Template:Histamine receptor modulators: Difference between revisions
From WikiMD's Wellness Encyclopedia
en>Frietjes No edit summary |
m 1 revision imported |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
| state = {{{state<includeonly>|collapsed</includeonly>}}} | | state = {{{state<includeonly>|collapsed</includeonly>}}} | ||
| border = {{{border|}}} | | border = {{{border|}}} | ||
| | | listclass = hlist | ||
| groupstyle = text-align: center; | | groupstyle = text-align: center; | ||
| group1 = [[Histamine H1 receptor|H<sub>1</sub>]] | | group1 = [[Histamine H1 receptor|H<sub>1</sub>]] | ||
| list1 = | | list1 = | ||
* '''Agonists:''' [[2-Pyridylethylamine]] | |||
* [[Betahistine]] | * [[Betahistine]] | ||
* [[Histamine]] | * [[Histamine]] | ||
| Line 19: | Line 16: | ||
* [[UR-AK49]] | * [[UR-AK49]] | ||
* '''Antagonists:''' ''First-generation:'' [[4-Methyldiphenhydramine]] | |||
* [[Alimemazine]] | * [[Alimemazine]] | ||
* [[Antazoline]] | * [[Antazoline]] | ||
| Line 162: | Line 157: | ||
* [[Trelnarizine]] | * [[Trelnarizine]] | ||
* [[Trenizine]] | * [[Trenizine]] | ||
| group2 = [[Histamine H2 receptor|H<sub>2</sub>]] | | group2 = [[Histamine H2 receptor|H<sub>2</sub>]] | ||
| list2 = | | list2 = | ||
* '''Agonists:''' [[Amthamine]] | |||
* [[Betazole]] | * [[Betazole]] | ||
* [[Dimaprit]] | * [[Dimaprit]] | ||
| Line 179: | Line 169: | ||
* [[UR-AK49]] | * [[UR-AK49]] | ||
* '''Antagonists:''' [[Bisfentidine]] | |||
* [[Burimamide]] | * [[Burimamide]] | ||
* [[Cimetidine]] | * [[Cimetidine]] | ||
| Line 211: | Line 199: | ||
* [[Xaltidine]] | * [[Xaltidine]] | ||
* [[Zolantidine]] | * [[Zolantidine]] | ||
| group3 = [[Histamine H3 receptor|H<sub>3</sub>]] | | group3 = [[Histamine H3 receptor|H<sub>3</sub>]] | ||
| list3 = | | list3 = | ||
* '''Agonists:''' [[alpha-Methylhistamine|α-Methylhistamine]] | |||
* [[Cipralisant]] | * [[Cipralisant]] | ||
* [[Histamine]] | * [[Histamine]] | ||
| Line 229: | Line 212: | ||
* [[Proxyfan]] | * [[Proxyfan]] | ||
* '''Antagonists:''' [[A-349821]] | |||
* [[A-423579]] | * [[A-423579]] | ||
* [[ABT-239]] | * [[ABT-239]] | ||
| Line 254: | Line 235: | ||
* [[Thioperamide]] | * [[Thioperamide]] | ||
* [[VUF-5681]] | * [[VUF-5681]] | ||
| group4 = [[Histamine H4 receptor|H<sub>4</sub>]] | | group4 = [[Histamine H4 receptor|H<sub>4</sub>]] | ||
| list4 = | | list4 = | ||
* '''Agonists:''' [[4-Methylhistamine]] | |||
* [[alpha-Methylhistamine|α-Methylhistamine]] | * [[alpha-Methylhistamine|α-Methylhistamine]] | ||
* [[Histamine]] | * [[Histamine]] | ||
| Line 269: | Line 245: | ||
* [[VUF-8430]] | * [[VUF-8430]] | ||
* '''Antagonists:''' [[JNJ-7777120]] | |||
* [[Mianserin]] | * [[Mianserin]] | ||
* [[Seliforant]] | * [[Seliforant]] | ||
| Line 278: | Line 252: | ||
* [[VUF-6002]] | * [[VUF-6002]] | ||
| below = '''''See also:''' [[Template:Receptor modulators|Receptor/signaling modulators]] • [[Template:Monoamine metabolism modulators|Monoamine metabolism modulators]] • [[Template:Monoamine reuptake inhibitors|Monoamine reuptake inhibitors]]'' | |||
| below = | |||
: [[Template:Receptor modulators|Receptor/signaling modulators]] | |||
}}<noinclude> | }} | ||
<noinclude> | |||
{{collapsible option}} | {{collapsible option}} | ||
[[Category:Drug templates by receptor, channel, or pump]] | [[Category:Drug templates by receptor, channel, or pump]] | ||
</noinclude> | </noinclude> | ||
{{no-index-template}} | |||
Latest revision as of 19:08, 8 March 2025