Adenocarcinoma: Difference between revisions
No edit summary |
CSV import |
||
| Line 1: | Line 1: | ||
Adenocarcinoma is a category of cancer that arises from glandular cells, typically found in the epithelial tissue that lines certain internal organs of the body. This form of cancer is widespread, contributing significantly to global cancer rates. The types of adenocarcinomas are diverse, owing to the broad distribution of glandular tissues in the body. | |||
{{Infobox medical condition | |||
| name = Adenocarcinoma | |||
| image =[[File:Histopathology_of_adenocarcinoma.png|250px]] | |||
| caption = Histopathology of adenocarcinoma | |||
| field = [[Oncology]] | |||
| symptoms = [[Weight loss]], [[fatigue]], [[pain]], [[jaundice]] (depending on location) | |||
| complications = [[Metastasis]], [[organ failure]] | |||
| onset = Varies by type and location | |||
| duration = Chronic | |||
| types = [[Lung adenocarcinoma]], [[Colorectal adenocarcinoma]], [[Pancreatic adenocarcinoma]], [[Prostate adenocarcinoma]], [[Breast adenocarcinoma]] | |||
| causes = [[Genetic mutations]], [[smoking]], [[alcohol consumption]], [[obesity]], [[chronic inflammation]] | |||
| risks = [[Family history]], [[age]], [[diet]], [[environmental factors]] | |||
| diagnosis = [[Biopsy]], [[imaging studies]], [[blood tests]] | |||
| differential = [[Benign tumors]], [[other carcinomas]] | |||
| prevention = [[Healthy lifestyle]], [[screening]], [[vaccination]] | |||
| treatment = [[Surgery]], [[chemotherapy]], [[radiation therapy]], [[targeted therapy]] | |||
| prognosis = Varies by stage and location | |||
| frequency = Common | |||
}} | |||
Adenocarcinoma is a category of cancer that arises from glandular cells, typically found in the epithelial tissue that lines certain internal organs of the body. This form of cancer is widespread, contributing significantly to global cancer rates. The types of adenocarcinomas are diverse, owing to the broad distribution of glandular tissues in the body. | |||
==Etiology and Risk Factors== | ==Etiology and Risk Factors== | ||
Latest revision as of 03:43, 4 April 2025
| Adenocarcinoma | |
|---|---|
| Synonyms | N/A |
| Pronounce | N/A |
| Specialty | N/A |
| Symptoms | Weight loss, fatigue, pain, jaundice (depending on location) |
| Complications | Metastasis, organ failure |
| Onset | Varies by type and location |
| Duration | Chronic |
| Types | Lung adenocarcinoma, Colorectal adenocarcinoma, Pancreatic adenocarcinoma, Prostate adenocarcinoma, Breast adenocarcinoma |
| Causes | Genetic mutations, smoking, alcohol consumption, obesity, chronic inflammation |
| Risks | Family history, age, diet, environmental factors |
| Diagnosis | Biopsy, imaging studies, blood tests |
| Differential diagnosis | Benign tumors, other carcinomas |
| Prevention | Healthy lifestyle, screening, vaccination |
| Treatment | Surgery, chemotherapy, radiation therapy, targeted therapy |
| Medication | N/A |
| Prognosis | Varies by stage and location |
| Frequency | Common |
| Deaths | N/A |
Adenocarcinoma is a category of cancer that arises from glandular cells, typically found in the epithelial tissue that lines certain internal organs of the body. This form of cancer is widespread, contributing significantly to global cancer rates. The types of adenocarcinomas are diverse, owing to the broad distribution of glandular tissues in the body.
Etiology and Risk Factors[edit]
Adenocarcinomas develop from the glandular structures in epithelial tissues. These tissues are present in various organs, including the lungs, breasts, colon, prostate, pancreas, and stomach. Each site has its unique etiology and risk factors. Smoking, for instance, significantly increases the risk of lung adenocarcinoma, while dietary habits influence the incidence of colon adenocarcinoma[1]. Hormonal factors may play a role in breast and prostate adenocarcinoma, and genetic predispositions are involved in many forms of this cancer.

Classification[edit]
- Adenocarcinomas are classified based on the organ in which they originate:
- Lung adenocarcinoma: The most common subtype of non-small cell lung cancer, associated primarily with smoking.
- Colorectal adenocarcinoma: A common type of colorectal cancer that starts in the cells that make mucus to lubricate the inside of the colon and rectum.
- Prostate adenocarcinoma: The most common form of prostate cancer.
- Breast adenocarcinoma: Comprising the majority of breast cancers.
- Pancreatic adenocarcinoma: A highly lethal type of pancreatic cancer.
- Stomach (Gastric) adenocarcinoma: The most common type of stomach cancer.
Clinical Manifestations[edit]
The symptoms of adenocarcinoma vary significantly depending on the affected organ. For example, lung adenocarcinoma might present with chronic cough, shortness of breath, and weight loss. In contrast, colorectal adenocarcinoma may cause symptoms such as blood in the stool, abdominal pain, and changes in bowel habits. Early detection is crucial but challenging due to these nonspecific symptoms, which often manifest in advanced disease stages.
Diagnosis[edit]
The diagnosis of adenocarcinoma involves several steps, beginning with a detailed clinical history and physical examination. Further investigations may include imaging studies, such as computed tomography (CT) scans or magnetic resonance imaging (MRI), and endoscopic procedures. The definitive diagnosis relies on histopathological examination of biopsy specimens, identifying characteristic cellular changes and, sometimes, specific molecular markers[2].
Treatment[edit]
The treatment options for adenocarcinoma are largely dependent on the tumor's site, stage, and the patient's overall health. Treatment modalities include surgery, chemotherapy, radiation therapy, targeted therapy, and immunotherapy. These may be used alone or in combination[3]. In many cases, early detection and treatment significantly improve the prognosis.
Prognosis[edit]
The prognosis of adenocarcinomas varies widely according to the organ involved, the tumor stage at diagnosis, and the patient's overall health. Some forms, such as lung and pancreatic adenocarcinomas, have poor prognoses even with treatment, while others, like prostate and breast adenocarcinomas, have relatively good prognoses if detected and treated early.
Prevention[edit]
Preventive strategies for adenocarcinomas include modifiable lifestyle changes, such as cessation of smoking, a healthy diet, and regular exercise. Some adenocarcinomas, such as colorectal and breast cancers, also have established screening programs that help with early detection and treatment.
See also[edit]
References[edit]
<references>
- |Thun, M.J., DeLancey, J.O., Center, M.M., Jemal, A., & Ward, E.M. (2010). The global burden of cancer: priorities for prevention. Carcinogenesis, 31(1), 100-110.
- |Fletcher, C.D.M. (2013). Diagnostic Histopathology of Tumors (4th ed.). Elsevier.
- |DeVita, V.T., Lawrence, T.S., & Rosenberg, S.A. (2019). DeVita, Hellman, and Rosenberg's Cancer: Principles & Practice of Oncology (11th ed.). Wolters Kluwer.
</references>
|
|
|
| Glandular and epithelial cancer | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Cancer involving the respiratory tract | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Digestive system neoplasia | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Tumors of the female urogenital system | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| * Tumors of the male urogenital system | ||||||
|---|---|---|---|---|---|---|
|


