List of counties in Georgia: Difference between revisions
CSV import |
CSV import |
||
| Line 1: | Line 1: | ||
{{Infobox U.S. state county list | |||
| Name = List of counties in Georgia | |||
| Territory = State of Georgia | |||
| Current_number = 159 | |||
| Population_range = 1,744 (Taliaferro) – 1,066,710 (Fulton) | |||
| Area_range = 121 sq mi (Clayton) – 902 sq mi (Ware) | |||
| Government = County government | |||
| Subdivision = Cities, towns, unincorporated communities, census designated places | |||
}} | |||
Georgia, | The '''List of counties in Georgia''' includes 159 counties that form the state of Georgia, one of the [[United States]]. Each county serves as the local level of government within its borders. The state of Georgia is ranked second in the United States by the number of counties, following [[Texas]], which has 254 counties. | ||
== | ==Overview== | ||
Counties in Georgia are governed by a variety of public officials elected at the county level. The structure of each county government can vary significantly. Typically, the county government is led by a [[Board of Commissioners]], which holds legislative and executive powers. Some counties in Georgia operate under a sole commissioner system, where a single commissioner wields executive and legislative authority. | |||
The | ==History== | ||
The creation of counties in Georgia began in 1777, following the end of British rule. The first counties established were Burke and Wilkes. Over time, additional counties were formed from these original counties and from lands acquired through treaties with Native American tribes. The most recent county to be formed was Peach County, established in 1924. | |||
==List of counties== | |||
Here is a list of counties in Georgia, along with their county seats: | |||
* [[Appling County, Georgia|Appling County]] – Baxley | |||
* [[Atkinson County, Georgia|Atkinson County]] – Pearson | |||
* [[Bacon County, Georgia|Bacon County]] – Alma | |||
* [[Baker County, Georgia|Baker County]] – Newton | |||
* [[Baldwin County, Georgia|Baldwin County]] – Milledgeville | |||
* [[Banks County, Georgia|Banks County]] – Homer | |||
* [[Barrow County, Georgia|Barrow County]] – Winder | |||
* [[Bartow County, Georgia|Bartow County]] – Cartersville | |||
* [[Ben Hill County, Georgia|Ben Hill County]] – Fitzgerald | |||
* [[Berrien County, Georgia|Berrien County]] – Nashville | |||
* [[Bibb County, Georgia|Bibb County]] – Macon | |||
* [[Bleckley County, Georgia|Bleckley County]] – Cochran | |||
* [[Brantley County, Georgia|Brantley County]] – Nahunta | |||
* [[Brooks County, Georgia|Brooks County]] – Quitman | |||
* [[Bryan County, Georgia|Bryan County]] – Pembroke | |||
* [[Bulloch County, Georgia|Bulloch County]] – Statesboro | |||
* [[Burke County, Georgia|Burke County]] – Waynesboro | |||
* [[Butts County, Georgia|Butts County]] – Jackson | |||
* [[Calhoun County, Georgia|Calhoun County]] – Morgan | |||
* [[Camden County, Georgia|Camden County]] – Woodbine | |||
* [[Candler County, Georgia|Candler County]] – Metter | |||
* [[Carroll County, Georgia|Carroll County]] – Carrollton | |||
* [[Catoosa County, Georgia|Catoosa County]] – Ringgold | |||
* [[Charlton County, Georgia|Charlton County]] – Folkston | |||
* [[Chatham County, Georgia|Chatham County]] – Savannah | |||
* [[Chattahoochee County, Georgia|Chattahoochee County]] – Cusseta | |||
* [[Chattooga County, Georgia|Chattooga County]] – Summerville | |||
* [[Cherokee County, Georgia|Cherokee County]] – Canton | |||
* [[Clarke County, Georgia|Clarke County]] – Athens | |||
* [[Clay County, Georgia|Clay County]] – Fort Gaines | |||
* [[Clayton County, Georgia|Clayton County]] – Jonesboro | |||
* [[Clinch County, Georgia|Clinch County]] – Homerville | |||
* [[Cobb County, Georgia|Cobb County]] – Marietta | |||
* [[Coffee County, Georgia|Coffee County]] – Douglas | |||
* [[Colquitt County, Georgia|Colquitt County]] – Moultrie | |||
* [[Columbia County, Georgia|Columbia County]] – Appling | |||
* [[Cook County, Georgia|Cook County]] – Adel | |||
* [[Coweta County, Georgia|Coweta County]] – Newnan | |||
* [[Crawford County, Georgia|Crawford County]] – Knoxville | |||
* [[Crisp County, Georgia|Crisp County]] – Cordele | |||
* [[Dade County, Georgia|Dade County]] – Trenton | |||
* [[Dawson County, Georgia|Dawson County]] – Dawsonville | |||
* [[Decatur County, Georgia|Decatur County]] – Bainbridge | |||
* [[DeKalb County, Georgia|DeKalb County]] – Decatur | |||
* [[Dodge County, Georgia|Dodge County]] – Eastman | |||
* [[Dooly County, Georgia|Dooly County]] – Vienna | |||
* [[Dougherty County, Georgia|Dougherty County]] – Albany | |||
* [[Douglas County, Georgia|Douglas County]] – Douglasville | |||
* [[Early County, Georgia|Early County]] – Blakely | |||
* [[Echols County, Georgia|Echols County]] – Statenville | |||
* [[Effingham County, Georgia|Effingham County]] – Springfield | |||
* [[Elbert County, Georgia|Elbert County]] – Elberton | |||
* [[Emanuel County, Georgia|Emanuel County]] – Swainsboro | |||
* [[Evans County, Georgia|Evans County]] – Claxton | |||
* [[Fannin County, Georgia|Fannin County]] – Blue Ridge | |||
* [[Fayette County, Georgia|Fayette County]] – Fayetteville | |||
* [[Floyd County, Georgia|Floyd County]] – Rome | |||
* [[Forsyth County, Georgia|Forsyth County]] – Cumming | |||
* [[Franklin County, Georgia|Franklin County]] – Carnesville | |||
* [[Fulton County, Georgia|Fulton County]] – Atlanta | |||
* [[Gilmer County, Georgia|Gilmer County]] – Ellijay | |||
* [[Glascock County, Georgia|Glascock County]] – Gibson | |||
* [[Glynn County, Georgia|Glynn County]] – Brunswick | |||
* [[Gordon County, Georgia|Gordon County]] – Calhoun | |||
* [[Grady County, Georgia|Grady County]] – Cairo | |||
* [[Greene County, Georgia|Greene County]] – Greensboro | |||
* [[Gwinnett County, Georgia|Gwinnett County]] – Lawrenceville | |||
* [[Habersham County, Georgia|Habersham County]] – Clarkesville | |||
* [[Hall County, Georgia|Hall County]] – Gainesville | |||
* [[Hancock County, Georgia|Hancock County]] – Sparta | |||
* [[Haralson County, Georgia|Haralson County]] – Buchanan | |||
* [[Harris County, Georgia|Harris County]] – Hamilton | |||
* [[Hart County, Georgia|Hart County]] – Hartwell | |||
* [[Heard County, Georgia|Heard County]] – Franklin | |||
* [[Henry County, Georgia|Henry County]] – McDonough | |||
* [[Houston County, Georgia|Houston County]] – Perry | |||
* [[Irwin County, Georgia|Irwin County]] – Ocilla | |||
* [[Jackson County, Georgia|Jackson County]] – Jefferson | |||
* [[Jasper County, Georgia|Jasper County]] – Monticello | |||
* [[Jeff Davis County, Georgia|Jeff Davis County]] – Hazlehurst | |||
* [[Jefferson County, Georgia|Jefferson County]] – Louisville | |||
* [[Jenkins County, Georgia|Jenkins County]] – Millen | |||
* [[Johnson County, Georgia|Johnson County]] – Wrightsville | |||
* [[Jones County, Georgia|Jones County]] – Gray | |||
* [[Lamar County, Georgia|Lamar County]] – Barnesville | |||
* [[Lanier County, Georgia|Lanier County]] – Lakeland | |||
* [[Laurens County, Georgia|Laurens County]] – Dublin | |||
* [[Lee County, Georgia|Lee County]] – Leesburg | |||
* [[Liberty County, Georgia|Liberty County]] – Hinesville | |||
* [[Lincoln County, Georgia|Lincoln County]] – Lincolnton | |||
* [[Long County, Georgia|Long County]] – Ludowici | |||
* [[Lowndes County, Georgia|Lowndes County]] – Valdosta | |||
* [[Lumpkin County, Georgia|Lumpkin County]] – Dahlonega | |||
* [[Macon County, Georgia|Macon County]] – Oglethorpe | |||
* [[Madison County, Georgia|Madison County]] – Danielsville | |||
* [[Marion County, Georgia|Marion County]] – Buena Vista | |||
* [[McDuffie County, Georgia|McDuffie County]] – Thomson | |||
* [[McIntosh County, Georgia|McIntosh County]] – Darien | |||
* [[Meriwether County, Georgia|Meriwether County]] – Greenville | |||
* [[Miller County, Georgia|Miller County]] – Colquitt | |||
* [[Mitchell County, Georgia|Mitchell County]] – Camilla | |||
* [[Monroe County, Georgia|Monroe County]] – Forsyth | |||
* [[Montgomery County, Georgia|Montgomery County]] – Mount Vernon | |||
* [[Morgan County, Georgia|Morgan County]] – Madison | |||
* [[Murray County, Georgia|Murray County]] – Chatsworth | |||
* [[Muscogee County, Georgia|Muscogee County]] – Columbus | |||
* [[Newton County, Georgia|Newton County]] – Covington | |||
* [[Oconee County, Georgia|Oconee County]] – Watkinsville | |||
* [[Oglethorpe County, Georgia|Oglethorpe County]] – Lexington | |||
* [[Paulding County, Georgia|Paulding County]] – Dallas | |||
* [[Peach County, Georgia|Peach County]] – Fort Valley | |||
* [[Pickens County, Georgia|Pickens County]] – Jasper | |||
* [[Pierce County, Georgia|Pierce County]] – Blackshear | |||
* [[Pike County, Georgia|Pike County]] – Zebulon | |||
* [[Polk County, Georgia|Polk County]] – Cedartown | |||
* [[Pulaski County, Georgia|Pulaski County]] – Hawkinsville | |||
* [[Putnam County, Georgia|Putnam County]] – Eatonton | |||
* [[Quitman County, Georgia|Quitman County]] – Georgetown | |||
* [[Rabun County, Georgia|Rabun County]] – Clayton | |||
* [[Randolph County, Georgia|Randolph County]] – Cuthbert | |||
* [[Richmond County, Georgia|Richmond County]] – Augusta | |||
* [[Rockdale County, Georgia|Rockdale County]] – Conyers | |||
* [[Schley County, Georgia|Schley County]] – Ellaville | |||
* [[Screven County, Georgia|Screven County]] – Sylvania | |||
* [[Seminole County, Georgia|Seminole County]] – Donalsonville | |||
* [[Spalding County, Georgia|Spalding County]] – Griffin | |||
* [[Stephens County, Georgia|Stephens County]] – Toccoa | |||
* [[Stewart County, Georgia|Stewart County]] – Lumpkin | |||
* [[Sumter County, Georgia|Sumter County]] – Americus | |||
* [[Talbot County, Georgia|Talbot County]] – Talbotton | |||
* [[Taliaferro County, Georgia|Taliaferro County]] – Crawfordville | |||
* [[Tattnall County, Georgia|Tattnall County]] – Reidsville | |||
* [[Taylor County, Georgia|Taylor County]] – Butler | |||
* [[Telfair County, Georgia|Telfair County]] – McRae | |||
* [[Terrell County, Georgia|Terrell County]] – Dawson | |||
* [[Thomas County, Georgia|Thomas County]] – Thomasville | |||
* [[Tift County, Georgia|Tift County]] – Tifton | |||
* [[Toombs County, Georgia|Toombs County]] – Lyons | |||
* [[Towns County, Georgia|Towns County]] – Hiawassee | |||
* [[Treutlen County, Georgia|Treutlen County]] – Soperton | |||
* [[Troup County, Georgia|Troup County]] – LaGrange | |||
* [[Turner County, Georgia|Turner County]] – Ashburn | |||
* [[Twiggs County, Georgia|Twiggs County]] – Jeffersonville | |||
* [[Union County, Georgia|Union County]] – Blairsville | |||
* [[Upson County, Georgia|Upson County]] – Thomaston | |||
* [[Walker County, Georgia|Walker County]] – LaFayette | |||
* [[Walton County, Georgia|Walton County]] – Monroe | |||
* [[Ware County, Georgia|Ware County]] – Waycross | |||
* [[Warren County, Georgia|Warren County]] – Warrenton | |||
* [[Washington County, Georgia|Washington County]] – Sandersville | |||
* [[Wayne County, Georgia|Wayne County]] – Jesup | |||
* [[Webster County, Georgia|Webster County]] – Preston | |||
* [[Wheeler County, Georgia|Wheeler County]] – Alamo | |||
* [[White County, Georgia|White County]] – Cleveland | |||
* [[Whitfield County, Georgia|Whitfield County]] – Dalton | |||
* [[Wilcox County, Georgia|Wilcox County]] – Abbeville | |||
* [[Wilkes County, Georgia|Wilkes County]] – Washington | |||
* [[Wilkinson County, Georgia|Wilkinson County]] – Irwinton | |||
* [[Worth County, Georgia|Worth County]] – Sylvester | |||
==See also== | |||
* [[Government of Georgia (U.S. state)|Government of Georgia]] | |||
* [[List of cities in Georgia (U.S. state)|List of cities in Georgia]] | |||
* [[List of towns in Georgia (U.S. state)|List of towns in Georgia]] | |||
[[Category:Georgia (U.S. state) geography-related lists]] | |||
[[Category:Lists of counties of the United States by state|Georgia]] | |||
[[Category:Georgia (U.S. state) counties]] | |||
= | {{USCountyLists|State=Georgia}} | ||
{{Georgia-stub}} | |||
Latest revision as of 14:51, 13 August 2024
Template:Infobox U.S. state county list
The List of counties in Georgia includes 159 counties that form the state of Georgia, one of the United States. Each county serves as the local level of government within its borders. The state of Georgia is ranked second in the United States by the number of counties, following Texas, which has 254 counties.
Overview[edit]
Counties in Georgia are governed by a variety of public officials elected at the county level. The structure of each county government can vary significantly. Typically, the county government is led by a Board of Commissioners, which holds legislative and executive powers. Some counties in Georgia operate under a sole commissioner system, where a single commissioner wields executive and legislative authority.
History[edit]
The creation of counties in Georgia began in 1777, following the end of British rule. The first counties established were Burke and Wilkes. Over time, additional counties were formed from these original counties and from lands acquired through treaties with Native American tribes. The most recent county to be formed was Peach County, established in 1924.
List of counties[edit]
Here is a list of counties in Georgia, along with their county seats:
- Appling County – Baxley
- Atkinson County – Pearson
- Bacon County – Alma
- Baker County – Newton
- Baldwin County – Milledgeville
- Banks County – Homer
- Barrow County – Winder
- Bartow County – Cartersville
- Ben Hill County – Fitzgerald
- Berrien County – Nashville
- Bibb County – Macon
- Bleckley County – Cochran
- Brantley County – Nahunta
- Brooks County – Quitman
- Bryan County – Pembroke
- Bulloch County – Statesboro
- Burke County – Waynesboro
- Butts County – Jackson
- Calhoun County – Morgan
- Camden County – Woodbine
- Candler County – Metter
- Carroll County – Carrollton
- Catoosa County – Ringgold
- Charlton County – Folkston
- Chatham County – Savannah
- Chattahoochee County – Cusseta
- Chattooga County – Summerville
- Cherokee County – Canton
- Clarke County – Athens
- Clay County – Fort Gaines
- Clayton County – Jonesboro
- Clinch County – Homerville
- Cobb County – Marietta
- Coffee County – Douglas
- Colquitt County – Moultrie
- Columbia County – Appling
- Cook County – Adel
- Coweta County – Newnan
- Crawford County – Knoxville
- Crisp County – Cordele
- Dade County – Trenton
- Dawson County – Dawsonville
- Decatur County – Bainbridge
- DeKalb County – Decatur
- Dodge County – Eastman
- Dooly County – Vienna
- Dougherty County – Albany
- Douglas County – Douglasville
- Early County – Blakely
- Echols County – Statenville
- Effingham County – Springfield
- Elbert County – Elberton
- Emanuel County – Swainsboro
- Evans County – Claxton
- Fannin County – Blue Ridge
- Fayette County – Fayetteville
- Floyd County – Rome
- Forsyth County – Cumming
- Franklin County – Carnesville
- Fulton County – Atlanta
- Gilmer County – Ellijay
- Glascock County – Gibson
- Glynn County – Brunswick
- Gordon County – Calhoun
- Grady County – Cairo
- Greene County – Greensboro
- Gwinnett County – Lawrenceville
- Habersham County – Clarkesville
- Hall County – Gainesville
- Hancock County – Sparta
- Haralson County – Buchanan
- Harris County – Hamilton
- Hart County – Hartwell
- Heard County – Franklin
- Henry County – McDonough
- Houston County – Perry
- Irwin County – Ocilla
- Jackson County – Jefferson
- Jasper County – Monticello
- Jeff Davis County – Hazlehurst
- Jefferson County – Louisville
- Jenkins County – Millen
- Johnson County – Wrightsville
- Jones County – Gray
- Lamar County – Barnesville
- Lanier County – Lakeland
- Laurens County – Dublin
- Lee County – Leesburg
- Liberty County – Hinesville
- Lincoln County – Lincolnton
- Long County – Ludowici
- Lowndes County – Valdosta
- Lumpkin County – Dahlonega
- Macon County – Oglethorpe
- Madison County – Danielsville
- Marion County – Buena Vista
- McDuffie County – Thomson
- McIntosh County – Darien
- Meriwether County – Greenville
- Miller County – Colquitt
- Mitchell County – Camilla
- Monroe County – Forsyth
- Montgomery County – Mount Vernon
- Morgan County – Madison
- Murray County – Chatsworth
- Muscogee County – Columbus
- Newton County – Covington
- Oconee County – Watkinsville
- Oglethorpe County – Lexington
- Paulding County – Dallas
- Peach County – Fort Valley
- Pickens County – Jasper
- Pierce County – Blackshear
- Pike County – Zebulon
- Polk County – Cedartown
- Pulaski County – Hawkinsville
- Putnam County – Eatonton
- Quitman County – Georgetown
- Rabun County – Clayton
- Randolph County – Cuthbert
- Richmond County – Augusta
- Rockdale County – Conyers
- Schley County – Ellaville
- Screven County – Sylvania
- Seminole County – Donalsonville
- Spalding County – Griffin
- Stephens County – Toccoa
- Stewart County – Lumpkin
- Sumter County – Americus
- Talbot County – Talbotton
- Taliaferro County – Crawfordville
- Tattnall County – Reidsville
- Taylor County – Butler
- Telfair County – McRae
- Terrell County – Dawson
- Thomas County – Thomasville
- Tift County – Tifton
- Toombs County – Lyons
- Towns County – Hiawassee
- Treutlen County – Soperton
- Troup County – LaGrange
- Turner County – Ashburn
- Twiggs County – Jeffersonville
- Union County – Blairsville
- Upson County – Thomaston
- Walker County – LaFayette
- Walton County – Monroe
- Ware County – Waycross
- Warren County – Warrenton
- Washington County – Sandersville
- Wayne County – Jesup
- Webster County – Preston
- Wheeler County – Alamo
- White County – Cleveland
- Whitfield County – Dalton
- Wilcox County – Abbeville
- Wilkes County – Washington
- Wilkinson County – Irwinton
- Worth County – Sylvester
See also[edit]
| United States county-related lists | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
