Glycemic index of foods by name: O
Glycemic Index of Foods[edit]
Find comprehensive glycemic index values of various foods:
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Glycemic index of foods by name: O[edit]
| Description of food item | Glycemic Index |
|---|---|
| Oat bran cereal, cooked, fat added in cooking | 55.0 |
| Oat bran cereal, cooked, fat not added in cooking | 55.0 |
| Oat bran cereal, cooked, made with milk, fat not added in cooking | 44.2 |
| Oat bran cereal, cooked, NS as to fat added in cooking | 55.0 |
| Oat Bran Flakes, Health Valley | 67.0 |
| Oat cereal, NFS | 74.0 |
| Oat flakes, fortified | 67.0 |
| Oat Flakes, Post | 67.0 |
| Oatmeal Crisp with Almonds | 77.0 |
| Oatmeal with fruit, cooked | 58.0 |
| Oatmeal with maple flavor, cooked | 58.0 |
| Oatmeal, cooked, instant, fat added in cooking | 58.0 |
| Oatmeal, cooked, instant, fat not added in cooking | 58.0 |
| Oatmeal, cooked, instant, NS as to fat added in cooking | 58.0 |
| Oatmeal, cooked, NS as to regular, quick or instant, fat not added in cooking | 58.0 |
| Oatmeal, cooked, NS as to regular, quick or instant; NS as to fat added in cooking | 58.0 |
| Oatmeal, cooked, quick (1 or 3 minutes), fat added in cooking | 58.0 |
| Oatmeal, cooked, quick (1 or 3 minutes), fat not added in cooking | 58.0 |
| Oatmeal, cooked, quick (1 or 3 minutes), NS as to fat added in cooking | 58.0 |
| Oatmeal, cooked, regular, fat added in cooking | 58.0 |
| Oatmeal, cooked, regular, fat not added in cooking | 58.0 |
| Oatmeal, cooked, regular, NS as to fat added in cooking | 58.0 |
| Oatmeal, fortified, cooked, instant, fat added in cooking | 58.0 |
| Oatmeal, fortified, cooked, instant, fat not added in cooking | 58.0 |
| Oatmeal, made with evaporated milk and sugar, Puerto Rican style | 53.2 |
| Oatmeal, multigrain, cooked, fat not added in cooking | 58.0 |
| Oatmeal, NS as to regular, quick, or instant, made with milk, fat not added in cooking | 48.4 |
| Oatmeal, NS as to regular, quick, or instant, made with milk, NS as to fat added in cooking | 48.4 |
| Oatmeal, with oat bran, fortified, cooked, instant, fat not added in cooking | 58.0 |
| Ocean perch, baked or broiled | 50.0 |
| Ocean perch, battered, fried | 95.0 |
| Ocean perch, breaded or battered, baked | 95.0 |
| Ocean perch, floured or breaded, fried | 95.0 |
| Ocean perch, raw | 0.0 |
| Octopus, cooked, NS as to cooking method | 95.0 |
| Octopus, dried, boiled | 50.0 |
| Oh's, Honey Graham | 71.0 |
| Okra, cooked, from canned, fat added in cooking | 32.0 |
| Okra, cooked, from canned, fat not added in cooking | 32.0 |
| Okra, cooked, from fresh, fat added in cooking | 32.0 |
| Okra, cooked, from fresh, fat not added in cooking | 32.0 |
| Okra, cooked, from fresh, NS as to fat added in cooking | 32.0 |
| Okra, cooked, from frozen, fat added in cooking | 32.0 |
| Okra, cooked, from frozen, fat not added in cooking | 32.0 |
| Okra, cooked, from frozen, NS as to fat added in cooking | 32.0 |
| Okra, cooked, NS as to form, fat added in cooking | 32.0 |
| Okra, cooked, NS as to form, fat not added in cooking | 32.0 |
| Okra, cooked, NS as to form, NS as to fat added in cooking | 32.0 |
| Okra, pickled | 32.0 |
| Olive oil | 0.0 |
| Olives, black | 50.0 |
| Olives, green | 50.0 |
| Olives, green, stuffed | 50.0 |
| Olives, NFS | 50.0 |
| Onion, young green, cooked, from fresh, fat added in cooking | 32.0 |
| Onion, young green, cooked, from fresh, NS as to fat added in cooking | 32.0 |
| Onion, young green, cooked, NS as to form, fat added in cooking | 32.0 |
| Onion, young green, cooked, NS as to form, NS as to fat added in cooking | 32.0 |
| Onions, from fresh, creamed | 30.1 |
| Onions, mature, cooked or sauteed, from fresh, fat added in cooking | 32.0 |
| Onions, mature, cooked or sauteed, from frozen, fat added in cooking | 32.0 |
| Onions, mature, cooked or sauteed, NS as to form, fat added in cooking | 32.0 |
| Onions, mature, cooked, from fresh, fat not added in cooking | 32.0 |
| Onions, mature, cooked, from fresh, NS as to fat added in cooking | 32.0 |
| Onions, mature, cooked, from frozen, fat not added in cooking | 32.0 |
| Onions, mature, cooked, from frozen, NS as to fat added in cooking | 32.0 |
| Onions, mature, cooked, NS as to form, fat not added in cooking | 32.0 |
| Onions, mature, cooked, NS as to form, NS as to fat added in cooking | 32.0 |
| Onions, mature, raw | 32.0 |
| Onions, NS as to form, creamed | 30.1 |
| Onions, pearl, cooked, from canned | 32.0 |
| Onions, pearl, cooked, from fresh | 32.0 |
| Onions, pearl, cooked, NS as to form | 32.0 |
| Onions, young green, cooked, from fresh, fat not added in cooking | 32.0 |
| Onions, young green, cooked, NS as to form, fat not added in cooking | 32.0 |
| Onions, young green, raw | 32.0 |
| Orange and banana juice | 50.0 |
| Orange breakfast drink | 68.0 |
| Orange breakfast drink, low calorie | 50.0 |
| Orange breakfast drink, made from frozen concentrate | 68.0 |
| Orange juice, canned, bottled or in a carton, unsweetened | 50.0 |
| Orange juice, canned, bottled or in a carton, with sugar | 50.0 |
| Orange juice, freshly squeezed | 50.0 |
| Orange juice, frozen, unsweetened (reconstituted with water) | 50.0 |
| Orange juice, frozen, unsweetened, not reconstituted | 50.0 |
| Orange juice, frozen, with calcium added (reconstituted with water) | 50.0 |
| Orange juice, frozen, with sugar (reconstituted with water) | 50.0 |
| Orange juice, NFS | 50.0 |
| Orange juice, with calcium added, canned, bottled or in a carton, unsweetened | 50.0 |
| Orange-cranberry juice drink, low calorie, with vitamin C added | 50.0 |
| Orange-white grape-peach juice | 50.0 |
| Orange, mandarin, canned or frozen, drained | 42.0 |
| Orange, mandarin, canned or frozen, in light syrup | 42.0 |
| Orange, mandarin, canned or frozen, NS as to sweetened or unsweetened; sweetened, NS as to type of sweetener | 42.0 |
| Orange, raw | 42.0 |
| Oxtail soup | 38.0 |
| Oysters, baked or broiled | 50.0 |
| Oysters, battered, fried | 95.0 |
| Oysters, canned | 50.0 |
| Oysters, cooked, NS as to cooking method | 95.0 |
| Oysters, floured or breaded, fried | 95.0 |
| Oysters, raw | 50.0 |
| Oysters, smoked | 50.0 |
Also see
- Glycemic index
- Insulin resistance
- Sugar rush and crash
- Metabolic syndrome
- Acanthosis nigricans
- Type 2 diabetes
- GI values of common foods

Ad. Transform your health with W8MD Weight Loss, Sleep & MedSpa

Tired of being overweight?
Special offer:
Budget GLP-1 weight loss medications
- Semaglutide starting from $29.99/week and up with insurance for visit of $59.99 and up per week self pay.
- Tirzepatide starting from $45.00/week and up (dose dependent) or $69.99/week and up self pay
✔ Same-week appointments, evenings & weekends
Learn more:
- GLP-1 weight loss clinic NYC
- W8MD's NYC medical weight loss
- W8MD Philadelphia GLP-1 shots
- Philadelphia GLP-1 injections
- Affordable GLP-1 shots NYC
|
WikiMD Medical Encyclopedia |
Medical Disclaimer: WikiMD is for informational purposes only and is not a substitute for professional medical advice. Content may be inaccurate or outdated and should not be used for diagnosis or treatment. Always consult your healthcare provider for medical decisions. Verify information with trusted sources such as CDC.gov and NIH.gov. By using this site, you agree that WikiMD is not liable for any outcomes related to its content. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates, categories Wikipedia, licensed under CC BY SA or similar.
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian