Glycemic index of foods by name: L
Glycemic Index of Foods[edit]
Find comprehensive glycemic index values of various foods:
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Glycemic index of foods by name: L[edit]
| Description of food item | Glycemic Index |
|---|---|
| Lamb chop, NS as to cut, cooked, lean and fat eaten | 0.0 |
| Lamb chop, NS as to cut, cooked, lean only eaten | 0.0 |
| Lamb chop, NS as to cut, cooked, NS as to fat eaten | 0.0 |
| Lamb, ground or patty, cooked | 0.0 |
| Lamb, loin chop, cooked, lean only eaten | 0.0 |
| Lamb, NS as to cut, cooked | 0.0 |
| Lamb, ribs, cooked, NS as to fat eaten | 0.0 |
| Lamb, roast, cooked, lean only eaten | 0.0 |
| Lamb, roast, cooked, NS as to fat eaten | 0.0 |
| Lasagna with meat and/or poultry | 46.0 |
| Lasagna, meatless | 46.0 |
| Leek soup, cream of, prepared with milk | 27.0 |
| Leek, raw | 32.0 |
| Lemon pie filling | 48.0 |
| Lemonade | 68.0 |
| Lemonade-flavored drink, made from powdered mix, low calorie, with vitamin C added | 50.0 |
| Lemonade, low calorie | 50.0 |
| Lentil soup | 44.0 |
| Lentils, dry, cooked, fat added in cooking | 28.3 |
| Lentils, dry, cooked, fat not added in cooking | 28.3 |
| Lentils, dry, cooked, NS as to fat added in cooking | 28.3 |
| Lettuce salad with egg, cheese, tomato, and/or carrots, with or without other vegetables, no dressing | 32.0 |
| Lettuce, arugula, raw | 32.0 |
| Lettuce, Boston, raw | 32.0 |
| Lettuce, cooked, fat not added in cooking | 32.0 |
| Lettuce, raw | 32.0 |
| Lettuce, salad with assorted vegetables excluding tomatoes and carrots, no dressing | 32.0 |
| Lettuce, salad with assorted vegetables including tomatoes and/or carrots, no dressing | 32.0 |
| Lettuce, salad with avocado, tomato, and/or carrots, with or without other vegetables, no dressing | 32.0 |
| Lettuce, salad with cheese, tomato and/or carrots, with or without other vegetables, no dressing | 32.0 |
| Lettuce, salad with egg, tomato, and/or carrots, with or without other vegetables, no dressing | 32.0 |
| Lettuce, wilted, with bacon dressing | 32.0 |
| Licorice | 78.0 |
| Life (plain and cinnamon) | 66.0 |
| Light butter, stick, salted | 0.0 |
| Light butter, stick, unsalted | 0.0 |
| Light butter, whipped, tub, salted | 0.0 |
| Light ice cream, chocolate (formerly ice milk) | 50.0 |
| Light ice cream, flavors other than chocolate (formerly ice milk) | 50.0 |
| Light ice cream, fudgesicle (formerly ice milk) | 50.0 |
| Light ice cream, NFS (formerly ice milk) | 50.0 |
| Light ice cream, premium, chocolate (formerly ice milk) | 50.0 |
| Light ice cream, premium, flavors other than chocolate (formerly ice milk) | 50.0 |
| Light ice cream, soft serve, chocolate (formerly ice milk) | 50.0 |
| Light ice cream, soft serve, flavors other than chocolate (formerly ice milk) | 50.0 |
| Light ice cream, soft serve, NS as to flavor (formerly ice milk) | 50.0 |
| Light ice cream, with sherbet or ice cream (formerly ice milk) | 46.0 |
| Lima bean soup | 60.0 |
| Lima beans, dry, cooked, fat added in cooking | 31.0 |
| Lima beans, dry, cooked, fat not added in cooking | 31.0 |
| Lima beans, dry, cooked, NS as to fat added in cooking | 31.0 |
| Liqueur with cream | 50.0 |
| Liver dumpling | 50.0 |
| Liver paste or pate, chicken | 50.0 |
| Liver, beef or calves, and onions | 50.0 |
| Liver, NS as to type, cooked | 50.0 |
| Liverwurst | 50.0 |
| Lobster, baked or broiled | 50.0 |
| Lobster, cooked, NS as to cooking method | 50.0 |
| Lobster, steamed or boiled | 50.0 |
| Lobster, without shell, steamed or boiled | 50.0 |
| Long rice noodles (made from mung beans) cooked, NS as to fat added in cooking | 33.0 |
| Long rice noodles (made from mung beans), cooked, fat added in cooking | 33.0 |
| Long rice noodles (made from mung beans), cooked, fat not added in cooking | 33.0 |
| Lotus root, cooked, fat not added in cooking | 32.0 |
| Luncheon loaf (olive, pickle, or pimiento) | 28.0 |
| Luncheon meat, NFS | 28.0 |
Also see
- Glycemic index
- Insulin resistance
- Sugar rush and crash
- Metabolic syndrome
- Acanthosis nigricans
- Type 2 diabetes
- GI values of common foods

Ad. Transform your health with W8MD Weight Loss, Sleep & MedSpa

Tired of being overweight?
Special offer:
Budget GLP-1 weight loss medications
- Semaglutide starting from $29.99/week and up with insurance for visit of $59.99 and up per week self pay.
- Tirzepatide starting from $45.00/week and up (dose dependent) or $69.99/week and up self pay
✔ Same-week appointments, evenings & weekends
Learn more:
- GLP-1 weight loss clinic NYC
- W8MD's NYC medical weight loss
- W8MD Philadelphia GLP-1 shots
- Philadelphia GLP-1 injections
- Affordable GLP-1 shots NYC
|
WikiMD Medical Encyclopedia |
Medical Disclaimer: WikiMD is for informational purposes only and is not a substitute for professional medical advice. Content may be inaccurate or outdated and should not be used for diagnosis or treatment. Always consult your healthcare provider for medical decisions. Verify information with trusted sources such as CDC.gov and NIH.gov. By using this site, you agree that WikiMD is not liable for any outcomes related to its content. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates, categories Wikipedia, licensed under CC BY SA or similar.
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian