Glycemic index of foods by name: F
Glycemic Index of Foods[edit]
Find comprehensive glycemic index values of various foods:
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
Glycemic index of foods by name: F[edit]
| Description of food item | Glycemic Index |
|---|---|
| Fajita with chicken and vegetables | 30.5 |
| Fat back, cooked | 0.0 |
| Feta Cheese Dressing | 50.0 |
| Fiber 7 Flakes, Health Valley | 74.0 |
| Fiber One | 42.0 |
| Fig, dried, cooked, with sugar | 61.0 |
| Fig, dried, uncooked | 61.0 |
| Fig, raw | 61.0 |
| Figs, cooked or canned, in light syrup | 61.0 |
| Fish chowder | 27.0 |
| Fish stick, patty, or fillet, NS as to type, baked or broiled | 95.0 |
| Fish stick, patty, or fillet, NS as to type, battered, fried | 95.0 |
| Fish stick, patty, or fillet, NS as to type, breaded or battered, baked | 95.0 |
| Fish stick, patty, or fillet, NS as to type, cooked, NS as to cooking method | 95.0 |
| Fish stick, patty, or fillet, NS as to type, floured or breaded, fried | 95.0 |
| Fish, NS as to type, baked or broiled | 50.0 |
| Fish, NS as to type, battered, fried | 95.0 |
| Fish, NS as to type, breaded or battered, baked | 95.0 |
| Fish, NS as to type, canned | 0.0 |
| Fish, NS as to type, cooked, NS as to cooking method | 0.0 |
| Fish, NS as to type, floured or breaded, fried | 95.0 |
| Fish, NS as to type, smoked | 0.0 |
| Fish, NS as to type, steamed | 0.0 |
| Flavored milk drink, whey- and milk-based, flavors other than chocolate | 35.0 |
| Flavored pasta | 42.0 |
| Flavored rice mixture | 54.7 |
| Flavored rice, brown and wild | 54.0 |
| Flavored rice, white and wild | 54.0 |
| Flaxseed oil | 0.0 |
| Flounder, baked or broiled | 50.0 |
| Flounder, battered, fried | 95.0 |
| Flounder, breaded or battered, baked | 95.0 |
| Flounder, cooked, NS as to cooking method | 50.0 |
| Flounder, floured or breaded, fried | 95.0 |
| Flounder, steamed or poached | 0.0 |
| Flour and water gravy | 50.0 |
| Fondant, chocolate covered | 43.0 |
| Frankfurter or hot dog, beef | 28.0 |
| Frankfurter or hot dog, beef and pork | 28.0 |
| Frankfurter or hot dog, beef and pork, lowfat | 28.0 |
| Frankfurter or hot dog, beef, lowfat | 28.0 |
| Frankfurter or hot dog, chicken | 28.0 |
| Frankfurter or hot dog, low salt | 28.0 |
| Frankfurter or hot dog, meat & poultry, lowfat | 28.0 |
| Frankfurter or hot dog, meat and poultry | 28.0 |
| Frankfurter or hot dog, meat and poultry, fat free | 28.0 |
| Frankfurter or hot dog, turkey | 28.0 |
| Frankfurter, wiener, or hot dog, NFS | 28.0 |
| French cruller | 76.0 |
| French dressing | 50.0 |
| French dressing, low-calorie | 50.0 |
| French dressing, reduced calorie | 50.0 |
| French dressing, reduced calorie, fat-free, cholesterol-free | 50.0 |
| French toast sticks, plain | 67.0 |
| French toast, plain | 67.0 |
| Fried green plantain, Puerto Rican style (Tostones) | 39.0 |
| Fritter, apple | 59.0 |
| Froot Loops | 69.0 |
| Frosted Cheerios | 74.0 |
| Frosted corn flakes, NFS | 55.0 |
| Frosted Flakes, Kellogg | 55.0 |
| Frosted Mini-Wheats | 58.0 |
| Frosted Wheat Bites | 72.0 |
| Fructose sweetener, sugar substitute, dry powder | 19.0 |
| Fruit & Fibre (fiber) with peaches, raisins, almonds and oat clusters | 42.0 |
| Fruit & Fibre (fiber), NFS | 42.0 |
| Fruit butter, all flavors | 51.0 |
| Fruit cocktail or mix (excluding citrus fruits), raw | 55.0 |
| Fruit cocktail or mix (including citrus fruits), raw | 55.0 |
| Fruit cocktail or mix, frozen | 55.0 |
| Fruit cocktail, cooked or canned, drained solids | 55.0 |
| Fruit cocktail, cooked or canned, in heavy syrup | 55.0 |
| Fruit cocktail, cooked or canned, in light syrup | 55.0 |
| Fruit cocktail, cooked or canned, juice pack | 55.0 |
| Fruit cocktail, cooked or canned, NS as to sweetened or unsweetened; sweetened, NS as to type of sweetener | 55.0 |
| Fruit cocktail, cooked or canned, unsweetened, water pack | 55.0 |
| Fruit drink | 58.7 |
| Fruit drink, low calorie | 50.0 |
| Fruit juice bar with cream, frozen | 42.0 |
| Fruit juice bar, frozen, flavor other than orange | 59.0 |
| Fruit juice bar, frozen, orange flavor | 59.0 |
| Fruit juice bar, frozen, sweetened with low calorie sweetener, flavors other than orange | 59.0 |
| Fruit juice blend, 100% juice, with added Vitamin C | 40.0 |
| Fruit juice, NFS | 50.0 |
| Fruit leather | 99.0 |
| Fruit mixture, dried (mixture includes three or more of the following: apples, apricots, dates, papaya, peaches, pears, pineapples, prunes, raisins) | 38.3 |
| Fruit Rings, NFS | 69.0 |
| Fruit salad (excluding citrus fruits) with cream | 48.4 |
| Fruit salad (excluding citrus fruits) with cream substitute | 45.8 |
| Fruit salad (excluding citrus fruits) with salad dressing or mayonnaise | 48.8 |
| Fruit salad (including citrus fruits) with salad dressing or mayonnaise | 41.4 |
| Fruit syrup | 51.0 |
| Fruit Wheats | 72.0 |
| Fruit-flavored drink, made from powdered mix, mainly sugar, with high vitamin C added | 68.0 |
| Fruit-flavored drink, made from sweetened powdered mix (fortified with vitamin C) | 68.0 |
| Fruit-flavored drink, made from unsweetened powdered mix (fortified with vitamin C), with sugar added in preparation | 68.0 |
| Fruit-flavored drink, non-carbonated, made from low calorie powdered mix | 50.0 |
| Fruit-flavored drinks, punches, ades, low calorie, with vitamin C added | 50.0 |
| Fruit-flavored thirst quencher beverage | 78.0 |
| Fruit-flavored thirst quencher beverage, low calorie | 50.0 |
| Fruit, chocolate covered | 54.3 |
| Fruit, dried, NFS (assume uncooked) | 38.3 |
| Funnel cake | 76.0 |
Also see
- Glycemic index
- Insulin resistance
- Sugar rush and crash
- Metabolic syndrome
- Acanthosis nigricans
- Type 2 diabetes
- GI values of common foods

Medical Disclaimer: WikiMD is for informational purposes only and is not a substitute for professional medical advice. Content may be inaccurate or outdated and should not be used for diagnosis or treatment. Always consult your healthcare provider for medical decisions. Verify information with trusted sources such as CDC.gov and NIH.gov. By using this site, you agree that WikiMD is not liable for any outcomes related to its content. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates, categories Wikipedia, licensed under CC BY SA or similar.
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian