World's Best Protein, Fiber Rich Foods by Name: N
Comprehensive list of common foods with detailed nutritional information including protein, fiber and calories sorted alphabetically. Look for foods that are high in fiber, low in refined sugar and other starches, rich in protein with low glycemic load for healthy living and to prevent weight gain.
List of Foods With Protein, Fiber, Calorie Content by Name[edit]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
List of Foods With Protein, Fiber, Calorie Content by Name Starting with N[edit]
| Description | Weight(g) | Measure | Protein(g)Per Measure | Fiber, Total Dietary(g)Per Measure | Calories(Kcal)Per Measure |
|---|---|---|---|---|---|
| NABISCO, NABISCO GRAHAMS Crackers | 28 | 1.0 serving | 1.96 | 1 | 119 |
| NABISCO, NABISCO OREO CRUNCHIES, Cookie Crumb Topping | 11 | 1.0 serving | 0.53 | 0.4 | 52 |
| NABISCO, NABISCO RITZ Crackers | 3.3 | 1.0 cracker | 0.24 | 0.1 | 16 |
| NABISCO, NABISCO SNACKWELL'S Fat Free Devil's Food Cookie Cakes | 16 | 1.0 serving | 0.8 | 0.3 | 49 |
| Nance, canned, syrup, drained | 11.1 | 3.0 fruit without pits | 0.06 | 0.8 | 11 |
| Nance, frozen, unsweetened | 112 | 1.0 cup without pits, thawed | 0.74 | 8.4 | 82 |
| Naranjilla (lulo) pulp, frozen, unsweetened | 120 | 1.0 cup thawed | 0.53 | 1.3 | 30 |
| Natto | 175 | 1.0 cup | 31.01 | 9.5 | 371 |
| Nectarines, raw | 143 | 1.0 cup slices | 1.52 | 2.4 | 63 |
| New england brand sausage, pork, beef | 23 | 1.0 slice (4 dia x 1/8 thick) | 3.97 | 0 | 37 |
| New zealand spinach, cooked, boiled, drained, with salt | 180 | 1.0 cup, chopped | 2.34 | 2.5 | 22 |
| New Zealand spinach, cooked, boiled, drained, without salt | 180 | 1.0 cup, chopped | 2.34 | 2.5 | 22 |
| New Zealand spinach, raw | 56 | 1.0 cup, chopped | 0.84 | -- | 8 |
| Noodles, chinese, cellophane or long rice (mung beans), dehydrated | 140 | 1.0 cup | 0.22 | 0.7 | 491 |
| Noodles, chinese, chow mein | 28 | 0.5 cup dry | 2.96 | 0.8 | 129 |
| Noodles, egg, cooked, enriched | 160 | 1.0 cup | 7.26 | 1.9 | 221 |
| Noodles, egg, cooked, enriched, with added salt | 160 | 1.0 cup | 7.26 | 1.9 | 221 |
| Noodles, egg, cooked, unenriched, with added salt | 160 | 1.0 cup | 7.26 | 1.9 | 221 |
| Noodles, egg, cooked, unenriched, without added salt | 160 | 1.0 cup | 7.26 | 1.9 | 221 |
| Noodles, egg, dry, enriched | 38 | 1.0 cup | 5.38 | 1.3 | 146 |
| Noodles, egg, dry, unenriched | 38 | 1.0 cup | 5.38 | 1.3 | 146 |
| Noodles, egg, spinach, cooked, enriched | 160 | 1.0 cup | 8.06 | 3.7 | 211 |
| Noodles, egg, spinach, dry, enriched | 38 | 1.0 cup | 5.55 | 2.6 | 145 |
| Noodles, flat, crunchy, Chinese restaurant | 45 | 1.0 cup | 4.65 | 0.9 | 234 |
| Noodles, japanese, soba, cooked | 114 | 1.0 cup | 5.77 | -- | 113 |
| Noodles, japanese, soba, dry | 57 | 2.0 oz | 8.2 | -- | 192 |
| Noodles, japanese, somen, cooked | 176 | 1.0 cup | 7.04 | -- | 231 |
| Noodles, japanese, somen, dry | 57 | 2.0 oz | 6.47 | 2.5 | 203 |
| Nopales, cooked, without salt | 149 | 1.0 cup | 2.01 | 3 | 22 |
| Nopales, raw | 86 | 1.0 cup, sliced | 1.14 | 1.9 | 14 |
| Nutritional supplement for people with diabetes, liquid | 227 | 1.0 can | 9.99 | 5 | 200 |
| Nuts, acorn flour, full fat | 28.35 | 1.0 oz | 2.12 | -- | 142 |
| Nuts, acorns, dried | 28.35 | 1.0 oz | 2.3 | -- | 144 |
| Nuts, acorns, raw | 28.35 | 1.0 oz | 1.74 | -- | 110 |
| Nuts, almond butter, plain, with salt added | 16 | 1.0 tbsp | 3.35 | 1.6 | 98 |
| Nuts, almond butter, plain, without salt added | 16 | 1.0 tbsp | 3.35 | 1.6 | 98 |
| Nuts, almond paste | 28.35 | 1.0 oz | 2.55 | 1.4 | 130 |
| Nuts, almonds | 143 | 1.0 cup, whole | 30.24 | 17.9 | 828 |
| Nuts, almonds, blanched | 145 | 1.0 cup whole kernels | 31.03 | 14.4 | 856 |
| Nuts, almonds, dry roasted, with salt added | 138 | 1.0 cup whole kernels | 28.92 | 15 | 825 |
| Nuts, almonds, dry roasted, without salt added | 138 | 1.0 cup whole kernels | 28.92 | 15 | 825 |
| Nuts, almonds, honey roasted, unblanched | 144 | 1.0 cup whole kernels | 26.16 | 19.7 | 855 |
| Nuts, almonds, oil roasted, with salt added | 157 | 1.0 cup whole kernels | 33.33 | 16.5 | 953 |
| Nuts, almonds, oil roasted, with salt added, smoke flavor | 28 | 1.0 oz (28 almonds) | 6 | 3 | 170 |
| Nuts, almonds, oil roasted, without salt added | 157 | 1.0 cup whole kernels | 33.33 | 16.5 | 953 |
| Nuts, beechnuts, dried | 28.35 | 1.0 oz | 1.76 | -- | 163 |
| Nuts, brazilnuts, dried, unblanched | 133 | 1.0 cup, whole | 19.05 | 10 | 872 |
| Nuts, butternuts, dried | 120 | 1.0 cup | 29.88 | 5.6 | 734 |
| Nuts, cashew butter, plain, with salt added | 16 | 1.0 tbsp | 2.81 | 0.3 | 94 |
| Nuts, cashew butter, plain, without salt added | 16 | 1.0 tbsp | 2.81 | 0.3 | 94 |
| Nuts, cashew nuts, dry roasted, with salt added | 137 | 1.0 cup, halves and whole | 20.97 | 4.1 | 786 |
| Nuts, cashew nuts, dry roasted, without salt added | 137 | 1.0 cup, halves and whole | 20.97 | 4.1 | 786 |
| Nuts, cashew nuts, oil roasted, with salt added | 129 | 1.0 cup, whole | 21.72 | 4.3 | 749 |
| Nuts, cashew nuts, oil roasted, without salt added | 129 | 1.0 cup, whole | 21.72 | 4.3 | 748 |
| Nuts, cashew nuts, raw | 28.35 | 1.0 oz | 5.17 | 0.9 | 157 |
| Nuts, chestnuts, chinese, boiled and steamed | 28.35 | 1.0 oz | 0.82 | -- | 43 |
| Nuts, chestnuts, chinese, dried | 28.35 | 1.0 oz | 1.93 | -- | 103 |
| Nuts, chestnuts, chinese, raw | 28.35 | 1.0 oz | 1.19 | -- | 64 |
| Nuts, chestnuts, chinese, roasted | 28.35 | 1.0 oz | 1.27 | -- | 68 |
| Nuts, chestnuts, european, boiled and steamed | 28.35 | 1.0 oz | 0.57 | -- | 37 |
| Nuts, chestnuts, european, dried, peeled | 28.35 | 1.0 oz | 1.42 | -- | 105 |
| Nuts, chestnuts, european, dried, unpeeled | 28.35 | 1.0 oz | 1.81 | 3.3 | 106 |
| Nuts, chestnuts, european, raw, peeled | 28.35 | 1.0 oz | 0.46 | -- | 56 |
| Nuts, chestnuts, european, raw, unpeeled | 145 | 1.0 cup | 3.51 | 11.7 | 309 |
| Nuts, chestnuts, european, roasted | 143 | 1.0 cup | 4.53 | 7.3 | 350 |
| Nuts, chestnuts, japanese, boiled and steamed | 28.35 | 1.0 oz | 0.23 | -- | 16 |
| Nuts, chestnuts, japanese, dried | 155 | 1.0 cup | 8.14 | -- | 558 |
| Nuts, chestnuts, japanese, raw | 28.35 | 1.0 oz | 0.64 | -- | 44 |
| Nuts, chestnuts, japanese, roasted | 28.35 | 1.0 oz | 0.84 | -- | 57 |
| Nuts, coconut cream, canned, sweetened | 19 | 1.0 tbsp | 0.22 | 0 | 68 |
| Nuts, coconut cream, raw (liquid expressed from grated meat) | 15 | 1.0 tbsp | 0.54 | 0.3 | 50 |
| Nuts, coconut meat, dried (desiccated), creamed | 28.35 | 1.0 oz | 1.5 | -- | 194 |
| Nuts, coconut meat, dried (desiccated), not sweetened | 28.35 | 1.0 oz | 1.95 | 4.6 | 187 |
| Nuts, coconut meat, dried (desiccated), sweetened, flaked, canned | 77 | 1.0 cup | 2.58 | 3.5 | 341 |
| Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged | 85 | 1.0 cup | 2.66 | 8.4 | 388 |
| Nuts, coconut meat, dried (desiccated), sweetened, shredded | 93 | 1.0 cup, shredded | 2.68 | 4.2 | 466 |
| Nuts, coconut meat, dried (desiccated), toasted | 28.35 | 1.0 oz | 1.5 | -- | 168 |
| Nuts, coconut meat, raw | 80 | 1.0 cup, shredded | 2.66 | 7.2 | 283 |
| Nuts, coconut milk, canned (liquid expressed from grated meat and water) | 226 | 1.0 cup | 4.57 | -- | 445 |
| Nuts, coconut milk, frozen (liquid expressed from grated meat and water) | 240 | 1.0 cup | 3.86 | -- | 485 |
| Nuts, coconut milk, raw (liquid expressed from grated meat and water) | 240 | 1.0 cup | 5.5 | 5.3 | 552 |
| Nuts, coconut water (liquid from coconuts) | 240 | 1.0 cup | 1.73 | 2.6 | 46 |
| Nuts, formulated, wheat-based, all flavors except macadamia, without salt | 28.35 | 1.0 oz | 3.72 | 1.5 | 183 |
| Nuts, formulated, wheat-based, unflavored, with salt added | 28.35 | 1.0 oz | 3.92 | 1.5 | 176 |
| Nuts, ginkgo nuts, canned | 155 | 1.0 cup (78 kernels) | 3.55 | 14.4 | 172 |
| Nuts, ginkgo nuts, dried | 28.35 | 1.0 oz | 2.93 | -- | 99 |
| Nuts, ginkgo nuts, raw | 28.35 | 1.0 oz | 1.22 | -- | 52 |
| Nuts, hazelnuts or filberts | 115 | 1.0 cup, chopped | 17.19 | 11.2 | 722 |
| Nuts, hazelnuts or filberts, blanched | 28.35 | 1.0 oz | 3.88 | 3.1 | 178 |
| Nuts, hazelnuts or filberts, dry roasted, without salt added | 28.35 | 1.0 oz | 4.26 | 2.7 | 183 |
| Nuts, hickorynuts, dried | 120 | 1.0 cup | 15.26 | 7.7 | 788 |
| Nuts, macadamia nuts, dry roasted, with salt added | 132 | 1.0 cup, whole or halves | 10.28 | 10.6 | 945 |
| Nuts, macadamia nuts, dry roasted, without salt added | 132 | 1.0 cup, whole or halves | 10.28 | 10.6 | 948 |
| Nuts, macadamia nuts, raw | 134 | 1.0 cup, whole or halves | 10.6 | 11.5 | 962 |
| Nuts, mixed nuts, dry roasted, with peanuts, with salt added | 137 | 1.0 cup | 23.7 | 12.3 | 814 |
| Nuts, mixed nuts, dry roasted, with peanuts, without salt added | 137 | 1.0 cup | 23.7 | 12.3 | 814 |
| Nuts, mixed nuts, oil roasted, with peanuts, lightly salted | 28.35 | 1.0 oz | 5.68 | 2 | 172 |
| Nuts, mixed nuts, oil roasted, with peanuts, with salt added | 134 | 1.0 cup | 26.85 | 9.4 | 813 |
| Nuts, mixed nuts, oil roasted, with peanuts, without salt added | 134 | 1.0 cup | 26.85 | 9.4 | 813 |
| Nuts, mixed nuts, oil roasted, without peanuts, lightly salted | 28.35 | 1.0 oz | 5.06 | 2 | 172 |
| Nuts, mixed nuts, oil roasted, without peanuts, with salt added | 144 | 1.0 cup | 22.35 | 7.9 | 886 |
| Nuts, mixed nuts, oil roasted, without peanuts, without salt added | 144 | 1.0 cup | 22.35 | 7.9 | 886 |
| Nuts, pecans | 109 | 1.0 cup, chopped | 10 | 10.5 | 753 |
| Nuts, pecans, dry roasted, with salt added | 28.35 | 1.0 oz | 2.69 | 2.7 | 201 |
| Nuts, pecans, dry roasted, without salt added | 28.35 | 1.0 oz | 2.69 | 2.7 | 201 |
| Nuts, pecans, oil roasted, with salt added | 110 | 1.0 cup | 10.12 | 10.4 | 786 |
| Nuts, pecans, oil roasted, without salt added | 110 | 1.0 cup | 10.12 | 10.4 | 786 |
| Nuts, pilinuts, dried | 120 | 1.0 cup | 12.96 | -- | 863 |
| Nuts, pine nuts, dried | 135 | 1.0 cup | 18.48 | 5 | 909 |
| Nuts, pine nuts, pinyon, dried | 28.35 | 1.0 oz | 3.28 | 3 | 178 |
| Nuts, pistachio nuts, dry roasted, with salt added | 123 | 1.0 cup | 25.77 | 12.2 | 694 |
| Nuts, pistachio nuts, dry roasted, without salt added | 123 | 1.0 cup | 25.77 | 12.2 | 697 |
| Nuts, pistachio nuts, raw | 123 | 1.0 cup | 24.93 | 12.7 | 691 |
| Nuts, walnuts, black, dried | 125 | 1.0 cup, chopped | 30.08 | 8.5 | 772 |
| Nuts, walnuts, english | 117 | 1.0 cup, chopped | 17.82 | 7.8 | 765 |
| Nuts, walnuts, glazed | 28 | 1.0 oz | 2.32 | 1 | 140 |
Also see Glycemic index of foods
World's Best Protein, Fiber Rich Foods by Name[edit]
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z

Ad. Transform your health with W8MD Weight Loss, Sleep & MedSpa

Tired of being overweight?
Special offer:
Budget GLP-1 weight loss medications
- Semaglutide starting from $29.99/week and up with insurance for visit of $59.99 and up per week self pay.
- Tirzepatide starting from $45.00/week and up (dose dependent) or $69.99/week and up self pay
✔ Same-week appointments, evenings & weekends
Learn more:
- GLP-1 weight loss clinic NYC
- W8MD's NYC medical weight loss
- W8MD Philadelphia GLP-1 shots
- Philadelphia GLP-1 injections
- Affordable GLP-1 shots NYC
- Budget GLP-1 shots
|
WikiMD Medical Encyclopedia |
Medical Disclaimer: WikiMD is for informational purposes only and is not a substitute for professional medical advice. Content may be inaccurate or outdated and should not be used for diagnosis or treatment. Always consult your healthcare provider for medical decisions. Verify information with trusted sources such as CDC.gov and NIH.gov. By using this site, you agree that WikiMD is not liable for any outcomes related to its content. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates, categories Wikipedia, licensed under CC BY SA or similar.
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian