Austin sunset (recipe): Difference between revisions
From WikiMD's Wellness Encyclopedia
CSV import |
CSV import |
||
| Line 20: | Line 20: | ||
}} | }} | ||
{{keto-eight-recipe-top}}<br>[https://img.sndimg.com/food/image/upload/v1/img/feed/523275/xaNV1GNgQMWNYULUFJtO_IMG_2713.jpg {{PAGENAME}} image(external)]<br>{{food recipe instructions}}<br><ol><li>In a mixing glass or shaker, add all ingredients and ice.</li><li>Shake well and strain into a martini glass.</li><li>Garnish with a lemon twist.<br>{{food tags}}<br>[[Category:Foods made in less than 15 mins]], [[Easy]]<!--comments<br>I love Aperol and am always look for new cocktail recipes that use it. Even though Aperol is a very popular spirit , Food.com does not recognize it as an igredient--></li></ol><br>{{keto-eight-recipe}}<br>{{recipe prep time}}<br>'''Prep Time in Hours and Mins:'''2M<br>[[Category:Beverages]] {{categorytree keto foods}}<br>{{div col|colwidth=15em}}<br><div class=mw-collapsible mw-collapsed"><categorytree mode="pages" namespaces="Main" depth="1">Beverages keto recipes</categorytree></div><br>{{div col end}}<br>{{recipe stub}} [[Category:Recipes]] [[Category:Keto recipes]] [[Category:Beverages keto recipes]]" | {{keto-eight-recipe-top}}<br>[https://img.sndimg.com/food/image/upload/v1/img/feed/523275/xaNV1GNgQMWNYULUFJtO_IMG_2713.jpg {{PAGENAME}} image(external)]<br>{{food recipe instructions}}<br><ol><li>In a mixing glass or shaker, add all ingredients and ice.</li><li>Shake well and strain into a martini glass.</li><li>Garnish with a lemon twist.<br>{{food tags}}<br>[[Category:Foods made in less than 15 mins]], [[Easy]]<!--comments<br>I love Aperol and am always look for new cocktail recipes that use it. Even though Aperol is a very popular spirit , Food.com does not recognize it as an igredient--></li></ol><br>{{keto-eight-recipe}}<br>{{recipe prep time}}<br>'''Prep Time in Hours and Mins:'''2M<br>[[Category:Beverages]] {{categorytree keto foods}}<br>{{div col|colwidth=15em}}<br><div class=mw-collapsible mw-collapsed"><categorytree mode="pages" namespaces="Main" depth="1">Beverages keto recipes</categorytree></div><br>{{div col end}}<br>{{recipe stub}} [[Category:Recipes]] [[Category:Keto recipes]] [[Category:Beverages keto recipes]]" | ||
__NOINDEX__ | |||
Latest revision as of 09:03, 4 February 2025
| Austin sunset (recipe) | |
|---|---|
| Name | Austin sunset |
| Ingredients | Lemon juice |
| Preptime (in hours) | 0.033333333 |
| Totaltime (in hours) | 0.033333333 |
| Keto friendliness | Keto friendly |
| Calories | 4.7 |
| Fat | 0.1 |
| Protein | 0.1 |
| Carbohydrate | 1.5 |
| Fiber | 0.1 |
| Net carbohydrates | 1.4 |
| Sugar | 0.5 |
| Saturated fat | 0 |
| Cholesterol (mg) | 0 |
| Sodium | 0.2 |
| Servings | 1 |
| Reviewaggregate | |

Editor-In-Chief: Prab R Tumpati, MD
Obesity, Sleep & Internal medicine
Founder, WikiMD Wellnesspedia &
W8MD medical weight loss NYC and sleep center NYC
Austin sunset (recipe) is a keto friendly food item with net carbohydrates of about 1-2 per serving.
Austin sunset (recipe) image(external)
Recipe instructions
- In a mixing glass or shaker, add all ingredients and ice.
- Shake well and strain into a martini glass.
- Garnish with a lemon twist.
Food tags
, Easy
Austin sunset (recipe) details

Time:
Prep Time in Hours and Mins:2M
Similar recipes
Resources


"
