Red eye (recipe): Difference between revisions
From WikiMD's Wellness Encyclopedia
CSV import |
CSV import |
||
| Line 19: | Line 19: | ||
}} | }} | ||
{{keto-ten-recipe-top}}<br>[https://img.sndimg.com/food/image/upload/w_555,h_416,c_fit,fl_progressive,q_95/v1/img/recipes/32/34/93/pictRBih8.jpg {{PAGENAME}} image(external)]<br>{{food recipe instructions}}<br>Combine in a glass</li><li><br>{{food tags}}<br>[[Very Low Carbs]], [[Low Protein]], [[Low Cholesterol]], [[Category:Foods made in less than 15 mins]], [[Easy]]<!--comments<br>Make and share this Red Eye recipe (public domain).--></li></ol><br>{{keto-ten-recipe}}<br>{{recipe prep time}}<br>'''Prep Time in Hours and Mins:'''2M<br>[[Category:Beverages]] {{categorytree keto foods}}<br>{{div col|colwidth=15em}}<br><categorytree mode=pages" namespaces="Main">Beverages keto recipes</categorytree><br>{{div col end}}<br>{{recipe stub}} [[Category:Recipes]] [[Category:Keto recipes]] [[Category:Beverages keto recipes]]" | {{keto-ten-recipe-top}}<br>[https://img.sndimg.com/food/image/upload/w_555,h_416,c_fit,fl_progressive,q_95/v1/img/recipes/32/34/93/pictRBih8.jpg {{PAGENAME}} image(external)]<br>{{food recipe instructions}}<br>Combine in a glass</li><li><br>{{food tags}}<br>[[Very Low Carbs]], [[Low Protein]], [[Low Cholesterol]], [[Category:Foods made in less than 15 mins]], [[Easy]]<!--comments<br>Make and share this Red Eye recipe (public domain).--></li></ol><br>{{keto-ten-recipe}}<br>{{recipe prep time}}<br>'''Prep Time in Hours and Mins:'''2M<br>[[Category:Beverages]] {{categorytree keto foods}}<br>{{div col|colwidth=15em}}<br><categorytree mode=pages" namespaces="Main">Beverages keto recipes</categorytree><br>{{div col end}}<br>{{recipe stub}} [[Category:Recipes]] [[Category:Keto recipes]] [[Category:Beverages keto recipes]]" | ||
__NOINDEX__ | |||
Latest revision as of 06:30, 4 February 2025
| Red eye (recipe) | |
|---|---|
| Name | Red eye |
| Preptime (in hours) | 0.033333333 |
| Totaltime (in hours) | 0.033333333 |
| Keto friendliness | Keto friendly |
| Calories | 2.9 |
| Fat | 0.1 |
| Protein | 0.3 |
| Carbohydrate | 0 |
| Fiber | 0 |
| Net carbohydrates | 0 |
| Sugar | 0 |
| Saturated fat | 0 |
| Cholesterol (mg) | 0 |
| Sodium | 8.7 |
| Servings | 1 |
| Reviewaggregate | |

Editor-In-Chief: Prab R Tumpati, MD
Obesity, Sleep & Internal medicine
Founder, WikiMD Wellnesspedia &
W8MD medical weight loss NYC and sleep center NYC
Red eye (recipe) is a keto friendly food item with net carbohydrates of about zero per serving.
Red eye (recipe) image(external)
Recipe instructions
Combine in a glass
Food tags
Very Low Carbs, Low Protein, Low Cholesterol, , Easy
Red eye (recipe) details

Time:
Prep Time in Hours and Mins:2M
Similar recipes
Resources


"
