Ruby (recipe): Difference between revisions
From WikiMD's Wellness Encyclopedia
CSV import |
CSV import |
||
| Line 21: | Line 21: | ||
}} | }} | ||
{{keto-five-recipe-top}}<br>[https://img.sndimg.com/food/image/upload/w_555,h_416,c_fit,fl_progressive,q_95/v1/img/recipes/32/05/09/picAngvtR.jpg {{PAGENAME}} image(external)]<br>{{food recipe instructions}}<br>Fill a glass full with ice, pour desired amount of Absolut Ruby Red Vodka, add Fresca, leave some space for cranberry juice</li><li><br>{{food tags}}<br>[[Brunch]], [[Category:Foods made in less than 15 mins]], [[No Cook]], [[Beginner Cook]], [[Easy]]<!--comments<br>This is just a simple concoction with Red Ruby Grapefruit Vodka and Fresca. If you can't find Fresca, use Squirt. One of my favorite easy to make cocktails.--></li></ol><br>{{keto-five-recipe}}<br>{{recipe prep time}}<br>'''Prep Time in Hours and Mins:'''2M<br>[[Category:Beverages]] {{categorytree keto foods}}<br>{{div col|colwidth=15em}}<br><div class=mw-collapsible mw-collapsed"><categorytree mode="pages" namespaces="Main" depth="1">Beverages keto recipes</categorytree></div><br>{{div col end}}<br>{{recipe stub}} [[Category:Recipes]] [[Category:Keto recipes]] [[Category:Beverages keto recipes]]" | {{keto-five-recipe-top}}<br>[https://img.sndimg.com/food/image/upload/w_555,h_416,c_fit,fl_progressive,q_95/v1/img/recipes/32/05/09/picAngvtR.jpg {{PAGENAME}} image(external)]<br>{{food recipe instructions}}<br>Fill a glass full with ice, pour desired amount of Absolut Ruby Red Vodka, add Fresca, leave some space for cranberry juice</li><li><br>{{food tags}}<br>[[Brunch]], [[Category:Foods made in less than 15 mins]], [[No Cook]], [[Beginner Cook]], [[Easy]]<!--comments<br>This is just a simple concoction with Red Ruby Grapefruit Vodka and Fresca. If you can't find Fresca, use Squirt. One of my favorite easy to make cocktails.--></li></ol><br>{{keto-five-recipe}}<br>{{recipe prep time}}<br>'''Prep Time in Hours and Mins:'''2M<br>[[Category:Beverages]] {{categorytree keto foods}}<br>{{div col|colwidth=15em}}<br><div class=mw-collapsible mw-collapsed"><categorytree mode="pages" namespaces="Main" depth="1">Beverages keto recipes</categorytree></div><br>{{div col end}}<br>{{recipe stub}} [[Category:Recipes]] [[Category:Keto recipes]] [[Category:Beverages keto recipes]]" | ||
__NOINDEX__ | |||
Latest revision as of 06:38, 4 February 2025
| Ruby (recipe) | |
|---|---|
| Name | Ruby |
| Ingredients | Cranberry juice |
| Cooktime (in hours) | 0.016666667 |
| Preptime (in hours) | 0.016666667 |
| Totaltime (in hours) | 0.033333334 |
| Keto friendliness | Keto friendly |
| Calories | 16.2 |
| Fat | 0 |
| Protein | 0 |
| Carbohydrate | 4.1 |
| Fiber | 0 |
| Net carbohydrates | 4.1 |
| Sugar | 3.6 |
| Saturated fat | 0 |
| Cholesterol (mg) | 0 |
| Sodium | 0.6 |
| Servings | 1 |
| Reviewaggregate | |

Editor-In-Chief: Prab R Tumpati, MD
Obesity, Sleep & Internal medicine
Founder, WikiMD Wellnesspedia &
W8MD medical weight loss NYC and sleep center NYC
Ruby (recipe) is a keto friendly food item with net carbohydrates of about 4-5 per serving.
Ruby (recipe) image(external)
Recipe instructions
Fill a glass full with ice, pour desired amount of Absolut Ruby Red Vodka, add Fresca, leave some space for cranberry juice
Food tags
Brunch, , No Cook, Beginner Cook, Easy
Keto-meter rating

- For further details on KetoMeter, read the Free Keto Diet E-book and explore the Keto Meter Guide.
- Keto friendly foods list with over 15000 foods in color coded tables!
Time:
Prep Time in Hours and Mins:2M
Similar recipes
Resources


"
