Template:Monoamine metabolism modulators: Difference between revisions
From WikiMD's Wellness Encyclopedia
CSV import |
m 1 revision imported |
||
| (One intermediate revision by one other user not shown) | |||
| Line 88: | Line 88: | ||
* [[Almoxatone]] | * [[Almoxatone]] | ||
* [[D-Deprenyl|<small>D</small>-Deprenyl]] | * [[D-Deprenyl|<small>D</small>-Deprenyl]] | ||
* [[Desmethylselegiline]] | |||
* [[Ethanol]] | * [[Ethanol]] | ||
* [[Ladostigil]] | * [[Ladostigil]] | ||
| Line 99: | Line 100: | ||
* [[Selegiline|Selegiline (<small>L</small>-Deprenyl)]] | * [[Selegiline|Selegiline (<small>L</small>-Deprenyl)]] | ||
* [[Sembragiline]] | * [[Sembragiline]] | ||
* [[Tisolagiline]] | |||
* [[Vafidemstat]] | |||
}} | }} | ||
| Line 114: | Line 117: | ||
* '''Inhibitors:''' [[3,4-Dihydroxystyrene]] | * '''Inhibitors:''' [[3,4-Dihydroxystyrene]] | ||
* [[α-Methylphenylalanine]] | |||
| group2 = {{abbrlink|TH|Tyrosine hydroxylase}} | | group2 = {{abbrlink|TH|Tyrosine hydroxylase}} | ||
| Line 122: | Line 126: | ||
* [[2-Hydroxyestrone]] | * [[2-Hydroxyestrone]] | ||
* [[3-Iodotyrosine]] | * [[3-Iodotyrosine]] | ||
* [[α-Methyl-5-hydroxytryptophan|α-Methyl-5-hydroxytryptophan (α-Me-5-HTP)]] | |||
* [[α-Methylphenylalanine]] | |||
* [[Aquayamycin]] | * [[Aquayamycin]] | ||
* [[Bulbocapnine]] | * [[Bulbocapnine]] | ||
* [[Metirosine]] | * [[Methyldopa|Methyldopa (α-methyl-<small>L</small>-DOPA)]] | ||
* [[Metirosine|Metirosine (α-methyl-''p''-tyrosine)]] | |||
* [[Oudenone]] | * [[Oudenone]] | ||
| group3 = {{abbrlink|DBH|Dopamine beta- | | group3 = {{abbrlink|DBH|Dopamine beta-hydroxylase}} | ||
| list3 = | | list3 = | ||
* '''Substrates→Products:''' [[Dopamine]]→[[Norepinephrine|Norepinephrine (Noradrenaline)]] | * '''Substrates→Products:''' [[Dopamine]]→[[Norepinephrine|Norepinephrine (Noradrenaline)]] | ||
| Line 134: | Line 141: | ||
* [[Disulfiram]] | * [[Disulfiram]] | ||
* [[Dopastin]] | * [[Dopastin]] | ||
* [[Etamicastat]] | |||
* [[Fusaric acid]] | * [[Fusaric acid]] | ||
* [[Nepicastat]] | * [[Nepicastat]] | ||
* [[Phenopicolinic acid]] | * [[Phenopicolinic acid]] | ||
* [[Tropolone]] | * [[Tropolone]] | ||
* [[Zamicastat]] | |||
| group4 = {{abbrlink|PNMT|Phenylethanolamine N-methyltransferase}} | | group4 = {{abbrlink|PNMT|Phenylethanolamine N-methyltransferase}} | ||
| Line 163: | Line 172: | ||
* [[2-Hydroxyestrone]] | * [[2-Hydroxyestrone]] | ||
* [[Entacapone]] | * [[Entacapone]] | ||
* [[Nebicapone]] | |||
* [[Neluxicapone]] | * [[Neluxicapone]] | ||
* [[Nitecapone]] | * [[Nitecapone]] | ||
| Line 236: | Line 246: | ||
[[Category:Drug templates by receptor, channel, or pump]] | [[Category:Drug templates by receptor, channel, or pump]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 19:44, 8 March 2025
| Monoamine metabolism modulators | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|