Cities of the world 81

From WikiMD.org
Jump to navigation Jump to search


List of all the cities of the world organized by their population. Includes complete geo coordinates information including latitude and longitude, country, and region.

Also see countries of the world

City City ascii Latitude Longitude Coordinates Country ISO 2 ISO 3 Admin. Name Population ID
Peach Bottom Peach Bottom 39.7478 -76.3311 39.7478, -76.3311 United States US USA Pennsylvania 5010 1840147117
Baskil Baskil 38.5674 38.8236 38.5674, 38.8236 Turkey TR TUR Elazığ 5002 1792261115
Waldoboro Waldoboro 44.1098 -69.3696 44.1098, -69.3696 United States US USA Maine 5009 1840053043
Swoyersville Swoyersville 41.2975 -75.8799 41.2975, -75.8799 United States US USA Pennsylvania 5009 1840000771
Hoopeston Hoopeston 40.4608 -87.6635 40.4608, -87.6635 United States US USA Illinois 5009 1840007236
Chechelnyk Chechelnyk 48.2122 29.3622 48.2122, 29.3622 Ukraine UA UKR Vinnyts’ka Oblast’ 5002 1804328583
Greenfield Greenfield 39.3535 -83.3884 39.3535, -83.3884 United States US USA Ohio 5008 1840008513
Hudson Hudson 31.3285 -94.8014 31.3285, -94.8014 United States US USA Texas 5005 1840020838
Ridgeland Ridgeland 32.468 -80.9176 32.468, -80.9176 United States US USA South Carolina 5005 1840018086
Dwight Dwight 41.0987 -88.424 41.0987, -88.424 United States US USA Illinois 5005 1840011783
Oak Park Heights Oak Park Heights 45.0324 -92.8099 45.0324, -92.8099 United States US USA Minnesota 5003 1840007812
Gillespie Gillespie 39.1258 -89.8173 39.1258, -89.8173 United States US USA Illinois 5002 1840008489
Midfield Midfield 33.4552 -86.9226 33.4552, -86.9226 United States US USA Alabama 5002 1840014791
Antigonish Antigonish 45.6167 -61.9833 45.6167, -61.9833 Canada CA CAN Nova Scotia 5002 1124839247
Lismore Lismore -28.8167 153.2833 -28.8167, 153.2833 Australia AU AUS New South Wales 3579 1036024174
Igarka Igarka 67.4667 86.5667 67.4667, 86.5667 Russia RU RUS Krasnoyarskiy Kray 4975 1643125542
Ingham Ingham -18.65 146.1667 -18.65, 146.1667 Australia AU AUS Queensland 4426 1036238542
Turangi Turangi -38.989 175.81 -38.989, 175.81 New Zealand NZ NZL Waikato 3320 1554981086
Manjimup Manjimup -34.2411 116.1464 -34.2411, 116.1464 Australia AU AUS Western Australia 4349 1036022434
Nata Nata -20.2103 26.1867 -20.2103, 26.1867 Botswana BW BWA Central 4794 1072462404
Turukhansk Turukhansk 65.7931 87.9622 65.7931, 87.9622 Russia RU RUS Krasnoyarskiy Kray 4774 1643037921
Susuman Susuman 62.7808 148.1539 62.7808, 148.1539 Russia RU RUS Magadanskaya Oblast’ 4760 1643731360
Oranjemund Oranjemund -28.55 16.4333 -28.55, 16.4333 Namibia NA NAM //Karas 3900 1516991599
Bagdarin Bagdarin 54.4444 113.5872 54.4444, 113.5872 Russia RU RUS Buryatiya 4735 1643127681
Smithton Smithton -40.844 145.12 -40.844, 145.12 Australia AU AUS Tasmania 3881 1036207188
Svolvær Svolvaer 68.2333 14.5667 68.2333, 14.5667 Norway NO NOR Nordland 4686 1578516140
Narrogin Narrogin -32.936 117.178 -32.936, 117.178 Australia AU AUS Western Australia 4274 1036221961
Westport Westport -41.755 171.599 -41.755, 171.599 New Zealand NZ NZL West Coast 4660 1554650685
Perito Moreno Perito Moreno -46.59 -70.9297 -46.59, -70.9297 Argentina AR ARG Santa Cruz 4617 1032891854
Proserpine Proserpine -20.4017 148.5814 -20.4017, 148.5814 Australia AU AUS Queensland 3562 1036150859
Otavi Otavi -19.6381 17.3403 -19.6381, 17.3403 Namibia NA NAM Otjozondjupa 4562 1516874756
Camargo Camargo -20.6403 -65.2103 -20.6403, -65.2103 Bolivia BO BOL Chuquisaca 4502 1068344721
Gobernador Gregores Gobernador Gregores -48.7509 -70.2485 -48.7509, -70.2485 Argentina AR ARG Santa Cruz 4497 1032720049
Tepelenë Tepelene 40.3 20.0167 40.3, 20.0167 Albania AL ALB Gjirokastër 4342 1008683571
Abra Pampa Abra Pampa -22.7167 -65.7 -22.7167, -65.7 Argentina AR ARG Jujuy 4480 1032997640
Pofadder Pofadder -29.1286 19.3947 -29.1286, 19.3947 South Africa ZA ZAF Northern Cape 4220 1710817164
Victorica Victorica -36.2167 -65.434 -36.2167, -65.434 Argentina AR ARG La Pampa 4458 1032392251
Manica Manica -18.9344 32.8756 -18.9344, 32.8756 Mozambique MZ MOZ Manica 4000 1508848017
La Paz La Paz -33.4661 -67.55 -33.4661, -67.55 Argentina AR ARG Mendoza 4400 1032294439
Sokolo Sokolo 14.7328 -6.1219 14.7328, -6.1219 Mali ML MLI Ségou 4374 1466033359
Kyaukpyu Kyaukpyu 19.4333 93.55 19.4333, 93.55 Myanmar MM MMR Rakhine State 4261 1104321745
Merimbula Merimbula -36.8983 149.9011 -36.8983, 149.9011 Australia AU AUS New South Wales 3544 1036933197
Broome Broome -17.9619 122.2361 -17.9619, 122.2361 Australia AU AUS Western Australia 4042 1036047905
Katanning Katanning -33.6908 117.5553 -33.6908, 117.5553 Australia AU AUS Western Australia 3687 1036411379
Dehiba Dehiba 32.011 10.7028 32.011, 10.7028 Tunisia TN TUN Tataouine 4295 1788484869
Comandante Fontana Comandante Fontana -25.3333 -59.6833 -25.3333, -59.6833 Argentina AR ARG Formosa 4277 1032594164
Port Hedland Port Hedland -20.31 118.6011 -20.31, 118.6011 Australia AU AUS Western Australia 4180 1036509606
La Paloma La Paloma -34.6625 -54.1556 -34.6625, -54.1556 Uruguay UY URY Rocha 3495 1858559267
Ersekë Erseke 40.3333 20.6833 40.3333, 20.6833 Albania AL ALB Korçë 3746 1008049831
Mitzic Mitzic 0.7833 11.5667 0.7833, 11.5667 Gabon GA GAB Woleu-Ntem 4111 1266866714
Brus Laguna Brus Laguna 15.75 -84.4833 15.75, -84.4833 Honduras HN HND Gracias a Dios 4067 1340003428
Çorovodë Corovode 40.5042 20.2272 40.5042, 20.2272 Albania AL ALB Berat 4051 1008566247
Pevek Pevek 69.7 170.3167 69.7, 170.3167 Russia RU RUS Chukotskiy Avtonomnyy Okrug 4053 1643597133
El Maitén El Maiten -42.05 -71.1667 -42.05, -71.1667 Argentina AR ARG Buenos Aires, Ciudad Autónoma de 4011 1032286116
Karmah an Nuzul Karmah an Nuzul 19.6008 30.4097 19.6008, 30.4097 Sudan SD SDN Northern 3928 1729918529
Mayumba Mayumba -3.4167 10.65 -3.4167, 10.65 Gabon GA GAB Nyanga 3996 1266317571
Charleville Charleville -26.4016 146.2383 -26.4016, 146.2383 Australia AU AUS Queensland 3335 1036575498
Nautla Nautla 20.2167 -96.7833 20.2167, -96.7833 Mexico MX MEX Veracruz 2890 1484174535
Finnsnes Finnsnes 69.2406 18.0086 69.2406, 18.0086 Norway NO NOR Troms 3907 1578015471
Sapouy Sapouy 11.5478 -1.775 11.5478, -1.775 Burkina Faso BF BFA Centre-Ouest 3837 1854971695
Sicasica Sicasica -17.3333 -67.7333 -17.3333, -67.7333 Bolivia BO BOL La Paz 3831 1068066667
Vergara Vergara -32.95 -53.9333 -32.95, -53.9333 Uruguay UY URY Treinta y Tres 3810 1858979569
Teseney Teseney 15.11 36.6575 15.11, 36.6575 Eritrea ER ERI Gash Barka 3753 1232609825
Weipa Weipa -12.6167 141.8667 -12.6167, 141.8667 Australia AU AUS Queensland 3291 1036501067
Port Douglas Port Douglas -16.4834 145.4652 -16.4834, 145.4652 Australia AU AUS Queensland 3504 1036053723
Tirupati Tirupati 13.65 79.4167 13.65, 79.4167 India IN IND Andhra Pradesh 3165 1356362995
Pukë Puke 42.05 19.9 42.05, 19.9 Albania AL ALB Shkodër 3607 1008739218
Clare Clare -33.8333 138.6 -33.8333, 138.6 Australia AU AUS South Australia 3327 1036842122
Ulaan-Uul Ulaan-Uul 44.3337 111.2333 44.3337, 111.2333 Mongolia MN MNG Dornogovĭ 3726 1496264968
Wallaroo Wallaroo -33.9167 137.6167 -33.9167, 137.6167 Australia AU AUS South Australia 3481 1036743246
Longreach Longreach -23.4422 144.2491 -23.4422, 144.2491 Australia AU AUS Queensland 2970 1036622618
Lavumisa Lavumisa -27.3167 31.9 -27.3167, 31.9 Swaziland SZ SWZ Shiselweni 3695 1748490870
Yomou Yomou 7.566 -9.2533 7.566, -9.2533 Guinea GN GIN N’Zérékoré 3614 1324839778
Renwick Renwick -41.5094 173.83 -41.5094, 173.83 New Zealand NZ NZL Marlborough 2418 1554865401
Rockhampton Rockhampton -23.375 150.5117 -23.375, 150.5117 Australia AU AUS Queensland 1953 1036768986
Tessalit Tessalit 20.2011 1.0125 20.2011, 1.0125 Mali ML MLI Kidal 3612 1466140377
Tom Price Tom Price -22.6939 117.795 -22.6939, 117.795 Australia AU AUS Western Australia 3005 1036464109
Baltasar Brum Baltasar Brum -30.73 -57.32 -30.73, -57.32 Uruguay UY URY Artigas 2517 1858039985
Kirkenes Kirkenes 69.7271 30.0451 69.7271, 30.0451 Norway NO NOR Finnmark 3529 1578657312
Santa Bárbara Santa Barbara -37.6667 -72.0167 -37.6667, -72.0167 Chile CL CHL Biobío 3494 1152827647
Srednekolymsk Srednekolymsk 67.45 153.7 67.45, 153.7 Russia RU RUS Sakha (Yakutiya) 3489 1643536960
Magdalena Magdalena -13.2606 -64.0528 -13.2606, -64.0528 Bolivia BO BOL El Beni 3445 1068699781
Zhigansk Zhigansk 66.7708 123.371 66.7708, 123.371 Russia RU RUS Sakha (Yakutiya) 3399 1643742366
Sebba Sebba 13.4392 0.5289 13.4392, 0.5289 Burkina Faso BF BFA Sahel 3273 1854960093
Mopipi Mopipi -21.1833 24.8833 -21.1833, 24.8833 Botswana BW BWA Central 3301 1072326657
Mezen Mezen 65.85 44.2333 65.85, 44.2333 Russia RU RUS Arkhangel’skaya Oblast’ 3267 1643928515
Hokitika Hokitika -42.7167 170.9667 -42.7167, 170.9667 New Zealand NZ NZL West Coast 2892 1554205461
Caballococha Caballococha -3.9058 -70.5164 -3.9058, -70.5164 Peru PE PER Loreto 3195 1604340559
Mkokotoni Mkokotoni -5.88 39.2731 -5.88, 39.2731 Tanzania TZ TZA Zanzibar North 2572 1834206004
Teeli Teeli 51.014 90.2053 51.014, 90.2053 Russia RU RUS Tyva 3192 1643964699
Sinnamary Sinnamary 5.38 -52.96 5.38, -52.96 French Guiana GF GUF 3180 1254385870
Cloncurry Cloncurry -20.7047 140.5052 -20.7047, 140.5052 Australia AU AUS Queensland 2719 1036672657
Bordertown Bordertown -36.3118 140.7702 -36.3118, 140.7702 Australia AU AUS South Australia 2953 1036115980
Mount Barker Mount Barker -34.63 117.6669 -34.63, 117.6669 Australia AU AUS Western Australia 2741 1036651498
Karungu Karungu -0.8496 34.15 -0.8496, 34.15 Kenya KE KEN Migori 2376 1404796412
Aiguá Aigua -34.2 -54.75 -34.2, -54.75 Uruguay UY URY Maldonado 2692 1858068520
Buur Gaabo Buur Gaabo -1.2192 41.8372 -1.2192, 41.8372 Somalia SO SOM Jubbada Hoose 3096 1706122850
Mangbwalu Mangbwalu 1.9504 30.0333 1.9504, 30.0333 Congo (Kinshasa) CD COD Ituri 2819 1180299514
Esperance Esperance -33.8611 121.8919 -33.8611, 121.8919 Australia AU AUS Western Australia 2144 1036299314
I-n-Amguel I-n-Amguel 23.6936 5.1647 23.6936, 5.1647 Algeria DZ DZA Tamanrasset 3030 1012162135
Merredin Merredin -31.482 118.279 -31.482, 118.279 Australia AU AUS Western Australia 2850 1036578320
Samaipata Samaipata -18.1794 -63.8756 -18.1794, -63.8756 Bolivia BO BOL Santa Cruz 2926 1068681645
Padilla Padilla -19.3075 -64.3022 -19.3075, -64.3022 Bolivia BO BOL Chuquisaca 2920 1068422501
Pampa del Infierno Pampa del Infierno -26.5167 -61.1667 -26.5167, -61.1667 Argentina AR ARG Chaco 2921 1032896072
Kailu Kailu 43.5837 121.2 43.5837, 121.2 China CN CHN Inner Mongolia 2809 1156813834
Puerto Villamil Puerto Villamil -0.9333 -91.0167 -0.9333, -91.0167 Ecuador EC ECU Galápagos 2200 1218383536
Te Anau Te Anau -45.4167 167.7167 -45.4167, 167.7167 New Zealand NZ NZL Southland 2250 1554603580
Urubamba Urubamba -13.3042 -72.1167 -13.3042, -72.1167 Peru PE PER Cusco 2700 1604753575
Donegal Donegal 54.65 -8.117 54.65, -8.117 Ireland IE IRL Donegal 2618 1372576120
Hlatikulu Hlatikulu -26.9667 31.3167 -26.9667, 31.3167 Swaziland SZ SWZ Shiselweni 2748 1748564468
Río Mayo Rio Mayo -45.687 -70.26 -45.687, -70.26 Argentina AR ARG Chubut 2791 1032155044
Cochrane Cochrane -47.2539 -72.5732 -47.2539, -72.5732 Chile CL CHL Aysén 2789 1152054657
Saint-Georges Saint-Georges 3.9105 -51.81 3.9105, -51.81 French Guiana GF GUF 2742 1254726319
Scottsdale Scottsdale -41.1667 147.5167 -41.1667, 147.5167 Australia AU AUS Tasmania 2373 1036807079
Maitland Maitland -32.7167 151.55 -32.7167, 151.55 Australia AU AUS New South Wales 1885 1036034945
Rørvik Rorvik 64.868 11.2053 64.868, 11.2053 Norway NO NOR Nord-Trøndelag 2615 1578785320
Ísafjörður Isafjordhur 66.0738 -23.1417 66.0738, -23.1417 Iceland IS ISL Vestfirðir 2620 1352563432
Bourke Bourke -30.1 145.9333 -30.1, 145.9333 Australia AU AUS New South Wales 1909 1036074667
Chumbicha Chumbicha -28.8666 -66.2333 -28.8666, -66.2333 Argentina AR ARG Catamarca 2572 1032994295
Huasco Huasco -28.45 -71.2167 -28.45, -71.2167 Chile CL CHL Atacama 2558 1152643675
Exmouth Exmouth -21.9331 114.1281 -21.9331, 114.1281 Australia AU AUS Western Australia 2514 1036006022
Tasiilaq Tasiilaq 65.615 -37.641 65.615, -37.641 Greenland GL GRL Sermersooq 2018 1304230512
Nauta Nauta -4.5083 -73.5833 -4.5083, -73.5833 Peru PE PER Loreto 2500 1604159322
Severo-Kuril’sk Severo-Kuril'sk 50.6833 156.1167 50.6833, 156.1167 Russia RU RUS Sakhalinskaya Oblast’ 2485 1643689971
Queenstown Queenstown -42.0667 145.55 -42.0667, 145.55 Australia AU AUS Tasmania 1790 1036082142
Tarabuco Tarabuco -19.1825 -64.915 -19.1825, -64.915 Bolivia BO BOL Chuquisaca 2428 1068481915
Baures Baures -13.5833 -63.5833 -13.5833, -63.5833 Bolivia BO BOL El Beni 2422 1068657733
Al ‘Alamayn Al `Alamayn 30.8333 28.95 30.8333, 28.95 Egypt EG EGY Maţrūḩ 2413 1818237095
El Dorado El Dorado 6.7167 -61.6167 6.7167, -61.6167 Venezuela VE VEN Bolívar 2383 1862242782
Höfn Hofn 64.25 -15.2167 64.25, -15.2167 Iceland IS ISL Austurland 2389 1352857630
Boffa Boffa 10.185 -14.043 10.185, -14.043 Guinea GN GIN Boké 2332 1324801511
Dondo Dondo -9.6942 14.4228 -9.6942, 14.4228 Angola AO AGO Kwanza Norte 2353 1024323066
Juradó Jurado 7.1114 -77.7714 7.1114, -77.7714 Colombia CO COL Chocó 2351 1170520604
Katwe Katwe -0.1296 29.92 -0.1296, 29.92 Uganda UG UGA Kasese 1957 1800329579
Coroico Coroico -16.1833 -67.7333 -16.1833, -67.7333 Bolivia BO BOL La Paz 2319 1068106383
Egilsstaðir Egilsstadhir 65.2667 -14.4 65.2667, -14.4 Iceland IS ISL Austurland 2332 1352699507
Muconda Muconda -10.6 21.3167 -10.6, 21.3167 Angola AO AGO Lunda Sul 2324 1024646532
Saskylakh Saskylakh 71.9653 114.0923 71.9653, 114.0923 Russia RU RUS Sakha (Yakutiya) 2317 1643818493
Lehututu Lehututu -23.9169 21.8264 -23.9169, 21.8264 Botswana BW BWA Kgalagadi 2284 1072398415
Sorata Sorata -15.7736 -68.6486 -15.7736, -68.6486 Bolivia BO BOL La Paz 2217 1068157921
Roura Roura 4.73 -52.33 4.73, -52.33 French Guiana GF GUF 2229 1254511393
Plumtree Plumtree -20.4869 27.8042 -20.4869, 27.8042 Zimbabwe ZW ZWE Matabeleland South 2148 1716916272
Kaikoura Kaikoura -42.4 173.6814 -42.4, 173.6814 New Zealand NZ NZL Canterbury 2210 1554578431
José Batlle y Ordóñez Jose Batlle y Ordonez -33.4667 -55.15 -33.4667, -55.15 Uruguay UY URY Lavalleja 2203 1858852252
Tumby Bay Tumby Bay -34.3667 136.1 -34.3667, 136.1 Australia AU AUS South Australia 1631 1036529327
Alexander Bay Alexander Bay -28.6083 16.5033 -28.6083, 16.5033 South Africa ZA ZAF Northern Cape 1500 1710616152
Mejillones Mejillones -23.1 -70.45 -23.1, -70.45 Chile CL CHL Antofagasta 2041 1152559509
Penola Penola -37.3786 140.8362 -37.3786, 140.8362 Australia AU AUS South Australia 1592 1036121853
Kalbarri Kalbarri -27.71 114.16 -27.71, 114.16 Australia AU AUS Western Australia 1557 1036429141
Borgarnes Borgarnes 64.5333 -21.9167 64.5333, -21.9167 Iceland IS ISL Vesturland 1962 1352063842
Mazatán Mazatan 29.0167 -110.1333 29.0167, -110.1333 Mexico MX MEX Sonora 1058 1484350756
Innisfail Innisfail -17.5238 146.0311 -17.5238, 146.0311 Australia AU AUS Queensland 1145 1036930229
Batemans Bay Batemans Bay -35.7081 150.1744 -35.7081, 150.1744 Australia AU AUS New South Wales 1530 1036272805
Novyy Port Novyy Port 67.6919 72.8964 67.6919, 72.8964 Russia RU RUS Yamalo-Nenetskiy Avtonomnyy Okrug 1790 1643538343
Nokaneng Nokaneng -19.6639 22.1917 -19.6639, 22.1917 Botswana BW BWA North West 1763 1072707427
Port Denison Port Denison -29.2833 114.9167 -29.2833, 114.9167 Australia AU AUS Western Australia 1410 1036873405
Barcaldine Barcaldine -23.5555 145.2888 -23.5555, 145.2888 Australia AU AUS Queensland 1422 1036284609
Kingston South East Kingston South East -36.8167 139.85 -36.8167, 139.85 Australia AU AUS South Australia 1393 1036261175
Wagin Wagin -33.3167 117.35 -33.3167, 117.35 Australia AU AUS Western Australia 1495 1036851354
Gawler Gawler -34.5981 138.745 -34.5981, 138.745 Australia AU AUS South Australia 650 1036309493
Peterborough Peterborough -32.9667 138.8333 -32.9667, 138.8333 Australia AU AUS South Australia 1497 1036104272
Streaky Bay Streaky Bay -32.8 134.2167 -32.8, 134.2167 Australia AU AUS South Australia 1378 1036134944
Puerto Williams Puerto Williams -54.9341 -67.6109 -54.9341, -67.6109 Chile CL CHL Magallanes y de la Antártica Chilena 1646 1152455279
Cuevo Cuevo -20.4547 -63.5189 -20.4547, -63.5189 Bolivia BO BOL Santa Cruz 1637 1068137787
Trancas Trancas -26.2308 -65.2781 -26.2308, -65.2781 Argentina AR ARG Tucumán 1599 1032418123
Halls Creek Halls Creek -18.23 127.67 -18.23, 127.67 Australia AU AUS Western Australia 1499 1036444511
Alto Río Senguer Alto Rio Senguer -45.0419 -70.8234 -45.0419, -70.8234 Argentina AR ARG Chubut 1570 1032532362
Artëmovsk Artemovsk 54.35 93.4333 54.35, 93.4333 Russia RU RUS Krasnoyarskiy Kray 1562 1643012116
Uummannaq Uummannaq 70.6747 -52.1264 70.6747, -52.1264 Greenland GL GRL Qaasuitsup 1407 1304056798
Sierra Colorada Sierra Colorada -40.5875 -67.7583 -40.5875, -67.7583 Argentina AR ARG Río Negro 1542 1032417224
Iracoubo Iracoubo 5.4804 -53.22 5.4804, -53.22 French Guiana GF GUF 1536 1254480447
Ouyen Ouyen -35.0667 142.317 -35.0667, 142.317 Australia AU AUS Victoria 1191 1036764173
Chibemba Chibemba -15.7355 13.8905 -15.7355, 13.8905 Angola AO AGO Huíla 1502 1024009942
Tajarhī Tajarhi 24.2622 14.5603 24.2622, 14.5603 Libya LY LBY Murzuq 1500 1434443909
Katherine Katherine -14.4667 132.2667 -14.4667, 132.2667 Australia AU AUS Northern Territory 1488 1036323110
Lokwabe Lokwabe -24.0961 21.7781 -24.0961, 21.7781 Botswana BW BWA Kgalagadi 1473 1072642304
Qasigiannguit Qasigiannguit 68.8201 -51.1932 68.8201, -51.1932 Greenland GL GRL Qaasuitsup 1081 1304001772
Paamiut Paamiut 61.9956 -49.6636 61.9956, -49.6636 Greenland GL GRL Sermersooq 1429 1304323922
Mount Isa Mount Isa -20.7333 139.5 -20.7333, 139.5 Australia AU AUS Queensland 118 1036386100
Tsau Tsau -20.1686 22.4558 -20.1686, 22.4558 Botswana BW BWA North West 1409 1072736607
Hughenden Hughenden -20.8438 144.1986 -20.8438, 144.1986 Australia AU AUS Queensland 1136 1036738932
Tarutung Tarutung 2.0167 98.9667 2.0167, 98.9667 Indonesia ID IDN Sumatera Utara 1305 1360333240
Kazachye Kazachye 70.7522 136.234 70.7522, 136.234 Russia RU RUS Sakha (Yakutiya) 1367 1643011063
Nakhodka Nakhodka 67.7167 77.65 67.7167, 77.65 Russia RU RUS Yamalo-Nenetskiy Avtonomnyy Okrug 1365 1643884797
Jaqué Jaque 7.519 -78.166 7.519, -78.166 Panama PA PAN Darién 1357 1591579329
Port Pirie Port Pirie -33.1858 138.0169 -33.1858, 138.0169 Australia AU AUS South Australia 195 1036571606
Príncipe da Beira Principe da Beira -12.4167 -64.4166 -12.4167, -64.4166 Brazil BR BRA Rondônia 956 1076482734
Lavrentiya Lavrentiya 65.5842 -170.9889 65.5842, -170.9889 Russia RU RUS Chukotskiy Avtonomnyy Okrug 1242 1643889063
Meningie Meningie -35.6883 139.338 -35.6883, 139.338 Australia AU AUS South Australia 1118 1036445634
Las Lajas Las Lajas -38.5208 -70.3667 -38.5208, -70.3667 Argentina AR ARG Neuquén 1218 1032092474
Verkhoyansk Verkhoyansk 67.55 133.3833 67.55, 133.3833 Russia RU RUS Sakha (Yakutiya) 1122 1643386560
Cowell Cowell -33.6833 136.9167 -33.6833, 136.9167 Australia AU AUS South Australia 990 1036921929
Meekatharra Meekatharra -26.5931 118.4911 -26.5931, 118.4911 Australia AU AUS Western Australia 708 1036608457
Uad Damran Uad Damran 27.4617 -12.9941 27.4617, -12.9941 Morocco MA MAR Laâyoune-Sakia El Hamra 1108 1504003880
Yulara Yulara -25.2406 130.9889 -25.2406, 130.9889 Australia AU AUS Northern Territory 1099 1036245584
Wyndham Wyndham -15.4825 128.123 -15.4825, 128.123 Australia AU AUS Western Australia 780 1036474435
Susques Susques -23.4006 -66.3672 -23.4006, -66.3672 Argentina AR ARG Jujuy 1093 1032742255
Upernavik Upernavik 72.7839 -56.1506 72.7839, -56.1506 Greenland GL GRL Qaasuitsup 1092 1304750851
Chumikan Chumikan 54.7 135.3 54.7, 135.3 Russia RU RUS Khabarovskiy Kray 1091 1643639466
Roebourne Roebourne -20.7667 117.15 -20.7667, 117.15 Australia AU AUS Western Australia 981 1036752479
Yélimané Yelimane 15.1337 -10.5666 15.1337, -10.5666 Mali ML MLI Kayes 988 1466380722
Kaupanger Kaupanger 61.1844 7.2422 61.1844, 7.2422 Norway NO NOR Sogn og Fjordane 1012 1578815332
Bicheno Bicheno -41.8667 148.2833 -41.8667, 148.2833 Australia AU AUS Tasmania 943 1036189642
Cacolo Cacolo -10.1365 19.2865 -10.1365, 19.2865 Angola AO AGO Lunda Sul 984 1024592975
Winton Winton -22.3913 143.0381 -22.3913, 143.0381 Australia AU AUS Queensland 875 1036031036
Oatlands Oatlands -42.3 147.3706 -42.3, 147.3706 Australia AU AUS Tasmania 683 1036926323
Leonora Leonora -28.88 121.33 -28.88, 121.33 Australia AU AUS Western Australia 781 1036140404
Kempsey Kempsey -31.0833 152.8333 -31.0833, 152.8333 Australia AU AUS New South Wales 474 1036897003
Gingin Gingin -31.34 115.91 -31.34, 115.91 Australia AU AUS Western Australia 852 1036686561
Godhavn Godhavn 69.2472 -53.5333 69.2472, -53.5333 Greenland GL GRL Qaasuitsup 847 1304388071
Ayan Ayan 56.4686 138.1867 56.4686, 138.1867 Russia RU RUS Khabarovskiy Kray 920 1643586492
Wilcannia Wilcannia -31.565 143.3678 -31.565, 143.3678 Australia AU AUS New South Wales 745 1036134474
Onslow Onslow -21.6333 115.1167 -21.6333, 115.1167 Australia AU AUS Western Australia 857 1036255184
Laverton Laverton -28.628 122.403 -28.628, 122.403 Australia AU AUS Western Australia 871 1036624366
Morawa Morawa -29.2111 116.009 -29.2111, 116.009 Australia AU AUS Western Australia 532 1036194388
Southern Cross Southern Cross -31.25 119.35 -31.25, 119.35 Australia AU AUS Western Australia 680 1036931490
Quilpie Quilpie -26.6161 144.2675 -26.6161, 144.2675 Australia AU AUS Queensland 564 1036696232
Tamworth Tamworth -31.0833 150.9167 -31.0833, 150.9167 Australia AU AUS New South Wales 180 1036233388
Omolon Omolon 65.2331 160.537 65.2331, 160.537 Russia RU RUS Chukotskiy Avtonomnyy Okrug 785 1643719081
Linxi Linxi 43.5171 118.0333 43.5171, 118.0333 China CN CHN Inner Mongolia 679 1156608652
Comallo Comallo -41.0333 -70.2667 -41.0333, -70.2667 Argentina AR ARG Río Negro 741 1032806030
Norseman Norseman -32.1961 121.778 -32.1961, 121.778 Australia AU AUS Western Australia 581 1036257263
Ravensthorpe Ravensthorpe -33.5831 120.049 -33.5831, 120.049 Australia AU AUS Western Australia 498 1036878618
Eidsvold Eidsvold -25.3667 151.1333 -25.3667, 151.1333 Australia AU AUS Queensland 574 1036235197
Pannawonica Pannawonica -21.635 116.336 -21.635, 116.336 Australia AU AUS Western Australia 695 1036914573
Rodeo Rodeo -30.2156 -69.14 -30.2156, -69.14 Argentina AR ARG San Juan 701 1032937217
Ubombo Ubombo -27.5667 32.0833 -27.5667, 32.0833 South Africa ZA ZAF KwaZulu-Natal 564 1710203500
Kimba Kimba -33.1333 136.417 -33.1333, 136.417 Australia AU AUS South Australia 629 1036035341
Richmond Richmond -20.7305 143.1425 -20.7305, 143.1425 Australia AU AUS Queensland 648 1036156498
Mount Magnet Mount Magnet -28.06 117.846 -28.06, 117.846 Australia AU AUS Western Australia 470 1036327720
Qaanaaq Qaanaaq 77.467 -69.233 77.467, -69.233 Greenland GL GRL Qaasuitsup 646 1304094556
Three Springs Three Springs -29.5333 115.717 -29.5333, 115.717 Australia AU AUS Western Australia 381 1036669084
Uelen Uelen 66.1667 -169.8167 66.1667, -169.8167 Russia RU RUS Chukotskiy Avtonomnyy Okrug 619 1643387315
Theodore Theodore -24.95 150.0833 -24.95, 150.0833 Australia AU AUS Queensland 438 1036423364
Gastre Gastre -42.2667 -69.2167 -42.2667, -69.2167 Argentina AR ARG Chubut 602 1032815504
Tinogasta Tinogasta -28.0667 -67.5667 -28.0667, -67.5667 Argentina AR ARG Catamarca 587 1032163046
Mikhalkino Mikhalkino 69.4353 161.551 69.4353, 161.551 Russia RU RUS Sakha (Yakutiya) 570 1643001530
Carnarvon Carnarvon -24.8672 113.6611 -24.8672, 113.6611 Australia AU AUS Western Australia 208 1036344209
Karumba Karumba -17.4838 140.8397 -17.4838, 140.8397 Australia AU AUS Queensland 531 1036926106
Telsen Telsen -42.3833 -66.95 -42.3833, -66.95 Argentina AR ARG Chubut 544 1032824407
Manyoni Manyoni -5.7796 34.9 -5.7796, 34.9 Tanzania TZ TZA Singida 310 1834963293
Halfmoon Bay Halfmoon Bay -46.899 168.127 -46.899, 168.127 New Zealand NZ NZL Southland 300 1554077152
