Countries
Jump to navigation
Jump to search
List of the countries of the world
Here is a list of countries of the world with their population, two digit code, capital, continent, region, currency, area, and state of development.
Also see cities of the world
Name | Continent | Region | Interregion | Subegion | Capital | Population | Area_km2 | Currency | Code | Geonameid | Developed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | Asia | Asia | Southern Asia | Kabul | 29121286 | 647500 | AFN | AF | 1149361 | Developing | ||
Åland Islands | Europe | Europe | Northern Europe | Mariehamn | 26711 | 1580 | EUR | AX | 661882 | Developed | ||
Albania | Europe | Europe | Southern Europe | Tirana | 2986952 | 28748 | ALL | AL | 783754 | Developed | ||
Algeria | Africa | Africa | Northern Africa | Algiers | 34586184 | 2381740 | DZD | DZ | 2589581 | Developing | ||
American Samoa | Oceania | Oceania | Polynesia | Pago Pago | 57881 | 199 | USD | AS | 5880801 | Developing | ||
Andorra | Europe | Europe | Southern Europe | Andorra la Vella | 84000 | 468 | EUR | AD | 3041565 | Developed | ||
Angola | Africa | Africa | Middle Africa | Sub-Saharan Africa | Luanda | 13068161 | 1246700 | AOA | AO | 3351879 | Developing | |
Anguilla | North America | Americas | Caribbean | Latin America | The Valley | 13254 | 102 | XCD | AI | 3573511 | Developing | |
Antarctica | Antarctica | 0 | 1.40E+07 | AQ | 6697173 | |||||||
Antigua & Barbuda | North America | Americas | Caribbean | Latin America | St John's | 86754 | 443 | XCD | AG | 3576396 | Developing | |
Argentina | South America | Americas | South America | Latin America | Buenos Aires | 41343201 | 2766890 | ARS | AR | 3865483 | Developing | |
Armenia | Asia | Asia | Western Asia | Yerevan | 2968000 | 29800 | AMD | AM | 174982 | Developing | ||
Aruba | North America | Americas | Caribbean | Latin America | Oranjestad | 71566 | 193 | AWG | AW | 3577279 | Developing | |
Australia | Oceania | Oceania | Australasia | Canberra | 21515754 | 7686850 | AUD | AU | 2077456 | Developed | ||
Austria | Europe | Europe | Western Europe | Vienna | 8205000 | 83858 | EUR | AT | 2782113 | Developed | ||
Azerbaijan | Asia | Asia | Western Asia | Baku | 8303512 | 86600 | AZN | AZ | 587116 | Developing | ||
Bahamas | North America | Americas | Caribbean | Latin America | Nassau | 301790 | 13940 | BSD | BS | 3572887 | Developing | |
Bahrain | Asia | Asia | Western Asia | Manama | 738004 | 665 | BHD | BH | 290291 | Developing | ||
Bangladesh | Asia | Asia | Southern Asia | Dhaka | 156118464 | 144000 | BDT | BD | 1210997 | Developing | ||
Barbados | North America | Americas | Caribbean | Latin America | Bridgetown | 285653 | 431 | BBD | BB | 3374084 | Developing | |
Belarus | Europe | Europe | Eastern Europe | Minsk | 9685000 | 207600 | BYN | BY | 630336 | Developed | ||
Belgium | Europe | Europe | Western Europe | Brussels | 10403000 | 30510 | EUR | BE | 2802361 | Developed | ||
Belize | North America | Americas | Central America | Latin America | Belmopan | 314522 | 22966 | BZD | BZ | 3582678 | Developing | |
Benin | Africa | Africa | Western Africa | Sub-Saharan Africa | Porto-Novo | 9056010 | 112620 | XOF | BJ | 2395170 | Developing | |
Bermuda | North America | Americas | Northern America | Hamilton | 65365 | 53 | BMD | BM | 3573345 | Developed | ||
Bhutan | Asia | Asia | Southern Asia | Thimphu | 699847 | 47000 | BTN | BT | 1252634 | Developing | ||
Bolivia | South America | Americas | South America | Latin America | Sucre | 9947418 | 1098580 | BOB | BO | 3923057 | Developing | |
Caribbean Netherlands | North America | Americas | Caribbean | Latin America | Kralendijk | 18012 | 328 | USD | BQ | 7626844 | Developing | |
Bosnia & Herzegovina | Europe | Europe | Southern Europe | Sarajevo | 4590000 | 51129 | BAM | BA | 3277605 | Developed | ||
Botswana | Africa | Africa | Southern Africa | Sub-Saharan Africa | Gaborone | 2029307 | 600370 | BWP | BW | 933860 | Developing | |
Bouvet Island | Antarctica | Americas | South America | Latin America | 0 | 49 | NOK | BV | 3371123 | Developing | ||
Brazil | South America | Americas | South America | Latin America | Brasília | 201103330 | 8511965 | BRL | BR | 3469034 | Developing | |
British Indian Ocean Territory | Asia | Africa | Eastern Africa | Sub-Saharan Africa | 4000 | 60 | USD | IO | 1282588 | Developing | ||
Brunei | Asia | Asia | Southeast Asia | Bandar Seri Begawan | 395027 | 5770 | BND | BN | 1820814 | Developing | ||
Bulgaria | Europe | Europe | Eastern Europe | Sofia | 7000039 | 110910 | BGN | BG | 732800 | Developed | ||
Burkina Faso | Africa | Africa | Western Africa | Sub-Saharan Africa | Ouagadougou | 16241811 | 274200 | XOF | BF | 2361809 | Developing | |
Burundi | Africa | Africa | Eastern Africa | Sub-Saharan Africa | Gitega | 9863117 | 27830 | BIF | BI | 433561 | Developing | |
Cape Verde | Africa | Africa | Western Africa | Sub-Saharan Africa | Praia | 508659 | 4033 | CVE | CV | 3374766 | Developing | |
Cambodia | Asia | Asia | Southeast Asia | Phnom Penh | 14453680 | 181040 | KHR | KH | 1831722 | Developing | ||
Cameroon | Africa | Africa | Middle Africa | Sub-Saharan Africa | Yaoundé | 19294149 | 475440 | XAF | CM | 2233387 | Developing | |
Canada | North America | Americas | Northern America | Ottawa | 33679000 | 9984670 | CAD | CA | 6251999 | Developed | ||
Cayman Islands | North America | Americas | Caribbean | Latin America | George Town | 44270 | 262 | KYD | KY | 3580718 | Developing | |
Central African Republic | Africa | Africa | Middle Africa | Sub-Saharan Africa | Bangui | 4844927 | 622984 | XAF | CF | 239880 | Developing | |
Chad | Africa | Africa | Middle Africa | Sub-Saharan Africa | N'Djamena | 10543464 | 1284000 | XAF | TD | 2434508 | Developing | |
Chile | South America | Americas | South America | Latin America | Santiago | 16746491 | 756950 | CLP | CL | 3895114 | Developing | |
China | Asia | Asia | Eastern Asia | Beijing | 1330044000 | 9596960 | CNY | CN | 1814991 | Developing | ||
Christmas Island | Oceania | Oceania | Australasia | Flying Fish Cove | 1500 | 135 | AUD | CX | 2078138 | Developed | ||
Cocos (Keeling) Islands | Asia | Oceania | Australasia | West Island | 628 | 14 | AUD | CC | 1547376 | Developed | ||
Colombia | South America | Americas | South America | Latin America | Bogotá | 47790000 | 1138910 | COP | CO | 3686110 | Developing | |
Comoros | Africa | Africa | Eastern Africa | Sub-Saharan Africa | Moroni | 773407 | 2170 | KMF | KM | 921929 | Developing | |
Congo - Brazzaville | Africa | Africa | Middle Africa | Sub-Saharan Africa | Brazzaville | 3039126 | 342000 | XAF | CG | 2260494 | Developing | |
Congo - Kinshasa | Africa | Africa | Middle Africa | Sub-Saharan Africa | Kinshasa | 70916439 | 2345410 | CDF | CD | 203312 | Developing | |
Cook Islands | Oceania | Oceania | Polynesia | Avarua | 21388 | 240 | NZD | CK | 1899402 | Developing | ||
Costa Rica | North America | Americas | Central America | Latin America | San José | 4516220 | 51100 | CRC | CR | 3624060 | Developing | |
Côte d’Ivoire | Africa | Africa | Western Africa | Sub-Saharan Africa | Yamoussoukro | 21058798 | 322460 | XOF | CI | 2287781 | Developing | |
Croatia | Europe | Europe | Southern Europe | Zagreb | 4284889 | 56542 | HRK | HR | 3202326 | Developed | ||
Cuba | North America | Americas | Caribbean | Latin America | Havana | 11423000 | 110860 | CUP | CU | 3562981 | Developing | |
Curaçao | North America | Americas | Caribbean | Latin America | Willemstad | 141766 | 444 | ANG | CW | 7626836 | Developing | |
Cyprus | Europe | Asia | Western Asia | Nicosia | 1102677 | 9250 | EUR | CY | 146669 | Developed | ||
Czechia | Europe | Europe | Eastern Europe | Prague | 10476000 | 78866 | CZK | CZ | 3077311 | Developed | ||
Denmark | Europe | Europe | Northern Europe | Copenhagen | 5484000 | 43094 | DKK | DK | 2623032 | Developed | ||
Djibouti | Africa | Africa | Eastern Africa | Sub-Saharan Africa | Djibouti | 740528 | 23000 | DJF | DJ | 223816 | Developing | |
Dominica | North America | Americas | Caribbean | Latin America | Roseau | 72813 | 754 | XCD | DM | 3575830 | Developing | |
Dominican Republic | North America | Americas | Caribbean | Latin America | Santo Domingo | 9823821 | 48730 | DOP | DO | 3508796 | Developing | |
Ecuador | South America | Americas | South America | Latin America | Quito | 14790608 | 283560 | USD | EC | 3658394 | Developing | |
Egypt | Africa | Africa | Northern Africa | Cairo | 80471869 | 1001450 | EGP | EG | 357994 | Developing | ||
El Salvador | North America | Americas | Central America | Latin America | San Salvador | 6052064 | 21040 | USD | SV | 3585968 | Developing | |
Equatorial Guinea | Africa | Africa | Middle Africa | Sub-Saharan Africa | Malabo | 1014999 | 28051 | XAF | GQ | 2309096 | Developing | |
Eritrea | Africa | Africa | Eastern Africa | Sub-Saharan Africa | Asmara | 5792984 | 121320 | ERN | ER | 338010 | Developing | |
Estonia | Europe | Europe | Northern Europe | Tallinn | 1291170 | 45226 | EUR | EE | 453733 | Developed | ||
Eswatini | Africa | Africa | Southern Africa | Sub-Saharan Africa | Mbabane | 1354051 | 17363 | SZL | SZ | 934841 | Developing | |
Ethiopia | Africa | Africa | Eastern Africa | Sub-Saharan Africa | Addis Ababa | 88013491 | 1127127 | ETB | ET | 337996 | Developing | |
Falkland Islands | South America | Americas | South America | Latin America | Stanley | 2638 | 12173 | FKP | FK | 3474414 | Developing | |
Faroe Islands | Europe | Europe | Northern Europe | Tórshavn | 48228 | 1399 | DKK | FO | 2622320 | Developed | ||
Fiji | Oceania | Oceania | Melanesia | Suva | 875983 | 18270 | FJD | FJ | 2205218 | Developing | ||
Finland | Europe | Europe | Northern Europe | Helsinki | 5244000 | 337030 | EUR | FI | 660013 | Developed | ||
France | Europe | Europe | Western Europe | Paris | 64768389 | 547030 | EUR | FR | 3017382 | Developed | ||
French Guiana | South America | Americas | South America | Latin America | Cayenne | 195506 | 91000 | EUR | GF | 3381670 | Developing | |
French Polynesia | Oceania | Oceania | Polynesia | Papeete | 270485 | 4167 | XPF | PF | 4030656 | Developing | ||
French Southern Territories | Antarctica | Africa | Eastern Africa | Sub-Saharan Africa | Port-aux-Français | 140 | 7829 | EUR | TF | 1546748 | Developing | |
Gabon | Africa | Africa | Middle Africa | Sub-Saharan Africa | Libreville | 1545255 | 267667 | XAF | GA | 2400553 | Developing | |
Gambia | Africa | Africa | Western Africa | Sub-Saharan Africa | Banjul | 1593256 | 11300 | GMD | GM | 2413451 | Developing | |
Georgia | Asia | Asia | Western Asia | Tbilisi | 4630000 | 69700 | GEL | GE | 614540 | Developing | ||
Germany | Europe | Europe | Western Europe | Berlin | 81802257 | 357021 | EUR | DE | 2921044 | Developed | ||
Ghana | Africa | Africa | Western Africa | Sub-Saharan Africa | Accra | 24339838 | 239460 | GHS | GH | 2300660 | Developing | |
Gibraltar | Europe | Europe | Southern Europe | Gibraltar | 27884 | 6.5 | GIP | GI | 2411586 | Developed | ||
Greece | Europe | Europe | Southern Europe | Athens | 11000000 | 131940 | EUR | GR | 390903 | Developed | ||
Greenland | North America | Americas | Northern America | Nuuk | 56375 | 2166086 | DKK | GL | 3425505 | Developed | ||
Grenada | North America | Americas | Caribbean | Latin America | St. George's | 107818 | 344 | XCD | GD | 3580239 | Developing | |
Guadeloupe | North America | Americas | Caribbean | Latin America | Basse-Terre | 443000 | 1780 | EUR | GP | 3579143 | Developing | |
Guam | Oceania | Oceania | Micronesian Region | Hagåtña | 159358 | 549 | USD | GU | 4043988 | Developing | ||
Guatemala | North America | Americas | Central America | Latin America | Guatemala City | 13550440 | 108890 | GTQ | GT | 3595528 | Developing | |
Guernsey | Europe | Europe | Channel Islands | Northern Europe | St Peter Port | 65228 | 78 | GBP | GG | 3042362 | Developed | |
Guinea | Africa | Africa | Western Africa | Sub-Saharan Africa | Conakry | 10324025 | 245857 | GNF | GN | 2420477 | Developing | |
Guinea-Bissau | Africa | Africa | Western Africa | Sub-Saharan Africa | Bissau | 1565126 | 36120 | XOF | GW | 2372248 | Developing | |
Guyana | South America | Americas | South America | Latin America | Georgetown | 748486 | 214970 | GYD | GY | 3378535 | Developing | |
Haiti | North America | Americas | Caribbean | Latin America | Port-au-Prince | 9648924 | 27750 | HTG | HT | 3723988 | Developing | |
Heard & McDonald Islands | Antarctica | Oceania | Australasia | 0 | 412 | AUD | HM | 1547314 | Developed | |||
Vatican City | Europe | Europe | Southern Europe | Vatican City | 921 | 0.44 | EUR | VA | 3164670 | Developed | ||
Honduras | North America | Americas | Central America | Latin America | Tegucigalpa | 7989415 | 112090 | HNL | HN | 3608932 | Developing | |
Hong Kong SAR China | Asia | Asia | Eastern Asia | Hong Kong | 6898686 | 1092 | HKD | HK | 1819730 | Developing | ||
Hungary | Europe | Europe | Eastern Europe | Budapest | 9982000 | 93030 | HUF | HU | 719819 | Developed | ||
Iceland | Europe | Europe | Northern Europe | Reykjavik | 308910 | 103000 | ISK | IS | 2629691 | Developed | ||
India | Asia | Asia | Southern Asia | New Delhi | 1173108018 | 3287590 | INR | IN | 1269750 | Developing | ||
Indonesia | Asia | Asia | Southeast Asia | Jakarta | 242968342 | 1919440 | IDR | ID | 1643084 | Developing | ||
Iran | Asia | Asia | Southern Asia | Tehran | 76923300 | 1648000 | IRR | IR | 130758 | Developing | ||
Iraq | Asia | Asia | Western Asia | Baghdad | 29671605 | 437072 | IQD | IQ | 99237 | Developing | ||
Ireland | Europe | Europe | Northern Europe | Dublin | 4622917 | 70280 | EUR | IE | 2963597 | Developed | ||
Isle of Man | Europe | Europe | Northern Europe | Douglas | 75049 | 572 | GBP | IM | 3042225 | Developed | ||
Israel | Asia | Asia | Western Asia | Jerusalem | 7353985 | 20770 | ILS | IL | 294640 | Developed | ||
Italy | Europe | Europe | Southern Europe | Rome | 60340328 | 301230 | EUR | IT | 3175395 | Developed | ||
Jamaica | North America | Americas | Caribbean | Latin America | Kingston | 2847232 | 10991 | JMD | JM | 3489940 | Developing | |
Japan | Asia | Asia | Eastern Asia | Tokyo | 127288000 | 377835 | JPY | JP | 1861060 | Developed | ||
Jersey | Europe | Europe | Channel Islands | Northern Europe | Saint Helier | 90812 | 116 | GBP | JE | 3042142 | Developed | |
Jordan | Asia | Asia | Western Asia | Amman | 6407085 | 92300 | JOD | JO | 248816 | Developing | ||
Kazakhstan | Asia | Asia | Central Asia | Nur-Sultan | 15340000 | 2717300 | KZT | KZ | 1522867 | Developing | ||
Kenya | Africa | Africa | Eastern Africa | Sub-Saharan Africa | Nairobi | 40046566 | 582650 | KES | KE | 192950 | Developing | |
Kiribati | Oceania | Oceania | Micronesian Region | Tarawa | 92533 | 811 | AUD | KI | 4030945 | Developing | ||
North Korea | Asia | Asia | Eastern Asia | Pyongyang | 22912177 | 120540 | KPW | KP | 1873107 | Developing | ||
South Korea | Asia | Asia | Eastern Asia | Seoul | 48422644 | 98480 | KRW | KR | 1835841 | Developing | ||
Kuwait | Asia | Asia | Western Asia | Kuwait City | 2789132 | 17820 | KWD | KW | 285570 | Developing | ||
Kyrgyzstan | Asia | Asia | Central Asia | Bishkek | 5776500 | 198500 | KGS | KG | 1527747 | Developing | ||
Laos | Asia | Asia | Southeast Asia | Vientiane | 6368162 | 236800 | LAK | LA | 1655842 | Developing | ||
Latvia | Europe | Europe | Northern Europe | Riga | 2217969 | 64589 | EUR | LV | 458258 | Developed | ||
Lebanon | Asia | Asia | Western Asia | Beirut | 4125247 | 10400 | LBP | LB | 272103 | Developing | ||
Lesotho | Africa | Africa | Southern Africa | Sub-Saharan Africa | Maseru | 1919552 | 30355 | LSL | LS | 932692 | Developing | |
Liberia | Africa | Africa | Western Africa | Sub-Saharan Africa | Monrovia | 3685076 | 111370 | LRD | LR | 2275384 | Developing | |
Libya | Africa | Africa | Northern Africa | Tripoli | 6461454 | 1759540 | LYD | LY | 2215636 | Developing | ||
Liechtenstein | Europe | Europe | Western Europe | Vaduz | 35000 | 160 | CHF | LI | 3042058 | Developed | ||
Lithuania | Europe | Europe | Northern Europe | Vilnius | 2944459 | 65200 | EUR | LT | 597427 | Developed | ||
Luxembourg | Europe | Europe | Western Europe | Luxembourg | 497538 | 2586 | EUR | LU | 2960313 | Developed | ||
Macao SAR China | Asia | Asia | Eastern Asia | Macao | 449198 | 254 | MOP | MO | 1821275 | Developing | ||
Madagascar | Africa | Africa | Eastern Africa | Sub-Saharan Africa | Antananarivo | 21281844 | 587040 | MGA | MG | 1062947 | Developing | |
Malawi | Africa | Africa | Eastern Africa | Sub-Saharan Africa | Lilongwe | 17563749 | 118480 | MWK | MW | 927384 | Developing | |
Malaysia | Asia | Asia | Southeast Asia | Kuala Lumpur | 28274729 | 329750 | MYR | MY | 1733045 | Developing | ||
Maldives | Asia | Asia | Southern Asia | Malé | 395650 | 300 | MVR | MV | 1282028 | Developing | ||
Mali | Africa | Africa | Western Africa | Sub-Saharan Africa | Bamako | 13796354 | 1240000 | XOF | ML | 2453866 | Developing | |
Malta | Europe | Europe | Southern Europe | Valletta | 403000 | 316 | EUR | MT | 2562770 | Developed | ||
Marshall Islands | Oceania | Oceania | Micronesian Region | Majuro | 65859 | 181.3 | USD | MH | 2080185 | Developing | ||
Martinique | North America | Americas | Caribbean | Latin America | Fort-de-France | 432900 | 1100 | EUR | MQ | 3570311 | Developing | |
Mauritania | Africa | Africa | Western Africa | Sub-Saharan Africa | Nouakchott | 3205060 | 1030700 | MRU | MR | 2378080 | Developing | |
Mauritius | Africa | Africa | Eastern Africa | Sub-Saharan Africa | Port Louis | 1294104 | 2040 | MUR | MU | 934292 | Developing | |
Mayotte | Africa | Africa | Eastern Africa | Sub-Saharan Africa | Mamoudzou | 159042 | 374 | EUR | YT | 1024031 | Developing | |
Mexico | North America | Americas | Central America | Latin America | Mexico City | 112468855 | 1972550 | MXN | MX | 3996063 | Developing | |
Micronesia | Oceania | Oceania | Micronesian Region | Palikir | 107708 | 702 | USD | FM | 2081918 | Developing | ||
Moldova | Europe | Europe | Eastern Europe | Chișinău | 4324000 | 33843 | MDL | MD | 617790 | Developed | ||
Monaco | Europe | Europe | Western Europe | Monaco | 32965 | 1.95 | EUR | MC | 2993457 | Developed | ||
Mongolia | Asia | Asia | Eastern Asia | Ulaanbaatar | 3086918 | 1565000 | MNT | MN | 2029969 | Developing | ||
Montenegro | Europe | Europe | Southern Europe | Podgorica | 666730 | 14026 | EUR | ME | 3194884 | Developed | ||
Montserrat | North America | Americas | Caribbean | Latin America | Plymouth | 9341 | 102 | XCD | MS | 3578097 | Developing | |
Morocco | Africa | Africa | Northern Africa | Rabat | 33848242 | 446550 | MAD | MA | 2542007 | Developing | ||
Mozambique | Africa | Africa | Eastern Africa | Sub-Saharan Africa | Maputo | 22061451 | 801590 | MZN | MZ | 1036973 | Developing | |
Myanmar (Burma) | Asia | Asia | Southeast Asia | Nay Pyi Taw | 53414374 | 678500 | MMK | MM | 1327865 | Developing | ||
Namibia | Africa | Africa | Southern Africa | Sub-Saharan Africa | Windhoek | 2128471 | 825418 | NAD | NA | 3355338 | Developing | |
Nauru | Oceania | Oceania | Micronesian Region | Yaren District | 10065 | 21 | AUD | NR | 2110425 | Developing | ||
Nepal | Asia | Asia | Southern Asia | Kathmandu | 28951852 | 140800 | NPR | NP | 1282988 | Developing | ||
Netherlands | Europe | Europe | Western Europe | Amsterdam | 16645000 | 41526 | EUR | NL | 2750405 | Developed | ||
New Caledonia | Oceania | Oceania | Melanesia | Noumea | 216494 | 19060 | XPF | NC | 2139685 | Developing | ||
New Zealand | Oceania | Oceania | Australasia | Wellington | 4252277 | 268680 | NZD | NZ | 2186224 | Developed | ||
Nicaragua | North America | Americas | Central America | Latin America | Managua | 5995928 | 129494 | NIO | NI | 3617476 | Developing | |
Niger | Africa | Africa | Western Africa | Sub-Saharan Africa | Niamey | 15878271 | 1267000 | XOF | NE | 2440476 | Developing | |
Nigeria | Africa | Africa | Western Africa | Sub-Saharan Africa | Abuja | 154000000 | 923768 | NGN | NG | 2328926 | Developing | |
Niue | Oceania | Oceania | Polynesia | Alofi | 2166 | 260 | NZD | NU | 4036232 | Developing | ||
Norfolk Island | Oceania | Oceania | Australasia | Kingston | 1828 | 34.6 | AUD | NF | 2155115 | Developed | ||
North Macedonia | Europe | Europe | Southern Europe | Skopje | 2062294 | 25333 | MKD | MK | 718075 | Developed | ||
Northern Mariana Islands | Oceania | Oceania | Micronesian Region | Saipan | 53883 | 477 | USD | MP | 4041468 | Developing | ||
Norway | Europe | Europe | Northern Europe | Oslo | 5009150 | 324220 | NOK | NO | 3144096 | Developed | ||
Oman | Asia | Asia | Western Asia | Muscat | 2967717 | 212460 | OMR | OM | 286963 | Developing | ||
Pakistan | Asia | Asia | Southern Asia | Islamabad | 184404791 | 803940 | PKR | PK | 1168579 | Developing | ||
Palau | Oceania | Oceania | Micronesian Region | Ngerulmud | 19907 | 458 | USD | PW | 1559582 | Developing | ||
Palestinian Territories | Asia | Asia | Western Asia | 3800000 | 5970 | ILS | PS | 6254930 | Developing | |||
Panama | North America | Americas | Central America | Latin America | Panama City | 3410676 | 78200 | PAB | PA | 3703430 | Developing | |
Papua New Guinea | Oceania | Oceania | Melanesia | Port Moresby | 6064515 | 462840 | PGK | PG | 2088628 | Developing | ||
Paraguay | South America | Americas | South America | Latin America | Asunción | 6375830 | 406750 | PYG | PY | 3437598 | Developing | |
Peru | South America | Americas | South America | Latin America | Lima | 29907003 | 1285220 | PEN | PE | 3932488 | Developing | |
Philippines | Asia | Asia | Southeast Asia | Manila | 99900177 | 300000 | PHP | PH | 1694008 | Developing | ||
Pitcairn Islands | Oceania | Oceania | Polynesia | Adamstown | 46 | 47 | NZD | PN | 4030699 | Developing | ||
Poland | Europe | Europe | Eastern Europe | Warsaw | 38500000 | 312685 | PLN | PL | 798544 | Developed | ||
Portugal | Europe | Europe | Southern Europe | Lisbon | 10676000 | 92391 | EUR | PT | 2264397 | Developed | ||
Puerto Rico | North America | Americas | Caribbean | Latin America | San Juan | 3916632 | 9104 | USD | PR | 4566966 | Developing | |
Qatar | Asia | Asia | Western Asia | Doha | 840926 | 11437 | QAR | QA | 289688 | Developing | ||
Réunion | Africa | Africa | Eastern Africa | Sub-Saharan Africa | Saint-Denis | 776948 | 2517 | EUR | RE | 935317 | Developing | |
Romania | Europe | Europe | Eastern Europe | Bucharest | 21959278 | 237500 | RON | RO | 798549 | Developed | ||
Russia | Europe | Europe | Eastern Europe | Moscow | 140702000 | 1.71E+07 | RUB | RU | 2017370 | Developed | ||
Rwanda | Africa | Africa | Eastern Africa | Sub-Saharan Africa | Kigali | 11055976 | 26338 | RWF | RW | 49518 | Developing | |
St. Barthélemy | North America | Americas | Caribbean | Latin America | Gustavia | 8450 | 21 | EUR | BL | 3578476 | Developing | |
St. Helena | Africa | Africa | Western Africa | Sub-Saharan Africa | Jamestown | 7460 | 410 | SHP | SH | 3370751 | Developing | |
St. Kitts & Nevis | North America | Americas | Caribbean | Latin America | Basseterre | 51134 | 261 | XCD | KN | 3575174 | Developing | |
St. Lucia | North America | Americas | Caribbean | Latin America | Castries | 160922 | 616 | XCD | LC | 3576468 | Developing | |
St. Martin | North America | Americas | Caribbean | Latin America | Marigot | 35925 | 53 | EUR | MF | 3578421 | Developing | |
St. Pierre & Miquelon | North America | Americas | Northern America | Saint-Pierre | 7012 | 242 | EUR | PM | 3424932 | Developed | ||
St. Vincent & Grenadines | North America | Americas | Caribbean | Latin America | Kingstown | 104217 | 389 | XCD | VC | 3577815 | Developing | |
Samoa | Oceania | Oceania | Polynesia | Apia | 192001 | 2944 | WST | WS | 4034894 | Developing | ||
San Marino | Europe | Europe | Southern Europe | San Marino | 31477 | 61.2 | EUR | SM | 3168068 | Developed | ||
São Tomé & Príncipe | Africa | Africa | Middle Africa | Sub-Saharan Africa | São Tomé | 197700 | 1001 | STD | ST | 2410758 | Developing | |
Saudi Arabia | Asia | Asia | Western Asia | Riyadh | 25731776 | 1960582 | SAR | SA | 102358 | Developing | ||
Senegal | Africa | Africa | Western Africa | Sub-Saharan Africa | Dakar | 12323252 | 196190 | XOF | SN | 2245662 | Developing | |
Serbia | Europe | Europe | Southern Europe | Belgrade | 7344847 | 88361 | RSD | RS | 6290252 | Developed | ||
Seychelles | Africa | Africa | Eastern Africa | Sub-Saharan Africa | Victoria | 88340 | 455 | SCR | SC | 241170 | Developing | |
Sierra Leone | Africa | Africa | Western Africa | Sub-Saharan Africa | Freetown | 5245695 | 71740 | SLL | SL | 2403846 | Developing | |
Singapore | Asia | Asia | Southeast Asia | Singapore | 4701069 | 692.7 | SGD | SG | 1880251 | Developing | ||
Sint Maarten | North America | Americas | Caribbean | Latin America | Philipsburg | 37429 | 21 | ANG | SX | 7609695 | Developing | |
Slovakia | Europe | Europe | Eastern Europe | Bratislava | 5455000 | 48845 | EUR | SK | 3057568 | Developed | ||
Slovenia | Europe | Europe | Southern Europe | Ljubljana | 2007000 | 20273 | EUR | SI | 3190538 | Developed | ||
Solomon Islands | Oceania | Oceania | Melanesia | Honiara | 559198 | 28450 | SBD | SB | 2103350 | Developing | ||
Somalia | Africa | Africa | Eastern Africa | Sub-Saharan Africa | Mogadishu | 10112453 | 637657 | SOS | SO | 51537 | Developing | |
South Africa | Africa | Africa | Southern Africa | Sub-Saharan Africa | Pretoria | 49000000 | 1219912 | ZAR | ZA | 953987 | Developing | |
South Georgia & South Sandwich Islands | Antarctica | Americas | South America | Latin America | Grytviken | 30 | 3903 | GBP | GS | 3474415 | Developing | |
South Sudan | Africa | Africa | Eastern Africa | Sub-Saharan Africa | Juba | 8260490 | 644329 | SSP | SS | 7909807 | Developing | |
Spain | Europe | Europe | Southern Europe | Madrid | 46505963 | 504782 | EUR | ES | 2510769 | Developed | ||
Sri Lanka | Asia | Asia | Southern Asia | Colombo | 21513990 | 65610 | LKR | LK | 1227603 | Developing | ||
Sudan | Africa | Africa | Northern Africa | Khartoum | 35000000 | 1861484 | SDG | SD | 366755 | Developing | ||
Suriname | South America | Americas | South America | Latin America | Paramaribo | 492829 | 163270 | SRD | SR | 3382998 | Developing | |
Svalbard & Jan Mayen | Europe | Europe | Northern Europe | Longyearbyen | 2550 | 62049 | NOK | SJ | 607072 | Developed | ||
Sweden | Europe | Europe | Northern Europe | Stockholm | 9828655 | 449964 | SEK | SE | 2661886 | Developed | ||
Switzerland | Europe | Europe | Western Europe | Bern | 8484100 | 41290 | CHF | CH | 2658434 | Developed | ||
Syria | Asia | Asia | Western Asia | Damascus | 22198110 | 185180 | SYP | SY | 163843 | Developing | ||
Taiwan | Asia | Taipei | 22894384 | 35980 | TWD | TW | 1668284 | |||||
Tajikistan | Asia | Asia | Central Asia | Dushanbe | 7487489 | 143100 | TJS | TJ | 1220409 | Developing | ||
Tanzania | Africa | Africa | Eastern Africa | Sub-Saharan Africa | Dodoma | 41892895 | 945087 | TZS | TZ | 149590 | Developing | |
Thailand | Asia | Asia | Southeast Asia | Bangkok | 67089500 | 514000 | THB | TH | 1605651 | Developing | ||
