Cities of the world 54

From WikiMD.org
Jump to navigation Jump to search


List of all the cities of the world organized by their population. Includes complete geo coordinates information including latitude and longitude, country, and region.

Also see countries of the world

City City ascii Latitude Longitude Coordinates Country ISO 2 ISO 3 Admin. Name Population ID
Hormigueros Hormigueros 18.1437 -67.12 18.1437, -67.12 Puerto Rico PR PRI Puerto Rico 11190 1630023672
Humpolec Humpolec 49.5416 15.3594 49.5416, 15.3594 Czechia CZ CZE Vysočina 10975 1203780100
Camp Verde Camp Verde 34.5699 -111.8573 34.5699, -111.8573 United States US USA Arizona 11187 1840022752
Takad Sahel Takad Sahel 30.25 -9.55 30.25, -9.55 Morocco MA MAR Souss-Massa 10968 1504426241
Congaz Congaz 46.1092 28.6044 46.1092, 28.6044 Moldova MD MDA Găgăuzia 11123 1498367811
Handewitt Handewitt 54.7667 9.3167 54.7667, 9.3167 Germany DE DEU Schleswig-Holstein 11040 1276919280
Weddington Weddington 35.0228 -80.7383 35.0228, -80.7383 United States US USA North Carolina 11182 1840016459
Cameri Cameri 45.5 8.65 45.5, 8.65 Italy IT ITA Piedmont 10907 1380438629
Kariat Ben Aouda Kariat Ben Aouda 34.7667 -5.95 34.7667, -5.95 Morocco MA MAR Rabat-Salé-Kénitra 11087 1504991922
Areiópolis Areiopolis -22.6681 -48.665 -22.6681, -48.665 Brazil BR BRA São Paulo 11049 1076875790
Si Wilai Si Wilai 18.1865 103.7408 18.1865, 103.7408 Thailand TH THA Bueng Kan 11090 1764803853
Corleone Corleone 37.8167 13.3 37.8167, 13.3 Italy IT ITA Sicilia 11128 1380757468
Hârlău Harlau 47.4278 26.9114 47.4278, 26.9114 Romania RO ROU Iaşi 10905 1642634665
Ban Bo Phlap Ban Bo Phlap 13.8439 100.0686 13.8439, 100.0686 Thailand TH THA Nakhon Pathom 9281 1764002485
Ogose Ogose 35.9644 139.2942 35.9644, 139.2942 Japan JP JPN Saitama 10905 1392027157
Castel Mella Castel Mella 45.5 10.15 45.5, 10.15 Italy IT ITA Lombardy 11010 1380864073
Xinyaoshang Xinyaoshang 26.835 106.8403 26.835, 106.8403 China CN CHN Guizhou 11010 1156601329
Simpelveld Simpelveld 50.835 5.9822 50.835, 5.9822 Netherlands NL NLD Limburg 10516 1528926079
Ridgefield Ridgefield 40.8313 -74.0147 40.8313, -74.0147 United States US USA New Jersey 11171 1840000897
Petua Petua 22.4143 88.4489 22.4143, 88.4489 India IN IND West Bengal 9596 1356023714
San Valentino Torio San Valentino Torio 40.7911 14.6033 40.7911, 14.6033 Italy IT ITA Campania 10937 1380213807
Regen Regen 48.97 13.1264 48.97, 13.1264 Germany DE DEU Bavaria 11001 1276612143
Miastko Miastko 54 16.9833 54, 16.9833 Poland PL POL Pomorskie 11123 1616803904
Poulsbo Poulsbo 47.7417 -122.6407 47.7417, -122.6407 United States US USA Washington 11168 1840019822
Nantucket Nantucket 41.2831 -70.0692 41.2831, -70.0692 United States US USA Massachusetts 11168 1840053617
Târgu Frumos Targu Frumos 47.2097 27.0131 47.2097, 27.0131 Romania RO ROU Iaşi 10475 1642141035
Stayton Stayton 44.8033 -122.7983 44.8033, -122.7983 United States US USA Oregon 11166 1840021227
Springdale Springdale 39.2909 -84.476 39.2909, -84.476 United States US USA Ohio 11166 1840001615
Zakamensk Zakamensk 50.3833 103.2833 50.3833, 103.2833 Russia RU RUS Buryatiya 11164 1643401848
Trevignano Trevignano 45.7335 12.094 45.7335, 12.094 Italy IT ITA Veneto 10759 1380274035
Inzago Inzago 45.5333 9.4833 45.5333, 9.4833 Italy IT ITA Lombardy 10949 1380055442
Cabanillas del Campo Cabanillas del Campo 40.6383 -3.2353 40.6383, -3.2353 Spain ES ESP Castille-La Mancha 10844 1724393524
Brookings Brookings 42.0697 -124.3003 42.0697, -124.3003 United States US USA Oregon 11162 1840018677
Damascus Damascus 45.4233 -122.4437 45.4233, -122.4437 United States US USA Oregon 11161 1840018571
Byelaazyorsk Byelaazyorsk 52.4717 25.1783 52.4717, 25.1783 Belarus BY BLR Brestskaya Voblasts’ 11115 1112431328
Héricourt Hericourt 47.5775 6.7617 47.5775, 6.7617 France FR FRA Bourgogne-Franche-Comté 10654 1250957628
Bowen Bowen -20.0102 148.2416 -20.0102, 148.2416 Australia AU AUS Queensland 10377 1036979225
Ichikawa Ichikawa 34.9894 134.7631 34.9894, 134.7631 Japan JP JPN Hyōgo 11023 1392003503
Osterwieck Osterwieck 51.9667 10.7167 51.9667, 10.7167 Germany DE DEU Saxony-Anhalt 11103 1276571992
Betzdorf Betzdorf 50.7856 7.8728 50.7856, 7.8728 Germany DE DEU Rhineland-Palatinate 10141 1276302333
Baley Baley 51.5833 116.6333 51.5833, 116.6333 Russia RU RUS Zabaykal’skiy Kray 11151 1643419393
Red Hook Red Hook 42.0188 -73.8788 42.0188, -73.8788 United States US USA New York 11154 1840004752
Chicureo Abajo Chicureo Abajo -33.2808 -70.6366 -33.2808, -70.6366 Chile CL CHL Región Metropolitana 10975 1152232267
Barros Cassal Barros Cassal -29.0928 -52.5828 -29.0928, -52.5828 Brazil BR BRA Rio Grande do Sul 11133 1076089554
Flöha Floha 50.8558 13.0714 50.8558, 13.0714 Germany DE DEU Saxony 10762 1276141987
Niles Niles 41.8346 -86.2473 41.8346, -86.2473 United States US USA Michigan 11149 1840003212
Wisła Wisla 49.6667 18.8667 49.6667, 18.8667 Poland PL POL Śląskie 11048 1616358703
Yamanouchi Yamanouchi 36.7447 138.4125 36.7447, 138.4125 Japan JP JPN Nagano 11106 1392003097
Longtaixiang Longtaixiang 34.5988 104.8963 34.5988, 104.8963 China CN CHN Gansu 11063 1156139417
Şā’īn Qal‘eh Sa'in Qal`eh 36.2994 49.0744 36.2994, 49.0744 Iran IR IRN Zanjān 11083 1364854942
Besagarahalli Besagarahalli 12.6333 77 12.6333, 77 India IN IND Karnātaka 10669 1356153935
Buxerolles Buxerolles 46.5975 0.3492 46.5975, 0.3492 France FR FRA Nouvelle-Aquitaine 10042 1250002676
Oued Amlil Oued Amlil 34.2 -4.2833 34.2, -4.2833 Morocco MA MAR Fès-Meknès 10405 1504286809
Chandūr Chandur 16.98 79.06 16.98, 79.06 India IN IND Telangana 10880 1356371611
Nakagawa Nakagawa 33.9511 134.6622 33.9511, 134.6622 Japan JP JPN Tokushima 10576 1392003509
Belzig Belzig 52.1422 12.5956 52.1422, 12.5956 Germany DE DEU Brandenburg 11096 1276375390
Fuller Heights Fuller Heights 27.9226 -81.9978 27.9226, -81.9978 United States US USA Florida 11143 1840025156
Marilândia Marilandia -19.4128 -40.5419 -19.4128, -40.5419 Brazil BR BRA Espírito Santo 11107 1076343904
Tha Chang Tha Chang 9.2674 99.1922 9.2674, 99.1922 Thailand TH THA Surat Thani 11108 1764489461
Bir Ghbalou Bir Ghbalou 36.2631 3.5866 36.2631, 3.5866 Algeria DZ DZA Médéa 11016 1012249358
Gucheng Gucheng 34.4545 105.2064 34.4545, 105.2064 China CN CHN Gansu 11096 1156039068
Al ‘Amādīyah Al `Amadiyah 37.0922 43.4878 37.0922, 43.4878 Iraq IQ IRQ Dahūk 11000 1368510045
Tolna Tolna 46.4167 18.7833 46.4167, 18.7833 Hungary HU HUN Tolna 10987 1348510202
São Jerônimo da Serra Sao Jeronimo da Serra -23.7278 -50.7408 -23.7278, -50.7408 Brazil BR BRA Paraná 11128 1076606884
La Escala La Escala 42.1136 3.135 42.1136, 3.135 Spain ES ESP Catalonia 10497 1724179196
Leers Leers 50.6817 3.2439 50.6817, 3.2439 France FR FRA Hauts-de-France 9400 1250179174
Kirensk Kirensk 57.7833 108.1 57.7833, 108.1 Russia RU RUS Irkutskaya Oblast’ 11139 1643494440
Bertinoro Bertinoro 44.15 12.1333 44.15, 12.1333 Italy IT ITA Emilia-Romagna 10947 1380444887
Hikawadai Hikawadai 32.5825 130.6736 32.5825, 130.6736 Japan JP JPN Kumamoto 11038 1392660609
Mango Mango 27.9915 -82.307 27.9915, -82.307 United States US USA Florida 11137 1840014157
Shōō Shoo 35.0419 134.1161 35.0419, 134.1161 Japan JP JPN Okayama 10933 1392003081
Fitzgerald Fitzgerald 31.7135 -83.2515 31.7135, -83.2515 United States US USA Georgia 11135 1840013855
Parthenay Parthenay 46.6486 -0.2469 46.6486, -0.2469 France FR FRA Nouvelle-Aquitaine 10235 1250234426
Huntingdon Huntingdon 40.5 -78.0097 40.5, -78.0097 United States US USA Pennsylvania 11134 1840001068
Hagen im Bremischen Hagen im Bremischen 53.3577 8.6456 53.3577, 8.6456 Germany DE DEU Lower Saxony 11077 1276318696
Tepetlán Tepetlan 19.6667 -96.8 19.6667, -96.8 Mexico MX MEX Veracruz 9668 1484555085
Selma Selma 29.5866 -98.3133 29.5866, -98.3133 United States US USA Texas 11132 1840022221
Warka Warka 51.7833 21.2 51.7833, 21.2 Poland PL POL Mazowieckie 11035 1616212108
Fronteiras Fronteiras -7.0878 -40.6158 -7.0878, -40.6158 Brazil BR BRA Piauí 11117 1076000188
Damme Damme 51.25 3.2833 51.25, 3.2833 Belgium BE BEL Flanders 11008 1056742472
Campolongo Maggiore Campolongo Maggiore 45.3305 12.0483 45.3305, 12.0483 Italy IT ITA Veneto 10678 1380044601
Wen’anyi Wen'anyi 36.8658 110.0553 36.8658, 110.0553 China CN CHN Shaanxi 11075 1156356046
Satellite Beach Satellite Beach 28.1782 -80.6019 28.1782, -80.6019 United States US USA Florida 11130 1840015961
Wangjiabian Wangjiabian 38.2412 110.2353 38.2412, 110.2353 China CN CHN Shaanxi 11050 1156399638
Biganos Biganos 44.6442 -0.9783 44.6442, -0.9783 France FR FRA Nouvelle-Aquitaine 10921 1250481750
Ráckeve Rackeve 47.1608 18.9456 47.1608, 18.9456 Hungary HU HUN Pest 10956 1348331289
Viranşehir Viransehir 37.2306 39.7653 37.2306, 39.7653 Turkey TR TUR Şanlıurfa 11063 1792566461
Agua de Dios Agua de Dios 4.3781 -74.6683 4.3781, -74.6683 Colombia CO COL Cundinamarca 10995 1170261758
El Águila El Aguila 4.9081 -76.0422 4.9081, -76.0422 Colombia CO COL Valle del Cauca 11069 1170584025
Mawu Mawu 34.431 104.9187 34.431, 104.9187 China CN CHN Gansu 11015 1156424951
Itainópolis Itainopolis -7.4469 -41.4778 -7.4469, -41.4778 Brazil BR BRA Piauí 11109 1076648651
Hammelburg Hammelburg 50.1167 9.9 50.1167, 9.9 Germany DE DEU Bavaria 11037 1276000245
Campinorte Campinorte -14.3139 -49.1519 -14.3139, -49.1519 Brazil BR BRA Goiás 11111 1076281992
Mayfield Mayfield 36.737 -88.6446 36.737, -88.6446 United States US USA Kentucky 11121 1840015268
Lanham Lanham 38.9621 -76.8421 38.9621, -76.8421 United States US USA Maryland 11120 1840026687
Sigatoka Sigatoka -18.15 177.5 -18.15, 177.5 Fiji FJ FJI Nadroga and Navosa 9622 1242813237
Franklin Lakes Franklin Lakes 41.0086 -74.2083 41.0086, -74.2083 United States US USA New Jersey 11119 1840003553
Sosnivka Sosnivka 50.2946 24.2525 50.2946, 24.2525 Ukraine UA UKR L’vivs’ka Oblast’ 11058 1804036545
Karapa Karapa 16.9 82.1667 16.9, 82.1667 India IN IND Andhra Pradesh 10086 1356018044
Gulf Gate Estates Gulf Gate Estates 27.2587 -82.5065 27.2587, -82.5065 United States US USA Florida 11118 1840029040
De Pinte De Pinte 50.9919 3.6478 50.9919, 3.6478 Belgium BE BEL Flanders 10532 1056508352
Moita Bonita Moita Bonita -10.5778 -37.3428 -10.5778, -37.3428 Brazil BR BRA Sergipe 11001 1076243003
Sarayköy Saraykoy 37.9265 28.9267 37.9265, 28.9267 Turkey TR TUR Denizli 11042 1792181527
Calçado Calcado -8.7419 -36.3339 -8.7419, -36.3339 Brazil BR BRA Pernambuco 11018 1076615496
Akhnūr Akhnur 32.9 74.7353 32.9, 74.7353 India IN IND Jammu and Kashmīr 10770 1356433902
Myślibórz Mysliborz 52.925 14.8667 52.925, 14.8667 Poland PL POL Zachodniopomorskie 11049 1616407161
Enebakk Enebakk 59.7639 11.1444 59.7639, 11.1444 Norway NO NOR Akershus 11065 1578782892
Montale Montale 43.9333 11.0167 43.9333, 11.0167 Italy IT ITA Tuscany 10777 1380772390
Veselí nad Moravou Veseli nad Moravou 48.9536 17.3765 48.9536, 17.3765 Czechia CZ CZE Jihomoravský Kraj 10807 1203951522
Pedernales Pedernales 18.038 -71.741 18.038, -71.741 Dominican Republic DO DOM Enriquillo 11072 1214415453
Yorktown Yorktown 40.183 -85.5123 40.183, -85.5123 United States US USA Indiana 11111 1840010463
Bolkhov Bolkhov 53.45 36 53.45, 36 Russia RU RUS Orlovskaya Oblast’ 11097 1643585692
Garrucha Garrucha 37.1833 -1.8167 37.1833, -1.8167 Spain ES ESP Andalusia 9875 1724316794
Town and Country Town and Country 38.6317 -90.479 38.6317, -90.479 United States US USA Missouri 11109 1840010738
Gottmadingen Gottmadingen 47.7356 8.7767 47.7356, 8.7767 Germany DE DEU Baden-Württemberg 10656 1276476754
Miyato Miyato 36.1772 139.1814 36.1772, 139.1814 Japan JP JPN Gunma 10783 1392417076
Waasmunster Waasmunster 51.0667 4.0333 51.0667, 4.0333 Belgium BE BEL Flanders 10768 1056237284
Nazyvayevsk Nazyvayevsk 55.5667 71.35 55.5667, 71.35 Russia RU RUS Omskaya Oblast’ 11101 1643639751
Ostbevern Ostbevern 52.0389 7.8458 52.0389, 7.8458 Germany DE DEU North Rhine-Westphalia 10982 1276717272
Parapuã Parapua -21.7681 -50.7717 -21.7681, -50.7717 Brazil BR BRA São Paulo 11098 1076691844
Panguipulli Panguipulli -39.6419 -72.3334 -39.6419, -72.3334 Chile CL CHL Araucanía 11091 1152158717
Beiuş Beius 46.65 22.35 46.65, 22.35 Romania RO ROU Bihor 10667 1642734530
Tournon-sur-Rhône Tournon-sur-Rhone 45.0672 4.8328 45.0672, 4.8328 France FR FRA Auvergne-Rhône-Alpes 10598 1250710845
Fulton Fulton 43.3171 -76.4162 43.3171, -76.4162 United States US USA New York 11102 1840000347
Mount Sinai Mount Sinai 40.9372 -73.018 40.9372, -73.018 United States US USA New York 11101 1840005049
Princess Anne Princess Anne 38.2054 -75.6969 38.2054, -75.6969 United States US USA Maryland 11101 1840006279
Jefferson Hills Jefferson Hills 40.2927 -79.9329 40.2927, -79.9329 United States US USA Pennsylvania 11101 1840001280
Marly Marly 49.0611 6.1497 49.0611, 6.1497 France FR FRA Grand Est 10160 1250026815
Lindon Lindon 40.3414 -111.7187 40.3414, -111.7187 United States US USA Utah 11100 1840020169
Janāpul Janapul 22.8615 88.6868 22.8615, 88.6868 India IN IND West Bengal 9515 1356020133
Fao Rai Fao Rai 18.0175 103.3057 18.0175, 103.3057 Thailand TH THA Nong Khai 10978 1764038877
Manaíra Manaira -7.7058 -38.1539 -7.7058, -38.1539 Brazil BR BRA Paraíba 11066 1076296025
Guilherand Guilherand 44.9344 4.8747 44.9344, 4.8747 France FR FRA Auvergne-Rhône-Alpes 10760 1250707207
Hamilton Hamilton 39.9432 -77.7327 39.9432, -77.7327 United States US USA Pennsylvania 11097 1840147456
Vilyuysk Vilyuysk 63.75 121.6167 63.75, 121.6167 Russia RU RUS Sakha (Yakutiya) 11095 1643430483
Canton Canton 44.5802 -75.1978 44.5802, -75.1978 United States US USA New York 11095 1840004065
Feldkirchen-Westerham Feldkirchen-Westerham 47.9 11.85 47.9, 11.85 Germany DE DEU Bavaria 10890 1276377703
Karīmpur Karimpur 23.9667 88.6167 23.9667, 88.6167 India IN IND West Bengal 9661 1356853498
Maysville Maysville 38.6454 -83.7911 38.6454, -83.7911 United States US USA Kentucky 11093 1840015180
Belén de los Andaquíes Belen de los Andaquies 1.4164 -75.8727 1.4164, -75.8727 Colombia CO COL Caquetá 11081 1170848387
São José do Jacuípe Sao Jose do Jacuipe -11.4119 -39.8669 -11.4119, -39.8669 Brazil BR BRA Bahia 11061 1076174569
South Yarmouth South Yarmouth 41.6692 -70.2005 41.6692, -70.2005 United States US USA Massachusetts 11091 1840004766
Campton Hills Campton Hills 41.9499 -88.4166 41.9499, -88.4166 United States US USA Illinois 11091 1840000495
Woodbury Woodbury 41.3284 -74.1004 41.3284, -74.1004 United States US USA New York 11089 1840004883
Rifle Rifle 39.5362 -107.7729 39.5362, -107.7729 United States US USA Colorado 11089 1840020185
Narimanov Narimanov 46.6833 47.85 46.6833, 47.85 Russia RU RUS Astrakhanskaya Oblast’ 11079 1643669598
Motta di Livenza Motta di Livenza 45.7797 12.6086 45.7797, 12.6086 Italy IT ITA Veneto 10801 1380977215
Ban Yang Hom Ban Yang Hom 19.9223 100.3057 19.9223, 100.3057 Thailand TH THA Chiang Rai 10939 1764266179
Iacanga Iacanga -21.89 -49.0247 -21.89, -49.0247 Brazil BR BRA São Paulo 11066 1076775071
Bennettsville Bennettsville 34.6303 -79.6874 34.6303, -79.6874 United States US USA South Carolina 11086 1840013583
Stropkov Stropkov 49.205 21.6514 49.205, 21.6514 Slovakia SK SVK Prešovský 10654 1703240636
Walden Walden 41.5603 -74.1879 41.5603, -74.1879 United States US USA New York 11085 1840004880
Grove City Grove City 41.1572 -80.0894 41.1572, -80.0894 United States US USA Pennsylvania 11085 1840000660
São Ludgero Sao Ludgero -28.3258 -49.1767 -28.3258, -49.1767 Brazil BR BRA Santa Catarina 10993 1076888783
Burgstädt Burgstadt 50.9167 12.8167 50.9167, 12.8167 Germany DE DEU Saxony 10672 1276198411
Griñón Grinon 40.2167 -3.85 40.2167, -3.85 Spain ES ESP Madrid 10467 1724085854
Lexington Park Lexington Park 38.2543 -76.4415 38.2543, -76.4415 United States US USA Maryland 11082 1840006231
Canandaigua Canandaigua 42.8607 -77.3183 42.8607, -77.3183 United States US USA New York 11082 1840000392
Merriam Merriam 39.0186 -94.6933 39.0186, -94.6933 United States US USA Kansas 11081 1840003830
Jandaíra Jandaira -11.5639 -37.7839 -11.5639, -37.7839 Brazil BR BRA Bahia 11063 1076091666
Andacollo Andacollo -30.2167 -71.0833 -30.2167, -71.0833 Chile CL CHL Coquimbo 11044 1152597504
Olbernhau Olbernhau 50.6667 13.3333 50.6667, 13.3333 Germany DE DEU Saxony 10991 1276224877
Altamira do Maranhão Altamira do Maranhao -4.165 -45.47 -4.165, -45.47 Brazil BR BRA Maranhão 11063 1076746584
Westwood Westwood 40.9878 -74.0308 40.9878, -74.0308 United States US USA New Jersey 11078 1840000923
Lower Burrell Lower Burrell 40.5818 -79.7141 40.5818, -79.7141 United States US USA Pennsylvania 11078 1840001132
Valley Center Valley Center 33.233 -117.0157 33.233, -117.0157 United States US USA California 11077 1840019349
Side Side 36.7667 31.3889 36.7667, 31.3889 Turkey TR TUR Antalya 11000 1792879395
Avelino Lopes Avelino Lopes -10.1369 -43.9489 -10.1369, -43.9489 Brazil BR BRA Piauí 11067 1076060321
Nova Ubiratã Nova Ubirata -12.9908 -55.255 -12.9908, -55.255 Brazil BR BRA Mato Grosso 11074 1076543428
Brotas de Macaúbas Brotas de Macaubas -11.9989 -42.6258 -11.9989, -42.6258 Brazil BR BRA Bahia 11070 1076204887
East Hanover East Hanover 40.8192 -74.3638 40.8192, -74.3638 United States US USA New Jersey 11072 1840081722
Cachoeira de Minas Cachoeira de Minas -22.355 -45.7789 -22.355, -45.7789 Brazil BR BRA Minas Gerais 11034 1076635151
Silverton Silverton 45.0031 -122.7809 45.0031, -122.7809 United States US USA Oregon 11068 1840021226
Villa La Angostura Villa La Angostura -40.7616 -71.6448 -40.7616, -71.6448 Argentina AR ARG Neuquén 11063 1032303492
Wahpeton Wahpeton 46.2722 -96.6118 46.2722, -96.6118 United States US USA North Dakota 11067 1840000228
Bolivar Bolivar 37.6057 -93.4174 37.6057, -93.4174 United States US USA Missouri 11067 1840007578
Storm Lake Storm Lake 42.6431 -95.1969 42.6431, -95.1969 United States US USA Iowa 11066 1840000397
Costeşti Costesti 46.8678 28.8022 46.8678, 28.8022 Moldova MD MDA Ialoveni 10907 1498958182
Onna Onna 26.4975 127.8536 26.4975, 127.8536 Japan JP JPN Okinawa 10852 1392551931
Cidade Gaúcha Cidade Gaucha -23.38 -52.945 -23.38, -52.945 Brazil BR BRA Paraná 11062 1076061148
Thouaré-sur-Loire Thouare-sur-Loire 47.2689 -1.4383 47.2689, -1.4383 France FR FRA Pays de la Loire 10261 1250011839
Gemona del Friuli Gemona del Friuli 46.2741 13.1224 46.2741, 13.1224 Italy IT ITA Friuli-Venezia Giulia 10869 1380484180
Rostraver Rostraver 40.1686 -79.8086 40.1686, -79.8086 United States US USA Pennsylvania 11062 1840144128
Chornomorske Chornomorske 45.5031 32.705 45.5031, 32.705 Ukraine UA UKR Krym, Avtonomna Respublika 11039 1804755639
Whitehall Whitehall 43.4003 -86.3406 43.4003, -86.3406 United States US USA Michigan 11061 1840000366
Obuse Obuse 36.6978 138.3122 36.6978, 138.3122 Japan JP JPN Nagano 10510 1392708424
Santana do Mundaú Santana do Mundau -9.1678 -36.2219 -9.1678, -36.2219 Brazil BR BRA Alagoas 11009 1076092281
Sosnovka Sosnovka 56.25 51.2833 56.25, 51.2833 Russia RU RUS Kirovskaya Oblast’ 11027 1643274224
Urdorf Urdorf 47.3867 8.4278 47.3867, 8.4278 Switzerland CH CHE Zürich 9768 1756382154
Pingtouchuanxiang Pingtouchuanxiang 35.8763 105.3241 35.8763, 105.3241 China CN CHN Gansu 10978 1156361711
Lake Grove Lake Grove 40.8586 -73.1168 40.8586, -73.1168 United States US USA New York 11056 1840005121
Moss Bluff Moss Bluff 30.3039 -93.2051 30.3039, -93.2051 United States US USA Louisiana 11055 1840013962
Nieder-Olm Nieder-Olm 49.9083 8.2028 49.9083, 8.2028 Germany DE DEU Rhineland-Palatinate 10150 1276571549
Young Young -34.3 148.3 -34.3, 148.3 Australia AU AUS New South Wales 10295 1036073044
Norwell Norwell 42.1608 -70.8177 42.1608, -70.8177 United States US USA Massachusetts 11054 1840053572
Dek’emhāre Dek'emhare 15.07 39.0475 15.07, 39.0475 Eritrea ER ERI Debub 10959 1232763839
Acari Acari -6.4358 -36.6389 -6.4358, -36.6389 Brazil BR BRA Rio Grande do Norte 11035 1076782658
Malente Malente 54.1667 10.55 54.1667, 10.55 Germany DE DEU Schleswig-Holstein 10895 1276687583
Ponte Serrada Ponte Serrada -26.8719 -52.0158 -26.8719, -52.0158 Brazil BR BRA Santa Catarina 11031 1076102592
Grosse Pointe Park Grosse Pointe Park 42.3794 -82.9288 42.3794, -82.9288 United States US USA Michigan 11050 1840003978
Shalushka Shalushka 43.5261 43.5594 43.5261, 43.5594 Russia RU RUS Kabardino-Balkariya 11004 1643016324
Four Corners Four Corners 29.6705 -95.6596 29.6705, -95.6596 United States US USA Texas 11049 1840018265
Paranatama Paranatama -8.9208 -36.6581 -8.9208, -36.6581 Brazil BR BRA Pernambuco 11001 1076776179
Schleusingen Schleusingen 50.5117 10.7506 50.5117, 10.7506 Germany DE DEU Thuringia 10960 1276153970
Santa Teresinha (2) Santa Teresinha (2) -7.3778 -37.48 -7.3778, -37.48 Brazil BR BRA Pernambuco 10991 1076032164
Grand Haven Grand Haven 43.0553 -86.2201 43.0553, -86.2201 United States US USA Michigan 11047 1840002995
Holbrook Holbrook 42.1471 -71.0057 42.1471, -71.0057 United States US USA Massachusetts 11045 1840053551
Borovsk Borovsk 55.2 36.4833 55.2, 36.4833 Russia RU RUS Kaluzhskaya Oblast’ 10966 1643432341
Igarapé Grande Igarape Grande -4.585 -44.8528 -4.585, -44.8528 Brazil BR BRA Maranhão 11041 1076258716
Methil Methil 56.1844 -3.0223 56.1844, -3.0223 United Kingdom GB GBR Fife 10800 1826468854
Hakone Hakone 35.1894 139.0264 35.1894, 139.0264 Japan JP JPN Kanagawa 10925 1392115612
Céu Azul Ceu Azul -25.1469 -53.8489 -25.1469, -53.8489 Brazil BR BRA Paraná 11032 1076175311
Vera Cruz Vera Cruz -22.22 -49.8189 -22.22, -49.8189 Brazil BR BRA São Paulo 10997 1076644611
Two Rivers Two Rivers 44.1564 -87.5824 44.1564, -87.5824 United States US USA Wisconsin 11041 1840002206
Botuporã Botupora -13.3819 -42.5228 -13.3819, -42.5228 Brazil BR BRA Bahia 11021 1076965505
Gleisdorf Gleisdorf 47.1039 15.7083 47.1039, 15.7083 Austria AT AUT Steiermark 10763 1040059456
Martinengo Martinengo 45.5704 9.7674 45.5704, 9.7674 Italy IT ITA Lombardy 10560 1380797479
Zasechnoye Zasechnoye 53.1142 45.0601 53.1142, 45.0601 Russia RU RUS Penzenskaya Oblast’ 10906 1643364580
Bowral Bowral -34.4792 150.4181 -34.4792, 150.4181 Australia AU AUS New South Wales 10335 1036253752
Al Atārib Al Atarib 36.1389 36.83 36.1389, 36.83 Syria SY SYR Ḩalab 10657 1760645780
Lawrenceburg Lawrenceburg 35.2497 -87.3325 35.2497, -87.3325 United States US USA Tennessee 11035 1840014568
Pragadavaram Pragadavaram 17.0167 81.0167 17.0167, 81.0167 India IN IND Andhra Pradesh 10755 1356533408
Orlu Orlu 5.7837 7.0333 5.7837, 7.0333 Nigeria NG NGA Imo 9351 1566062510
Drăgăneşti-Olt Draganesti-Olt 44.1697 24.53 44.1697, 24.53 Romania RO ROU Olt 10894 1642857216
Clinton Clinton 34.4777 -81.8636 34.4777, -81.8636 United States US USA South Carolina 11031 1840014667
Nowra Nowra -34.8808 150.6075 -34.8808, 150.6075 Australia AU AUS New South Wales 9193 1036984536
Zumaia Zumaia 43.2972 -2.2569 43.2972, -2.2569 Spain ES ESP Basque Country 10124 1724000458
Panaon Panaon 8.3667 123.8333 8.3667, 123.8333 Philippines PH PHL Misamis Occidental 10797 1608096447
Dobbs Ferry Dobbs Ferry 41.0127 -73.8698 41.0127, -73.8698 United States US USA New York 11027 1840004952
Tripurāntakam Tripurantakam 16.0007 79.4563 16.0007, 79.4563 India IN IND Andhra Pradesh 10392 1356024353
Rüthen Ruthen 51.4933 8.4333 51.4933, 8.4333 Germany DE DEU North Rhine-Westphalia 10957 1276776072
Itzer Itzer 32.8808 -5.0542 32.8808, -5.0542 Morocco MA MAR Drâa-Tafilalet 10613 1504216124
Zhydachiv Zhydachiv 49.3833 24.1333 49.3833, 24.1333 Ukraine UA UKR L’vivs’ka Oblast’ 10962 1804137545
Völkermarkt Volkermarkt 46.6622 14.6344 46.6622, 14.6344 Austria AT AUT Kärnten 10946 1040264683
Montechiarugolo Montechiarugolo 44.6934 10.4224 44.6934, 10.4224 Italy IT ITA Emilia-Romagna 10976 1380440367
Jafra Jafra 31.5145 -8.7555 31.5145, -8.7555 Morocco MA MAR Marrakech-Safi 10896 1504134756
Grezzana Grezzana 45.5167 11.0167 45.5167, 11.0167 Italy IT ITA Veneto 10805 1380574933
Bernex Bernex 46.1784 6.0684 46.1784, 6.0684 Switzerland CH CHE Genève 10233 1756532909
Mulungu Mulungu -4.3058 -38.9958 -4.3058, -38.9958 Brazil BR BRA Ceará 10941 1076343616
Estiva Gerbi Estiva Gerbi -22.2708 -46.945 -22.2708, -46.945 Brazil BR BRA São Paulo 10873 1076001518
Racale Racale 39.9667 18.1 39.9667, 18.1 Italy IT ITA Puglia 11011 1380031078
Warman Warman 52.3219 -106.5842 52.3219, -106.5842 Canada CA CAN Saskatchewan 11020 1124688931
Munagapāka Munagapaka 17.639 82.992 17.639, 82.992 India IN IND Andhra Pradesh 10028 1356402432
Xudat Xudat 41.6339 48.6772 41.6339, 48.6772 Azerbaijan AZ AZE Xaçmaz 10894 1031218803
Karabash Karabash 55.4833 60.2 55.4833, 60.2 Russia RU RUS Chelyabinskaya Oblast’ 10999 1643422680
Kiskunmajsa Kiskunmajsa 46.4922 19.7367 46.4922, 19.7367 Hungary HU HUN Bács-Kiskun 10968 1348210119
