Cities of the world 24

From WikiMD.org
Jump to navigation Jump to search


List of all the cities of the world organized by their population. Includes complete geo coordinates information including latitude and longitude, country, and region.

Also see countries of the world

City City ascii Latitude Longitude Coordinates Country ISO 2 ISO 3 Admin. Name Population ID
Aranjuez Aranjuez 40.0333 -3.6028 40.0333, -3.6028 Spain ES ESP Madrid 59833 1724798101

Cities of the world | Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 Template:Lists of cities by continent navbox Template:List of lists

List of all the cities of the world organized by their population. Includes complete geo coordinates information including latitude and longitude, country, and region.

Also see countries of the world

City City ascii Latitude Longitude Coordinates Country ISO 2 ISO 3 Admin. Name Population ID
Vinukonda Vinukonda 16.05 79.75 16.05, 79.75 India IN IND Andhra Pradesh 59725 1356819642
Kananya Kananya 11.1833 124.5667 11.1833, 124.5667 Philippines PH PHL Leyte 59696 1608771995
Sanyō-Onoda Sanyo-Onoda 34.0033 131.1819 34.0033, 131.1819 Japan JP JPN Yamaguchi 59648 1392003502
Ilog Ilog 10.0333 122.7667 10.0333, 122.7667 Philippines PH PHL Negros Occidental 59855 1608971808
Sigaboy Sigaboy 6.65 126.0667 6.65, 126.0667 Philippines PH PHL Davao Oriental 59891 1608254982
San Marcos San Marcos 8.6622 -75.1289 8.6622, -75.1289 Colombia CO COL Sucre 59976 1170680965
Bayjī Bayji 34.9292 43.4931 34.9292, 43.4931 Iraq IQ IRQ Şalāḩ ad Dīn 60000 1368780727
Lagoa Santa Lagoa Santa -19.6269 -43.89 -19.6269, -43.89 Brazil BR BRA Minas Gerais 59770 1076169949
Kribi Kribi 2.95 9.9167 2.95, 9.9167 Cameroon CM CMR Sud 60000 1120360100
Plymouth Plymouth 41.8783 -70.6309 41.8783, -70.6309 United States US USA Massachusetts 60024 1840053574
Maués Maues -3.3836 -57.7186 -3.3836, -57.7186 Brazil BR BRA Amazonas 59983 1076490155
Bristol Bristol 41.6812 -72.9407 41.6812, -72.9407 United States US USA Connecticut 59947 1840004772
Comitancillo Comitancillo 15.0906 -91.7486 15.0906, -91.7486 Guatemala GT GTM San Marcos 59357 1320980243
Niort Niort 46.3258 -0.4606 46.3258, -0.4606 France FR FRA Nouvelle-Aquitaine 59059 1250833218
Ragay Ragay 13.8183 122.7923 13.8183, 122.7923 Philippines PH PHL Camarines Sur 59770 1608263758
Columbus Columbus 39.2093 -85.9183 39.2093, -85.9183 United States US USA Indiana 59897 1840013714
Hardenberg Hardenberg 52.5758 6.6194 52.5758, 6.6194 Netherlands NL NLD Overijssel 59689 1528418697
Shuya Shuya 56.85 41.3667 56.85, 41.3667 Russia RU RUS Ivanovskaya Oblast’ 58114 1643360424
Huajiang Huajiang 25.7491 105.6063 25.7491, 105.6063 China CN CHN Guizhou 59657 1156876468
San Francisco San Francisco 10.65 124.35 10.65, 124.35 Philippines PH PHL Cebu 59236 1608306591
Bangor Bangor 44.8322 -68.7906 44.8322, -68.7906 United States US USA Maine 59772 1840000238
Lesosibirsk Lesosibirsk 58.2333 92.4833 58.2333, 92.4833 Russia RU RUS Krasnoyarskiy Kray 59525 1643351184
Tezpur Tezpur 26.6338 92.8 26.6338, 92.8 India IN IND Assam 58851 1356299437
Zhoujiajing Zhoujiajing 31.1116 121.0518 31.1116, 121.0518 China CN CHN Jiangsu 59300 1156618578
Chibuto Chibuto -24.6867 33.5306 -24.6867, 33.5306 Mozambique MZ MOZ Gaza 58012 1508468789
Palmares Palmares -8.6828 -35.5919 -8.6828, -35.5919 Brazil BR BRA Pernambuco 59526 1076270377
Jōsō Joso 36.0236 139.9939 36.0236, 139.9939 Japan JP JPN Ibaraki 59223 1392553484
Pasrur Pasrur 32.2681 74.6675 32.2681, 74.6675 Pakistan PK PAK Punjab 58644 1586432904
Mouscron Mouscron 50.7444 3.2156 50.7444, 3.2156 Belgium BE BEL Wallonia 58234 1056095679
Irosin Irosin 12.7 124.0333 12.7, 124.0333 Philippines PH PHL Sorsogon 59267 1608326292
Narasapur Narasapur 16.4333 81.6833 16.4333, 81.6833 India IN IND Andhra Pradesh 58770 1356412895
Saint-Hyacinthe Saint-Hyacinthe 45.6167 -72.95 45.6167, -72.95 Canada CA CAN Quebec 59614 1124010116
Ogōri Ogori 33.3964 130.5556 33.3964, 130.5556 Japan JP JPN Fukuoka 58322 1392003447
Goianésia Goianesia -15.3169 -49.1169 -15.3169, -49.1169 Brazil BR BRA Goiás 59549 1076636505
Alcoy Alcoy 38.6983 -0.4736 38.6983, -0.4736 Spain ES ESP Valencia 59128 1724702362
San Luis San Luis 15.04 120.7919 15.04, 120.7919 Philippines PH PHL Pampanga 58551 1608207383
Agrigento Agrigento 37.3111 13.5765 37.3111, 13.5765 Italy IT ITA Sicilia 59329 1380721319
Montenegro Montenegro -29.6889 -51.4608 -29.6889, -51.4608 Brazil BR BRA Rio Grande do Sul 59415 1076000662
Santa Isabel do Pará Santa Isabel do Para -1.2989 -48.1608 -1.2989, -48.1608 Brazil BR BRA Pará 59466 1076463384
Roxas Roxas 12.5833 121.5 12.5833, 121.5 Philippines PH PHL Oriental Mindoro 58849 1608811315
Prokhladnyy Prokhladnyy 43.7575 44.0297 43.7575, 44.0297 Russia RU RUS Kabardino-Balkariya 57883 1643315117
Kesennuma Kesennuma 38.9083 141.57 38.9083, 141.57 Japan JP JPN Miyagi 59341 1392003464
Yara Yara 20.2767 -76.9469 20.2767, -76.9469 Cuba CU CUB Granma 59415 1192644994
Esfarāyen Esfarayen 37.0764 57.51 37.0764, 57.51 Iran IR IRN Khorāsān-e Shomālī 59490 1364743408
Sayaxché Sayaxche 16.5167 -90.1833 16.5167, -90.1833 Guatemala GT GTM Petén 59499 1320897653
Morón Moron 22.1108 -78.6278 22.1108, -78.6278 Cuba CU CUB Ciego de Ávila 59371 1192161102
Los Andes Los Andes -32.8337 -70.5982 -32.8337, -70.5982 Chile CL CHL Valparaíso 59388 1152833598
Greenwood Greenwood 39.6019 -86.1073 39.6019, -86.1073 United States US USA Indiana 59458 1840007332
Lucas do Rio Verde Lucas do Rio Verde -13.05 -55.9108 -13.05, -55.9108 Brazil BR BRA Mato Grosso 59436 1076459192
Hyūga Hyuga 32.4228 131.6239 32.4228, 131.6239 Japan JP JPN Miyazaki 59276 1392003479
Hua Hin Hua Hin 12.5686 99.9578 12.5686, 99.9578 Thailand TH THA Prachuap Khiri Khan 59369 1764352388
Bartlett Bartlett 35.2337 -89.8195 35.2337, -89.8195 United States US USA Tennessee 59440 1840013472
Bradenton Bradenton 27.49 -82.5739 27.49, -82.5739 United States US USA Florida 59439 1840014173
Pontiac Pontiac 42.6493 -83.2878 42.6493, -83.2878 United States US USA Michigan 59438 1840002427
Staunton Staunton 38.1593 -79.0611 38.1593, -79.0611 United States US USA Virginia 59433 1840001670
Neu-Ulm Neu-Ulm 48.3833 10 48.3833, 10 Germany DE DEU Bavaria 58707 1276071813
Gannan Gannan 47.9117 123.4978 47.9117, 123.4978 China CN CHN Heilongjiang 59239 1156081008
Caràzinho Carazinho -28.2839 -52.7858 -28.2839, -52.7858 Brazil BR BRA Rio Grande do Sul 59317 1076906274
El Cuá El Cua 13.3679 -85.6728 13.3679, -85.6728 Nicaragua NI NIC Jinotega 59307 1558463653
Concepción Tutuapa Concepcion Tutuapa 15.2833 -91.7833 15.2833, -91.7833 Guatemala GT GTM San Marcos 59063 1320051048
Esperanza Esperanza 8.676 125.6454 8.676, 125.6454 Philippines PH PHL Agusan del Sur 59353 1608011025
Meriden Meriden 41.5367 -72.7944 41.5367, -72.7944 United States US USA Connecticut 59395 1840004848
Aleksandrov Aleksandrov 56.3936 38.715 56.3936, 38.715 Russia RU RUS Vladimirskaya Oblast’ 59328 1643014960
Clay Clay 43.1809 -76.1955 43.1809, -76.1955 United States US USA New York 59364 1840057989
Ibaan Ibaan 13.8176 121.133 13.8176, 121.133 Philippines PH PHL Batangas 58507 1608946525
El Salvador El Salvador 8.5667 124.5167 8.5667, 124.5167 Philippines PH PHL Misamis Oriental 58771 1608813941
Tahara Tahara 34.6414 137.1831 34.6414, 137.1831 Japan JP JPN Aichi 59015 1392243074
Apex Apex 35.7239 -78.8728 35.7239, -78.8728 United States US USA North Carolina 59300 1840015355
Unna Unna 51.5347 7.6889 51.5347, 7.6889 Germany DE DEU North Rhine-Westphalia 58633 1276028114
Royal Oak Royal Oak 42.5084 -83.1539 42.5084, -83.1539 United States US USA Michigan 59277 1840002430
Mansalay Mansalay 12.5204 121.4385 12.5204, 121.4385 Philippines PH PHL Oriental Mindoro 59114 1608124573
Chikuma Chikuma 36.5307 138.1149 36.5307, 138.1149 Japan JP JPN Nagano 58755 1392003086
Calatagan Calatagan 13.8322 120.6322 13.8322, 120.6322 Philippines PH PHL Batangas 58719 1608624641
Shirakawa Shirakawa 37.1264 140.2108 37.1264, 140.2108 Japan JP JPN Fukushima 59044 1392881381
Halesowen Halesowen 52.4502 -2.0509 52.4502, -2.0509 United Kingdom GB GBR Dudley 58135 1826152884
Benton Harbor Benton Harbor 42.1159 -86.4488 42.1159, -86.4488 United States US USA Michigan 59216 1840003215
Chichibu Chichibu 35.9917 139.0856 35.9917, 139.0856 Japan JP JPN Saitama 59101 1392105662
Tianningcun Tianningcun 30.8938 120.8009 30.8938, 120.8009 China CN CHN Zhejiang 58430 1156378452
Santa María Chiquimula Santa Maria Chiquimula 15.0292 -91.3294 15.0292, -91.3294 Guatemala GT GTM Totonicapán 58918 1320879854
Zengcun Zengcun 38.2451 114.7367 38.2451, 114.7367 China CN CHN Hebei 58339 1156663552
Masantol Masantol 14.9 120.7167 14.9, 120.7167 Philippines PH PHL Pampanga 57990 1608226462
Kattaqo’rg’on Shahri Kattaqo'rg'on Shahri 39.8958 66.2656 39.8958, 66.2656 Uzbekistan UZ UZB Samarqand 58950 1860871064
Canlaon Canlaon 10.3667 123.2 10.3667, 123.2 Philippines PH PHL Negros Oriental 58822 1608924591
Pamplona Pamplona 7.3761 -72.6483 7.3761, -72.6483 Colombia CO COL Norte de Santander 58975 1170275020
Florida Florida 3.3217 -76.2347 3.3217, -76.2347 Colombia CO COL Valle del Cauca 58988 1170190923
Constanza Constanza 18.91 -70.75 18.91, -70.75 Dominican Republic DO DOM Cibao Sur 59052 1214705132
Dāmghān Damghan 36.1681 54.3481 36.1681, 54.3481 Iran IR IRN Semnān 59106 1364099760
Upi Upi 7.0289 124.165 7.0289, 124.165 Philippines PH PHL Maguindanao 59004 1608496674
Motril Motril 36.75 -3.5167 36.75, -3.5167 Spain ES ESP Andalusia 58545 1724209936
Faenza Faenza 44.2856 11.8833 44.2856, 11.8833 Italy IT ITA Emilia-Romagna 58797 1380236916
Bilhorod-Dnistrovskyi Bilhorod-Dnistrovskyi 46.1833 30.3333 46.1833, 30.3333 Ukraine UA UKR Odes’ka Oblast’ 57210 1804836080
Xikeng Xikeng 24.0505 116.8538 24.0505, 116.8538 China CN CHN Guangdong 58890 1156776820
Lower Merion Lower Merion 40.0282 -75.2807 40.0282, -75.2807 United States US USA Pennsylvania 59037 1840142131
St. Clair Shores St. Clair Shores 42.4921 -82.8957 42.4921, -82.8957 United States US USA Michigan 58984 1840003093
Kélibia Kelibia 36.8475 11.0939 36.8475, 11.0939 Tunisia TN TUN Nabeul 58491 1788675416
Barra do Garças Barra do Garcas -15.89 -52.2569 -15.89, -52.2569 Brazil BR BRA Mato Grosso 58974 1076425403
Rass el Djebel Rass el Djebel 37.215 10.12 37.215, 10.12 Tunisia TN TUN Bizerte 58241 1788857696
Sandnes Sandnes 58.85 5.7333 58.85, 5.7333 Norway NO NOR Rogaland 58694 1578525190
Gattaran Gattaran 18.0667 121.65 18.0667, 121.65 Philippines PH PHL Cagayan 58874 1608571054
Pānskura Panskura 22.42 87.7 22.42, 87.7 India IN IND West Bengal 57932 1356744342
Pedro Leopoldo Pedro Leopoldo -19.6178 -44.0428 -19.6178, -44.0428 Brazil BR BRA Minas Gerais 58740 1076144411
Melchor Ocampo Melchor Ocampo 19.7083 -99.1444 19.7083, -99.1444 Mexico MX MEX México 57152 1484243108
Des Plaines Des Plaines 42.0345 -87.9009 42.0345, -87.9009 United States US USA Illinois 58899 1840007032
Jarabacoa Jarabacoa 19.1197 -70.6383 19.1197, -70.6383 Dominican Republic DO DOM Cibao Sur 58803 1214381692
Lac-Brome Lac-Brome 45.2167 -72.5167 45.2167, -72.5167 Canada CA CAN Quebec 58889 1124000579
Timargara Timargara 34.8281 71.8408 34.8281, 71.8408 Pakistan PK PAK Khyber Pakhtunkhwa 58050 1586843763
Boufarik Boufarik 36.575 2.9097 36.575, 2.9097 Algeria DZ DZA Blida 57162 1012512259
Wuyang Wuyang 27.057 108.3959 27.057, 108.3959 China CN CHN Guizhou 58630 1156642549
Lewiston Lewiston 44.0915 -70.1681 44.0915, -70.1681 United States US USA Maine 58802 1840000320
Jovellanos Jovellanos 22.8106 -81.1981 22.8106, -81.1981 Cuba CU CUB Matanzas 58685 1192643668
Barotac Nuevo Barotac Nuevo 10.9 122.7 10.9, 122.7 Philippines PH PHL Iloilo 58176 1608457314
Bezerros Bezerros -8.2333 -35.75 -8.2333, -35.75 Brazil BR BRA Pernambuco 58668 1076456541
Midland Midland 43.6241 -84.2319 43.6241, -84.2319 United States US USA Michigan 58787 1840002660
Mikhaylovka Mikhaylovka 50.0667 43.2333 50.0667, 43.2333 Russia RU RUS Volgogradskaya Oblast’ 57829 1643239180
Baganga Baganga 7.5752 126.5585 7.5752, 126.5585 Philippines PH PHL Davao Oriental 58714 1608125933
Palompon Palompon 11.05 124.3833 11.05, 124.3833 Philippines PH PHL Leyte 58313 1608156798
Surubim Surubim -7.8319 -35.7558 -7.8319, -35.7558 Brazil BR BRA Pernambuco 58515 1076815713
Izberbash Izberbash 42.5667 47.8667 42.5667, 47.8667 Russia RU RUS Dagestan 58690 1643417777
Sucun Sucun 31.0554 118.1057 31.0554, 118.1057 China CN CHN Anhui 58300 1156452401
Asingan Asingan 16.0023 120.6695 16.0023, 120.6695 Philippines PH PHL Pangasinan 57811 1608557401
Bowie Bowie 38.9569 -76.7409 38.9569, -76.7409 United States US USA Maryland 58643 1840005970
Cerignola Cerignola 41.2667 15.9 41.2667, 15.9 Italy IT ITA Puglia 58540 1380501000
Yanguancun Yanguancun 30.4541 120.5545 30.4541, 120.5545 China CN CHN Zhejiang 57609 1156379667
Qaskeleng Qaskeleng 43.1983 76.6311 43.1983, 76.6311 Kazakhstan KZ KAZ Almaty 58418 1398296961
Aldershot Aldershot 51.248 -0.758 51.248, -0.758 United Kingdom GB GBR Hampshire 57211 1826766548
Kitahiroshima Kitahiroshima 42.9857 141.5636 42.9857, 141.5636 Japan JP JPN Hokkaidō 58125 1392003254
Aketi Aketi 2.7405 23.78 2.7405, 23.78 Congo (Kinshasa) CD COD Bas-Uélé 58601 1180273302
Rāmpur Hat Rampur Hat 24.17 87.78 24.17, 87.78 India IN IND West Bengal 57833 1356074159
Cogan Cogan 10.5833 123.9667 10.5833, 123.9667 Philippines PH PHL Cebu 57897 1608004314
Felgueiras Felgueiras 41.3667 -8.2 41.3667, -8.2 Portugal PT PRT Porto 58065 1620928002
Ejmiatsin Ejmiatsin 40.1728 44.2925 40.1728, 44.2925 Armenia AM ARM Armavir 57500 1051214432
Tokoname Tokoname 34.8833 136.8333 34.8833, 136.8333 Japan JP JPN Aichi 57507 1392719168
Lambayeque Lambayeque -6.7 -79.9 -6.7, -79.9 Peru PE PER Lambayeque 58276 1604253597
Göppingen Goppingen 48.7025 9.6528 48.7025, 9.6528 Germany DE DEU Baden-Württemberg 57558 1276730715
Sunshi Sunshi 38.7631 116.4876 38.7631, 116.4876 China CN CHN Hebei 57980 1156870769
Dumanjog Dumanjog 10.05 123.4833 10.05, 123.4833 Philippines PH PHL Cebu 57823 1608704492
Iskitim Iskitim 54.6333 83.3 54.6333, 83.3 Russia RU RUS Novosibirskaya Oblast’ 56602 1643924276
Guarabira Guarabira -6.855 -35.49 -6.855, -35.49 Brazil BR BRA Paraíba 58162 1076842460
Caldwell Caldwell 43.6453 -116.6591 43.6453, -116.6591 United States US USA Idaho 58481 1840018641
San Pedro San Pedro -24.2196 -64.87 -24.2196, -64.87 Argentina AR ARG Jujuy 58430 1032823743
Date Date 37.8189 140.5631 37.8189, 140.5631 Japan JP JPN Fukushima 58232 1392089091
Ma’erkang Ma'erkang 31.9046 102.2167 31.9046, 102.2167 China CN CHN Sichuan 58437 1156085323
San Rafael San Rafael 37.9905 -122.5222 37.9905, -122.5222 United States US USA California 58440 1840021513
Moncalieri Moncalieri 45 7.6833 45, 7.6833 Italy IT ITA Piedmont 57234 1380931785
San Fernando San Fernando -34.5839 -70.9891 -34.5839, -70.9891 Chile CL CHL Libertador General Bernardo O’Higgins 58367 1152802349
Euskirchen Euskirchen 50.6613 6.7873 50.6613, 6.7873 Germany DE DEU North Rhine-Westphalia 57975 1276782162
Kokawa Kokawa 34.2697 135.3625 34.2697, 135.3625 Japan JP JPN Wakayama 58130 1392193996
Sérres Serres 41.0833 23.55 41.0833, 23.55 Greece GR GRC Kentrikí Makedonía 58287 1300726987
Jiantang Jiantang 27.8205 99.7043 27.8205, 99.7043 China CN CHN Yunnan 58339 1156175541
Ishikari Ishikari 43.1783 141.3067 43.1783, 141.3067 Japan JP JPN Hokkaidō 58284 1392382929
Punta Alta Punta Alta -38.88 -62.075 -38.88, -62.075 Argentina AR ARG Buenos Aires 58315 1032629961
Biguaçu Biguacu -27.4939 -48.6558 -27.4939, -48.6558 Brazil BR BRA Santa Catarina 58206 1076869861
La Gomera La Gomera 14.0833 -91.05 14.0833, -91.05 Guatemala GT GTM Escuintla 58272 1320383323
Kosai Kosai 34.7186 137.5317 34.7186, 137.5317 Japan JP JPN Shizuoka 57682 1392881893
Nyagan Nyagan 62.1333 65.3833 62.1333, 65.3833 Russia RU RUS Khanty-Mansiyskiy Avtonomnyy Okrug-Yugra 58335 1643802074
Beauvais Beauvais 49.4303 2.0952 49.4303, 2.0952 France FR FRA Hauts-de-France 56605 1250473996
Barneveld Barneveld 52.1333 5.5833 52.1333, 5.5833 Netherlands NL NLD Gelderland 57971 1528016658
Samaná Samana 19.2053 -69.3364 19.2053, -69.3364 Dominican Republic DO DOM Cibao Nordeste 58156 1214655701
Huaniu Huaniu 34.5658 105.8215 34.5658, 105.8215 China CN CHN Gansu 57360 1156665718
Doetinchem Doetinchem 51.9667 6.2833 51.9667, 6.2833 Netherlands NL NLD Gelderland 57555 1528625414
Hamburg Hamburg 42.7394 -78.8581 42.7394, -78.8581 United States US USA New York 58266 1840004385
Richland Richland 46.2824 -119.2938 46.2824, -119.2938 United States US USA Washington 58225 1840019889
Fredericton Fredericton 45.9636 -66.6431 45.9636, -66.6431 Canada CA CAN New Brunswick 58220 1124061289
Choshi Choshi 35.7347 140.8267 35.7347, 140.8267 Japan JP JPN Chiba 57533 1392509915
St. Peters St. Peters 38.7824 -90.6061 38.7824, -90.6061 United States US USA Missouri 58212 1840009721
Wesley Chapel Wesley Chapel 28.2106 -82.3238 28.2106, -82.3238 United States US USA Florida 58208 1840014118
Tōgane Togane 35.56 140.3661 35.56, 140.3661 Japan JP JPN Chiba 57560 1392535901
Ávila Avila 40.65 -4.6833 40.65, -4.6833 Spain ES ESP Castille-Leon 57949 1724392183
Gengzhuangqiao Gengzhuangqiao 37.4453 114.9804 37.4453, 114.9804 China CN CHN Hebei 57617 1156111959
Tanauan Tanauan 11.1167 125.0167 11.1167, 125.0167 Philippines PH PHL Leyte 57455 1608895946
Heerhugowaard Heerhugowaard 52.668 4.841 52.668, 4.841 Netherlands NL NLD Noord-Holland 56742 1528560409
Pula Pula 44.8667 13.8333 44.8667, 13.8333 Croatia HR HRV Istarska Županija 57053 1191143009
Tikhvin Tikhvin 59.6442 33.5422 59.6442, 33.5422 Russia RU RUS Leningradskaya Oblast’ 58136 1643955290
Benslimane Benslimane 33.6122 -7.1211 33.6122, -7.1211 Morocco MA MAR Casablanca-Settat 57101 1504790296
Lonāvale Lonavale 18.7481 73.4072 18.7481, 73.4072 India IN IND Mahārāshtra 57698 1356087772
New Corella New Corella 7.5866 125.8237 7.5866, 125.8237 Philippines PH PHL Davao del Norte 57913 1608906825
Pradera Pradera 3.4189 -76.2439 3.4189, -76.2439 Colombia CO COL Valle del Cauca 57990 1170774780
Gaspar Gaspar -26.9308 -48.9589 -26.9308, -48.9589 Brazil BR BRA Santa Catarina 57981 1076754588
Roermond Roermond 51.1933 5.9872 51.1933, 5.9872 Netherlands NL NLD Limburg 57308 1528173066
Hendersonville Hendersonville 36.3063 -86.5998 36.3063, -86.5998 United States US USA Tennessee 58113 1840014419
Huntersville Huntersville 35.4058 -80.8727 35.4058, -80.8727 United States US USA North Carolina 58098 1840016349
Mizuho Mizuho 35.3919 136.6908 35.3919, 136.6908 Japan JP JPN Gifu 56106 1392003071
Mirassol Mirassol -20.8189 -49.5208 -20.8189, -49.5208 Brazil BR BRA São Paulo 57857 1076772486
Southampton Southampton 40.8996 -72.4937 40.8996, -72.4937 United States US USA New York 58094 1840005137
Xiezhou Xiezhou 34.9124 110.8517 34.9124, 110.8517 China CN CHN Shanxi 57773 1156294219
Santee Santee 32.8554 -116.9851 32.8554, -116.9851 United States US USA California 58081 1840021992
Hameln Hameln 52.1031 9.36 52.1031, 9.36 Germany DE DEU Lower Saxony 57510 1276101153
Meleuz Meleuz 52.9647 55.9328 52.9647, 55.9328 Russia RU RUS Bashkortostan 58004 1643373593
Khlong Luang Khlong Luang 14.0647 100.6458 14.0647, 100.6458 Thailand TH THA Pathum Thani 56128 1764560763
António Enes Antonio Enes -16.2308 39.9105 -16.2308, 39.9105 Mozambique MZ MOZ Nampula 57835 1508591443
Allanmyo Allanmyo 19.3783 95.2279 19.3783, 95.2279 Myanmar MM MMR Magway 57897 1104582279
Sāmalkot Samalkot 17.0531 82.1695 17.0531, 82.1695 India IN IND Andhra Pradesh 56864 1356044530
Aleksin Aleksin 54.5 37.0667 54.5, 37.0667 Russia RU RUS Tul’skaya Oblast’ 57892 1643013998
Berëzovskiy Berezovskiy 56.9 60.8 56.9, 60.8 Russia RU RUS Sverdlovskaya Oblast’ 57892 1643702962
Ping’an Ping'an 36.502 102.1082 36.502, 102.1082 China CN CHN Qinghai 57152 1156959736
Kālna Kalna 23.22 88.37 23.22, 88.37 India IN IND West Bengal 56722 1356051768
Beckley Beckley 37.7878 -81.1841 37.7878, -81.1841 United States US USA West Virginia 57942 1840006350
Qianwu Qianwu 22.1635 113.2217 22.1635, 113.2217 China CN CHN Guangdong 57352 1156854836
Alexandroúpoli Alexandroupoli 40.85 25.8667 40.85, 25.8667 Greece GR GRC Anatolikí Makedonía kai Thráki 57812 1300949419
Titusville Titusville 28.5727 -80.8193 28.5727, -80.8193 United States US USA Florida 57891 1840015962
Tarsus Tarsus 36.9167 34.9 36.9167, 34.9 Turkey TR TUR Mersin 57737 1792003860
Cartersville Cartersville 34.1639 -84.8007 34.1639, -84.8007 United States US USA Georgia 57873 1840014701
Będzin Bedzin 50.325 19.1333 50.325, 19.1333 Poland PL POL Śląskie 56354 1616409616
Walla Walla Walla Walla 46.067 -118.3366 46.067, -118.3366 United States US USA Washington 57860 1840021174
Orland Park Orland Park 41.6074 -87.8619 41.6074, -87.8619 United States US USA Illinois 57857 1840011310
Santa Maria Santa Maria 6.55 125.4667 6.55, 125.4667 Philippines PH PHL Davao del Sur 57526 1608601046
Kothāpet Kothapet 19.3333 79.4833 19.3333, 79.4833 India IN IND Telangana 57583 1356072921
Ciudad Cuauhtémoc Ciudad Cuauhtemoc 22.1833 -97.8333 22.1833, -97.8333 Mexico MX MEX Veracruz 57646 1484666501
Tikhoretsk Tikhoretsk 45.85 40.1167 45.85, 40.1167 Russia RU RUS Krasnodarskiy Kray 57771 1643615827
Towson Towson 39.3944 -76.619 39.3944, -76.619 United States US USA Maryland 57817 1840005695
Biała Podlaska Biala Podlaska 52.0333 23.1167 52.0333, 23.1167 Poland PL POL Lubelskie 57498 1616025020
Orito Orito 0.6661 -76.8708 0.6661, -76.8708 Colombia CO COL Putumayo 57774 1170380074
Manchester Manchester 41.7753 -72.5242 41.7753, -72.5242 United States US USA Connecticut 57805 1840035273
Jasaan Jasaan 8.65 124.75 8.65, 124.75 Philippines PH PHL Misamis Oriental 57055 1608206601
Qŭnghirot Qunghirot 43.0704 58.9 43.0704, 58.9 Uzbekistan UZ UZB Qoraqalpog‘iston 57758 1860586828
Minokamo Minokamo 35.4333 137.0167 35.4333, 137.0167 Japan JP JPN Gifu 57007 1392923149
Weymouth Weymouth 42.1984 -70.9466 42.1984, -70.9466 United States US USA Massachusetts 57746 1840132442
Mācherla Macherla 16.48 79.43 16.48, 79.43 India IN IND Andhra Pradesh 57290 1356348515
Campo Alegre Campo Alegre -9.7819 -36.3508 -9.7819, -36.3508 Brazil BR BRA Alagoas 57548 1076386570
Ibitinga Ibitinga -21.7578 -48.8289 -21.7578, -48.8289 Brazil BR BRA São Paulo 57649 1076462788
Pavlovo Pavlovo 55.9619 43.09 55.9619, 43.09 Russia RU RUS Nizhegorodskaya Oblast’ 57630 1643644827
Kandukūr Kandukur 15.2165 79.9042 15.2165, 79.9042 India IN IND Andhra Pradesh 57246 1356179414
Floriano Floriano -6.7669 -43.0228 -6.7669, -43.0228 Brazil BR BRA Piauí 57690 1076813660
Parker Parker 39.5084 -104.7753 39.5084, -104.7753 United States US USA Colorado 57706 1840022454
Palm Beach Gardens Palm Beach Gardens 26.8466 -80.1679 26.8466, -80.1679 United States US USA Florida 57704 1840015125
Krasnotur’insk Krasnotur'insk 59.7733 60.1853 59.7733, 60.1853 Russia RU RUS Sverdlovskaya Oblast’ 57514 1643475253
Bozeman Bozeman 45.6832 -111.0552 45.6832, -111.0552 United States US USA Montana 57695 1840018509
Diriamba Diriamba 11.85 -86.2333 11.85, -86.2333 Nicaragua NI NIC Carazo 57512 1558411169
Salsk Salsk 46.4833 41.5333 46.4833, 41.5333 Russia RU RUS Rostovskaya Oblast’ 57622 1643005627
Milagros Milagros 12.2333 123.5 12.2333, 123.5 Philippines PH PHL Masbate 57538 1608783254
Beni Enzar Beni Enzar 35.2569 -2.9342 35.2569, -2.9342 Morocco MA MAR Oriental 56582 1504616684
East Stroudsburg East Stroudsburg 41.0023 -75.1779 41.0023, -75.1779 United States US USA Pennsylvania 57577 1840003507
Binalonan Binalonan 16.05 120.6 16.05, 120.6 Philippines PH PHL Pangasinan 56382 1608750754
Alangalang Alangalang 11.2 124.85 11.2, 124.85 Philippines PH PHL Leyte 57185 1608580659
Santiago Tuxtla Santiago Tuxtla 18.4654 -95.3 18.4654, -95.3 Mexico MX MEX Veracruz 57466 1484009696
Nova Odessa Nova Odessa -22.7778 -47.2958 -22.7778, -47.2958 Brazil BR BRA São Paulo 56764 1076061503
Uson Uson 12.2253 123.7834 12.2253, 123.7834 Philippines PH PHL Masbate 57166 1608634164
