Cities of the world 46

From WikiMD.org
Jump to navigation Jump to search


List of all the cities of the world organized by their population. Includes complete geo coordinates information including latitude and longitude, country, and region.

Also see countries of the world

City City ascii Latitude Longitude Coordinates Country ISO 2 ISO 3 Admin. Name Population ID
Fiano Romano Fiano Romano 42.1667 12.6 42.1667, 12.6 Italy IT ITA Lazio 15556 1380521014
Boskoop Boskoop 52.0667 4.6333 52.0667, 4.6333 Netherlands NL NLD Zuid-Holland 15045 1528548722
Volpiano Volpiano 45.2 7.7833 45.2, 7.7833 Italy IT ITA Piedmont 15453 1380955438
San Martino Buon Albergo San Martino Buon Albergo 45.4167 11.1 45.4167, 11.1 Italy IT ITA Veneto 15482 1380954715
Aïn Mediouna Ain Mediouna 34.5 -4.55 34.5, -4.55 Morocco MA MAR Fès-Meknès 15770 1504603767
Bois-Guillaume Bois-Guillaume 49.47 1.1194 49.47, 1.1194 France FR FRA Normandie 14309 1250792031
Westport Westport 41.5886 -71.0837 41.5886, -71.0837 United States US USA Massachusetts 15925 1840070239
Comarapa Comarapa -17.9136 -64.5297 -17.9136, -64.5297 Bolivia BO BOL Santa Cruz 15919 1068701913
Tabatinga Tabatinga -21.7169 -48.6878 -21.7169, -48.6878 Brazil BR BRA São Paulo 15881 1076705867
Dinan Dinan 48.4556 -2.0503 48.4556, -2.0503 France FR FRA Bretagne 14281 1250726966
New Haven New Haven 41.0675 -85.0175 41.0675, -85.0175 United States US USA Indiana 15922 1840008262
Maryborough Maryborough -25.5375 152.7019 -25.5375, 152.7019 Australia AU AUS Queensland 15406 1036205623
Oyten Oyten 53.0611 9.0178 53.0611, 9.0178 Germany DE DEU Lower Saxony 15673 1276791592
Bredasdorp Bredasdorp -34.5333 20.0417 -34.5333, 20.0417 South Africa ZA ZAF Western Cape 14936 1710282172
Poxoréo Poxoreo -15.8369 -54.3889 -15.8369, -54.3889 Brazil BR BRA Mato Grosso 15916 1076239905
Mottola Mottola 40.6333 17.0333 40.6333, 17.0333 Italy IT ITA Puglia 15842 1380141881
Eilenburg Eilenburg 51.4608 12.6358 51.4608, 12.6358 Germany DE DEU Saxony 15583 1276166351
Sertã Serta 39.8008 -8.1003 39.8008, -8.1003 Portugal PT PRT Castelo Branco 15880 1620976292
Tocantins Tocantins -21.175 -43.0178 -21.175, -43.0178 Brazil BR BRA Minas Gerais 15823 1076558658
Cardonal Cardonal 20.6167 -99.1167 20.6167, -99.1167 Mexico MX MEX Hidalgo 15876 1484936605
New River New River 33.8835 -112.0858 33.8835, -112.0858 United States US USA Arizona 15910 1840019307
Sayville Sayville 40.7478 -73.084 40.7478, -73.084 United States US USA New York 15910 1840005092
São Paulo do Potengi Sao Paulo do Potengi -5.895 -35.7628 -5.895, -35.7628 Brazil BR BRA Rio Grande do Norte 15843 1076910967
Malta Malta 42.9853 -73.7879 42.9853, -73.7879 United States US USA New York 15907 1840058280
Beernem Beernem 51.1428 3.3408 51.1428, 3.3408 Belgium BE BEL Flanders 15687 1056159118
Dvůr Králové nad Labem Dvur Kralove nad Labem 50.4318 15.8141 50.4318, 15.8141 Czechia CZ CZE Královéhradecký Kraj 15471 1203492959
Joaquim Nabuco Joaquim Nabuco -8.6239 -35.5328 -8.6239, -35.5328 Brazil BR BRA Pernambuco 15773 1076344424
Ezzhiliga Ezzhiliga 33.3 -6.5333 33.3, -6.5333 Morocco MA MAR Rabat-Salé-Kénitra 15430 1504882785
Beaucaire Beaucaire 43.8072 4.6433 43.8072, 4.6433 France FR FRA Occitanie 15718 1250121839
Tamazouzt Tamazouzt 31.3833 -8.3833 31.3833, -8.3833 Morocco MA MAR Marrakech-Safi 15846 1504120032
Readington Readington 40.5822 -74.7796 40.5822, -74.7796 United States US USA New Jersey 15897 1840081708
Millbrook Millbrook 32.5028 -86.3737 32.5028, -86.3737 United States US USA Alabama 15896 1840014877
Bituruna Bituruna -26.1608 -51.5528 -26.1608, -51.5528 Brazil BR BRA Paraná 15880 1076922643
Sidi Allal el Bahraoui Sidi Allal el Bahraoui 33.983 -6.417 33.983, -6.417 Morocco MA MAR Rabat-Salé-Kénitra 15866 1504503519
Carthage Carthage 37.1503 -94.3225 37.1503, -94.3225 United States US USA Missouri 15892 1840007629
Greater Napanee Greater Napanee 44.25 -76.95 44.25, -76.95 Canada CA CAN Ontario 15892 1124001319
Breisach am Rhein Breisach am Rhein 48.0289 7.58 48.0289, 7.58 Germany DE DEU Baden-Württemberg 15606 1276880866
Skvyra Skvyra 49.7333 29.6833 49.7333, 29.6833 Ukraine UA UKR Kyyivs’ka Oblast’ 15889 1804833632
Julita Julita 10.9667 124.9667 10.9667, 124.9667 Philippines PH PHL Leyte 15598 1608180902
Yuvileine Yuvileine 48.5531 39.1742 48.5531, 39.1742 Ukraine UA UKR Luhans’ka Oblast’ 15830 1804471616
Ivdel Ivdel 60.6833 60.4333 60.6833, 60.4333 Russia RU RUS Sverdlovskaya Oblast’ 15888 1643246085
Puquio Puquio -14.6939 -74.1241 -14.6939, -74.1241 Peru PE PER Ayacucho 15870 1604629997
Nuth Nuth 50.9167 5.8833 50.9167, 5.8833 Netherlands NL NLD Limburg 15423 1528559023
West Lampeter West Lampeter 39.9947 -76.256 39.9947, -76.256 United States US USA Pennsylvania 15888 1840152738
Prospect Heights Prospect Heights 42.1039 -87.9267 42.1039, -87.9267 United States US USA Illinois 15887 1840009184
King City King City 36.2166 -121.133 36.2166, -121.133 United States US USA California 15887 1840020360
Opa-locka Opa-locka 25.8997 -80.2551 25.8997, -80.2551 United States US USA Florida 15887 1840015156
Markranstädt Markranstadt 51.3017 12.2211 51.3017, 12.2211 Germany DE DEU Saxony 15619 1276832529
Pataskala Pataskala 40.011 -82.7155 40.011, -82.7155 United States US USA Ohio 15883 1840001420
Katav-Ivanovsk Katav-Ivanovsk 54.75 58.2 54.75, 58.2 Russia RU RUS Chelyabinskaya Oblast’ 15872 1643848436
Hedongcun Hedongcun 37.7546 102.7906 37.7546, 102.7906 China CN CHN Gansu 15667 1156671158
Indiaroba Indiaroba -11.5189 -37.5119 -11.5189, -37.5119 Brazil BR BRA Sergipe 15831 1076691419
Giruá Girua -28.0278 -54.35 -28.0278, -54.35 Brazil BR BRA Rio Grande do Sul 15863 1076892905
Sakhā Sakha 31.0881 30.9456 31.0881, 30.9456 Egypt EG EGY Kafr ash Shaykh 14733 1818238723
Casalpusterlengo Casalpusterlengo 45.1778 9.65 45.1778, 9.65 Italy IT ITA Lombardy 15280 1380675259
Galatone Galatone 40.15 18.0667 40.15, 18.0667 Italy IT ITA Puglia 15544 1380792497
Rumst Rumst 51.0769 4.4233 51.0769, 4.4233 Belgium BE BEL Flanders 15114 1056887516
Tillsonburg Tillsonburg 42.8667 -80.7333 42.8667, -80.7333 Canada CA CAN Ontario 15872 1124817746
Ince-in-Makerfield Ince-in-Makerfield 53.5402 -2.599 53.5402, -2.599 United Kingdom GB GBR Wigan 15664 1826328021
Kabayan Kabayan 16.6167 120.8333 16.6167, 120.8333 Philippines PH PHL Benguet 15806 1608199009
Sunset Sunset 25.7061 -80.353 25.7061, -80.353 United States US USA Florida 15871 1840029084
Machang Machang 33.1912 107.3732 33.1912, 107.3732 China CN CHN Shaanxi 15552 1156253448
Wadern Wadern 49.5394 6.89 49.5394, 6.89 Germany DE DEU Saarland 15727 1276516463
Saint-Avold Saint-Avold 49.1042 6.7081 49.1042, 6.7081 France FR FRA Grand Est 15433 1250159254
Tenango de Doria Tenango de Doria 20.3356 -98.2267 20.3356, -98.2267 Mexico MX MEX Hidalgo 15793 1484595420
João Neiva Joao Neiva -19.7578 -40.3858 -19.7578, -40.3858 Brazil BR BRA Espírito Santo 15809 1076583289
Ait Yazza Ait Yazza 30.5063 -8.7931 30.5063, -8.7931 Morocco MA MAR Souss-Massa 14259 1504675685
Tsukumiura Tsukumiura 33.0725 131.8611 33.0725, 131.8611 Japan JP JPN Ōita 15664 1392037074
Colchester Colchester 41.5621 -72.3475 41.5621, -72.3475 United States US USA Connecticut 15860 1840034365
Neustadt in Holstein Neustadt in Holstein 54.1072 10.8158 54.1072, 10.8158 Germany DE DEU Schleswig-Holstein 15093 1276780766
Grandville Grandville 42.9003 -85.7564 42.9003, -85.7564 United States US USA Michigan 15858 1840002929
Jussara Jussara -11.0469 -41.9689 -11.0469, -41.9689 Brazil BR BRA Bahia 15841 1076757344
Chiva Chiva 39.4714 -0.7197 39.4714, -0.7197 Spain ES ESP Valencia 15769 1724224613
Ixhuatlán del Sureste Ixhuatlan del Sureste 18.017 -94.38 18.017, -94.38 Mexico MX MEX Veracruz 15800 1484815291
Overpelt Overpelt 51.2111 5.4256 51.2111, 5.4256 Belgium BE BEL Flanders 15478 1056903151
Hibbing Hibbing 47.3981 -92.9487 47.3981, -92.9487 United States US USA Minnesota 15855 1840006594
Sarasota Springs Sarasota Springs 27.3092 -82.4788 27.3092, -82.4788 United States US USA Florida 15854 1840029072
Barrocas Barrocas -11.5289 -39.0778 -11.5289, -39.0778 Brazil BR BRA Bahia 15770 1076187162
Sulat Sulat 11.8167 125.45 11.8167, 125.45 Philippines PH PHL Eastern Samar 15758 1608107294
Laguna Woods Laguna Woods 33.6098 -117.7299 33.6098, -117.7299 United States US USA California 15850 1840020590
Chenlu Chenlu 35.0287 109.1548 35.0287, 109.1548 China CN CHN Shaanxi 15642 1156334816
Gonohe Gonohe 40.5311 141.3078 40.5311, 141.3078 Japan JP JPN Aomori 15761 1392003366
Hope Mills Hope Mills 34.969 -78.9559 34.969, -78.9559 United States US USA North Carolina 15849 1840016438
Derzhavīnsk Derzhavinsk 51.1021 66.3075 51.1021, 66.3075 Kazakhstan KZ KAZ Aqmola 15848 1398070336
Kumano Kumano 33.8833 136.1 33.8833, 136.1 Japan JP JPN Mie 15806 1392123261
Ibateguara Ibateguara -8.9728 -35.9389 -8.9728, -35.9389 Brazil BR BRA Alagoas 15840 1076378528
Itaquitinga Itaquitinga -7.6678 -35.1019 -7.6678, -35.1019 Brazil BR BRA Pernambuco 15692 1076330419
Baeza Baeza 37.9833 -3.4667 37.9833, -3.4667 Spain ES ESP Andalusia 15762 1724128455
Surbo Surbo 40.4 18.1333 40.4, 18.1333 Italy IT ITA Puglia 15115 1380657814
Jataúba Jatauba -7.99 -36.4958 -7.99, -36.4958 Brazil BR BRA Pernambuco 15819 1076599725
Sierra Vista Southeast Sierra Vista Southeast 31.4525 -110.216 31.4525, -110.216 United States US USA Arizona 15841 1840074401
Carugate Carugate 45.55 9.3333 45.55, 9.3333 Italy IT ITA Lombardy 15482 1380456369
Nymburk Nymburk 50.1861 15.0417 50.1861, 15.0417 Czechia CZ CZE Středočeský Kraj 15106 1203273272
Wilmington Island Wilmington Island 32.0036 -80.9752 32.0036, -80.9752 United States US USA Georgia 15834 1840029461
Corbera de Llobregat Corbera de Llobregat 41.4169 1.9314 41.4169, 1.9314 Spain ES ESP Catalonia 15017 1724982789
Upper Gwynedd Upper Gwynedd 40.2143 -75.289 40.2143, -75.289 United States US USA Pennsylvania 15831 1840152390
Kalininsk Kalininsk 51.5 44.45 51.5, 44.45 Russia RU RUS Saratovskaya Oblast’ 15821 1643016449
Lewiston Lewiston 43.1793 -78.9709 43.1793, -78.9709 United States US USA New York 15830 1840004272
Belen Belen 36.4917 36.1917 36.4917, 36.1917 Turkey TR TUR Hatay 15629 1792296962
Easthampton Easthampton 42.2652 -72.672 42.2652, -72.672 United States US USA Massachusetts 15829 1840031156
Steinbach Steinbach 49.5258 -96.6839 49.5258, -96.6839 Canada CA CAN Manitoba 15829 1124152692
Bad Neustadt Bad Neustadt 50.3219 10.2161 50.3219, 10.2161 Germany DE DEU Bavaria 15411 1276106311
Patton Patton 40.8258 -77.9237 40.8258, -77.9237 United States US USA Pennsylvania 15828 1840144238
Biritinga Biritinga -11.6169 -38.8 -11.6169, -38.8 Brazil BR BRA Bahia 15799 1076152180
Castillo Castillo 19.22 -70.03 19.22, -70.03 Dominican Republic DO DOM Cibao Nordeste 15709 1214863705
Patos Patos 40.6841 19.6194 40.6841, 19.6194 Albania AL ALB Fier 15397 1008184635
Großenkneten Grossenkneten 52.95 8.2667 52.95, 8.2667 Germany DE DEU Lower Saxony 15736 1276069119
Mamadysh Mamadysh 55.7 51.4 55.7, 51.4 Russia RU RUS Tatarstan 15806 1643004821
Humble Humble 29.9921 -95.2655 29.9921, -95.2655 United States US USA Texas 15824 1840020926
Rakovski Rakovski 42.2884 24.9655 42.2884, 24.9655 Bulgaria BG BGR Plovdiv 15664 1100163147
Königslutter am Elm Konigslutter am Elm 52.25 10.8167 52.25, 10.8167 Germany DE DEU Lower Saxony 15704 1276192101
Kafr Nubl Kafr Nubl 35.6139 36.5611 35.6139, 36.5611 Syria SY SYR Idlib 15455 1760535722
Taurianova Taurianova 38.35 16.0167 38.35, 16.0167 Italy IT ITA Calabria 15501 1380999931
Chilamattūru Chilamatturu 13.8394 77.7039 13.8394, 77.7039 India IN IND Andhra Pradesh 15449 1356493610
Lagoa Real Lagoa Real -14.035 -42.1419 -14.035, -42.1419 Brazil BR BRA Bahia 15801 1076846837
Payson Payson 34.2434 -111.3195 34.2434, -111.3195 United States US USA Arizona 15813 1840022857
Ovruch Ovruch 51.3244 28.8081 51.3244, 28.8081 Ukraine UA UKR Zhytomyrs’ka Oblast’ 15795 1804670823
Duxbury Duxbury 42.0465 -70.7139 42.0465, -70.7139 United States US USA Massachusetts 15812 1840053566
Ras el Oued Ras el Oued 34.15 -4 34.15, -4 Morocco MA MAR Fès-Meknès 15778 1504000629
Port Washington Port Washington 40.8268 -73.6764 40.8268, -73.6764 United States US USA New York 15808 1840005252
Yasnyy Yasnyy 51.0333 59.8667 51.0333, 59.8667 Russia RU RUS Orenburgskaya Oblast’ 15573 1643810405
Juma Shahri Juma Shahri 39.7094 66.6614 39.7094, 66.6614 Uzbekistan UZ UZB Samarqand 15571 1860861355
Santa Cruz de la Palma Santa Cruz de la Palma 28.6825 -17.765 28.6825, -17.765 Spain ES ESP Canary Islands 15446 1724730721
Putyvl Putyvl 51.3347 33.8686 51.3347, 33.8686 Ukraine UA UKR Sums’ka Oblast’ 15778 1804280760
San Miguel San Miguel 13.6411 124.3008 13.6411, 124.3008 Philippines PH PHL Catanduanes 15680 1608306903
Maddikera Maddikera 15.25 77.417 15.25, 77.417 India IN IND Andhra Pradesh 15328 1356488197
Macedo de Cavaleiros Macedo de Cavaleiros 41.5333 -6.95 41.5333, -6.95 Portugal PT PRT Bragança 15776 1620590215
Bad Essen Bad Essen 52.3214 8.34 52.3214, 8.34 Germany DE DEU Lower Saxony 15645 1276585776
Voss Voss 60.7025 6.4231 60.7025, 6.4231 Norway NO NOR Hordaland 15787 1578803539
Pereiro Pereiro -6.045 -38.4608 -6.045, -38.4608 Brazil BR BRA Ceará 15757 1076102603
Castenaso Castenaso 44.5097 11.4706 44.5097, 11.4706 Italy IT ITA Emilia-Romagna 15363 1380350174
Tarancón Tarancon 40.0167 -3 40.0167, -3 Spain ES ESP Castille-La Mancha 15645 1724475180
Circleville Circleville 39.6063 -82.9334 39.6063, -82.9334 United States US USA Ohio 15792 1840007317
Hautmont Hautmont 50.2481 3.9244 50.2481, 3.9244 France FR FRA Hauts-de-France 14601 1250109081
Longmeadow Longmeadow 42.0475 -72.5718 42.0475, -72.5718 United States US USA Massachusetts 15791 1840053448
Miguelturra Miguelturra 38.9667 -3.95 38.9667, -3.95 Spain ES ESP Castille-La Mancha 15658 1724947836
Ulladulla Ulladulla -35.3486 150.4678 -35.3486, 150.4678 Australia AU AUS New South Wales 15278 1036687220
Omegna Omegna 45.8781 8.4069 45.8781, 8.4069 Italy IT ITA Piedmont 15285 1380579967
Plochingen Plochingen 48.7117 9.4164 48.7117, 9.4164 Germany DE DEU Baden-Württemberg 14433 1276921571
Fullerton Fullerton 40.6308 -75.4834 40.6308, -75.4834 United States US USA Pennsylvania 15787 1840034977
Itajibá Itajiba -14.2839 -39.8428 -14.2839, -39.8428 Brazil BR BRA Bahia 15767 1076600606
Niederkrüchten Niederkruchten 51.1989 6.2194 51.1989, 6.2194 Germany DE DEU North Rhine-Westphalia 15550 1276522692
Kalocsa Kalocsa 46.5333 18.9856 46.5333, 18.9856 Hungary HU HUN Bács-Kiskun 15490 1348222203
Sterling Sterling 40.6206 -103.1925 40.6206, -103.1925 United States US USA Colorado 15780 1840021377
Acajutiba Acajutiba -11.6619 -38.0169 -11.6619, -38.0169 Brazil BR BRA Bahia 15717 1076094256
Tiverton Tiverton 41.6091 -71.1741 41.6091, -71.1741 United States US USA Rhode Island 15774 1840066125
White White 40.621 -79.1513 40.621, -79.1513 United States US USA Pennsylvania 15773 1840151488
Guasca Guasca 4.8658 -73.8772 4.8658, -73.8772 Colombia CO COL Cundinamarca 15727 1170022740
Abadiânia Abadiania -16.2039 -48.7069 -16.2039, -48.7069 Brazil BR BRA Goiás 15757 1076524654
Fos-sur-Mer Fos-sur-Mer 43.4544 4.9436 43.4544, 4.9436 France FR FRA Provence-Alpes-Côte d’Azur 15602 1250364549
Santa Cecília Santa Cecilia -26.9608 -50.4269 -26.9608, -50.4269 Brazil BR BRA Santa Catarina 15757 1076643785
Cassina de’ Pecchi Cassina de' Pecchi 45.5167 9.3667 45.5167, 9.3667 Italy IT ITA Lombardy 13849 1380160221
Weißwasser/Oberlausitz Weisswasser/Oberlausitz 51.5 14.6331 51.5, 14.6331 Germany DE DEU Saxony 15521 1276986089
Murray Bridge Murray Bridge -35.117 139.267 -35.117, 139.267 Australia AU AUS South Australia 14560 1036345943
Molinella Molinella 44.6167 11.6667 44.6167, 11.6667 Italy IT ITA Emilia-Romagna 15642 1380126666
Crixás Crixas -14.5489 -49.9689 -14.5489, -49.9689 Brazil BR BRA Goiás 15760 1076662218
Saboeiro Saboeiro -6.5419 -39.9069 -6.5419, -39.9069 Brazil BR BRA Ceará 15752 1076976949
Silvi Paese Silvi Paese 42.55 14.1167 42.55, 14.1167 Italy IT ITA Abruzzo 15708 1380754608
Restinga Sêca Restinga Seca -29.8128 -53.375 -29.8128, -53.375 Brazil BR BRA Rio Grande do Sul 15744 1076824655
Powder Springs Powder Springs 33.8659 -84.6838 33.8659, -84.6838 United States US USA Georgia 15758 1840014755
Ershui Ershui 23.8167 120.6167 23.8167, 120.6167 Taiwan TW TWN Changhua 15240 1158555502
Miyota Miyota 36.3214 138.5089 36.3214, 138.5089 Japan JP JPN Nagano 15494 1392003209
Grenzach-Wyhlen Grenzach-Wyhlen 47.5517 7.6592 47.5517, 7.6592 Germany DE DEU Baden-Württemberg 14897 1276030397
Wenwu Wenwu 24.7413 116.1942 24.7413, 116.1942 China CN CHN Guangdong 15662 1156045163
Matsushige Matsushige 34.1339 134.5803 34.1339, 134.5803 Japan JP JPN Tokushima 14723 1392003501
Flowing Wells Flowing Wells 32.2937 -111.011 32.2937, -111.011 United States US USA Arizona 15755 1840027988
Jiaojiazhuang Jiaojiazhuang 38.2636 101.8328 38.2636, 101.8328 China CN CHN Gansu 15635 1156488903
Clark Clark 40.6203 -74.3135 40.6203, -74.3135 United States US USA New Jersey 15748 1840081746
Kasumi Kasumi 35.6322 134.6292 35.6322, 134.6292 Japan JP JPN Hyōgo 15704 1392645167
Iguatemi Iguatemi -23.68 -54.5608 -23.68, -54.5608 Brazil BR BRA Mato Grosso do Sul 15738 1076107714
San Giorgio Ionico San Giorgio Ionico 40.45 17.3667 40.45, 17.3667 Italy IT ITA Puglia 15101 1380292242
Purcellville Purcellville 39.1378 -77.7109 39.1378, -77.7109 United States US USA Virginia 15742 1840005875
Morretes Morretes -25.4769 -48.8339 -25.4769, -48.8339 Brazil BR BRA Paraná 15718 1076545302
Si Satchanalai Si Satchanalai 17.4155 99.8152 17.4155, 99.8152 Thailand TH THA Sukhothai 15691 1764174789
Pornic Pornic 47.1156 -2.1033 47.1156, -2.1033 France FR FRA Pays de la Loire 15570 1250278368
Greenwood Village Greenwood Village 39.6152 -104.913 39.6152, -104.913 United States US USA Colorado 15735 1840020212
Hanover Hanover 49.4433 -96.8492 49.4433, -96.8492 Canada CA CAN Manitoba 15733 1124001704
Milford Milford 42.8178 -71.6736 42.8178, -71.6736 United States US USA New Hampshire 15732 1840055182
Spittal an der Drau Spittal an der Drau 46.7917 13.4958 46.7917, 13.4958 Austria AT AUT Kärnten 15413 1040131621
Finale Emilia Finale Emilia 44.8319 11.2957 44.8319, 11.2957 Italy IT ITA Emilia-Romagna 15581 1380983848
Ulverstone Ulverstone -41.1667 146.1667 -41.1667, 146.1667 Australia AU AUS Tasmania 14109 1036014544
Oswestry Oswestry 52.8598 -3.0538 52.8598, -3.0538 United Kingdom GB GBR Shropshire 15613 1826246108
Middle Smithfield Middle Smithfield 41.0918 -75.1031 41.0918, -75.1031 United States US USA Pennsylvania 15725 1840150869
Riposto Riposto 37.7333 15.2 37.7333, 15.2 Italy IT ITA Sicilia 14620 1380724785
Chapelle-lez-Herlaimont Chapelle-lez-Herlaimont 50.4667 4.2833 50.4667, 4.2833 Belgium BE BEL Wallonia 14900 1056800453
Terrace Terrace 54.5164 -128.5997 54.5164, -128.5997 Canada CA CAN British Columbia 15723 1124878479
Warren Warren 40.6323 -74.5146 40.6323, -74.5146 United States US USA New Jersey 15720 1840081703
Yasnogorsk Yasnogorsk 54.4794 37.6934 54.4794, 37.6934 Russia RU RUS Tul’skaya Oblast’ 15706 1643871801
Tīrān Tiran 32.7025 51.1536 32.7025, 51.1536 Iran IR IRN Eşfahān 15673 1364233124
Yazu Yazu 35.4092 134.2508 35.4092, 134.2508 Japan JP JPN Tottori 15642 1392003496
Farmingville Farmingville 40.8389 -73.0401 40.8389, -73.0401 United States US USA New York 15714 1840005009
Andrews Andrews 32.3208 -102.552 32.3208, -102.552 United States US USA Texas 15708 1840019474
Castelnuovo Rangone Castelnuovo Rangone 44.5519 10.9358 44.5519, 10.9358 Italy IT ITA Emilia-Romagna 15035 1380301860
Kysucké Nové Mesto Kysucke Nove Mesto 49.3 18.7833 49.3, 18.7833 Slovakia SK SVK Žilinský 15132 1703666551
Crépy-en-Valois Crepy-en-Valois 49.2344 2.8875 49.2344, 2.8875 France FR FRA Hauts-de-France 14796 1250074872
Newberry Newberry 40.1286 -76.792 40.1286, -76.792 United States US USA Pennsylvania 15701 1840151961
Erlensee Erlensee 50.1635 8.9808 50.1635, 8.9808 Germany DE DEU Hesse 14899 1276495268
Ostroh Ostroh 50.3333 26.5167 50.3333, 26.5167 Ukraine UA UKR Rivnens’ka Oblast’ 15642 1804135367
Parma Parma 43.2651 -77.7968 43.2651, -77.7968 United States US USA New York 15699 1840087782
Zhirnovsk Zhirnovsk 50.9833 44.7667 50.9833, 44.7667 Russia RU RUS Volgogradskaya Oblast’ 15680 1643137846
Varnsdorf Varnsdorf 50.9116 14.6184 50.9116, 14.6184 Czechia CZ CZE Ústecký Kraj 15117 1203159316
Blytheville Blytheville 35.9321 -89.9051 35.9321, -89.9051 United States US USA Arkansas 15693 1840013390
Poté Pote -17.8069 -41.7858 -17.8069, -41.7858 Brazil BR BRA Minas Gerais 15667 1076639035
Einsiedeln Einsiedeln 47.1278 8.7431 47.1278, 8.7431 Switzerland CH CHE Schwyz 15550 1756410538
Kuusamo Kuusamo 65.9667 29.1667 65.9667, 29.1667 Finland FI FIN Pohjois-Pohjanmaa 15688 1246292850
Yakumo Yakumo 42.2558 140.2653 42.2558, 140.2653 Japan JP JPN Hokkaidō 15674 1392003438
‘Alavīcheh `Alavicheh 33.0528 51.0825 33.0528, 51.0825 Iran IR IRN Eşfahān 15550 1364605877
Shively Shively 38.197 -85.8136 38.197, -85.8136 United States US USA Kentucky 15689 1840015196
Brühl Bruhl 49.4 8.5353 49.4, 8.5353 Germany DE DEU Baden-Württemberg 14288 1276886758
Suffield Suffield 41.9945 -72.6789 41.9945, -72.6789 United States US USA Connecticut 15688 1840033678
Ashikita Ashikita 32.2989 130.4931 32.2989, 130.4931 Japan JP JPN Kumamoto 15621 1392003333
Drensteinfurt Drensteinfurt 51.7944 7.7392 51.7944, 7.7392 Germany DE DEU North Rhine-Westphalia 15542 1276206694
Loma de Cabrera Loma de Cabrera 19.422 -71.615 19.422, -71.615 Dominican Republic DO DOM Cibao Noroeste 15624 1214366417
Mayoyao Mayoyao 16.9667 121.2167 16.9667, 121.2167 Philippines PH PHL Ifugao 15621 1608130519
Lagoa dos Gatos Lagoa dos Gatos -8.6578 -35.9 -8.6578, -35.9 Brazil BR BRA Pernambuco 15615 1076146195
Tondangi Tondangi 17.25 82.4667 17.25, 82.4667 India IN IND Andhra Pradesh 15189 1356408013
Mitchell Mitchell 43.7296 -98.0337 43.7296, -98.0337 United States US USA South Dakota 15679 1840002642
Bengonbeyene Bengonbeyene 1.6931 11.0342 1.6931, 11.0342 Equatorial Guinea GQ GNQ Wele-Nzas 15644 1226996248
Matlock Matlock 53.14 -1.55 53.14, -1.55 United Kingdom GB GBR Derbyshire 15519 1826168850
Templin Templin 53.1167 13.5 53.1167, 13.5 Germany DE DEU Brandenburg 15636 1276089341
Aç-çahrij Ac-cahrij 31.7914 -7.1475 31.7914, -7.1475 Morocco MA MAR Marrakech-Safi 15385 1504655221
Opera Opera 45.3833 9.2167 45.3833, 9.2167 Italy IT ITA Lombardy 13858 1380000121
Sertanópolis Sertanopolis -23.0589 -51.0358 -23.0589, -51.0358 Brazil BR BRA Paraná 15638 1076421900
Rakhiv Rakhiv 48.05 24.2167 48.05, 24.2167 Ukraine UA UKR Zakarpats’ka Oblast’ 15621 1804590257
Kasagi Kasagi 34.2964 135.5042 34.2964, 135.5042 Japan JP JPN Wakayama 15565 1392507322
Valeggio sul Mincio Valeggio sul Mincio 45.35 10.7333 45.35, 10.7333 Italy IT ITA Veneto 15424 1380970991
Casalmaggiore Casalmaggiore 44.9858 10.4147 44.9858, 10.4147 Italy IT ITA Lombardy 15425 1380588723
Schönefeld Schonefeld 52.3883 13.5047 52.3883, 13.5047 Germany DE DEU Brandenburg 15472 1276663675
Szarvas Szarvas 46.85 20.6 46.85, 20.6 Hungary HU HUN Békés 15565 1348371438
West Norriton West Norriton 40.1308 -75.3795 40.1308, -75.3795 United States US USA Pennsylvania 15659 1840133862
Mortara Mortara 45.25 8.75 45.25, 8.75 Italy IT ITA Lombardy 15362 1380404772
Waremme Waremme 50.7 5.25 50.7, 5.25 Belgium BE BEL Wallonia 15168 1056180426
Tōbetsu Tobetsu 43.2169 141.5169 43.2169, 141.5169 Japan JP JPN Hokkaidō 15618 1392723776
Kambadūru Kambaduru 14.3575 77.2186 14.3575, 77.2186 India IN IND Andhra Pradesh 15441 1356132175
Santa Úrsula Santa Ursula 28.4253 -16.4917 28.4253, -16.4917 Spain ES ESP Canary Islands 14987 1724982663
Gaillac Gaillac 43.9006 1.8983 43.9006, 1.8983 France FR FRA Occitanie 15345 1250825610
Graham Graham 36.0596 -79.3892 36.0596, -79.3892 United States US USA North Carolina 15646 1840013361
Lindås Lindas 60.6247 5.3283 60.6247, 5.3283 Norway NO NOR Hordaland 15607 1578074399
Rio do Antônio Rio do Antonio -14.4108 -42.0758 -14.4108, -42.0758 Brazil BR BRA Bahia 15628 1076833793
Bozyazı Bozyazi 36.1 32.975 36.1, 32.975 Turkey TR TUR Mersin 15615 1792667292
Bad Bentheim Bad Bentheim 52.3031 7.1597 52.3031, 7.1597 Germany DE DEU Lower Saxony 15486 1276319622
Dolo Dolo 45.4249 12.0758 45.4249, 12.0758 Italy IT ITA Veneto 15022 1380619643
Tone Tone 35.8578 140.1394 35.8578, 140.1394 Japan JP JPN Ibaraki 15035 1392003334
Kinna Kinna 57.4954 12.6805 57.4954, 12.6805 Sweden SE SWE Västra Götaland 15448 1752953604
