Cities of the world 27

From WikiMD.org
Jump to navigation Jump to search


List of all the cities of the world organized by their population. Includes complete geo coordinates information including latitude and longitude, country, and region.

Also see countries of the world

City City ascii Latitude Longitude Coordinates Country ISO 2 ISO 3 Admin. Name Population ID
Sète Sete 43.4053 3.6975 43.4053, 3.6975 France FR FRA Occitanie 43686 1250599370
San Pelayo San Pelayo 8.9578 -75.8375 8.9578, -75.8375 Colombia CO COL Córdoba 45396 1170248105
Kamen’-na-Obi Kamen'-na-Obi 53.7919 81.3486 53.7919, 81.3486 Russia RU RUS Altayskiy Kray 44564 1643009870
Pinamar Pinamar -37.1 -56.85 -37.1, -56.85 Argentina AR ARG Buenos Aires 45000 1032950633
Tupelo Tupelo 34.2692 -88.7318 34.2692, -88.7318 United States US USA Mississippi 45466 1840015561
Nongzhangjie Nongzhangjie 24.616 97.8818 24.616, 97.8818 China CN CHN Yunnan 45270 1156153887
Shazhou Shazhou 40.1376 94.6638 40.1376, 94.6638 China CN CHN Gansu 44870 1156020029
Bāfq Bafq 31.6053 55.4028 31.6053, 55.4028 Iran IR IRN Yazd 45453 1364201689
Carnot Carnot 4.9333 15.8667 4.9333, 15.8667 Central African Republic CF CAF Mambéré-Kadéï 45421 1140319605
Ciudad de Huajuapam de León Ciudad de Huajuapam de Leon 17.8097 -97.7764 17.8097, -97.7764 Mexico MX MEX Oaxaca 45321 1484375272
Birāk Birak 27.5333 14.2834 27.5333, 14.2834 Libya LY LBY Wādī ash Shāţi’ 45421 1434095842
Georgina Georgina 44.3 -79.4333 44.3, -79.4333 Canada CA CAN Ontario 45418 1124000048
Sainthia Sainthia 23.95 87.67 23.95, 87.67 India IN IND West Bengal 44601 1356561407
Dunakeszi Dunakeszi 47.6297 19.1381 47.6297, 19.1381 Hungary HU HUN Pest 43990 1348178190
South Brunswick South Brunswick 40.384 -74.5256 40.384, -74.5256 United States US USA New Jersey 45400 1840081692
Garango Garango 11.8047 -0.5489 11.8047, -0.5489 Burkina Faso BF BFA Centre-Est 45150 1854695901
San Jacinto San Jacinto 16.0725 120.4411 16.0725, 120.4411 Philippines PH PHL Pangasinan 44351 1608800600
Victoria Victoria 14.225 121.325 14.225, 121.325 Philippines PH PHL Laguna 43408 1608591152
West Seneca West Seneca 42.8374 -78.7509 42.8374, -78.7509 United States US USA New York 45344 1840058604
Aguilar Aguilar 15.8899 120.2379 15.8899, 120.2379 Philippines PH PHL Pangasinan 45100 1608688044
Charkhi Dādri Charkhi Dadri 28.59 76.27 28.59, 76.27 India IN IND Haryāna 44892 1356411988
Svitlovodsk Svitlovodsk 49.0833 33.25 49.0833, 33.25 Ukraine UA UKR Kirovohrads’ka Oblast’ 45312 1804885566
Bingmei Bingmei 25.7408 108.9023 25.7408, 108.9023 China CN CHN Guizhou 45094 1156262992
Victoriaville Victoriaville 46.05 -71.9667 46.05, -71.9667 Canada CA CAN Quebec 45309 1124149787
Basud Basud 14.0667 122.9667 14.0667, 122.9667 Philippines PH PHL Camarines Norte 45133 1608662670
Vallenar Vallenar -28.5751 -70.7616 -28.5751, -70.7616 Chile CL CHL Atacama 45298 1152000009
Ruzayevka Ruzayevka 54.0667 44.95 54.0667, 44.95 Russia RU RUS Mordoviya 45248 1643836574
Dębica Debica 50.0515 21.4114 50.0515, 21.4114 Poland PL POL Podkarpackie 43924 1616197893
Gaoua Gaoua 10.3167 -3.1667 10.3167, -3.1667 Burkina Faso BF BFA Sud-Ouest 45189 1854142068
Biella Biella 45.5664 8.0533 45.5664, 8.0533 Italy IT ITA Piedmont 44324 1380214136
Alcira Alcira 39.15 -0.435 39.15, -0.435 Spain ES ESP Valencia 44865 1724303009
João Pinheiro Joao Pinheiro -17.7442 -46.1739 -17.7442, -46.1739 Brazil BR BRA Minas Gerais 45260 1076899445
Brejo Santo Brejo Santo -7.4928 -38.985 -7.4928, -38.985 Brazil BR BRA Ceará 45193 1076816163
Tank Tank 32.2167 70.3833 32.2167, 70.3833 Pakistan PK PAK Khyber Pakhtunkhwa 44996 1586200762
Brejo da Madre de Deus Brejo da Madre de Deus -8.1458 -36.3708 -8.1458, -36.3708 Brazil BR BRA Pernambuco 45180 1076440699
Attleboro Attleboro 41.9311 -71.295 41.9311, -71.295 United States US USA Massachusetts 45237 1840000496
Seabra Seabra -12.4189 -41.77 -12.4189, -41.77 Brazil BR BRA Bahia 45202 1076253764
Sugito Sugito 36.0311 139.7264 36.0311, 139.7264 Japan JP JPN Saitama 43755 1392687302
Nanjō Nanjo 26.1633 127.7706 26.1633, 127.7706 Japan JP JPN Okinawa 44318 1392003136
Pine Bluff Pine Bluff 34.2116 -92.0178 34.2116, -92.0178 United States US USA Arkansas 45204 1840014699
Campo Maior Campo Maior -4.8278 -42.1689 -4.8278, -42.1689 Brazil BR BRA Piauí 45177 1076002814
Angadanan Angadanan 16.7571 121.7479 16.7571, 121.7479 Philippines PH PHL Isabela 44977 1608436473
Afula Afula 32.6078 35.2897 32.6078, 35.2897 Israel IL ISR Northern 44930 1376077681
Wiener Neustadt Wiener Neustadt 47.8167 16.25 47.8167, 16.25 Austria AT AUT Niederösterreich 44461 1040389518
Beiwanglizhen Beiwanglizhen 37.7604 114.6373 37.7604, 114.6373 China CN CHN Hebei 44112 1156215530
Shangshan Shangshan 23.4792 115.6918 23.4792, 115.6918 China CN CHN Guangdong 44871 1156123050
Marion Marion 40.5933 -83.1237 40.5933, -83.1237 United States US USA Ohio 45181 1840008332
Tangjiacun Tangjiacun 20.8425 109.8469 20.8425, 109.8469 China CN CHN Guangdong 44684 1156505609
Aksay Aksay 47.2667 39.8667 47.2667, 39.8667 Russia RU RUS Rostovskaya Oblast’ 45078 1643659025
Concepcion Concepcion 11.2 123.1 11.2, 123.1 Philippines PH PHL Iloilo 44633 1608504711
Liuquan Liuquan 39.3658 116.3138 39.3658, 116.3138 China CN CHN Hebei 44765 1156756759
Hassi Messaoud Hassi Messaoud 31.7 6.0667 31.7, 6.0667 Algeria DZ DZA Ouargla 45147 1012339655
Tremembé Tremembe -22.9578 -45.5489 -22.9578, -45.5489 Brazil BR BRA São Paulo 44912 1076329982
Châteauroux Chateauroux 46.8103 1.6911 46.8103, 1.6911 France FR FRA Centre-Val de Loire 43442 1250603472
Evesham Evesham 39.8605 -74.8947 39.8605, -74.8947 United States US USA New Jersey 45135 1840081613
Montemorelos Montemorelos 25.1872 -99.8267 25.1872, -99.8267 Mexico MX MEX Nuevo León 45108 1484813948
Sakura Sakura 36.6853 139.9664 36.6853, 139.9664 Japan JP JPN Tochigi 44777 1392003217
Buguias Buguias 16.7167 120.8333 16.7167, 120.8333 Philippines PH PHL Benguet 44877 1608025236
Yaopu Yaopu 26.1708 105.848 26.1708, 105.848 China CN CHN Guizhou 44703 1156177445
Middletown Middletown 40.179 -74.9059 40.179, -74.9059 United States US USA Pennsylvania 45117 1840152880
Tateyama Tateyama 34.9967 139.87 34.9967, 139.87 Japan JP JPN Chiba 44692 1392021641
Tres Valles Tres Valles 18.2367 -96.1369 18.2367, -96.1369 Mexico MX MEX Veracruz 44978 1484297361
Rabinal Rabinal 15.0833 -90.4917 15.0833, -90.4917 Guatemala GT GTM Baja Verapaz 45000 1320817079
Nova Kakhovka Nova Kakhovka 46.7667 33.3667 46.7667, 33.3667 Ukraine UA UKR Khersons’ka Oblast’ 45069 1804166107
Iwanuma Iwanuma 38.1044 140.87 38.1044, 140.87 Japan JP JPN Miyagi 44340 1392999998
Maria Aurora Maria Aurora 15.7967 121.4737 15.7967, 121.4737 Philippines PH PHL Aurora 44958 1608487496
Hilo Hilo 19.6886 -155.0864 19.6886, -155.0864 United States US USA Hawaii 45056 1840023193
Shaḩḩāt Shahhat 32.8167 21.85 32.8167, 21.85 Libya LY LBY Al Jabal al Akhḑar 45000 1434402597
Kimry Kimry 56.8667 37.35 56.8667, 37.35 Russia RU RUS Tverskaya Oblast’ 44743 1643056082
Shchūchīnsk Shchuchinsk 52.9333 70.2 52.9333, 70.2 Kazakhstan KZ KAZ Aqmola 45004 1398291807
Darcheh Darcheh 32.6153 51.5556 32.6153, 51.5556 Iran IR IRN Eşfahān 43183 1364123646
Parma Parma 65.923 57.403 65.923, 57.403 Russia RU RUS Komi 45000 1643982067
Senigallia Senigallia 43.7131 13.2183 43.7131, 13.2183 Italy IT ITA Marche 44616 1380834864
San Jose San Jose 13.7 123.5167 13.7, 123.5167 Philippines PH PHL Camarines Sur 43973 1608136409
Kaufbeuren Kaufbeuren 47.88 10.6225 47.88, 10.6225 Germany DE DEU Bavaria 43893 1276496301
Manacor Manacor 39.57 3.2089 39.57, 3.2089 Spain ES ESP Balearic Islands 44809 1724483399
Medemblik Medemblik 52.7674 5.1037 52.7674, 5.1037 Netherlands NL NLD Noord-Holland 44809 1528256385
Pederneiras Pederneiras -22.3517 -48.775 -22.3517, -48.775 Brazil BR BRA São Paulo 44910 1076724688
Mount Pleasant Mount Pleasant 41.112 -73.8122 41.112, -73.8122 United States US USA New York 44970 1840058325
Rasskazovo Rasskazovo 52.6667 41.8833 52.6667, 41.8833 Russia RU RUS Tambovskaya Oblast’ 43758 1643014647
Manjuyod Manjuyod 9.6833 123.15 9.6833, 123.15 Philippines PH PHL Negros Oriental 44799 1608403935
Baião Baiao -2.7908 -49.6719 -2.7908, -49.6719 Brazil BR BRA Pará 44956 1076566352
Bacnotan Bacnotan 16.7197 120.3481 16.7197, 120.3481 Philippines PH PHL La Union 44388 1608914452
Lapa Lapa -25.77 -49.7158 -25.77, -49.7158 Brazil BR BRA Paraná 44932 1076904800
Nadym Nadym 65.5333 72.5167 65.5333, 72.5167 Russia RU RUS Yamalo-Nenetskiy Avtonomnyy Okrug 44940 1643709121
Turnhout Turnhout 51.3167 4.9333 51.3167, 4.9333 Belgium BE BEL Flanders 44136 1056378407
Nandigāma Nandigama 16.7833 80.3 16.7833, 80.3 India IN IND Andhra Pradesh 44359 1356012566
Dráma Drama 41.1514 24.1392 41.1514, 24.1392 Greece GR GRC Anatolikí Makedonía kai Thráki 44823 1300779088
Pemangkat Pemangkat 1.1727 108.9808 1.1727, 108.9808 Indonesia ID IDN Kalimantan Barat 44783 1360279205
Nasipit Nasipit 8.9884 125.3408 8.9884, 125.3408 Philippines PH PHL Agusan del Norte 44822 1608538280
Houbu Houbu 36.437 112.9794 36.437, 112.9794 China CN CHN Shanxi 44360 1156137924
Volkhov Volkhov 59.9167 32.35 59.9167, 32.35 Russia RU RUS Leningradskaya Oblast’ 44868 1643547178
Numata Numata 36.6439 139.0428 36.6439, 139.0428 Japan JP JPN Gunma 44782 1392003068
Barras Barras -4.2469 -42.2958 -4.2469, -42.2958 Brazil BR BRA Piauí 44850 1076766658
Lufkin Lufkin 31.3217 -94.7277 31.3217, -94.7277 United States US USA Texas 44867 1840020840
Zhovti Vody Zhovti Vody 48.35 33.5167 48.35, 33.5167 Ukraine UA UKR Dnipropetrovs’ka Oblast’ 44766 1804788479
Falkensee Falkensee 52.5583 13.0917 52.5583, 13.0917 Germany DE DEU Brandenburg 43838 1276126886
Katipunan Katipunan 8.5134 123.2847 8.5134, 123.2847 Philippines PH PHL Zamboanga del Norte 44661 1608419137
Paraguaçu Paulista Paraguacu Paulista -22.4197 -50.5797 -22.4197, -50.5797 Brazil BR BRA São Paulo 44794 1076783045
Jisr ash Shughūr Jisr ash Shughur 35.8 36.3167 35.8, 36.3167 Syria SY SYR Idlib 44322 1760389710
Nagaizumi Nagaizumi 35.1378 138.8972 35.1378, 138.8972 Japan JP JPN Shizuoka 43204 1392999980
Uruará Uruara -3.7178 -53.7369 -3.7178, -53.7369 Brazil BR BRA Pará 44789 1076931265
Presidente Dutra Presidente Dutra -5.29 -44.49 -5.29, -44.49 Brazil BR BRA Alagoas 44731 1076660845
Nidadavole Nidadavole 16.92 81.67 16.92, 81.67 India IN IND Andhra Pradesh 43809 1356862958
Dolores Dolores 12.05 125.4833 12.05, 125.4833 Philippines PH PHL Eastern Samar 44626 1608089533
Manitowoc Manitowoc 44.0991 -87.6811 44.0991, -87.6811 United States US USA Wisconsin 44770 1840002213
Yaoquan Yaoquan 34.5851 105.7262 34.5851, 105.7262 China CN CHN Gansu 44372 1156844219
Taketoyo Taketoyo 34.8514 136.915 34.8514, 136.915 Japan JP JPN Aichi 43095 1392393815
Lake Ridge Lake Ridge 38.6843 -77.3059 38.6843, -77.3059 United States US USA Virginia 44716 1840006099
Selma Selma 36.5715 -119.6143 36.5715, -119.6143 United States US USA California 44703 1840021567
Culasi Culasi 11.4272 122.056 11.4272, 122.056 Philippines PH PHL Antique 44494 1608277332
Strongsville Strongsville 41.3128 -81.8313 41.3128, -81.8313 United States US USA Ohio 44660 1840003415
Louveira Louveira -23.0864 -46.9506 -23.0864, -46.9506 Brazil BR BRA São Paulo 43862 1076393293
San Pascual San Pascual 13.1333 122.9833 13.1333, 122.9833 Philippines PH PHL Masbate 44449 1608784902
Arboletes Arboletes 8.8511 -76.4272 8.8511, -76.4272 Colombia CO COL Antioquia 44560 1170052299
Heusden Heusden 51.6998 5.166 51.6998, 5.166 Netherlands NL NLD Noord-Brabant 44135 1528318846
Loon Loon 9.8 123.8 9.8, 123.8 Philippines PH PHL Bohol 44224 1608295204
Garça Garca -22.2153 -49.6511 -22.2153, -49.6511 Brazil BR BRA São Paulo 44532 1076270928
Kikuyō Kikuyo 32.8625 130.8286 32.8625, 130.8286 Japan JP JPN Kumamoto 43443 1392003170
Vernon Vernon 50.267 -119.272 50.267, -119.272 Canada CA CAN British Columbia 44600 1124553338
Tiberias Tiberias 32.7897 35.5247 32.7897, 35.5247 Israel IL ISR Northern 44200 1376017086
Wallingford Wallingford 41.4587 -72.8039 41.4587, -72.8039 United States US USA Connecticut 44596 1840045095
Etten-Leur Etten-Leur 51.5706 4.6356 51.5706, 4.6356 Netherlands NL NLD Noord-Brabant 43774 1528512039
Ribeirão Ribeirao -8.5139 -35.3778 -8.5139, -35.3778 Brazil BR BRA Pernambuco 44439 1076626596
Kaarst Kaarst 51.2278 6.6273 51.2278, 6.6273 Germany DE DEU North Rhine-Westphalia 43433 1276322915
Banaybanay Banaybanay 6.9699 126.0126 6.9699, 126.0126 Philippines PH PHL Davao Oriental 44451 1608436387
Vlissingen Vlissingen 51.45 3.5833 51.45, 3.5833 Netherlands NL NLD Zeeland 44417 1528524195
Labangan Labangan 7.8667 123.5167 7.8667, 123.5167 Philippines PH PHL Zamboanga del Sur 44262 1608208159
Bietigheim-Bissingen Bietigheim-Bissingen 48.9667 9.1333 48.9667, 9.1333 Germany DE DEU Baden-Württemberg 43146 1276916733
Masuda Masuda 34.675 131.8428 34.675, 131.8428 Japan JP JPN Shimane 44474 1392671725
Qingfengdian Qingfengdian 38.6084 115.0568 38.6084, 115.0568 China CN CHN Hebei 43703 1156064987
Changtoushang Changtoushang 19.3441 110.6096 19.3441, 110.6096 China CN CHN Hainan 44326 1156728716
Webster Webster 43.2294 -77.4454 43.2294, -77.4454 United States US USA New York 44522 1840004286
Danville Danville 37.8121 -121.9698 37.8121, -121.9698 United States US USA California 44510 1840021532
Bulalacao Bulalacao 12.3333 121.35 12.3333, 121.35 Philippines PH PHL Oriental Mindoro 44366 1608165022
Mamanguape Mamanguape -6.8389 -35.1258 -6.8389, -35.1258 Brazil BR BRA Paraíba 44369 1076012570
Prostějov Prostejov 49.4722 17.1106 49.4722, 17.1106 Czechia CZ CZE Olomoucký Kraj 43381 1203172907
Bridgewater Bridgewater 40.5934 -74.6076 40.5934, -74.6076 United States US USA New Jersey 44467 1840081701
Quincy Quincy 39.9335 -91.3799 39.9335, -91.3799 United States US USA Illinois 44466 1840009466
Memmingen Memmingen 47.9878 10.1811 47.9878, 10.1811 Germany DE DEU Bavaria 43837 1276229376
San Juan y Martínez San Juan y Martinez 22.2667 -83.8333 22.2667, -83.8333 Cuba CU CUB Pinar del Río 44344 1192697907
Paraíso do Tocantins Paraiso do Tocantins -10.1758 -48.8669 -10.1758, -48.8669 Brazil BR BRA Tocantins 44417 1076928889
Lancaster Lancaster 39.7249 -82.6049 39.7249, -82.6049 United States US USA Ohio 44447 1840003781
Riverton Riverton 40.5177 -111.9635 40.5177, -111.9635 United States US USA Utah 44440 1840020157
The Colony The Colony 33.0925 -96.8977 33.0925, -96.8977 United States US USA Texas 44438 1840022005
Simojovel de Allende Simojovel de Allende 17.15 -92.7167 17.15, -92.7167 Mexico MX MEX Chiapas 44295 1484425686
Neustadt am Rübenberge Neustadt am Rubenberge 52.5055 9.4636 52.5055, 9.4636 Germany DE DEU Lower Saxony 44282 1276887904
Bassano del Grappa Bassano del Grappa 45.7667 11.7342 45.7667, 11.7342 Italy IT ITA Veneto 43481 1380653190
General Mamerto Natividad General Mamerto Natividad 15.6025 121.0515 15.6025, 121.0515 Philippines PH PHL Nueva Ecija 44311 1608562386
Urbandale Urbandale 41.639 -93.7813 41.639, -93.7813 United States US USA Iowa 44379 1840010184
Tuodian Tuodian 24.6907 101.6382 24.6907, 101.6382 China CN CHN Yunnan 44265 1156038006
Volksrust Volksrust -27.3667 29.8833 -27.3667, 29.8833 South Africa ZA ZAF Mpumalanga 43378 1710664906
Lehrte Lehrte 52.3725 9.9769 52.3725, 9.9769 Germany DE DEU Lower Saxony 43999 1276716840
Maitum Maitum 6.0333 124.4833 6.0333, 124.4833 Philippines PH PHL Sarangani 44185 1608001059
Rheden Rheden 52 6.0167 52, 6.0167 Netherlands NL NLD Gelderland 43816 1528068057
São Benedito Sao Benedito -4.0489 -40.865 -4.0489, -40.865 Brazil BR BRA Ceará 44178 1076599736
Plainfield Plainfield 41.6206 -88.2252 41.6206, -88.2252 United States US USA Illinois 44308 1840011495
Monroe Monroe 40.3191 -74.4286 40.3191, -74.4286 United States US USA New Jersey 44306 1840056354
Lombard Lombard 41.8742 -88.0157 41.8742, -88.0157 United States US USA Illinois 44303 1840011402
Prescott Prescott 34.585 -112.4475 34.585, -112.4475 United States US USA Arizona 44299 1840020436
Cateel Cateel 7.7833 126.45 7.7833, 126.45 Philippines PH PHL Davao Oriental 44207 1608641837
Hanerik Hanerik 37.2241 79.7964 37.2241, 79.7964 China CN CHN Xinjiang 43751 1156535820
Mauriti Mauriti -7.3889 -38.7739 -7.3889, -38.7739 Brazil BR BRA Ceará 44240 1076467166
Mandaon Mandaon 12.2259 123.2842 12.2259, 123.2842 Philippines PH PHL Masbate 44122 1608226028
Korogwe Korogwe -5.1558 38.4503 -5.1558, 38.4503 Tanzania TZ TZA Tanga 44000 1834605335
Guinayangan Guinayangan 13.9 122.45 13.9, 122.45 Philippines PH PHL Quezon 44045 1608150826
Krasnodon Krasnodon 48.3 39.7333 48.3, 39.7333 Ukraine UA UKR Luhans’ka Oblast’ 43683 1804346804
Xanxerê Xanxere -26.8769 -52.4039 -26.8769, -52.4039 Brazil BR BRA Santa Catarina 44128 1076871308
Addanki Addanki 15.811 79.9738 15.811, 79.9738 India IN IND Andhra Pradesh 43850 1356837121
Nilothi Nilothi 28.8167 76.8667 28.8167, 76.8667 India IN IND Haryāna 43371 1356727665
Zevenaar Zevenaar 51.9167 6.0833 51.9167, 6.0833 Netherlands NL NLD Gelderland 43488 1528993139
Eureka Eureka 40.7942 -124.1568 40.7942, -124.1568 United States US USA California 44236 1840009558
Las Matas de Farfán Las Matas de Farfan 18.87 -71.52 18.87, -71.52 Dominican Republic DO DOM El Valle 44163 1214559824
Catacamas Catacamas 14.8 -85.9 14.8, -85.9 Honduras HN HND Olancho 44198 1340898308
Labason Labason 8.0667 122.5167 8.0667, 122.5167 Philippines PH PHL Zamboanga del Norte 43934 1608176586
Hagi Hagi 34.4078 131.3989 34.4078, 131.3989 Japan JP JPN Yamaguchi 44118 1392685567
Kuybyshev Kuybyshev 55.4503 78.3075 55.4503, 78.3075 Russia RU RUS Novosibirskaya Oblast’ 44170 1643017442
Sayreville Sayreville 40.4656 -74.3237 40.4656, -74.3237 United States US USA New Jersey 44173 1840001332
Jinku Jinku 23.0398 112.5099 23.0398, 112.5099 China CN CHN Guangdong 43623 1156058819
Alghero Alghero 40.56 8.315 40.56, 8.315 Italy IT ITA Sardegna 43964 1380434974
Saint-Eustache Saint-Eustache 45.57 -73.9 45.57, -73.9 Canada CA CAN Quebec 44154 1124758162
Otofuke Otofuke 42.9917 143.2003 42.9917, 143.2003 Japan JP JPN Hokkaidō 44049 1392138807
Enfield Enfield 41.9839 -72.5548 41.9839, -72.5548 United States US USA Connecticut 44143 1840033630
Altamonte Springs Altamonte Springs 28.6615 -81.3953 28.6615, -81.3953 United States US USA Florida 44143 1840014072
Badian Badian 9.8694 123.3959 9.8694, 123.3959 Philippines PH PHL Cebu 43735 1608819592
San Cristóbal Totonicapán San Cristobal Totonicapan 14.9197 -91.44 14.9197, -91.44 Guatemala GT GTM Totonicapán 42937 1320524150
Yartsevo Yartsevo 55.0667 32.6833 55.0667, 32.6833 Russia RU RUS Smolenskaya Oblast’ 44097 1643013101
Del Rio Del Rio 29.3708 -100.88 29.3708, -100.88 United States US USA Texas 44121 1840019607
Guerra Guerra 18.55 -69.7 18.55, -69.7 Dominican Republic DO DOM Ozama 43963 1214475992
Goshikichō-aihara-minamidani Goshikicho-aihara-minamidani 34.2958 134.7792 34.2958, 134.7792 Japan JP JPN Hyōgo 43914 1392800899
Voluntari Voluntari 44.4925 26.1914 44.4925, 26.1914 Romania RO ROU Bucureşti 42944 1642832091
Kaštel Stari Kastel Stari 43.5483 16.3383 43.5483, 16.3383 Croatia HR HRV Splitsko-Dalmatinska Županija 43349 1191355987
Pantanal Pantanal 18.5103 -68.3694 18.5103, -68.3694 Dominican Republic DO DOM Yuma 43982 1214144437
Maştağa Mastaga 40.5286 50.0103 40.5286, 50.0103 Azerbaijan AZ AZE Bakı 43700 1031769792
Comendador Comendador 18.876 -71.707 18.876, -71.707 Dominican Republic DO DOM El Valle 43894 1214626724
Maracaju Maracaju -21.6139 -55.1678 -21.6139, -55.1678 Brazil BR BRA Mato Grosso do Sul 44042 1076548335
Xinjun Xinjun 28.7232 120.019 28.7232, 120.019 China CN CHN Zhejiang 43793 1156132357
Kamen Kamen 51.5917 7.6653 51.5917, 7.6653 Germany DE DEU North Rhine-Westphalia 42971 1276465116
Menghan Menghan 21.8526 100.9265 21.8526, 100.9265 China CN CHN Yunnan 43965 1156087701
Pinhal Pinhal -22.1908 -46.7408 -22.1908, -46.7408 Brazil BR BRA São Paulo 43897 1076552956
Zongolica Zongolica 18.6642 -97.0011 18.6642, -97.0011 Mexico MX MEX Veracruz 43871 1484604711
Jiaohe Jiaohe 38.0228 116.2845 38.0228, 116.2845 China CN CHN Hebei 43547 1156121848
Hinatuan Hinatuan 8.3667 126.3333 8.3667, 126.3333 Philippines PH PHL Surigao del Sur 43841 1608000148
Bountiful Bountiful 40.8722 -111.8647 40.8722, -111.8647 United States US USA Utah 43981 1840018737
Jaro Jaro 11.1833 124.7833 11.1833, 124.7833 Philippines PH PHL Leyte 43758 1608163116
Pardés H̱anna Karkur Pardes Hanna Karkur 32.4711 34.9675 32.4711, 34.9675 Israel IL ISR Haifa 42100 1376163698
Oxchuc Oxchuc 16.85 -92.4167 16.85, -92.4167 Mexico MX MEX Chiapas 43350 1484221816
Khutubi Khutubi 44.1874 86.8946 44.1874, 86.8946 China CN CHN Xinjiang 43127 1156223183
São Gonçalo do Amarante Sao Goncalo do Amarante -3.6058 -38.9689 -3.6058, -38.9689 Brazil BR BRA Ceará 43890 1076511240
Himi Himi 36.85 136.9833 36.85, 136.9833 Japan JP JPN Toyama 43747 1392258347
Musina Musina -22.3381 30.0417 -22.3381, 30.0417 South Africa ZA ZAF Limpopo 42678 1710956370
Gravina in Puglia Gravina in Puglia 40.8206 16.4233 40.8206, 16.4233 Italy IT ITA Puglia 43816 1380966676
Yatomi Yatomi 35.1167 136.7167 35.1167, 136.7167 Japan JP JPN Aichi 43038 1392003504
Nandazhang Nandazhang 38.1031 114.7582 38.1031, 114.7582 China CN CHN Hebei 42934 1156256678
Nabire Nabire -3.3515 135.5134 -3.3515, 135.5134 Indonesia ID IDN Papua 43898 1360322221
Desert Hot Springs Desert Hot Springs 33.9551 -116.543 33.9551, -116.543 United States US USA California 43914 1840019306
Loreto Loreto 8.1856 125.8538 8.1856, 125.8538 Philippines PH PHL Agusan del Sur 43880 1608248294
Bāniyās Baniyas 35.1822 35.9403 35.1822, 35.9403 Syria SY SYR Ţarţūs 43151 1760780974
Peachtree Corners Peachtree Corners 33.967 -84.2319 33.967, -84.2319 United States US USA Georgia 43905 1840029447
Kalilangan Kalilangan 7.75 124.75 7.75, 124.75 Philippines PH PHL Bukidnon 43711 1608709843
Villeta Villeta 5.0128 -74.4731 5.0128, -74.4731 Colombia CO COL Cundinamarca 43574 1170441862
’Aïn Arnat 'Ain Arnat 36.1833 5.3167 36.1833, 5.3167 Algeria DZ DZA Sétif 43551 1012453452
Haltom City Haltom City 32.8176 -97.2707 32.8176, -97.2707 United States US USA Texas 43874 1840020698
Şān al Ḩajar al Qiblīyah San al Hajar al Qibliyah 30.9769 31.88 30.9769, 31.88 Egypt EG EGY Ash Sharqīyah 43157 1818442798
Chefchaouene Chefchaouene 35.1714 -5.2697 35.1714, -5.2697 Morocco MA MAR Tanger-Tétouan-Al Hoceïma 42786 1504471687
Laurel Laurel 14.05 120.9 14.05, 120.9 Philippines PH PHL Batangas 43210 1608000356
Toboso Toboso 10.7167 123.5167 10.7167, 123.5167 Philippines PH PHL Negros Occidental 43445 1608947836
Mahbūbābād Mahbubabad 17.6167 80.0167 17.6167, 80.0167 India IN IND Telangana 42851 1356014527
Santa Elena Santa Elena 14.2 122.3833 14.2, 122.3833 Philippines PH PHL Camarines Norte 43582 1608770058
Madridejos Madridejos 11.2667 123.7333 11.2667, 123.7333 Philippines PH PHL Cebu 42039 1608629186
Istres Istres 43.5151 4.9895 43.5151, 4.9895 France FR FRA Provence-Alpes-Côte d’Azur 43411 1250932353
Southington Southington 41.605 -72.8802 41.605, -72.8802 United States US USA Connecticut 43781 1840035601
Sambava Sambava -14.2662 50.1666 -14.2662, 50.1666 Madagascar MG MDG Antsiranana 43465 1450004590
Moises Padilla Moises Padilla 10.2667 123.0833 10.2667, 123.0833 Philippines PH PHL Negros Occidental 43462 1608308845
Ormond Beach Ormond Beach 29.296 -81.1003 29.296, -81.1003 United States US USA Florida 43759 1840015076
Chusovoy Chusovoy 58.2833 57.8167 58.2833, 57.8167 Russia RU RUS Permskiy Kray 43737 1643341477
Zhangliangcun Zhangliangcun 37.1256 112.0664 37.1256, 112.0664 China CN CHN Shanxi 43151 1156176189
Macenta Macenta 8.5504 -9.48 8.5504, -9.48 Guinea GN GIN N’Zérékoré 43102 1324817479
Takāb Takab 36.4008 47.1131 36.4008, 47.1131 Iran IR IRN Āz̄arbāyjān-e Gharbī 43702 1364000025
Eṭ Ṭaiyiba Et Taiyiba 32.2667 35 32.2667, 35 Israel IL ISR Central 43100 1376597784
Erkelenz Erkelenz 51.08 6.3156 51.08, 6.3156 Germany DE DEU North Rhine-Westphalia 43364 1276067473
Salto de Pirapora Salto de Pirapora -23.6489 -47.5728 -23.6489, -47.5728 Brazil BR BRA São Paulo 43574 1076664356
Basoko Basoko 1.2333 23.6 1.2333, 23.6 Congo (Kinshasa) CD COD Tshopo 43709 1180509801
Taniyama-chūō Taniyama-chuo 31.5211 130.5176 31.5211, 130.5176 Japan JP JPN Kagoshima 42683 1392409651
Roseller Lim Roseller Lim 7.6568 122.4701 7.6568, 122.4701 Philippines PH PHL Zamboanga Sibugay 43575 1608602794
Cutler Bay Cutler Bay 25.5765 -80.3356 25.5765, -80.3356 United States US USA Florida 43718 1840017276
