Cities of the world 45

From WikiMD.org
Jump to navigation Jump to search


List of all the cities of the world organized by their population. Includes complete geo coordinates information including latitude and longitude, country, and region.

Also see countries of the world

City City ascii Latitude Longitude Coordinates Country ISO 2 ISO 3 Admin. Name Population ID
Guaymate Guaymate 18.58 -68.98 18.58, -68.98 Dominican Republic DO DOM Yuma 16558 1214081912
Água Branca Agua Branca -5.89 -42.6378 -5.89, -42.6378 Brazil BR BRA Piauí 16451 1076724006
Zapotlán de Juárez Zapotlan de Juarez 19.9667 -98.85 19.9667, -98.85 Mexico MX MEX Hidalgo 16493 1484756389
Corabia Corabia 43.7736 24.5033 43.7736, 24.5033 Romania RO ROU Olt 16441 1642203673
Gryfice Gryfice 53.9167 15.2 53.9167, 15.2 Poland PL POL Zachodniopomorskie 16524 1616794492
Wolcott Wolcott 41.6007 -72.9734 41.6007, -72.9734 United States US USA Connecticut 16615 1840035673
Montbrison Montbrison 45.6075 4.0653 45.6075, 4.0653 France FR FRA Auvergne-Rhône-Alpes 15656 1250924928
Umbertide Umbertide 43.3056 12.3366 43.3056, 12.3366 Italy IT ITA Umbria 16530 1380190822
El Segundo El Segundo 33.9169 -118.4021 33.9169, -118.4021 United States US USA California 16610 1840020481
Peer Peer 51.1328 5.4536 51.1328, 5.4536 Belgium BE BEL Flanders 16421 1056050741
Holmdel Holmdel 40.3768 -74.1725 40.3768, -74.1725 United States US USA New Jersey 16609 1840081650
Xinyuan Xinyuan 37.2953 99.0341 37.2953, 99.0341 China CN CHN Qinghai 16585 1156272954
Denville Denville 40.8889 -74.4893 40.8889, -74.4893 United States US USA New Jersey 16606 1840081734
Mercedes Mercedes 26.1533 -97.9129 26.1533, -97.9129 United States US USA Texas 16604 1840021025
Swift Current Swift Current 50.2881 -107.7939 50.2881, -107.7939 Canada CA CAN Saskatchewan 16604 1124460875
Macetown Macetown -44.865 168.819 -44.865, 168.819 New Zealand NZ NZL Otago 16600 1554582165
Norcross Norcross 33.9379 -84.2065 33.9379, -84.2065 United States US USA Georgia 16592 1840014744
Burrillville Burrillville 41.9706 -71.6984 41.9706, -71.6984 United States US USA Rhode Island 16588 1840106236
Buritama Buritama -21.0667 -50.1475 -21.0667, -50.1475 Brazil BR BRA São Paulo 16583 1076594548
Kurtamysh Kurtamysh 54.9 64.4333 54.9, 64.4333 Russia RU RUS Kurganskaya Oblast’ 16579 1643527477
Villeneuve-Loubet Villeneuve-Loubet 43.6581 7.1214 43.6581, 7.1214 France FR FRA Provence-Alpes-Côte d’Azur 15780 1250412551
Wyke Wyke 53.7369 -1.77 53.7369, -1.77 United Kingdom GB GBR Bradford 14950 1826505143
Kota Kota 14.0333 80.05 14.0333, 80.05 India IN IND Andhra Pradesh 16237 1356180779
Northbridge Northbridge 42.13 -71.6547 42.13, -71.6547 United States US USA Massachusetts 16582 1840053598
Keflavík Keflavik 64 -22.5819 64, -22.5819 Iceland IS ISL Suðurnes 16463 1352901945
Batavia Batavia 42.9987 -78.1802 42.9987, -78.1802 United States US USA New York 16581 1840000385
Edmundston Edmundston 47.3765 -68.3253 47.3765, -68.3253 Canada CA CAN New Brunswick 16580 1124274233
Cristinápolis Cristinapolis -11.4758 -37.755 -11.4758, -37.755 Brazil BR BRA Sergipe 16519 1076000776
Morganton Morganton 35.7408 -81.7003 35.7408, -81.7003 United States US USA North Carolina 16577 1840014504
Harrisburg Harrisburg 35.3124 -80.6486 35.3124, -80.6486 United States US USA North Carolina 16576 1840016364
Chinde Chinde -18.5833 36.4667 -18.5833, 36.4667 Mozambique MZ MOZ Zambézia 16500 1508587868
Sainte-Luce-sur-Loire Sainte-Luce-sur-Loire 47.2494 -1.4867 47.2494, -1.4867 France FR FRA Pays de la Loire 15238 1250001049
Swansea Swansea 41.7571 -71.212 41.7571, -71.212 United States US USA Massachusetts 16567 1840053663
Besana in Brianza Besana in Brianza 45.7 9.2833 45.7, 9.2833 Italy IT ITA Lombardy 15573 1380091291
Quarteira Quarteira 37.0695 -8.1006 37.0695, -8.1006 Portugal PT PRT Faro 16131 1620157848
Rojales Rojales 38.0886 -0.7236 38.0886, -0.7236 Spain ES ESP Valencia 15978 1724468567
Ḩammām al ‘Alīl Hammam al `Alil 36.1581 43.2594 36.1581, 43.2594 Iraq IQ IRQ Nīnawá 15985 1368957629
Berezan Berezan 50.3197 31.47 50.3197, 31.47 Ukraine UA UKR Kyyivs’ka Oblast’ 16506 1804009720
Nanbu Nanbu 40.4669 141.3817 40.4669, 141.3817 Japan JP JPN Aomori 16449 1392002869
Yaypan Yaypan 40.3758 70.8156 40.3758, 70.8156 Uzbekistan UZ UZB Farg‘ona 15984 1860703672
Delran Delran 40.017 -74.9495 40.017, -74.9495 United States US USA New Jersey 16548 1840081628
Uchkeken Uchkeken 43.9439 42.5153 43.9439, 42.5153 Russia RU RUS Karachayevo-Cherkesiya 16512 1643030043
Langenthal Langenthal 47.2153 7.7889 47.2153, 7.7889 Switzerland CH CHE Bern 15639 1756087578
West Hempfield West Hempfield 40.0564 -76.4632 40.0564, -76.4632 United States US USA Pennsylvania 16546 1840152740
Ban Lam Narai Ban Lam Narai 15.2 101.1333 15.2, 101.1333 Thailand TH THA Lop Buri 16470 1764729465
Murraysville Murraysville 34.2919 -77.8429 34.2919, -77.8429 United States US USA North Carolina 16542 1840013631
Pedregulho Pedregulho -20.2569 -47.4767 -20.2569, -47.4767 Brazil BR BRA São Paulo 16517 1076549433
Donaldsonville Donaldsonville 30.0954 -90.9926 30.0954, -90.9926 United States US USA Louisiana 16540 1840015045
Solvang Solvang 34.5936 -120.1401 34.5936, -120.1401 United States US USA California 16540 1840021831
Charqueada Charqueada -22.5097 -47.7781 -22.5097, -47.7781 Brazil BR BRA São Paulo 16440 1076382769
Feilding Feilding -40.225 175.565 -40.225, 175.565 New Zealand NZ NZL Manawatu-Wanganui 15990 1554000257
Ciney Ciney 50.2964 5.1003 50.2964, 5.1003 Belgium BE BEL Wallonia 16439 1056079204
Mapiri Mapiri -15.25 -68.1667 -15.25, -68.1667 Bolivia BO BOL La Paz 16520 1068025834
Los Osos Los Osos 35.3068 -120.8249 35.3068, -120.8249 United States US USA California 16533 1840017805
Kisvárda Kisvarda 48.2264 22.0844 48.2264, 22.0844 Hungary HU HUN Szabolcs-Szatmár-Bereg 16084 1348590811
Horodok Horodok 49.1667 26.5667 49.1667, 26.5667 Ukraine UA UKR Khmel’nyts’ka Oblast’ 16516 1804176513
Chennūr Chennur 14.5667 78.8 14.5667, 78.8 India IN IND Andhra Pradesh 16126 1356096953
Garðabær Gardhabaer 64.0833 -22 64.0833, -22 Iceland IS ISL 16299 1352650773
Saint-Amand-les-Eaux Saint-Amand-les-Eaux 50.4481 3.4269 50.4481, 3.4269 France FR FRA Hauts-de-France 16053 1250163931
Differdange Differdange 49.5242 5.8914 49.5242, 5.8914 Luxembourg LU LUX Esch-sur-Alzette 15455 1442264411
Hövelhof Hovelhof 51.8167 8.65 51.8167, 8.65 Germany DE DEU North Rhine-Westphalia 16294 1276911477
Ivanava Ivanava 52.1333 25.55 52.1333, 25.55 Belarus BY BLR Brestskaya Voblasts’ 16498 1112507447
Santomera Santomera 38.0617 -1.0492 38.0617, -1.0492 Spain ES ESP Murcia 16154 1724892618
Russell Russell 45.2569 -75.3583 45.2569, -75.3583 Canada CA CAN Ontario 16520 1124982538
Sultānābād Sultanabad 18.5333 79.3333 18.5333, 79.3333 India IN IND Telangana 16116 1356975454
Maruim Maruim -10.7378 -37.0819 -10.7378, -37.0819 Brazil BR BRA Sergipe 16343 1076470942
Groveton Groveton 38.7605 -77.098 38.7605, -77.098 United States US USA Virginia 16516 1840006029
Washington Washington 40.7049 -89.4346 40.7049, -89.4346 United States US USA Illinois 16516 1840010377
Sānātikri Sanatikri 22.0198 88.5026 22.0198, 88.5026 India IN IND West Bengal 15536 1356384809
Karema Karema -6.8162 30.4333 -6.8162, 30.4333 Tanzania TZ TZA Katavi 16385 1834711465
Reyhanlı Reyhanli 36.2679 36.5675 36.2679, 36.5675 Turkey TR TUR Hatay 16469 1792253206
Bady Bassitt Bady Bassitt -20.9178 -49.445 -20.9178, -49.445 Brazil BR BRA São Paulo 16359 1076001081
Longchang Longchang 27.6627 105.7881 27.6627, 105.7881 China CN CHN Guizhou 16240 1156109029
San Miguel San Miguel 11.492 119.871 11.492, 119.871 Philippines PH PHL Palawan 16424 1608547539
Seymour Seymour 41.381 -73.0873 41.381, -73.0873 United States US USA Connecticut 16508 1840035570
Dison Dison 50.6167 5.85 50.6167, 5.85 Belgium BE BEL Wallonia 15405 1056512338
Zhongzai Zhongzai 26.6877 105.6548 26.6877, 105.6548 China CN CHN Guizhou 16379 1156200025
Kirchlengern Kirchlengern 52.2 8.6331 52.2, 8.6331 Germany DE DEU North Rhine-Westphalia 16029 1276250400
Nyahanga Nyahanga -2.3829 33.55 -2.3829, 33.55 Tanzania TZ TZA Simiyu 16092 1834609339
Regenstauf Regenstauf 49.1236 12.1283 49.1236, 12.1283 Germany DE DEU Bavaria 16343 1276162289
Tōhoku Tohoku 40.7281 141.2578 40.7281, 141.2578 Japan JP JPN Aomori 16449 1392003186
Live Oak Live Oak 29.5545 -98.3404 29.5545, -98.3404 United States US USA Texas 16499 1840020960
Tadikalapūdi Tadikalapudi 16.8991 81.1764 16.8991, 81.1764 India IN IND Andhra Pradesh 16235 1356616862
Rakovník Rakovnik 50.1038 13.7335 50.1038, 13.7335 Czechia CZ CZE Středočeský Kraj 15652 1203062806
Geddes Geddes 43.0767 -76.2243 43.0767, -76.2243 United States US USA New York 16496 1840087460
Changji Changji 26.9471 108.7524 26.9471, 108.7524 China CN CHN Guizhou 16308 1156061807
Lock Haven Lock Haven 41.1365 -77.4521 41.1365, -77.4521 United States US USA Pennsylvania 16490 1840003450
Loimaa Loimaa 60.8514 23.0583 60.8514, 23.0583 Finland FI FIN Varsinais-Suomi 16467 1246923432
Vienna Vienna 38.8996 -77.2597 38.8996, -77.2597 United States US USA Virginia 16485 1840003829
Country Club Hills Country Club Hills 41.5637 -87.725 41.5637, -87.725 United States US USA Illinois 16482 1840007025
Durham Durham 43.1174 -70.9195 43.1174, -70.9195 United States US USA New Hampshire 16481 1840054805
Streetsboro Streetsboro 41.2396 -81.3456 41.2396, -81.3456 United States US USA Ohio 16478 1840000808
Kirchhain Kirchhain 50.8167 8.9167 50.8167, 8.9167 Germany DE DEU Hesse 16298 1276056692
Jasper Jasper 38.3933 -86.9402 38.3933, -86.9402 United States US USA Indiana 16477 1840008646
Eden Eden 36.5028 -79.7412 36.5028, -79.7412 United States US USA North Carolina 16477 1840013309
Pearl River Pearl River 41.0615 -74.0047 41.0615, -74.0047 United States US USA New York 16476 1840004966
Harenkarspel Harenkarspel 52.7344 4.7706 52.7344, 4.7706 Netherlands NL NLD Noord-Holland 16179 1528667512
Clevelândia Clevelandia -26.3958 -52.4708 -26.3958, -52.4708 Brazil BR BRA Paraná 16450 1076001262
Yunshan Yunshan 34.761 105.7915 34.761, 105.7915 China CN CHN Gansu 16220 1156469234
Digne-les-Bains Digne-les-Bains 44.0925 6.2356 44.0925, 6.2356 France FR FRA Provence-Alpes-Côte d’Azur 16333 1250413412
Châteaurenard Chateaurenard 43.8825 4.855 43.8825, 4.855 France FR FRA Provence-Alpes-Côte d’Azur 16012 1250364972
Kozelsk Kozelsk 54.0353 35.7767 54.0353, 35.7767 Russia RU RUS Kaluzhskaya Oblast’ 16443 1643293500
Bovolone Bovolone 45.25 11.1333 45.25, 11.1333 Italy IT ITA Veneto 16078 1380019323
Douglas Douglas 31.3602 -109.5394 31.3602, -109.5394 United States US USA Arizona 16467 1840019496
Slaný Slany 50.2305 14.087 50.2305, 14.087 Czechia CZ CZE Středočeský Kraj 16010 1203367412
Ayvalık Ayvalik 39.3167 26.7 39.3167, 26.7 Turkey TR TUR Balıkesir 16283 1792417776
Bilohirsk Bilohirsk 45.0544 34.6022 45.0544, 34.6022 Ukraine UA UKR Krym, Avtonomna Respublika 16428 1804571792
Crowley Crowley 32.5781 -97.3585 32.5781, -97.3585 United States US USA Texas 16460 1840019431
Itaeté Itaete -12.9858 -40.9728 -12.9858, -40.9728 Brazil BR BRA Bahia 16446 1076167864
Tasīl Tasil 32.8353 35.9714 32.8353, 35.9714 Syria SY SYR Dar‘ā 15985 1760040877
Highland Springs Highland Springs 37.5516 -77.3285 37.5516, -77.3285 United States US USA Virginia 16459 1840006391
Anorí Anori 7.0736 -75.1469 7.0736, -75.1469 Colombia CO COL Antioquia 16447 1170571922
Brackenheim Brackenheim 49.0833 9.0667 49.0833, 9.0667 Germany DE DEU Baden-Württemberg 16106 1276363194
Arteche Arteche 12.2694 125.3712 12.2694, 125.3712 Philippines PH PHL Eastern Samar 16360 1608901984
Taohongpozhen Taohongpozhen 36.9854 111.4737 36.9854, 111.4737 China CN CHN Shanxi 16378 1156984384
Harlingen Harlingen 53.1736 5.4272 53.1736, 5.4272 Netherlands NL NLD Fryslân 15822 1528687785
Rolleston Rolleston -43.596 172.383 -43.596, 172.383 New Zealand NZ NZL Canterbury 16350 1554176166
Olecko Olecko 54.0333 22.5 54.0333, 22.5 Poland PL POL Warmińsko-Mazurskie 16364 1616175752
North Grenville North Grenville 44.9667 -75.65 44.9667, -75.65 Canada CA CAN Ontario 16451 1124000746
Ispica Ispica 36.7853 14.9069 36.7853, 14.9069 Italy IT ITA Sicilia 16307 1380690340
Bruntál Bruntal 49.9884 17.4648 49.9884, 17.4648 Czechia CZ CZE Moravskoslezský Kraj 15908 1203666435
Al Ḩībah Al Hibah 28.8 30.9167 28.8, 30.9167 Egypt EG EGY Al Baḩr al Aḩmar 16209 1818176638
Verrières-le-Buisson Verrieres-le-Buisson 48.7475 2.2628 48.7475, 2.2628 France FR FRA Île-de-France 14941 1250622233
Panukulan Panukulan 14.9333 121.8167 14.9333, 121.8167 Philippines PH PHL Quezon 16376 1608744035
Francheville Francheville 45.7364 4.7636 45.7364, 4.7636 France FR FRA Auvergne-Rhône-Alpes 14656 1250555439
Pātapatnam Patapatnam 18.75 84.0833 18.75, 84.0833 India IN IND Andhra Pradesh 15954 1356118629
Franklin Franklin 39.5954 -75.019 39.5954, -75.019 United States US USA New Jersey 16440 1840150769
Cinco Ranch Cinco Ranch 29.7395 -95.7607 29.7395, -95.7607 United States US USA Texas 16437 1840037039
Sava Sava 40.4003 17.5667 40.4003, 17.5667 Italy IT ITA Puglia 16076 1380330034
San Cristóbal Cucho San Cristobal Cucho 14.9 -91.7833 14.9, -91.7833 Guatemala GT GTM San Marcos 16158 1320539548
Wolf Trap Wolf Trap 38.9395 -77.2842 38.9395, -77.2842 United States US USA Virginia 16436 1840006042
Abington Abington 42.118 -70.959 42.118, -70.959 United States US USA Massachusetts 16436 1840053564
Guardamar del Segura Guardamar del Segura 38.0897 -0.655 38.0897, -0.655 Spain ES ESP Valencia 15983 1724960242
Alegria Alegria 9.464 125.5765 9.464, 125.5765 Philippines PH PHL Surigao del Norte 16184 1608913712
Agudo Agudo -29.645 -53.24 -29.645, -53.24 Brazil BR BRA Rio Grande do Sul 16401 1076713609
Spárti Sparti 37.0739 22.4294 37.0739, 22.4294 Greece GR GRC Peloponnísos 16239 1300989189
Chickasha Chickasha 35.041 -97.9472 35.041, -97.9472 United States US USA Oklahoma 16431 1840019169
Pindorama Pindorama -21.1858 -48.9069 -21.1858, -48.9069 Brazil BR BRA São Paulo 16342 1076588629
Curacautín Curacautin -38.4333 -71.8833 -38.4333, -71.8833 Chile CL CHL Araucanía 16418 1152761176
Przeworsk Przeworsk 50.0667 22.5 50.0667, 22.5 Poland PL POL Podkarpackie 15713 1616040608
Verkhivtseve Verkhivtseve 48.4812 34.2488 48.4812, 34.2488 Ukraine UA UKR Dnipropetrovs’ka Oblast’ 16364 1804209032
Portachuelo Portachuelo -17.3547 -63.3947 -17.3547, -63.3947 Bolivia BO BOL Santa Cruz 16408 1068477207
Kings Park Kings Park 40.8887 -73.2452 40.8887, -73.2452 United States US USA New York 16424 1840005085
Groveland Groveland 28.6021 -81.8204 28.6021, -81.8204 United States US USA Florida 16423 1840014056
La Falda La Falda -31.0833 -64.5 -31.0833, -64.5 Argentina AR ARG Córdoba 16335 1032413311
Chai Prakan Chai Prakan 19.7322 99.1403 19.7322, 99.1403 Thailand TH THA Chiang Mai 16090 1764347576
Bangor Bangor 53.228 -4.128 53.228, -4.128 United Kingdom GB GBR Isle of Anglesey 16358 1826969137
Cinnaminson Cinnaminson 40.0008 -74.993 40.0008, -74.993 United States US USA New Jersey 16416 1840081627
Mount Pleasant Mount Pleasant 33.1613 -94.9717 33.1613, -94.9717 United States US USA Texas 16412 1840020666
Collipulli Collipulli -37.95 -72.4333 -37.95, -72.4333 Chile CL CHL Araucanía 16392 1152908869
Herisau Herisau 47.3851 9.2786 47.3851, 9.2786 Switzerland CH CHE Appenzell Ausserrhoden 15780 1756581563
Las Cabezas de San Juan Las Cabezas de San Juan 36.9817 -5.9406 36.9817, -5.9406 Spain ES ESP Andalusia 16335 1724899014
Éghezée Eghezee 50.5833 4.9167 50.5833, 4.9167 Belgium BE BEL Wallonia 16247 1056285363
Bad Lippspringe Bad Lippspringe 51.7833 8.8167 51.7833, 8.8167 Germany DE DEU North Rhine-Westphalia 16089 1276944431
Shiraoi Shiraoi 42.5511 141.3558 42.5511, 141.3558 Japan JP JPN Hokkaidō 16364 1392327130
Wittstock Wittstock 53.1636 12.4856 53.1636, 12.4856 Germany DE DEU Brandenburg 16363 1276000618
River Falls River Falls 44.861 -92.6248 44.861, -92.6248 United States US USA Wisconsin 16402 1840002289
Hernando Hernando 34.85 -89.9922 34.85, -89.9922 United States US USA Mississippi 16399 1840014642
Copparo Copparo 44.9 11.8333 44.9, 11.8333 Italy IT ITA Emilia-Romagna 16294 1380210267
Baipingshan Baipingshan 26.196 106.55 26.196, 106.55 China CN CHN Guizhou 16330 1156170884
Acarape Acarape -4.2242 -38.7083 -4.2242, -38.7083 Brazil BR BRA Ceará 16288 1076431033
Penicuik Penicuik 55.826 -3.22 55.826, -3.22 United Kingdom GB GBR Midlothian 15926 1826366579
Carcarañá Carcarana -32.85 -61.15 -32.85, -61.15 Argentina AR ARG Santa Fe 16277 1032358026
Wurzen Wurzen 51.3667 12.7167 51.3667, 12.7167 Germany DE DEU Saxony 16154 1276002805
Bālkonda Balkonda 18.8667 78.35 18.8667, 78.35 India IN IND Telangana 15644 1356903520
Ripon Ripon 37.7417 -121.131 37.7417, -121.131 United States US USA California 16386 1840020264
Realeza Realeza -25.7669 -53.5269 -25.7669, -53.5269 Brazil BR BRA Paraná 16338 1076096900
Monroe Monroe 33.799 -83.716 33.799, -83.716 United States US USA Georgia 16380 1840014786
Codroipo Codroipo 45.9614 12.9774 45.9614, 12.9774 Italy IT ITA Friuli-Venezia Giulia 16165 1380582710
Montivilliers Montivilliers 49.5461 0.1881 49.5461, 0.1881 France FR FRA Normandie 15564 1250957103
Hude Hude 53.1111 8.4625 53.1111, 8.4625 Germany DE DEU Lower Saxony 16248 1276379256
Porumāmilla Porumamilla 15.0167 78.9833 15.0167, 78.9833 India IN IND Andhra Pradesh 16201 1356429126
Petersberg Petersberg 50.5667 9.7167 50.5667, 9.7167 Germany DE DEU Hesse 15924 1276763295
Penn Penn 39.7994 -76.9642 39.7994, -76.9642 United States US USA Pennsylvania 16370 1840147116
Warragul Warragul -38.15 145.9333 -38.15, 145.9333 Australia AU AUS Victoria 15757 1036504084
Douar Azla Douar Azla 35.5564 -5.2453 35.5564, -5.2453 Morocco MA MAR Tanger-Tétouan-Al Hoceïma 16128 1504601982
Brakel Brakel 51.7167 9.1833 51.7167, 9.1833 Germany DE DEU North Rhine-Westphalia 16270 1276092395
Rygge Rygge 59.3747 10.7147 59.3747, 10.7147 Norway NO NOR Østfold 16145 1578903321
Bang Phae Bang Phae 13.6983 99.9068 13.6983, 99.9068 Thailand TH THA Ratchaburi 16130 1764337429
Kierspe Kierspe 51.1333 7.5667 51.1333, 7.5667 Germany DE DEU North Rhine-Westphalia 16137 1276256169
Rio Linda Rio Linda 38.6876 -121.4418 38.6876, -121.4418 United States US USA California 16359 1840018843
Kallūr Kallur 17.2 80.55 17.2, 80.55 India IN IND Telangana 15807 1356501492
Bluffdale Bluffdale 40.4744 -111.9381 40.4744, -111.9381 United States US USA Utah 16358 1840018745
Dieburg Dieburg 49.8985 8.8385 49.8985, 8.8385 Germany DE DEU Hesse 15679 1276337501
Otacílio Costa Otacilio Costa -27.4828 -50.1219 -27.4828, -50.1219 Brazil BR BRA Santa Catarina 16337 1076112115
Pinhalzinho Pinhalzinho -26.8478 -52.9919 -26.8478, -52.9919 Brazil BR BRA Santa Catarina 16332 1076938611
Bingawan Bingawan 11.2333 122.5667 11.2333, 122.5667 Philippines PH PHL Iloilo 16164 1608856667
Pécel Pecel 47.4911 19.3419 47.4911, 19.3419 Hungary HU HUN Pest 15987 1348260007
Ōarai Oarai 36.3133 140.575 36.3133, 140.575 Japan JP JPN Ibaraki 15696 1392502635
East Greenbush East Greenbush 42.6122 -73.6969 42.6122, -73.6969 United States US USA New York 16352 1840058060
Storrs Storrs 41.8045 -72.2552 41.8045, -72.2552 United States US USA Connecticut 16352 1840003276
Orimattila Orimattila 60.8042 25.7333 60.8042, 25.7333 Finland FI FIN Päijät-Häme 16326 1246385500
Puerto Pimentel Puerto Pimentel -6.8367 -79.9342 -6.8367, -79.9342 Peru PE PER Lambayeque 15552 1604924541
Yorkton Yorkton 51.2139 -102.4628 51.2139, -102.4628 Canada CA CAN Saskatchewan 16343 1124108820
Corbélia Corbelia -24.7989 -53.3069 -24.7989, -53.3069 Brazil BR BRA Paraná 16312 1076405992
Schmelz Schmelz 49.4167 6.8333 49.4167, 6.8333 Germany DE DEU Saarland 16068 1276565540
Burley Burley 42.5379 -113.793 42.5379, -113.793 United States US USA Idaho 16342 1840018683
Aranyaprathet Aranyaprathet 13.6928 102.5017 13.6928, 102.5017 Thailand TH THA Sa Kaeo 16211 1764167237
Ourém Ourem -1.5478 -47.1189 -1.5478, -47.1189 Brazil BR BRA Pará 16311 1076169606
Aurora Aurora 41.3118 -81.345 41.3118, -81.345 United States US USA Ohio 16338 1840000806
Donna Donna 26.1467 -98.0559 26.1467, -98.0559 United States US USA Texas 16338 1840019734
Ustroń Ustron 49.7167 18.8167 49.7167, 18.8167 Poland PL POL Śląskie 16065 1616758185
Michelstadt Michelstadt 49.6786 9.0042 49.6786, 9.0042 Germany DE DEU Hesse 16151 1276024719
Palagiano Palagiano 40.5833 17.05 40.5833, 17.05 Italy IT ITA Puglia 16105 1380205580
Shahriston Shahriston 39.7667 68.8167 39.7667, 68.8167 Tajikistan TJ TJK Sughd 16295 1762671207
Straelen Straelen 51.45 6.2667 51.45, 6.2667 Germany DE DEU North Rhine-Westphalia 16114 1276805801
Chamgardān Chamgardan 32.3933 51.3408 32.3933, 51.3408 Iran IR IRN Eşfahān 16086 1364112093
Loxstedt Loxstedt 53.4699 8.6479 53.4699, 8.6479 Germany DE DEU Lower Saxony 16214 1276084019
Tarquinia Tarquinia 42.2492 11.7561 42.2492, 11.7561 Italy IT ITA Lazio 16269 1380000153
Schiffweiler Schiffweiler 49.3667 7.1167 49.3667, 7.1167 Germany DE DEU Saarland 15595 1276169477
Ostashkov Ostashkov 57.15 33.1 57.15, 33.1 Russia RU RUS Tverskaya Oblast’ 16318 1643804559
Ponsacco Ponsacco 43.6167 10.6333 43.6167, 10.6333 Italy IT ITA Tuscany 15539 1380451204
Morro da Fumaça Morro da Fumaca -28.6508 -49.21 -28.6508, -49.21 Brazil BR BRA Santa Catarina 16126 1076895972
Red Wing Red Wing 44.5816 -92.6036 44.5816, -92.6036 United States US USA Minnesota 16320 1840008959
Leopoldsburg Leopoldsburg 51.1169 5.2558 51.1169, 5.2558 Belgium BE BEL Flanders 15625 1056277308
Faxinal Faxinal -24.0008 -51.32 -24.0008, -51.32 Brazil BR BRA Paraná 16314 1076625413
Les Herbiers Les Herbiers 46.8711 -1.0136 46.8711, -1.0136 France FR FRA Pays de la Loire 16135 1250629086
Adjud Adjud 46.1 27.1797 46.1, 27.1797 Romania RO ROU Vrancea 16045 1642892790
Halver Halver 51.1834 7.5027 51.1834, 7.5027 Germany DE DEU North Rhine-Westphalia 16106 1276039349
Walldorf Walldorf 49.3 8.65 49.3, 8.65 Germany DE DEU Baden-Württemberg 15534 1276002664
Fallon Fallon 39.4738 -118.778 39.4738, -118.778 United States US USA Nevada 16313 1840020191
Lyss Lyss 47.075 7.3069 47.075, 7.3069 Switzerland CH CHE Bern 15279 1756010328
Punta Umbría Punta Umbria 37.1667 -6.95 37.1667, -6.95 Spain ES ESP Andalusia 15891 1724226508
Timezgana Timezgana 34.5833 -4.7333 34.5833, -4.7333 Morocco MA MAR Fès-Meknès 16172 1504420273
Leso Leso 11.6667 122.3333 11.6667, 122.3333 Philippines PH PHL Aklan 15639 1608823601
Novoanninskiy Novoanninskiy 50.5167 42.6667 50.5167, 42.6667 Russia RU RUS Volgogradskaya Oblast’ 16294 1643803707
Guérande Guerande 47.3281 -2.4292 47.3281, -2.4292 France FR FRA Pays de la Loire 16107 1250224274
Sabana de La Mar Sabana de La Mar 19.07 -69.39 19.07, -69.39 Dominican Republic DO DOM Higuamo 16272 1214759253
Fairview Heights Fairview Heights 38.5974 -90.0053 38.5974, -90.0053 United States US USA Illinois 16303 1840008630
Celina Celina 33.3188 -96.7865 33.3188, -96.7865 United States US USA Texas 16299 1840019395
Kumiyama Kumiyama 34.8814 135.7328 34.8814, 135.7328 Japan JP JPN Kyōto 15200 1392003183
Bikou Bikou 32.7489 105.2408 32.7489, 105.2408 China CN CHN Gansu 16247 1156883336
Ospitaletto Ospitaletto 45.5553 10.0733 45.5553, 10.0733 Italy IT ITA Lombardy 14711 1380485790
’Ayn Bni Mathar 'Ayn Bni Mathar 34.0889 -2.0247 34.0889, -2.0247 Morocco MA MAR Oriental 16289 1504845272
Gun Barrel City Gun Barrel City 32.3277 -96.1287 32.3277, -96.1287 United States US USA Texas 16292 1840020772
Montalvânia Montalvania -14.4228 -44.3658 -14.4228, -44.3658 Brazil BR BRA Minas Gerais 14747 1076690370
Thérmi Thermi 40.5472 23.0197 40.5472, 23.0197 Greece GR GRC Kentrikí Makedonía 16004 1300794818
Chaona Chaona 35.0895 107.219 35.0895, 107.219 China CN CHN Gansu 16111 1156078071
Kabo Kabo 7.6994 18.6292 7.6994, 18.6292 Central African Republic CF CAF Ouham 16279 1140386370
Rumilly Rumilly 45.8667 5.9444 45.8667, 5.9444 France FR FRA Auvergne-Rhône-Alpes 15373 1250434844
Kotoura Kotoura 35.4953 133.6928 35.4953, 133.6928 Japan JP JPN Tottori 16167 1392003461
Nanzuo Nanzuo 37.8369 114.3591 37.8369, 114.3591 China CN CHN Hebei 15704 1156717619
Château-Thierry Chateau-Thierry 49.0464 3.4031 49.0464, 3.4031 France FR FRA Hauts-de-France 15351 1250189547
Civita Castellana Civita Castellana 42.2961 12.41 42.2961, 12.41 Italy IT ITA Lazio 16262 1380553391
North Whitehall North Whitehall 40.6797 -75.5788 40.6797, -75.5788 United States US USA Pennsylvania 16278 1840149202
Leixlip Leixlip 53.3636 -6.4864 53.3636, -6.4864 Ireland IE IRL Kildare 15504 1372553411
Morton Morton 40.6136 -89.4669 40.6136, -89.4669 United States US USA Illinois 16277 1840011991
Adwick le Street Adwick le Street 53.5677 -1.1931 53.5677, -1.1931 United Kingdom GB GBR Doncaster 15911 1826413996
