Acute myeloblastic leukemia without maturation: Difference between revisions
CSV import |
CSV import |
||
| Line 1: | Line 1: | ||
{{Infobox medical condition | |||
| name = Acute myeloblastic leukemia without maturation | |||
| image =[[File:Myeloblast.png|250px]] | |||
| caption = Micrograph of a myeloblast, the cell type that proliferates in acute myeloblastic leukemia | |||
| field = [[Hematology]] | |||
| symptoms = [[Fatigue (medical)|Fatigue]], [[pallor]], [[easy bruising]], [[bleeding]], [[infections]] | |||
| complications = [[Anemia]], [[thrombocytopenia]], [[neutropenia]], [[leukostasis]] | |||
| onset = Sudden | |||
| duration = Variable | |||
| causes = [[Genetic mutations]] in [[myeloid progenitor cells]] | |||
| risks = [[Radiation exposure]], [[chemotherapy]], [[benzene]] exposure, [[genetic predisposition]] | |||
| diagnosis = [[Bone marrow biopsy]], [[complete blood count]], [[cytogenetic analysis]] | |||
| differential = [[Acute lymphoblastic leukemia]], [[chronic myeloid leukemia]], [[myelodysplastic syndrome]] | |||
| treatment = [[Chemotherapy]], [[stem cell transplant]] | |||
| prognosis = Variable, depends on [[cytogenetic profile]] and response to treatment | |||
| frequency = Rare | |||
}} | |||
{{Short description|A subtype of acute myeloid leukemia}} | {{Short description|A subtype of acute myeloid leukemia}} | ||
{{Medical resources}} | {{Medical resources}} | ||
Latest revision as of 02:39, 4 April 2025
| Acute myeloblastic leukemia without maturation | |
|---|---|
| |
| Synonyms | N/A |
| Pronounce | N/A |
| Specialty | N/A |
| Symptoms | Fatigue, pallor, easy bruising, bleeding, infections |
| Complications | Anemia, thrombocytopenia, neutropenia, leukostasis |
| Onset | Sudden |
| Duration | Variable |
| Types | N/A |
| Causes | Genetic mutations in myeloid progenitor cells |
| Risks | Radiation exposure, chemotherapy, benzene exposure, genetic predisposition |
| Diagnosis | Bone marrow biopsy, complete blood count, cytogenetic analysis |
| Differential diagnosis | Acute lymphoblastic leukemia, chronic myeloid leukemia, myelodysplastic syndrome |
| Prevention | N/A |
| Treatment | Chemotherapy, stem cell transplant |
| Medication | N/A |
| Prognosis | Variable, depends on cytogenetic profile and response to treatment |
| Frequency | Rare |
| Deaths | N/A |
A subtype of acute myeloid leukemia
Acute myeloblastic leukemia without maturation (AML-M1) is a subtype of acute myeloid leukemia (AML), a cancer of the blood and bone marrow characterized by the rapid growth of abnormal myeloblasts. In AML-M1, there is minimal maturation of the myeloblasts, and the bone marrow is predominantly composed of these immature cells.
Pathophysiology[edit]
AML-M1 is characterized by the proliferation of myeloblasts that fail to differentiate into mature white blood cells. This results in the accumulation of immature cells in the bone marrow and peripheral blood, leading to anemia, thrombocytopenia, and neutropenia. The lack of maturation in AML-M1 distinguishes it from other subtypes of AML where some degree of maturation is observed.
Clinical Presentation[edit]
Patients with AML-M1 typically present with symptoms related to bone marrow failure, such as fatigue, pallor, bleeding, and increased susceptibility to infections. The rapid proliferation of myeloblasts can also lead to leukostasis, a condition where the high number of leukemic cells causes blood flow disturbances.
Diagnosis[edit]
The diagnosis of AML-M1 is made through a combination of blood tests, bone marrow biopsy, and cytogenetic analysis. The bone marrow examination reveals a high percentage of myeloblasts with minimal maturation. Flow cytometry and immunophenotyping are used to confirm the diagnosis and to differentiate AML-M1 from other hematological disorders.
Treatment[edit]
The treatment of AML-M1 involves chemotherapy to induce remission, followed by consolidation therapy to eliminate residual disease. The standard induction regimen includes cytarabine and an anthracycline. In some cases, hematopoietic stem cell transplantation may be considered, especially for patients with high-risk features or those who relapse.
Prognosis[edit]
The prognosis of AML-M1 depends on various factors, including the patient's age, overall health, cytogenetic abnormalities, and response to initial treatment. Younger patients with favorable cytogenetic profiles tend to have better outcomes.
Related pages[edit]
Gallery[edit]
-
Myeloblast
