HOXC10: Difference between revisions
CSV import |
CSV import |
||
| Line 1: | Line 1: | ||
'''HOXC10''' is a gene that | |||
{{Infobox gene | |||
| name = HOXC10 | |||
| symbol = HOXC10 | |||
| HGNCid = 5115 | |||
| chromosome = 12 | |||
| arm = q | |||
| band = 13.13 | |||
}} | |||
'''HOXC10''' is a [[gene]] that encodes a [[homeobox]] [[protein]] involved in the regulation of [[developmental processes]]. It is part of the [[HOX gene]] family, which plays a crucial role in [[embryonic development]] and the [[anterior-posterior axis]] formation. | |||
== Function == | == Function == | ||
The HOXC10 gene is | The HOXC10 gene is a member of the [[homeobox]] family of genes, which are known for their role in regulating patterns of anatomical development ([[morphogenesis]]) in [[animals]], [[fungi]], and [[plants]]. The protein encoded by HOXC10 is a [[transcription factor]] that binds to specific [[DNA]] sequences, thereby controlling the expression of other genes. This gene is particularly important in the development of the [[spinal cord]], [[limbs]], and [[urogenital system]]. | ||
== Clinical Significance == | == Clinical Significance == | ||
Mutations | Mutations or dysregulation of the HOXC10 gene have been associated with various [[developmental disorders]] and [[cancers]]. Studies have shown that abnormal expression of HOXC10 may contribute to the progression of certain types of [[breast cancer]] and [[ovarian cancer]]. | ||
== Research == | == Research == | ||
Research | Research on HOXC10 continues to explore its role in [[oncogenesis]] and its potential as a [[biomarker]] for certain cancers. Understanding the mechanisms by which HOXC10 influences [[cell proliferation]] and [[differentiation]] could lead to new therapeutic targets. | ||
[[ | |||
== See Also == | == See Also == | ||
* [[Homeobox]] | * [[Homeobox]] | ||
* [[ | * [[HOX gene]] | ||
* [[Transcription factor]] | * [[Transcription factor]] | ||
* [[ | * [[Embryonic development]] | ||
== References == | == References == | ||
<references /> | <references/> | ||
[[ | == External Links == | ||
[[Category: | * [https://www.ncbi.nlm.nih.gov/gene/HOXC10 HOXC10 Gene - NCBI] | ||
* [https://www.genecards.org/cgi-bin/carddisp.pl?gene=HOXC10 GeneCards: HOXC10] | |||
[[Category:Genes on human chromosome 12]] | |||
[[Category:Transcription factors]] | [[Category:Transcription factors]] | ||
[[Category: | [[Category:Developmental genes and proteins]] | ||
Latest revision as of 20:42, 30 December 2024
| Symbol | HOXC10 |
|---|---|
| HGNC ID | 5115 |
| Alternative symbols | – |
| Entrez Gene | – |
| OMIM | – |
| RefSeq | – |
| UniProt | – |
| Chromosome | 12q13.13 |
| Locus supplementary data | – |
HOXC10 is a gene that encodes a homeobox protein involved in the regulation of developmental processes. It is part of the HOX gene family, which plays a crucial role in embryonic development and the anterior-posterior axis formation.
Function[edit]
The HOXC10 gene is a member of the homeobox family of genes, which are known for their role in regulating patterns of anatomical development (morphogenesis) in animals, fungi, and plants. The protein encoded by HOXC10 is a transcription factor that binds to specific DNA sequences, thereby controlling the expression of other genes. This gene is particularly important in the development of the spinal cord, limbs, and urogenital system.
Clinical Significance[edit]
Mutations or dysregulation of the HOXC10 gene have been associated with various developmental disorders and cancers. Studies have shown that abnormal expression of HOXC10 may contribute to the progression of certain types of breast cancer and ovarian cancer.
Research[edit]
Research on HOXC10 continues to explore its role in oncogenesis and its potential as a biomarker for certain cancers. Understanding the mechanisms by which HOXC10 influences cell proliferation and differentiation could lead to new therapeutic targets.
See Also[edit]
References[edit]
<references/>