Intrauterine growth restriction: Difference between revisions
mNo edit summary |
CSV import |
||
| Line 1: | Line 1: | ||
'''Intrauterine growth restriction''' ('''IUGR'''), also known as '''fetal growth restriction''' ('''FGR'''), is a condition where a [[fetus]] is unable to achieve its genetically determined potential size. This can be due to a variety of factors, including maternal, placental, or fetal issues. | {{SI}} | ||
{{Infobox medical condition | |||
[[File:3dultrasound 20 weeks.jpg|thumb|3dultrasound]] | | name = Intrauterine growth restriction | ||
| image = [[File:Villitis_of_unknown_etiology_-_very_high_mag.jpg|alt=Micrograph of villitis of unknown etiology, a cause of intrauterine growth restriction]] | |||
| caption = Micrograph of villitis of unknown etiology, a cause of intrauterine growth restriction | |||
| synonyms = Intrauterine growth retardation (IUGR) | |||
| field = [[Obstetrics]] | |||
| symptoms = [[Small for gestational age]], decreased fetal growth | |||
| complications = [[Stillbirth]], [[preterm birth]], [[neonatal hypoglycemia]], [[cerebral palsy]] | |||
| onset = During [[pregnancy]] | |||
| duration = Until birth | |||
| causes = [[Placental insufficiency]], [[maternal hypertension]], [[maternal malnutrition]], [[multiple gestation]] | |||
| risks = [[Maternal smoking]], [[alcohol use]], [[drug use]], [[preeclampsia]] | |||
| diagnosis = [[Ultrasound]], [[Doppler ultrasound]] | |||
| differential = [[Constitutional smallness]], [[genetic disorders]] | |||
| prevention = [[Prenatal care]], [[nutritional support]], [[smoking cessation]] | |||
| treatment = [[Monitoring]], [[early delivery]] if necessary | |||
| frequency = 3-7% of pregnancies | |||
}} | |||
'''Intrauterine growth restriction''' ('''IUGR'''), also known as '''fetal growth restriction''' ('''FGR'''), is a condition where a [[fetus]] is unable to achieve its genetically determined potential size. This can be due to a variety of factors, including maternal, placental, or fetal issues. | |||
[[File:3dultrasound 20 weeks.jpg|left|thumb|3dultrasound]] | |||
==Definition== | ==Definition== | ||
IUGR is typically defined as a fetal weight that is below the 10th percentile for gestational age. This means that the fetus is smaller than 90% of all other fetuses of the same gestational age. It is important to distinguish IUGR from [[small for gestational age]] (SGA), which refers to any fetus or newborn that is smaller than 90% of their peers, regardless of the cause. | IUGR is typically defined as a fetal weight that is below the 10th percentile for gestational age. This means that the fetus is smaller than 90% of all other fetuses of the same gestational age. It is important to distinguish IUGR from [[small for gestational age]] (SGA), which refers to any fetus or newborn that is smaller than 90% of their peers, regardless of the cause. | ||
<youtube> | <youtube> | ||
title='''{{PAGENAME}}''' | title='''{{PAGENAME}}''' | ||
movie_url=http://www.youtube.com/v/3wNvKzCm6Ts | movie_url=http://www.youtube.com/v/3wNvKzCm6Ts | ||
&rel=1 | &rel=1 | ||
| Line 17: | Line 32: | ||
height=600 | height=600 | ||
</youtube> | </youtube> | ||
==Causes== | ==Causes== | ||
The causes of IUGR can be divided into three categories: maternal, placental, and fetal. | The causes of IUGR can be divided into three categories: maternal, placental, and fetal. | ||
===Maternal Causes=== | ===Maternal Causes=== | ||
Maternal causes of IUGR include conditions that affect the mother's health or her ability to provide nutrients to the fetus. These can include [[malnutrition]], [[anemia]], [[hypertension]], and [[diabetes]]. Maternal smoking and alcohol use can also contribute to IUGR. | Maternal causes of IUGR include conditions that affect the mother's health or her ability to provide nutrients to the fetus. These can include [[malnutrition]], [[anemia]], [[hypertension]], and [[diabetes]]. Maternal smoking and alcohol use can also contribute to IUGR. | ||
===Placental Causes=== | ===Placental Causes=== | ||
Placental causes of IUGR involve conditions that affect the placenta's ability to supply nutrients and oxygen to the fetus. These can include [[placental insufficiency]], where the placenta is not functioning properly, and [[placental abruption]], where the placenta detaches from the uterus prematurely. | Placental causes of IUGR involve conditions that affect the placenta's ability to supply nutrients and oxygen to the fetus. These can include [[placental insufficiency]], where the placenta is not functioning properly, and [[placental abruption]], where the placenta detaches from the uterus prematurely. | ||
===Fetal Causes=== | ===Fetal Causes=== | ||
Fetal causes of IUGR involve conditions that affect the fetus directly. These can include genetic disorders, infections, and multiple gestations (such as [[twins]] or [[triplets]]). | Fetal causes of IUGR involve conditions that affect the fetus directly. These can include genetic disorders, infections, and multiple gestations (such as [[twins]] or [[triplets]]). | ||
==Diagnosis== | ==Diagnosis== | ||
Diagnosis of IUGR is typically made through [[ultrasound]] measurements of the fetus. Other tests may include [[Doppler ultrasound]] to assess blood flow in the umbilical artery, and [[amniocentesis]] to check for genetic disorders. | Diagnosis of IUGR is typically made through [[ultrasound]] measurements of the fetus. Other tests may include [[Doppler ultrasound]] to assess blood flow in the umbilical artery, and [[amniocentesis]] to check for genetic disorders. | ||
==Treatment== | ==Treatment== | ||
Treatment for IUGR depends on the cause and severity of the condition. It may involve treating the mother's underlying health condition, such as controlling her diabetes or hypertension. In some cases, early delivery may be necessary. | Treatment for IUGR depends on the cause and severity of the condition. It may involve treating the mother's underlying health condition, such as controlling her diabetes or hypertension. In some cases, early delivery may be necessary. | ||
==Prognosis== | ==Prognosis== | ||
The prognosis for babies with IUGR depends on the cause and severity of the condition. Some babies may catch up in size after birth, while others may have long-term growth problems. Babies with IUGR are at higher risk for complications such as [[low birth weight]], [[premature birth]], and [[neonatal intensive care unit]] (NICU) admission. | The prognosis for babies with IUGR depends on the cause and severity of the condition. Some babies may catch up in size after birth, while others may have long-term growth problems. Babies with IUGR are at higher risk for complications such as [[low birth weight]], [[premature birth]], and [[neonatal intensive care unit]] (NICU) admission. | ||
[[Category:Obstetrics]] | [[Category:Obstetrics]] | ||
[[Category:Pediatrics]] | [[Category:Pediatrics]] | ||
[[Category:Neonatology]] | [[Category:Neonatology]] | ||
{{Medicine-stub}} | {{Medicine-stub}} | ||
Latest revision as of 01:05, 8 April 2025

Editor-In-Chief: Prab R Tumpati, MD
Obesity, Sleep & Internal medicine
Founder, WikiMD Wellnesspedia &
W8MD's medical weight loss NYC, sleep center NYC
Philadelphia medical weight loss and Philadelphia sleep clinics
| Intrauterine growth restriction | |
|---|---|
| Micrograph of villitis of unknown etiology, a cause of intrauterine growth restriction | |
| Synonyms | Intrauterine growth retardation (IUGR) |
| Pronounce | N/A |
| Specialty | N/A |
| Symptoms | Small for gestational age, decreased fetal growth |
| Complications | Stillbirth, preterm birth, neonatal hypoglycemia, cerebral palsy |
| Onset | During pregnancy |
| Duration | Until birth |
| Types | N/A |
| Causes | Placental insufficiency, maternal hypertension, maternal malnutrition, multiple gestation |
| Risks | Maternal smoking, alcohol use, drug use, preeclampsia |
| Diagnosis | Ultrasound, Doppler ultrasound |
| Differential diagnosis | Constitutional smallness, genetic disorders |
| Prevention | Prenatal care, nutritional support, smoking cessation |
| Treatment | Monitoring, early delivery if necessary |
| Medication | N/A |
| Prognosis | N/A |
| Frequency | 3-7% of pregnancies |
| Deaths | N/A |
Intrauterine growth restriction (IUGR), also known as fetal growth restriction (FGR), is a condition where a fetus is unable to achieve its genetically determined potential size. This can be due to a variety of factors, including maternal, placental, or fetal issues.
Definition[edit]
IUGR is typically defined as a fetal weight that is below the 10th percentile for gestational age. This means that the fetus is smaller than 90% of all other fetuses of the same gestational age. It is important to distinguish IUGR from small for gestational age (SGA), which refers to any fetus or newborn that is smaller than 90% of their peers, regardless of the cause.
Causes[edit]
The causes of IUGR can be divided into three categories: maternal, placental, and fetal.
Maternal Causes[edit]
Maternal causes of IUGR include conditions that affect the mother's health or her ability to provide nutrients to the fetus. These can include malnutrition, anemia, hypertension, and diabetes. Maternal smoking and alcohol use can also contribute to IUGR.
Placental Causes[edit]
Placental causes of IUGR involve conditions that affect the placenta's ability to supply nutrients and oxygen to the fetus. These can include placental insufficiency, where the placenta is not functioning properly, and placental abruption, where the placenta detaches from the uterus prematurely.
Fetal Causes[edit]
Fetal causes of IUGR involve conditions that affect the fetus directly. These can include genetic disorders, infections, and multiple gestations (such as twins or triplets).
Diagnosis[edit]
Diagnosis of IUGR is typically made through ultrasound measurements of the fetus. Other tests may include Doppler ultrasound to assess blood flow in the umbilical artery, and amniocentesis to check for genetic disorders.
Treatment[edit]
Treatment for IUGR depends on the cause and severity of the condition. It may involve treating the mother's underlying health condition, such as controlling her diabetes or hypertension. In some cases, early delivery may be necessary.
Prognosis[edit]
The prognosis for babies with IUGR depends on the cause and severity of the condition. Some babies may catch up in size after birth, while others may have long-term growth problems. Babies with IUGR are at higher risk for complications such as low birth weight, premature birth, and neonatal intensive care unit (NICU) admission.
