Sarcoma botryoides: Difference between revisions
CSV import Tags: mobile edit mobile web edit |
CSV import |
||
| Line 1: | Line 1: | ||
{{Infobox medical condition | |||
| name = Sarcoma botryoides | |||
| synonyms = Botryoid rhabdomyosarcoma | |||
| field = [[Oncology]] | |||
| symptoms = [[Vaginal bleeding]], [[abdominal pain]], [[urinary obstruction]] | |||
| complications = [[Metastasis]], [[recurrence]] | |||
| onset = Typically in children under 5 years old | |||
| duration = Variable, depends on treatment response | |||
| causes = Unknown, possibly genetic factors | |||
| risks = [[Li-Fraumeni syndrome]], [[Beckwith-Wiedemann syndrome]] | |||
| diagnosis = [[Biopsy]], [[imaging studies]] | |||
| differential = [[Embryonal rhabdomyosarcoma]], [[vaginal polyp]], [[cervical polyp]] | |||
| treatment = [[Surgery]], [[chemotherapy]], [[radiation therapy]] | |||
| prognosis = Generally good with treatment, but depends on stage and location | |||
| frequency = Rare | |||
}} | |||
'''Sarcoma botryoides''' is a subtype of [[rhabdomyosarcoma]], a rare and aggressive form of [[cancer]] that primarily affects children. It is characterized by its grape-like appearance and is most commonly found in the [[urinary bladder]] and the [[vagina]] in females. | '''Sarcoma botryoides''' is a subtype of [[rhabdomyosarcoma]], a rare and aggressive form of [[cancer]] that primarily affects children. It is characterized by its grape-like appearance and is most commonly found in the [[urinary bladder]] and the [[vagina]] in females. | ||
==Epidemiology== | ==Epidemiology== | ||
Sarcoma botryoides is most commonly diagnosed in children under the age of 8, with a peak incidence between the ages of 1 and 3. It is more common in females than in males. | Sarcoma botryoides is most commonly diagnosed in children under the age of 8, with a peak incidence between the ages of 1 and 3. It is more common in females than in males. | ||
==Pathology== | ==Pathology== | ||
The tumor is characterized by its grape-like appearance, hence the name "botryoides", which is derived from the Greek word for "grape". It is composed of small, round, blue cells that are similar in appearance to [[rhabdomyoblasts]]. The tumor cells are typically arranged in a cambium layer beneath the epithelium. | The tumor is characterized by its grape-like appearance, hence the name "botryoides", which is derived from the Greek word for "grape". It is composed of small, round, blue cells that are similar in appearance to [[rhabdomyoblasts]]. The tumor cells are typically arranged in a cambium layer beneath the epithelium. | ||
==Clinical Presentation== | ==Clinical Presentation== | ||
Patients with sarcoma botryoides typically present with a polypoid mass protruding from the affected organ. In females, this is often the vagina, and in males, it is often the urinary bladder. Other symptoms may include bleeding, pain, and urinary or bowel obstruction. | Patients with sarcoma botryoides typically present with a polypoid mass protruding from the affected organ. In females, this is often the vagina, and in males, it is often the urinary bladder. Other symptoms may include bleeding, pain, and urinary or bowel obstruction. | ||
==Diagnosis== | ==Diagnosis== | ||
Diagnosis of sarcoma botryoides is typically made based on the characteristic appearance of the tumor on imaging studies, such as [[ultrasound]] or [[MRI]]. Confirmation of the diagnosis is made through [[biopsy]] of the tumor and histopathological examination. | Diagnosis of sarcoma botryoides is typically made based on the characteristic appearance of the tumor on imaging studies, such as [[ultrasound]] or [[MRI]]. Confirmation of the diagnosis is made through [[biopsy]] of the tumor and histopathological examination. | ||
==Treatment== | ==Treatment== | ||
Treatment of sarcoma botryoides typically involves a combination of [[surgery]], [[chemotherapy]], and [[radiation therapy]]. The goal of treatment is to remove the tumor and prevent recurrence. | Treatment of sarcoma botryoides typically involves a combination of [[surgery]], [[chemotherapy]], and [[radiation therapy]]. The goal of treatment is to remove the tumor and prevent recurrence. | ||
==Prognosis== | ==Prognosis== | ||
The prognosis for patients with sarcoma botryoides is generally poor, due to the aggressive nature of the tumor and the young age of the patients. However, with early detection and aggressive treatment, survival rates can be improved. | The prognosis for patients with sarcoma botryoides is generally poor, due to the aggressive nature of the tumor and the young age of the patients. However, with early detection and aggressive treatment, survival rates can be improved. | ||
==See Also== | ==See Also== | ||
* [[Rhabdomyosarcoma]] | * [[Rhabdomyosarcoma]] | ||
* [[Cancer]] | * [[Cancer]] | ||
* [[Pediatric oncology]] | * [[Pediatric oncology]] | ||
[[Category:Cancer]] | [[Category:Cancer]] | ||
[[Category:Pediatric oncology]] | [[Category:Pediatric oncology]] | ||
[[Category:Rare diseases]] | [[Category:Rare diseases]] | ||
{{stub}} | {{stub}} | ||
{{dictionary-stub1}} | {{dictionary-stub1}} | ||
Latest revision as of 00:02, 4 April 2025
| Sarcoma botryoides | |
|---|---|
| Synonyms | Botryoid rhabdomyosarcoma |
| Pronounce | N/A |
| Specialty | N/A |
| Symptoms | Vaginal bleeding, abdominal pain, urinary obstruction |
| Complications | Metastasis, recurrence |
| Onset | Typically in children under 5 years old |
| Duration | Variable, depends on treatment response |
| Types | N/A |
| Causes | Unknown, possibly genetic factors |
| Risks | Li-Fraumeni syndrome, Beckwith-Wiedemann syndrome |
| Diagnosis | Biopsy, imaging studies |
| Differential diagnosis | Embryonal rhabdomyosarcoma, vaginal polyp, cervical polyp |
| Prevention | N/A |
| Treatment | Surgery, chemotherapy, radiation therapy |
| Medication | N/A |
| Prognosis | Generally good with treatment, but depends on stage and location |
| Frequency | Rare |
| Deaths | N/A |
Sarcoma botryoides is a subtype of rhabdomyosarcoma, a rare and aggressive form of cancer that primarily affects children. It is characterized by its grape-like appearance and is most commonly found in the urinary bladder and the vagina in females.
Epidemiology[edit]
Sarcoma botryoides is most commonly diagnosed in children under the age of 8, with a peak incidence between the ages of 1 and 3. It is more common in females than in males.
Pathology[edit]
The tumor is characterized by its grape-like appearance, hence the name "botryoides", which is derived from the Greek word for "grape". It is composed of small, round, blue cells that are similar in appearance to rhabdomyoblasts. The tumor cells are typically arranged in a cambium layer beneath the epithelium.
Clinical Presentation[edit]
Patients with sarcoma botryoides typically present with a polypoid mass protruding from the affected organ. In females, this is often the vagina, and in males, it is often the urinary bladder. Other symptoms may include bleeding, pain, and urinary or bowel obstruction.
Diagnosis[edit]
Diagnosis of sarcoma botryoides is typically made based on the characteristic appearance of the tumor on imaging studies, such as ultrasound or MRI. Confirmation of the diagnosis is made through biopsy of the tumor and histopathological examination.
Treatment[edit]
Treatment of sarcoma botryoides typically involves a combination of surgery, chemotherapy, and radiation therapy. The goal of treatment is to remove the tumor and prevent recurrence.
Prognosis[edit]
The prognosis for patients with sarcoma botryoides is generally poor, due to the aggressive nature of the tumor and the young age of the patients. However, with early detection and aggressive treatment, survival rates can be improved.



