Template:Imperial units: Difference between revisions
From WikiMD's Wellness Encyclopedia
CSV import Tags: mobile edit mobile web edit |
en>AlphaBeta135 Sort length by magnitude |
||
| Line 5: | Line 5: | ||
|listclass = hlist | |listclass = hlist | ||
|group1= | |above=[[Comparison of the imperial and US customary measurement systems|Comparison with US customary system]] | ||
|group1=Length | |||
|list1 = | |list1 = | ||
* [[Twip]] | |||
* [[Thousandth of an inch]] | |||
* [[Barleycorn (unit)|Barleycorn]] | |||
* [[Inch]] | |||
* [[Hand (unit)|Hand]] | |||
* [[Link (unit)|Link]] | |||
* [[Foot (unit)|Foot]] | |||
* [[Yard]] | |||
* [[Fathom]] | |||
* [[Rod (unit)|Rod]] | |||
* [[Chain (unit)|Chain]] | |||
* [[Gunter's chain]] | |||
* [[Furlong]] | |||
* [[Cable length|Cable]] | |||
* [[Mile]] | |||
* [[Nautical mile]] | |||
* [[League (unit)|League]] | |||
|group2=Area | |||
|list2 = | |||
* [[Square inch]] | |||
* [[Square foot]] | |||
* [[Square yard]] | |||
* [[Perch (area)|Perch]] | |||
* [[Rood (unit)|Rood]] | |||
* [[Acre]] | * [[Acre]] | ||
* [[ | * [[Square mile]] | ||
|group3=Volume | |||
|list3 ={{Navbox|child | |||
|group1=Derived | |||
* [[ | |list1 = | ||
* [[Cubic inch]] | |||
* [[Cubic foot]] | * [[Cubic foot]] | ||
* [[Cubic | * [[Hoppus]] | ||
* [[Cubic yard]] | |||
* [[Cubic mile]] | * [[Cubic mile]] | ||
* [[ | * [[Tmcft]] | ||
|group2=Cooking | |||
|list2 = | |||
* [[Teaspoon]] | |||
* [[Tablespoon]] | |||
* [[Fluid ounce]] | |||
* [[Cup (unit)|Cup]] | * [[Cup (unit)|Cup]] | ||
* [[Pint]] | |||
* [[Quart]] | |||
* [[Trade gallon]] | |||
* [[Gallon]] | |||
|group3=Other | |||
|list3 = | |||
* [[Chaldron]] | |||
* [[Minim (unit)|Minim]] | |||
* [[Gill (unit)|Gill]] | |||
* [[Scruple (unit)|Fluid Scruple]] | |||
* [[Dram (unit)|Fluid Drachm]] | |||
* [[Peck]] | |||
* [[Bushel]] | |||
* [[Barrel (unit)|Barrel]] | |||
* [[Stuck (unit)|Stuck]] | |||
* [[Hogshead]] | |||
}} | |||
|group4=Speed | |||
|list4 = | |||
* [[Miles per hour]] | |||
|group5=Mass | |||
|list5 = | |||
* [[Grain (unit)|Grain]] | |||
* [[Dram (unit)|Drachm]] | |||
* [[Ounce]] | |||
* [[Pound (mass)]] | |||
* [[Stone (unit)|Stone]] | |||
* [[quarter (unit)|Quarter]] | |||
* [[Slug (unit)|Slug]] | |||
* [[Long hundred]] | |||
* [[Hundredweight]] | |||
* [[Ship load]] | |||
* [[Long Ton|Ton]] | |||
|group6=Pressure | |||
|list6 = | |||
* [[Ksi (unit)|Ksi]] | |||
* [[Pounds per square inch]] | |||
|group7=Other units and measures | |||
|list7 = | |||
* [[British thermal unit]] | |||
* [[Degree (angle)|Degree]] | * [[Degree (angle)|Degree]] | ||
* [[Fahrenheit]] | * [[Fahrenheit]] | ||
* [[ | * [[Rankine scale|Rankine]] | ||
* [[Foot-candle]] | * [[Foot-candle]] | ||
* [[Foot-pound (energy)|Foot-pound]] | * [[Foot-pound (energy)|Foot-pound]] | ||
* [[Foot-poundal]] | * [[Foot-poundal]] | ||
* [[Horsepower]] | * [[Horsepower]] | ||
* [[Horsepower-hour]] | * [[Horsepower-hour]] | ||
* [[Kenning (unit)|Kenning]] | * [[Kenning (unit)|Kenning]] | ||
* [[Pound (force)]] | * [[Pound (force)]] | ||
* [[Pound-foot (torque)|Pound-foot]] | * [[Pound-foot (torque)|Pound-foot]] | ||
* [[Poundal]] | * [[Poundal]] | ||
* [[Span (unit)|Span]] | * [[Span (unit)|Span]] | ||
* [[Spinning count]] | * [[Spinning count]] | ||
|group8=Related systems | |||
|list8 = | |||
* [[Avoirdupois system]] | |||
* [[English units]] | |||
* [[ | ** [[Winchester measure|Winchester]] | ||
* [[ | ** [[Exchequer Standards|Exchequer]] | ||
* | * [[English Engineering units]] | ||
* [[ | * [[Foot–pound–second system|Foot–pound–second system (FPS)]] | ||
* | |||
* [[ | |||
* [[ | |||
* [[ | |||
* [[Twenty-foot equivalent unit]] | * [[Twenty-foot equivalent unit]] | ||
}}<noinclude> | }}<noinclude> | ||
{{collapsible option}} | {{collapsible option}} | ||
[[Category:Imperial units]] | [[Category:Imperial units]] | ||
< | <templatedata> | ||
{{ | { | ||
"params": {} | |||
} | |||
</templatedata></noinclude> | |||
Revision as of 22:03, 13 May 2024
| Imperial units | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Comparison with US customary system
|
No description.
| Parameter | Description | Type | Status | |||
|---|---|---|---|---|---|---|
| No parameters specified | ||||||