FCGR2C: Difference between revisions
CSV import |
CSV import |
||
| Line 1: | Line 1: | ||
== | {{DISPLAYTITLE:FCGR2C}} | ||
{{Infobox gene | |||
| name = FCGR2C | |||
| image = <!-- Image removed --> | |||
| caption = <!-- Image caption removed --> | |||
| HGNCid = 3617 | |||
| symbol = FCGR2C | |||
| alt_symbols = IGFR2, CD32 | |||
| EntrezGene = 9103 | |||
| OMIM = 146790 | |||
| RefSeq = NM_001002274 | |||
| UniProt = Q9Y6R4 | |||
| chromosome = 1 | |||
| arm = q | |||
| band = 23 | |||
}} | |||
'''FCGR2C''' ('''Fc fragment of IgG receptor IIc''') is a [[gene]] that encodes a protein involved in the [[immune system]]'s response to [[pathogens]]. This gene is part of the [[Fc gamma receptor]] family, which plays a critical role in the [[phagocytosis]] of [[immune complexes]] and the regulation of [[antibody]] production. | |||
== Function == | == Function == | ||
FCGR2C | The FCGR2C gene encodes a low-affinity receptor for the Fc region of [[immunoglobulin G]] (IgG). This receptor is expressed on the surface of [[natural killer cells]], [[macrophages]], and other [[leukocytes]]. It is involved in the process of [[antibody-dependent cellular cytotoxicity]] (ADCC), where it helps mediate the destruction of [[target cells]] that are coated with antibodies. | ||
== Clinical Significance == | |||
Variations in the FCGR2C gene have been associated with different [[autoimmune diseases]] and [[inflammatory disorders]]. For example, certain polymorphisms in this gene may influence susceptibility to [[systemic lupus erythematosus]] (SLE) and other [[autoimmune conditions]]. | |||
== | == Genetic Variability == | ||
The FCGR2C gene exhibits significant genetic variability, which can affect its expression and function. This variability is due to [[copy number variations]] and [[single nucleotide polymorphisms]] (SNPs) that can alter the receptor's affinity for IgG and its ability to trigger immune responses. | |||
[[ | == Research and Implications == | ||
Research into the FCGR2C gene and its variants is ongoing, with studies focusing on its role in [[immune regulation]] and its potential as a target for therapeutic interventions in [[autoimmune diseases]]. Understanding the genetic and functional diversity of FCGR2C may lead to improved diagnostic and treatment strategies for conditions involving [[immune dysregulation]]. | |||
== See | == See Also == | ||
* [[Fc | * [[Fc receptor]] | ||
* [[Immunoglobulin | * [[Immunoglobulin]] | ||
* [[Autoimmune disease]] | * [[Autoimmune disease]] | ||
== References == | == References == | ||
<references /> | <references /> | ||
== External Links == | |||
[ | * [NCBI Gene: FCGR2C](https://www.ncbi.nlm.nih.gov/gene/9103) | ||
* [UniProt: Q9Y6R4](https://www.uniprot.org/uniprot/Q9Y6R4) | |||
[ | |||
{{ | {{Receptor-stub}} | ||
{{Immune system}} | |||
[[Category:Genes on human chromosome 1]] | |||
[[Category:Immune system]] | |||
[[Category:Receptors]] | |||
Latest revision as of 17:32, 30 December 2024
| Symbol | FCGR2C |
|---|---|
| HGNC ID | 3617 |
| Alternative symbols | – |
| Entrez Gene | 9103 |
| OMIM | 146790 |
| RefSeq | NM_001002274 |
| UniProt | Q9Y6R4 |
| Chromosome | 1q23 |
| Locus supplementary data | – |
FCGR2C (Fc fragment of IgG receptor IIc) is a gene that encodes a protein involved in the immune system's response to pathogens. This gene is part of the Fc gamma receptor family, which plays a critical role in the phagocytosis of immune complexes and the regulation of antibody production.
Function[edit]
The FCGR2C gene encodes a low-affinity receptor for the Fc region of immunoglobulin G (IgG). This receptor is expressed on the surface of natural killer cells, macrophages, and other leukocytes. It is involved in the process of antibody-dependent cellular cytotoxicity (ADCC), where it helps mediate the destruction of target cells that are coated with antibodies.
Clinical Significance[edit]
Variations in the FCGR2C gene have been associated with different autoimmune diseases and inflammatory disorders. For example, certain polymorphisms in this gene may influence susceptibility to systemic lupus erythematosus (SLE) and other autoimmune conditions.
Genetic Variability[edit]
The FCGR2C gene exhibits significant genetic variability, which can affect its expression and function. This variability is due to copy number variations and single nucleotide polymorphisms (SNPs) that can alter the receptor's affinity for IgG and its ability to trigger immune responses.
Research and Implications[edit]
Research into the FCGR2C gene and its variants is ongoing, with studies focusing on its role in immune regulation and its potential as a target for therapeutic interventions in autoimmune diseases. Understanding the genetic and functional diversity of FCGR2C may lead to improved diagnostic and treatment strategies for conditions involving immune dysregulation.
See Also[edit]
References[edit]
<references />
External Links[edit]
- [NCBI Gene: FCGR2C](https://www.ncbi.nlm.nih.gov/gene/9103)
- [UniProt: Q9Y6R4](https://www.uniprot.org/uniprot/Q9Y6R4)
| Lymphocytic adaptive immune system and complement | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|