Page values for "List of pharmacies in US 27"
From WikiMD's Wellness Encyclopedia
1 row is stored for this page
| Field | Field type | Value |
|---|
| _categories | List of String, delimiter: | | |
| _pageID | Integer | 4,694,507 |
| _pageName | Page | List of pharmacies in US 27 |
| _pageTitle | String | List of pharmacies in US 27
|
| _pageNamespace | Integer | 0 |
1000 rows are stored for this page
| Field | Field type | Value |
|---|
| ID | String | 11698781 |
| Name | Page | Foer's Pharmacy |
| Phone | Wikitext | 301-657-3500
|
| Address | String | 8218 Wisconsin Avenue |
| Address2 | String | |
| City | Page | Bethesda |
| State | Page | MD |
| Zip | Page | 20814 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 38.992149, -77.0964854 |
| Website | URL | http://foerspharmacy.com |
| NPI | String | 1760535801 |
| Company | Page | Foers Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11698782 |
| Name | Page | Foer's Pharmacy |
| Phone | Wikitext | 301-493-4422
|
| Address | String | 6420 Rockledge Drive |
| Address2 | String | |
| City | Page | Bethesda |
| State | Page | MD |
| Zip | Page | 20817 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 39.0246203, -77.1331984 |
| Website | URL | http://foerspharmacy.com |
| NPI | String | 1114070257 |
| Company | Page | Foers Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11646332 |
| Name | Page | Jarryl M Wolford |
| Phone | Wikitext | 301-746-5881
|
| Address | String | 248 Maple St |
| Address2 | String | |
| City | Page | Friendsville |
| State | Page | MD |
| Zip | Page | 21531 |
| County | Page | Garrett |
| Coordinates | Coordinates | 39.6635652, -79.4033367 |
| Website | URL | |
| NPI | String | 1023007275 |
| Company | Page | Jarryl M Wolford |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11641701 |
| Name | Page | Proudfoots Oakland Pharmacy |
| Phone | Wikitext | 301-334-3913
|
| Address | String | 106 S 2nd St |
| Address2 | String | |
| City | Page | Oakland |
| State | Page | MD |
| Zip | Page | 21550 |
| County | Page | Garrett |
| Coordinates | Coordinates | 39.4087784, -79.4076085 |
| Website | URL | |
| NPI | String | 1710924212 |
| Company | Page | Proudfoots Oakland Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11685738 |
| Name | Page | Deep Creek Pharmacy |
| Phone | Wikitext | 301-387-5300
|
| Address | String | 24465 Garrett Hwy |
| Address2 | String | |
| City | Page | Mc Henry |
| State | Page | MD |
| Zip | Page | 21541 |
| County | Page | Garrett |
| Coordinates | Coordinates | 39.5596839, -79.3544732 |
| Website | URL | |
| NPI | String | 1891892725 |
| Company | Page | Deep Creek Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11695274 |
| Name | Page | Wellcare Pharm Rx |
| Phone | Wikitext | 301-657-3388
|
| Address | String | 5530 Wisconsin Avenue |
| Address2 | String | Suite 100 |
| City | Page | Chevy Chase |
| State | Page | MD |
| Zip | Page | 20815 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 38.9648926, -77.0881366 |
| Website | URL | |
| NPI | String | 1740356401 |
| Company | Page | Wellcare Pharmrx |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11682966 |
| Name | Page | CVS - 1475 |
| Phone | Wikitext | 301-530-3666
|
| Address | String | 10233 Old Georgetown Road |
| Address2 | String | |
| City | Page | Bethesda |
| State | Page | MD |
| Zip | Page | 20814 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 39.0240065, -77.1235812 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1023112950 |
| Company | Page | CVS Of Maryland Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11678207 |
| Name | Page | Rite Aid - 3808 |
| Phone | Wikitext | 301-656-2477
|
| Address | String | 5350 Westbard Avenue |
| Address2 | String | |
| City | Page | Bethesda |
| State | Page | MD |
| Zip | Page | 20816 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 38.9633232, -77.1071313 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1629187091 |
| Company | Page | Rite Aid Of Maryland Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11657723 |
| Name | Page | Giant - 0132 |
| Phone | Wikitext | 301-530-3271
|
| Address | String | 10400 Old Georgetown Road |
| Address2 | String | Georgetown Square |
| City | Page | Bethesda |
| State | Page | MD |
| Zip | Page | 20814 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 39.0260463, -77.1277609 |
| Website | URL | http://www.giantfood.com |
| NPI | String | 1790718047 |
| Company | Page | Giant Of Maryland LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11643276 |
| Name | Page | Daaroo Pharmacy |
| Phone | Wikitext | 301-656-7080
|
| Address | String | 8401 Connecticut Avenue |
| Address2 | String | Suite 110 |
| City | Page | Chevy Chase |
| State | Page | MD |
| Zip | Page | 20815 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 38.9943659, -77.0764923 |
| Website | URL | |
| NPI | String | 1184863821 |
| Company | Page | Med Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11657892 |
| Name | Page | Weis Markets |
| Phone | Wikitext | 301-829-1499
|
| Address | String | 1001 Twin Arch Road |
| Address2 | String | |
| City | Page | Mount Airy |
| State | Page | MD |
| Zip | Page | 21771 |
| County | Page | Carroll |
| Coordinates | Coordinates | 39.3680771, -77.1444884 |
| Website | URL | http://www.weismarkets.com |
| NPI | String | 1346273679 |
| Company | Page | Weis Markets Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11657732 |
| Name | Page | Giant - 0152 |
| Phone | Wikitext | 301-384-2228
|
| Address | String | 13490 New Hampshire Avenue |
| Address2 | String | Colesville Center |
| City | Page | Colesville |
| State | Page | MD |
| Zip | Page | 20904 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 39.0770323, -77.0037391 |
| Website | URL | http://www.giantfood.com |
| NPI | String | 1881627131 |
| Company | Page | Giant Of Maryland LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11684152 |
| Name | Page | CVS - 1524 |
| Phone | Wikitext | 301-791-0606
|
| Address | String | 18700 North Village |
| Address2 | String | |
| City | Page | Hagerstown |
| State | Page | MD |
| Zip | Page | 21742 |
| County | Page | Washington |
| Coordinates | Coordinates | 39.6867232, -77.7202738 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1326142266 |
| Company | Page | Rea And Derick Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11677658 |
| Name | Page | Rite Aid - 3836 |
| Phone | Wikitext | 301-797-9300
|
| Address | String | 825 West Hillcrest Road |
| Address2 | String | County Market Shopping Center |
| City | Page | Hagerstown |
| State | Page | MD |
| Zip | Page | 21742 |
| County | Page | Washington |
| Coordinates | Coordinates | 39.657283, -77.720532 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1639288012 |
| Company | Page | Rite Aid Of Maryland Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11662637 |
| Name | Page | Wal-Mart - 2248 |
| Phone | Wikitext | 410-719-0042
|
| Address | String | 6205 Baltimore National Pike |
| Address2 | String | |
| City | Page | Catonsville |
| State | Page | MD |
| Zip | Page | 21228 |
| County | Page | Baltimore |
| Coordinates | Coordinates | 39.2816454, -76.751155 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1750308037 |
| Company | Page | Wal-mart Stores East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11657720 |
| Name | Page | Giant - 0352 |
| Phone | Wikitext | 410-922-2400
|
| Address | String | 3602 Milford Mill Road |
| Address2 | String | |
| City | Page | Baltimore |
| State | Page | MD |
| Zip | Page | 21244 |
| County | Page | Baltimore |
| Coordinates | Coordinates | 39.3548615, -76.7587729 |
| Website | URL | http://www.giantfood.com |
| NPI | String | 1164455416 |
| Company | Page | Giant Of Maryland LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11662565 |
| Name | Page | Wal-Mart Supercenter - 1674 |
| Phone | Wikitext | 301-714-1377
|
| Address | String | 17850 Garland Groh Boulevard |
| Address2 | String | |
| City | Page | Hagerstown |
| State | Page | MD |
| Zip | Page | 21740 |
| County | Page | Washington |
| Coordinates | Coordinates | 39.6581452, -77.7491105 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1801813175 |
| Company | Page | Wal-mart Stores East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11696707 |
| Name | Page | Home Care Pharmacy - Robinwood Medical Center |
| Phone | Wikitext | 301-714-4000
|
| Address | String | 11110 Medical Campus Road |
| Address2 | String | Suite 105 |
| City | Page | Hagerstown |
| State | Page | MD |
| Zip | Page | 21742 |
| County | Page | Washington |
| Coordinates | Coordinates | 39.6217644, -77.6821616 |
| Website | URL | http://www.homecarepharm.com |
| NPI | String | 1275697930 |
| Company | Page | Antietam Health Services Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11673575 |
| Name | Page | Magnolia Square Pharmacy |
| Phone | Wikitext | 301-739-9070
|
| Address | String | 51 North Walnut Street |
| Address2 | String | |
| City | Page | Hagerstown |
| State | Page | MD |
| Zip | Page | 21740 |
| County | Page | Washington |
| Coordinates | Coordinates | 39.6456674, -77.7248626 |
| Website | URL | |
| NPI | String | 1578574117 |
| Company | Page | Ranor Enterprises Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11711063 |
| Name | Page | Harris Teeter - 323 |
| Phone | Wikitext | 301-362-5765
|
| Address | String | 8184 Westside Boulevard |
| Address2 | String | |
| City | Page | Fulton |
| State | Page | MD |
| Zip | Page | 20759 |
| County | Page | Howard |
| Coordinates | Coordinates | 39.1496514, -76.9113716 |
| Website | URL | http://www.harristeeter.com |
| NPI | String | 1679806517 |
| Company | Page | Harris Teeter Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11645185 |
| Name | Page | Alco Pharmacy |
| Phone | Wikitext | 443-394-7300
|
| Address | String | 10045 Red Run Boulevard |
| Address2 | String | Suite 180 |
| City | Page | Owings Mills |
| State | Page | MD |
| Zip | Page | 21117 |
| County | Page | Baltimore |
| Coordinates | Coordinates | 39.3996674, -76.7785069 |
| Website | URL | http://www.alcopharmacy.com |
| NPI | String | 1205834579 |
| Company | Page | Alco Pharmaceuticals Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11684156 |
| Name | Page | CVS - 1517 |
| Phone | Wikitext | 410-381-6466
|
| Address | String | 8640 Guilford Road |
| Address2 | String | |
| City | Page | Columbia |
| State | Page | MD |
| Zip | Page | 21046 |
| County | Page | Howard |
| Coordinates | Coordinates | 39.169288, -76.8648085 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1225132160 |
| Company | Page | CVS Of Maryland Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11683792 |
| Name | Page | CVS - 1442 |
| Phone | Wikitext | 301-790-0710
|
| Address | String | 10 East Wilson Boulevard |
| Address2 | String | |
| City | Page | Hagerstown |
| State | Page | MD |
| Zip | Page | 21740 |
| County | Page | Washington |
| Coordinates | Coordinates | 39.6243852, -77.72733 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1679677595 |
| Company | Page | CVS Of Maryland Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11682150 |
| Name | Page | CVS - 4199 |
| Phone | Wikitext | 301-978-8400
|
| Address | String | 34 North Cannon Avenue |
| Address2 | String | |
| City | Page | Hagerstown |
| State | Page | MD |
| Zip | Page | 21740 |
| County | Page | Washington |
| Coordinates | Coordinates | 39.6401648, -77.7136924 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1902909369 |
| Company | Page | Revco Discount Drug Centers Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11662818 |
| Name | Page | Wal-Mart Supercenter - 2894 |
| Phone | Wikitext | 301-334-9129
|
| Address | String | 13164 Garrett Highway |
| Address2 | String | |
| City | Page | Oakland |
| State | Page | MD |
| Zip | Page | 21550 |
| County | Page | Garrett |
| Coordinates | Coordinates | 39.4222649, -79.3910796 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1003833385 |
| Company | Page | Wal-mart Stores East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11705606 |
| Name | Page | Riverrx Pharmacy |
| Phone | Wikitext | 301-654-6979
|
| Address | String | 5257 River Road |
| Address2 | String | |
| City | Page | Bethesda |
| State | Page | MD |
| Zip | Page | 20816 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 38.9661871, -77.1041154 |
| Website | URL | http://www.riverrx.com |
| NPI | String | 1437330289 |
| Company | Page | River Rx Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11674052 |
| Name | Page | Giant Eagle |
| Phone | Wikitext | 301-631-3828
|
| Address | String | 1305 West 7th Street |
| Address2 | String | |
| City | Page | Frederick |
| State | Page | MD |
| Zip | Page | 21702 |
| County | Page | Frederick |
| Coordinates | Coordinates | 39.4315676, -77.4188952 |
| Website | URL | http://www.gianteagle.com |
| NPI | String | 1407867641 |
| Company | Page | Giant Eagle Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11644080 |
| Name | Page | Barquist Army Health Clinic Pharmacy-Dod |
| Phone | Wikitext | 301-619-2850
|
| Address | String | 1434 Porter Street |
| Address2 | String | |
| City | Page | Fort Detrick |
| State | Page | MD |
| Zip | Page | 21702 |
| County | Page | Frederick |
| Coordinates | Coordinates | 39.4405103, -77.4206273 |
| Website | URL | http://bahc.narmc.amedd.army.mil |
| NPI | String | 1649296815 |
| Company | Page | Dunham Army Health Clinic |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11690781 |
| Name | Page | Home Care Pharmacy - Williamsport |
| Phone | Wikitext | 301-223-4100
|
| Address | String | 307 East Potomac Street |
| Address2 | String | |
| City | Page | Williamsport |
| State | Page | MD |
| Zip | Page | 21795 |
| County | Page | Washington |
| Coordinates | Coordinates | 39.6044337, -77.8086826 |
| Website | URL | http://www.homecarepharm.com |
| NPI | String | 1104915321 |
| Company | Page | Antietam Health Services |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11699592 |
| Name | Page | White Flint Pharmacy |
| Phone | Wikitext | 301-881-3828
|
| Address | String | 11125 Rockville Pike |
| Address2 | String | |
| City | Page | Rockville |
| State | Page | MD |
| Zip | Page | 20852 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 39.0395922, -77.1085079 |
| Website | URL | |
| NPI | String | 1184762809 |
| Company | Page | White Flint Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11644131 |
| Name | Page | Joint Base Andrews - Naval Air Facility Pharmacy-Dod |
| Phone | Wikitext | 240-857-2850
|
| Address | String | 1 San Diego Loop |
| Address2 | String | Building 3188 |
| City | Page | Andrews Air Force Base |
| State | Page | MD |
| Zip | Page | 20762 |
| County | Page | Prince Georges |
| Coordinates | Coordinates | 38.8141153, -76.8574282 |
| Website | URL | http://www.med.navy.mil/sites/paxriver |
| NPI | String | 1265539019 |
| Company | Page | Andrews Naf Phcy |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11656802 |
| Name | Page | Kmart |
| Phone | Wikitext | 301-797-8820
|
| Address | String | 1713 Massey Boulevard |
| Address2 | String | |
| City | Page | Hagerstown |
| State | Page | MD |
| Zip | Page | 21740 |
| County | Page | Washington |
| Coordinates | Coordinates | 39.6279115, -77.7632809 |
| Website | URL | http://www.kmart.com |
| NPI | String | 1316978398 |
| Company | Page | K Mart Corp |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11656998 |
| Name | Page | Martins |
| Phone | Wikitext | 240-420-0665
|
| Address | String | 18726 North Pointe Drive |
| Address2 | String | |
| City | Page | Hagerstown |
| State | Page | MD |
| Zip | Page | 21742 |
| County | Page | Washington |
| Coordinates | Coordinates | 39.6850449, -77.7189102 |
| Website | URL | http://www.martinsfoods.com |
| NPI | String | 1649202649 |
| Company | Page | Giant Food Stores LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11655042 |
| Name | Page | Safeway |
| Phone | Wikitext | 410-998-3823
|
| Address | String | 10335 Reisterstown Road |
| Address2 | String | |
| City | Page | Owings Mills |
| State | Page | MD |
| Zip | Page | 21117 |
| County | Page | Baltimore |
| Coordinates | Coordinates | 39.4182448, -76.776355 |
| Website | URL | http://www.safeway.com |
| NPI | String | 1114956133 |
| Company | Page | Safeway Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11654684 |
| Name | Page | Neighborcare - Reisterstown Pharmacy |
| Phone | Wikitext | 410-526-2960
|
| Address | String | 750 Main Street |
| Address2 | String | Suite 104e |
| City | Page | Reisterstown |
| State | Page | MD |
| Zip | Page | 21136 |
| County | Page | Baltimore |
| Coordinates | Coordinates | 39.4513349, -76.8202789 |
| Website | URL | http://www.neighborcare.com |
| NPI | String | 1114953445 |
| Company | Page | Professional Pharmacy Services Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11653862 |
| Name | Page | Safeway |
| Phone | Wikitext | 410-750-3002
|
| Address | String | 10000 Baltimore National Pike |
| Address2 | String | |
| City | Page | Ellicott City |
| State | Page | MD |
| Zip | Page | 21042 |
| County | Page | Howard |
| Coordinates | Coordinates | 39.27995, -76.8555043 |
| Website | URL | http://www.safeway.com |
| NPI | String | 1205872835 |
| Company | Page | Safeway Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11653253 |
| Name | Page | Home Care Pharmacy - Sylvania Building |
| Phone | Wikitext | 240-313-3110
|
| Address | String | 13424 Pennsylvania Avenue |
| Address2 | String | Suite 102 |
| City | Page | Hagerstown |
| State | Page | MD |
| Zip | Page | 21742 |
| County | Page | Washington |
| Coordinates | Coordinates | 39.6831168, -77.7211342 |
| Website | URL | http://www.homecarepharm.com |
| NPI | String | 1093750523 |
| Company | Page | Home Care Pharmacy N |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11645940 |
| Name | Page | Columbia Hickory Care Pharmacy |
| Phone | Wikitext | 410-964-6409
|
| Address | String | 10805 Hickory Ridge Road |
| Address2 | String | |
| City | Page | Columbia |
| State | Page | MD |
| Zip | Page | 21044 |
| County | Page | Howard |
| Coordinates | Coordinates | 39.2104145, -76.886052 |
| Website | URL | http://www.columbiahickorycare.com |
| NPI | String | 1043206493 |
| Company | Page | Columbia Hickory Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11642171 |
| Name | Page | Schindels Health Mart Pharmacy |
| Phone | Wikitext | 301-739-2780
|
| Address | String | 642 Oak Hill Avenue |
| Address2 | String | |
| City | Page | Hagerstown |
| State | Page | MD |
| Zip | Page | 21740 |
| County | Page | Washington |
| Coordinates | Coordinates | 39.6502817, -77.7135057 |
| Website | URL | http://www.healthmart.com |
| NPI | String | 1346357332 |
| Company | Page | Schindels Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11706600 |
| Name | Page | Harris Teeter - 322 |
| Phone | Wikitext | 410-290-6751
|
| Address | String | 8620 Guilford Road |
| Address2 | String | |
| City | Page | Columbia |
| State | Page | MD |
| Zip | Page | 21046 |
| County | Page | Howard |
| Coordinates | Coordinates | 39.1699727, -76.8642565 |
| Website | URL | http://www.harristeeter.com |
| NPI | String | 1922279330 |
| Company | Page | Harris Teeter Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11645851 |
| Name | Page | Feldman's Medical Center Pharmacy Incorporated |
| Phone | Wikitext | 410-964-8444
|
| Address | String | 11055 Little Patuxent Parkway |
| Address2 | String | |
| City | Page | Columbia |
| State | Page | MD |
| Zip | Page | 21044 |
| County | Page | Howard |
| Coordinates | Coordinates | 39.2146462, -76.884063 |
| Website | URL | http://www.feldmanspharmacies.com |
| NPI | String | 1689669939 |
| Company | Page | Columbia Chemists LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11678129 |
| Name | Page | Rite Aid - 314 |
| Phone | Wikitext | 410-465-4666
|
| Address | String | 9150 Baltimore National Pike |
| Address2 | String | |
| City | Page | Ellicott City |
| State | Page | MD |
| Zip | Page | 21042 |
| County | Page | Howard |
| Coordinates | Coordinates | 39.2782526, -76.8271674 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1457460800 |
| Company | Page | Rite Aid Of Maryland Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11710811 |
| Name | Page | Walgreens - 12266 |
| Phone | Wikitext | 301-334-1597
|
| Address | String | 209 North Third Street |
| Address2 | String | |
| City | Page | Oakland |
| State | Page | MD |
| Zip | Page | 21550 |
| County | Page | Garrett |
| Coordinates | Coordinates | 39.4128694, -79.4034101 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1366674244 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11686709 |
| Name | Page | CVS - 1621 |
| Phone | Wikitext | 301-632-5079
|
| Address | String | 3855 Leonardtown Road |
| Address2 | String | |
| City | Page | Waldorf |
| State | Page | MD |
| Zip | Page | 20601 |
| County | Page | Charles |
| Coordinates | Coordinates | 38.6145858, -76.8830102 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1063511418 |
| Company | Page | Waldorf Md CVS LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11704150 |
| Name | Page | Walgreens - 9632 |
| Phone | Wikitext | 301-645-3095
|
| Address | String | 2970 Shasho Place |
| Address2 | String | |
| City | Page | Waldorf |
| State | Page | MD |
| Zip | Page | 20603 |
| County | Page | Charles |
| Coordinates | Coordinates | 38.6243069, -76.9216593 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1255537247 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11687797 |
| Name | Page | Rite Aid - 11197 |
| Phone | Wikitext | 301-396-4517
|
| Address | String | 3385 Crain Highway |
| Address2 | String | |
| City | Page | Waldorf |
| State | Page | MD |
| Zip | Page | 20603 |
| County | Page | Charles |
| Coordinates | Coordinates | 38.6195676, -76.9187703 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1639278831 |
| Company | Page | Eckerd Corporation |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11706511 |
| Name | Page | Walgreens - 10063 |
| Phone | Wikitext | 301-392-6116
|
| Address | String | 6300 Crain Highway |
| Address2 | String | |
| City | Page | La Plata |
| State | Page | MD |
| Zip | Page | 20646 |
| County | Page | Charles |
| Coordinates | Coordinates | 38.5389812, -76.98324 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1013187384 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11678191 |
| Name | Page | Rite Aid - 287 |
| Phone | Wikitext | 301-689-2422
|
| Address | String | 101 Bishop Murphy Drive |
| Address2 | String | |
| City | Page | Frostburg |
| State | Page | MD |
| Zip | Page | 21532 |
| County | Page | Allegany |
| Coordinates | Coordinates | 39.6447012, -78.9102516 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1558470914 |
| Company | Page | Rite Aid Of Maryland Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11685518 |
| Name | Page | Steves Health Mart Pharmacy |
| Phone | Wikitext | 301-729-2600
|
| Address | String | 16103 Mcmullen Highway Southwest |
| Address2 | String | |
| City | Page | Cumberland |
| State | Page | MD |
| Zip | Page | 21502 |
| County | Page | Allegany |
| Coordinates | Coordinates | 39.5751972, -78.8500754 |
| Website | URL | http://www.healthmart.com |
| NPI | String | 1679670418 |
| Company | Page | Jeffs Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11690881 |
| Name | Page | Rite Aid - 3757 |
| Phone | Wikitext | 301-724-6100
|
| Address | String | 520 Virginia Avenue |
| Address2 | String | |
| City | Page | Cumberland |
| State | Page | MD |
| Zip | Page | 21502 |
| County | Page | Allegany |
| Coordinates | Coordinates | 39.6330751, -78.7638566 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1487743126 |
| Company | Page | Rite Aid Of Maryland Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11657771 |
| Name | Page | Giant - 0338 |
| Phone | Wikitext | 301-893-3101
|
| Address | String | 7025 Berry Road |
| Address2 | String | Manokeek Village Center |
| City | Page | Accokeek |
| State | Page | MD |
| Zip | Page | 20607 |
| County | Page | Prince Georges |
| Coordinates | Coordinates | 38.6601391, -77.0168792 |
| Website | URL | http://www.giantfood.com |
| NPI | String | 1013940360 |
| Company | Page | Giant Of Maryland LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11654999 |
| Name | Page | Safeway |
| Phone | Wikitext | 301-856-7852
|
| Address | String | 8785 Branch Avenue |
| Address2 | String | |
| City | Page | Clinton |
| State | Page | MD |
| Zip | Page | 20735 |
| County | Page | Prince Georges |
| Coordinates | Coordinates | 38.7689232, -76.8896224 |
| Website | URL | http://www.safeway.com |
| NPI | String | 1154350163 |
| Company | Page | Safeway Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11657719 |
| Name | Page | Giant - 0125 |
| Phone | Wikitext | 301-881-2225
|
| Address | String | 12051 Rockville Pike |
| Address2 | String | |
| City | Page | Rockville |
| State | Page | MD |
| Zip | Page | 20852 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 39.0558555, -77.1158928 |
| Website | URL | http://www.giantfood.com |
| NPI | String | 1255364501 |
| Company | Page | Giant Of Maryland LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11689432 |
| Name | Page | Olney Professional Pharmacy |
| Phone | Wikitext | 301-774-9812
|
| Address | String | 18111 Prince Philip Drive |
| Address2 | String | Suite 100 |
| City | Page | Olney |
| State | Page | MD |
| Zip | Page | 20832 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 39.1540214, -77.0557988 |
| Website | URL | |
| NPI | String | 1053404491 |
| Company | Page | Olney Professional Phcy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11666985 |
| Name | Page | Walgreens - 6265 |
| Phone | Wikitext | 410-496-8146
|
| Address | String | 9110 Liberty Road |
| Address2 | String | |
| City | Page | Randallstown |
| State | Page | MD |
| Zip | Page | 21133 |
| County | Page | Baltimore |
| Coordinates | Coordinates | 39.369947, -76.7999742 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1689689861 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|
| ID | String | 11644313 |
| Name | Page | National Naval Medical Center-Dod |
| Phone | Wikitext | 301-295-2123
|
| Address | String | 8901 Wisconsin Avenue |
| Address2 | String | Building 9 Floor 2 |
| City | Page | Bethesda |
| State | Page | MD |
| Zip | Page | 20889 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 39.0004683, -77.0936257 |
| Website | URL | http://www.bethesda.med.navy.mil |
