LR-132
{{Infobox | child = | subbox = | above = LR-132 | abovestyle = background-color: #ededed | headerstyle = background-color: #ededed |image = {{#if:|[[File:{{{image}}}|image=|size=|sizedefault=frameless|upright=yes|alt=}}
|caption =
| labelstyle =
|header1 = Montana Legislature |data2 =
|label3 = Citation |data3 = |label4 = Territorial extent |data4 = |label5 = Considered by |data5 = |label6 = Passed by |data6 = Montana Legislature |label7 = Passed |data7 = November 3, 2020 |label8 = Enacted |data8 = |label9 = Considered by |data9 = |label10 = Enacted by |data10 = |label11 = Passed |data11 = |label12 = Enacted |data12 = |label13 = Assented to by |data13 = |label14 = Assented to |data14 = |label15 = Royal assent |data15 = |label16 = Signed by |data16 = |label17 = Signed |data17 = |label18 = Vetoed by |data18 = |label19 = Vetoed |data19 = |label20 = Type of veto |data20 = |label21 = Veto overridden |data21 = |label22 = Holding |data22 = |label23 = Pocket vetoed |data23 = |label24 = Became law by inaction |data24 = |label25 = Commenced |data25 = |label26 = Effective |data26 = January 1, 2021 |label27 = Date of expiry |data27 = |label28 = Repealed |data28 = |label29 = Abrogated |data29 = |label30 = Authorizing legislation |data30 = |label31 = Administered by |data31 = |label32 = White paper |data32 =
|header33 = | label34 = Acts affected | data34 = | label35 = Acts amended | data35 = | label36 = Acts repealed | data36 = | label37 = Code titles affected | data37 = | label38 = Code titles amended | data38 = | label39 = Code sections created | data39 = | label40 = Code sections affected | data40 = | label41 = Code sections amended | data41 =
|header42 = |header43 = |label44 = Bill title |data44 = |label45 = Bill citation |data45 = |label46 = Introduced by |data46 = |label47 = Co-sponsored by |data47 = |label48 = Member in Charge |data48 = |label49 = Introduced |data49 = |label50 = Distributed to members |data50 = |label51 = Committee responsible |data51 = |label52 = Preliminary reading |data52 = | label53 = Voting summary | class53 = nowrap | data53 = |label54 = First reading |data54 = | label55 = Voting summary | class55 = nowrap | data55 = |label56 = Considered in committee |data56 = |label57 = Second reading |data57 = | label58 = Voting summary | class58 = nowrap | data58 = |label59 = Considered in committee |data59 = |label60 = Committee of the whole |data60 = |label61 = Third reading |data61 = | label62 = Voting summary | class62 = nowrap | data62 = |label63 = Passed |data63 = | label64 = Voting summary | class64 = nowrap | data64 = |label65 = Committee report |data65 = |header66 = |label67 = Bill title |data67 = |label68 = Bill citation |data68 = |label69 = Received from the Montana Legislature |data69 = |label70 = Member(s) in charge |data70 = |label71 = Committee responsible |data71 = |label72 = Preliminary reading |data72 = | label73 = Voting summary | class73 = nowrap | data73 = |label74 = First reading |data74 = | label75 = Voting summary | class75 = nowrap | data75 = |label76 = Considered in committee |data76 = |label77 = Second reading |data77 = | label78 = Voting summary | class78 = nowrap | data78 = |label79 = Considered in committee |data79 = |label80 = Committee of the whole |data80 = |label81 = Third reading |data81 = | label82 = Voting summary | class82 = nowrap | data82 = |label83 = Passed |data83 = | label84 = Voting summary | class84 = nowrap | data84 = |label87 = Committee report |data87 = |header88 = |label91 = amendments considered by the Montana Legislature |data91 = | label92 = Voting summary | class92 = nowrap | data92 = |label93 = Reported from conference committee |data93 = |label94 = Conference committee bill passed by Montana Legislature |data94 = | label95 = Voting summary | class95 = nowrap | data95 = |label96 = Conference committee bill passed by |data96 = | label97 = Voting summary | class97 = nowrap | data97 = |label98 = Finally passed both chambers |data98 = |label99 = Reconsidered by the Montana Legislature after veto |data99 = | label100 = Voting summary | class100 = nowrap | data100 = |label101 = Reconsidered by the {{{considered_by2}}} after veto |data101 = | label102 = Voting summary | class102 = nowrap | data102 =
|header103 = |data104 =
|header105 = |data106 =
|header107 = |data108 =
|header109 = |data110 =
|header111 = |data112 =
|header113 = |data114 =
|header115 = |data116 =
|header117 = |data118 =
|header119 = |data120 =
|header121 =
|belowstyle = background-color:#AAF0D1; |below = Status: In force }}Lua error in package.lua at line 80: module 'strict' not found.
LR-132, also known as Legislative Referendum 132, is a Montana state law that was passed by voter referendum on November 3, 2020. The law requires that a person must be 18 years of age or older to vote in any election held in the state of Montana. This referendum was placed on the ballot by the Montana Legislature and was approved by a majority of voters.
Background
The issue of voting age has been a topic of discussion in Montana for several years. Prior to LR-132, Montana law allowed individuals who would turn 18 by the date of the general election to vote in the primary election. This was in line with the practice in many other states. However, some legislators and citizens argued that this practice was inconsistent with the principle that only adults should participate in elections.
Provisions
LR-132 amended the Montana Constitution to explicitly state that only individuals who are 18 years of age or older on or before the day of the election are eligible to vote. This change was intended to clarify the voting age requirement and ensure uniformity across all elections held in the state.
Support and Opposition
Supporters of LR-132 argued that the measure was necessary to uphold the integrity of the electoral process by ensuring that only adults could vote. They claimed that allowing 17-year-olds to vote in primaries was inconsistent with the age of majority and could lead to confusion.
Opponents of the measure contended that it disenfranchised young voters who were otherwise eligible to vote in the general election. They argued that allowing these individuals to participate in primaries was important for fostering civic engagement among young people.
Election Results
LR-132 was approved by Montana voters during the general election on November 3, 2020. The measure received approximately 79% of the vote in favor, with 21% opposed.
Impact
The passage of LR-132 has standardized the voting age requirement across all elections in Montana. It has also sparked discussions in other states about the appropriate age for voting in primary elections.
Also see
Transform your life with W8MD's budget GLP-1 injections from $125.
W8MD offers a medical weight loss program to lose weight in Philadelphia. Our physician-supervised medical weight loss provides:
- Most insurances accepted or discounted self-pay rates. We will obtain insurance prior authorizations if needed.
- Generic GLP1 weight loss injections from $125 for the starting dose.
- Also offer prescription weight loss medications including Phentermine, Qsymia, Diethylpropion, Contrave etc.
NYC weight loss doctor appointments
Start your NYC weight loss journey today at our NYC medical weight loss and Philadelphia medical weight loss clinics.
- Call 718-946-5500 to lose weight in NYC or for medical weight loss in Philadelphia 215-676-2334.
- Tags:NYC medical weight loss, Philadelphia lose weight Zepbound NYC, Budget GLP1 weight loss injections, Wegovy Philadelphia, Wegovy NYC, Philadelphia medical weight loss, Brookly weight loss and Wegovy NYC
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates, categories Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD