Multiple endocrine neoplasia: Difference between revisions
From WikiMD's Wellness Encyclopedia
mNo edit summary |
CSV import |
||
| Line 1: | Line 1: | ||
{{SI}} | |||
{{Infobox medical condition | |||
| name = Multiple endocrine neoplasia | |||
| image = [[File:Multiple_endocrine_neoplasia.png]] | |||
| caption = Diagram showing the affected glands in multiple endocrine neoplasia | |||
| field = [[Endocrinology]] | |||
| symptoms = [[Hyperparathyroidism]], [[medullary thyroid carcinoma]], [[pheochromocytoma]], [[gastrointestinal symptoms]] | |||
| complications = [[Malignancy]], [[metastasis]], [[hormonal imbalances]] | |||
| onset = Varies by type, often in [[adulthood]] | |||
| duration = [[Chronic condition|Chronic]] | |||
| types = [[Multiple endocrine neoplasia type 1|Type 1]], [[Multiple endocrine neoplasia type 2|Type 2A]], [[Multiple endocrine neoplasia type 2B|Type 2B]] | |||
| causes = [[Genetic mutation]]s in [[MEN1]] or [[RET proto-oncogene]] | |||
| risks = [[Family history]], [[genetic predisposition]] | |||
| diagnosis = [[Genetic testing]], [[biochemical tests]], [[imaging studies]] | |||
| treatment = [[Surgery]], [[medication]], [[radiation therapy]] | |||
| prognosis = Varies by type and treatment, generally [[guarded]] | |||
| frequency = Rare, varies by population | |||
| deaths = Dependent on type and treatment success | |||
}} | |||
== Multiple Endocrine Neoplasia (MEN) == | == Multiple Endocrine Neoplasia (MEN) == | ||
Multiple Endocrine Neoplasia (MEN) refers to a group of disorders characterized by the development of tumors in multiple endocrine glands. These syndromes are distinct, each with its characteristic pattern of tumor development. The tumors may be benign or malignant and can involve nonendocrine tissues in some cases. MEN syndromes are inherited as autosomal dominant disorders, meaning a single copy of the altered gene in each cell is sufficient to cause the disorder. | Multiple Endocrine Neoplasia (MEN) refers to a group of disorders characterized by the development of tumors in multiple endocrine glands. These syndromes are distinct, each with its characteristic pattern of tumor development. The tumors may be benign or malignant and can involve nonendocrine tissues in some cases. MEN syndromes are inherited as autosomal dominant disorders, meaning a single copy of the altered gene in each cell is sufficient to cause the disorder. | ||
[[File:Multiple endocrine neoplasia-ca.svg|left|thumb|Diagram of the endocrine system, where MEN syndromes can manifest]] | |||
[[File:Multiple endocrine neoplasia-ca.svg|thumb | |||
== Types of MEN Syndromes == | == Types of MEN Syndromes == | ||
There are several types of MEN syndromes, including: | There are several types of MEN syndromes, including: | ||
* '''MEN Type 1''': Characterized by tumors in the parathyroid glands, pituitary gland, and pancreas. | * '''MEN Type 1''': Characterized by tumors in the parathyroid glands, pituitary gland, and pancreas. | ||
* '''MEN Type 2''': Includes MEN2A and MEN2B, both involving medullary thyroid carcinoma and different combinations of other endocrine tumors. | * '''MEN Type 2''': Includes MEN2A and MEN2B, both involving medullary thyroid carcinoma and different combinations of other endocrine tumors. | ||
* '''MEN Type 4''': A rare type with features similar to MEN1 and MEN2. | * '''MEN Type 4''': A rare type with features similar to MEN1 and MEN2. | ||
== Tumor Characteristics == | == Tumor Characteristics == | ||
* Tumors in MEN syndromes can be benign or malignant. | * Tumors in MEN syndromes can be benign or malignant. | ||
* They may affect endocrine glands like the thyroid, parathyroid, and adrenal glands. | * They may affect endocrine glands like the thyroid, parathyroid, and adrenal glands. | ||
* Nonendocrine tumors can also occur as part of these syndromes. | * Nonendocrine tumors can also occur as part of these syndromes. | ||
== Genetics and Inheritance == | == Genetics and Inheritance == | ||
* MEN syndromes are inherited in an autosomal dominant pattern. | * MEN syndromes are inherited in an autosomal dominant pattern. | ||
* Mutations in specific genes, such as MEN1, RET, and CDKN1B, are responsible for the different types of MEN. | * Mutations in specific genes, such as MEN1, RET, and CDKN1B, are responsible for the different types of MEN. | ||
== Diagnosis and Management == | == Diagnosis and Management == | ||
* Diagnosis is based on genetic testing, clinical evaluation, and imaging studies. | * Diagnosis is based on genetic testing, clinical evaluation, and imaging studies. | ||
* Management includes regular monitoring for tumor development and appropriate surgical or medical treatments. | * Management includes regular monitoring for tumor development and appropriate surgical or medical treatments. | ||
== Clinical Implications == | == Clinical Implications == | ||
* Early detection and treatment are crucial to manage the risk of malignancy and associated complications. | * Early detection and treatment are crucial to manage the risk of malignancy and associated complications. | ||
* Genetic counseling is recommended for individuals with a family history of MEN syndromes. | * Genetic counseling is recommended for individuals with a family history of MEN syndromes. | ||
== See Also == | == See Also == | ||
* [[Endocrine System]] | * [[Endocrine System]] | ||
* [[Genetic Disorders]] | * [[Genetic Disorders]] | ||
* [[Oncology]] | * [[Oncology]] | ||
== External Links == | == External Links == | ||
* [https://www.cancer.gov/types/parathyroid/patient/parathyroid-treatment-pdq National Cancer Institute: Parathyroid Cancer Treatment] | * [https://www.cancer.gov/types/parathyroid/patient/parathyroid-treatment-pdq National Cancer Institute: Parathyroid Cancer Treatment] | ||
* [https://www.genome.gov/Genetic-Disorders/Multiple-Endocrine-Neoplasia National Human Genome Research Institute: Multiple Endocrine Neoplasia] | * [https://www.genome.gov/Genetic-Disorders/Multiple-Endocrine-Neoplasia National Human Genome Research Institute: Multiple Endocrine Neoplasia] | ||
== References == | == References == | ||
<references/> | <references/> | ||
[[Category:Genetic Disorders]] | [[Category:Genetic Disorders]] | ||
[[Category:Endocrinology]] | [[Category:Endocrinology]] | ||
[[Category:Oncology]] | [[Category:Oncology]] | ||
{{stub}} | {{stub}} | ||
Latest revision as of 04:20, 8 April 2025

Editor-In-Chief: Prab R Tumpati, MD
Obesity, Sleep & Internal medicine
Founder, WikiMD Wellnesspedia &
W8MD medical weight loss NYC and sleep center NYC
| Multiple endocrine neoplasia | |
|---|---|
| |
| Synonyms | N/A |
| Pronounce | N/A |
| Specialty | N/A |
| Symptoms | Hyperparathyroidism, medullary thyroid carcinoma, pheochromocytoma, gastrointestinal symptoms |
| Complications | Malignancy, metastasis, hormonal imbalances |
| Onset | Varies by type, often in adulthood |
| Duration | Chronic |
| Types | Type 1, Type 2A, Type 2B |
| Causes | Genetic mutations in MEN1 or RET proto-oncogene |
| Risks | Family history, genetic predisposition |
| Diagnosis | Genetic testing, biochemical tests, imaging studies |
| Differential diagnosis | N/A |
| Prevention | N/A |
| Treatment | Surgery, medication, radiation therapy |
| Medication | N/A |
| Prognosis | Varies by type and treatment, generally guarded |
| Frequency | Rare, varies by population |
| Deaths | Dependent on type and treatment success |
Multiple Endocrine Neoplasia (MEN)[edit]
Multiple Endocrine Neoplasia (MEN) refers to a group of disorders characterized by the development of tumors in multiple endocrine glands. These syndromes are distinct, each with its characteristic pattern of tumor development. The tumors may be benign or malignant and can involve nonendocrine tissues in some cases. MEN syndromes are inherited as autosomal dominant disorders, meaning a single copy of the altered gene in each cell is sufficient to cause the disorder.

Types of MEN Syndromes[edit]
There are several types of MEN syndromes, including:
- MEN Type 1: Characterized by tumors in the parathyroid glands, pituitary gland, and pancreas.
- MEN Type 2: Includes MEN2A and MEN2B, both involving medullary thyroid carcinoma and different combinations of other endocrine tumors.
- MEN Type 4: A rare type with features similar to MEN1 and MEN2.
Tumor Characteristics[edit]
- Tumors in MEN syndromes can be benign or malignant.
- They may affect endocrine glands like the thyroid, parathyroid, and adrenal glands.
- Nonendocrine tumors can also occur as part of these syndromes.
Genetics and Inheritance[edit]
- MEN syndromes are inherited in an autosomal dominant pattern.
- Mutations in specific genes, such as MEN1, RET, and CDKN1B, are responsible for the different types of MEN.
Diagnosis and Management[edit]
- Diagnosis is based on genetic testing, clinical evaluation, and imaging studies.
- Management includes regular monitoring for tumor development and appropriate surgical or medical treatments.
Clinical Implications[edit]
- Early detection and treatment are crucial to manage the risk of malignancy and associated complications.
- Genetic counseling is recommended for individuals with a family history of MEN syndromes.
See Also[edit]
External Links[edit]
- National Cancer Institute: Parathyroid Cancer Treatment
- National Human Genome Research Institute: Multiple Endocrine Neoplasia
References[edit]
<references/>



