Small-cell carcinoma: Difference between revisions
CSV import Tag: Removed redirect |
CSV import |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{SI}} | |||
{{Infobox medical condition | |||
[[File:Small_cell_lung_cancer_-_cytology.jpg|thumb| | | name = Small-cell carcinoma | ||
| image = [[File:Small_cell_lung_cancer_-_cytology.jpg|left|thumb|Cytology of small-cell lung cancer]] | |||
| caption = Cytology of small-cell lung cancer | |||
| field = [[Oncology]] | |||
| synonyms = Small-cell lung cancer (SCLC), oat cell cancer | |||
| symptoms = [[Cough]], [[hemoptysis]], [[dyspnea]], [[weight loss]], [[fatigue (medical)|fatigue]] | |||
| complications = [[Paraneoplastic syndrome]], [[metastasis]] | |||
| onset = Typically in [[adulthood]] | |||
| duration = Variable | |||
| types = [[Limited stage]], [[extensive stage]] | |||
| causes = [[Smoking]], [[genetic mutations]] | |||
| risks = [[Tobacco smoking]], [[exposure to carcinogens]] | |||
| diagnosis = [[Biopsy]], [[imaging studies]] | |||
| differential = [[Non-small-cell lung carcinoma]], [[carcinoid tumor]] | |||
| prevention = [[Smoking cessation]], [[avoiding carcinogens]] | |||
| treatment = [[Chemotherapy]], [[radiation therapy]], [[surgery]] | |||
| medication = [[Platinum-based drugs]], [[etoposide]] | |||
| prognosis = Generally poor, varies with stage | |||
| frequency = Approximately 10-15% of all [[lung cancer]] cases | |||
}} | |||
'''Small-cell carcinoma''' is a type of highly malignant [[cancer]] that most commonly arises within the [[lung]] but can also occur in other parts of the body, such as the [[prostate]], [[cervix]], and [[gastrointestinal tract]]. It is characterized by small cells that are poorly differentiated and have a high mitotic rate. | '''Small-cell carcinoma''' is a type of highly malignant [[cancer]] that most commonly arises within the [[lung]] but can also occur in other parts of the body, such as the [[prostate]], [[cervix]], and [[gastrointestinal tract]]. It is characterized by small cells that are poorly differentiated and have a high mitotic rate. | ||
== Pathophysiology == | == Pathophysiology == | ||
[[File:LK-small_cell3683.jpg|left|thumb|Histological image showing small-cell carcinoma.]] | |||
[[File:LK-small_cell3683.jpg|thumb | |||
Small-cell carcinoma is a neuroendocrine tumor, meaning it originates from cells that have traits of both nerve cells and hormone-producing cells. These tumors are aggressive, with a rapid doubling time and early development of widespread metastases. The cells are small, with scant cytoplasm, ill-defined cell borders, finely granular nuclear chromatin, and absent or inconspicuous nucleoli. | Small-cell carcinoma is a neuroendocrine tumor, meaning it originates from cells that have traits of both nerve cells and hormone-producing cells. These tumors are aggressive, with a rapid doubling time and early development of widespread metastases. The cells are small, with scant cytoplasm, ill-defined cell borders, finely granular nuclear chromatin, and absent or inconspicuous nucleoli. | ||
== Diagnosis == | == Diagnosis == | ||
[[File:Histopathology_of_small_cell_carcinoma,_annotated.png|thumb|Histopathological features of small-cell carcinoma.]] | |||
[[File:Histopathology_of_small_cell_carcinoma,_annotated.png|thumb | |||
Diagnosis of small-cell carcinoma is typically made through a combination of imaging studies and biopsy. Imaging studies such as [[CT scan]]s and [[MRI]]s can help identify the presence of tumors, while a biopsy provides a definitive diagnosis. Histopathological examination reveals the characteristic small, round, blue cells. | Diagnosis of small-cell carcinoma is typically made through a combination of imaging studies and biopsy. Imaging studies such as [[CT scan]]s and [[MRI]]s can help identify the presence of tumors, while a biopsy provides a definitive diagnosis. Histopathological examination reveals the characteristic small, round, blue cells. | ||
== Treatment == | == Treatment == | ||
[[File:Lung_small_cell_carcinoma_(1)_by_core_needle_biopsy.jpg|left|thumb|Core needle biopsy of lung small-cell carcinoma.]] | |||
[[File:Lung_small_cell_carcinoma_(1)_by_core_needle_biopsy.jpg|thumb | |||
Treatment for small-cell carcinoma often involves a combination of [[chemotherapy]], [[radiation therapy]], and sometimes [[surgery]]. Due to the aggressive nature of the disease, chemotherapy is the mainstay of treatment, often using drugs such as [[cisplatin]] and [[etoposide]]. Radiation therapy may be used to treat localized disease or to palliate symptoms. | Treatment for small-cell carcinoma often involves a combination of [[chemotherapy]], [[radiation therapy]], and sometimes [[surgery]]. Due to the aggressive nature of the disease, chemotherapy is the mainstay of treatment, often using drugs such as [[cisplatin]] and [[etoposide]]. Radiation therapy may be used to treat localized disease or to palliate symptoms. | ||
== Prognosis == | == Prognosis == | ||
The prognosis for small-cell carcinoma is generally poor due to its aggressive nature and tendency to metastasize early. The overall 5-year survival rate is low, but early-stage disease may have a better outcome with appropriate treatment. | The prognosis for small-cell carcinoma is generally poor due to its aggressive nature and tendency to metastasize early. The overall 5-year survival rate is low, but early-stage disease may have a better outcome with appropriate treatment. | ||
== Epidemiology == | == Epidemiology == | ||
[[File:Pie_chart_of_lung_cancers.svg|thumb|Pie chart showing the distribution of lung cancer types.]] | |||
[[File:Pie_chart_of_lung_cancers.svg|thumb | |||
Small-cell carcinoma accounts for approximately 10-15% of all lung cancers. It is strongly associated with [[smoking]], with the vast majority of cases occurring in smokers or former smokers. The incidence of small-cell carcinoma has been declining in recent years, likely due to decreased smoking rates. | Small-cell carcinoma accounts for approximately 10-15% of all lung cancers. It is strongly associated with [[smoking]], with the vast majority of cases occurring in smokers or former smokers. The incidence of small-cell carcinoma has been declining in recent years, likely due to decreased smoking rates. | ||
== See also == | |||
== | |||
* [[Lung cancer]] | * [[Lung cancer]] | ||
* [[Neuroendocrine tumor]] | * [[Neuroendocrine tumor]] | ||
* [[Chemotherapy]] | * [[Chemotherapy]] | ||
* [[Radiation therapy]] | * [[Radiation therapy]] | ||
[[Category:Carcinoma]] | [[Category:Carcinoma]] | ||
[[Category:Lung cancer]] | [[Category:Lung cancer]] | ||
[[Category:Neuroendocrine tumors]] | [[Category:Neuroendocrine tumors]] | ||
Latest revision as of 04:26, 14 April 2025

Editor-In-Chief: Prab R Tumpati, MD
Obesity, Sleep & Internal medicine
Founder, WikiMD Wellnesspedia &
W8MD medical weight loss NYC and sleep center NYC
| Small-cell carcinoma | |
|---|---|
| Synonyms | Small-cell lung cancer (SCLC), oat cell cancer |
| Pronounce | N/A |
| Specialty | N/A |
| Symptoms | Cough, hemoptysis, dyspnea, weight loss, fatigue |
| Complications | Paraneoplastic syndrome, metastasis |
| Onset | Typically in adulthood |
| Duration | Variable |
| Types | Limited stage, extensive stage |
| Causes | Smoking, genetic mutations |
| Risks | Tobacco smoking, exposure to carcinogens |
| Diagnosis | Biopsy, imaging studies |
| Differential diagnosis | Non-small-cell lung carcinoma, carcinoid tumor |
| Prevention | Smoking cessation, avoiding carcinogens |
| Treatment | Chemotherapy, radiation therapy, surgery |
| Medication | Platinum-based drugs, etoposide |
| Prognosis | Generally poor, varies with stage |
| Frequency | Approximately 10-15% of all lung cancer cases |
| Deaths | N/A |
Small-cell carcinoma is a type of highly malignant cancer that most commonly arises within the lung but can also occur in other parts of the body, such as the prostate, cervix, and gastrointestinal tract. It is characterized by small cells that are poorly differentiated and have a high mitotic rate.
Pathophysiology[edit]

Small-cell carcinoma is a neuroendocrine tumor, meaning it originates from cells that have traits of both nerve cells and hormone-producing cells. These tumors are aggressive, with a rapid doubling time and early development of widespread metastases. The cells are small, with scant cytoplasm, ill-defined cell borders, finely granular nuclear chromatin, and absent or inconspicuous nucleoli.
Diagnosis[edit]

Diagnosis of small-cell carcinoma is typically made through a combination of imaging studies and biopsy. Imaging studies such as CT scans and MRIs can help identify the presence of tumors, while a biopsy provides a definitive diagnosis. Histopathological examination reveals the characteristic small, round, blue cells.
Treatment[edit]

Treatment for small-cell carcinoma often involves a combination of chemotherapy, radiation therapy, and sometimes surgery. Due to the aggressive nature of the disease, chemotherapy is the mainstay of treatment, often using drugs such as cisplatin and etoposide. Radiation therapy may be used to treat localized disease or to palliate symptoms.
Prognosis[edit]
The prognosis for small-cell carcinoma is generally poor due to its aggressive nature and tendency to metastasize early. The overall 5-year survival rate is low, but early-stage disease may have a better outcome with appropriate treatment.
Epidemiology[edit]

Small-cell carcinoma accounts for approximately 10-15% of all lung cancers. It is strongly associated with smoking, with the vast majority of cases occurring in smokers or former smokers. The incidence of small-cell carcinoma has been declining in recent years, likely due to decreased smoking rates.
