Template:Epidemics: Difference between revisions

From WikiMD's Wellness Encyclopedia

CSV import
Tags: mobile edit mobile web edit
 
m 1 revision imported
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
<noinclude>{{pp|small=yes}}</noinclude>
{{Navbox
{{Navbox
| name = Epidemics
| name = Epidemics
| title = [[Pandemic]]s, [[epidemic]]s and notable [[disease outbreak]]s
| title = [[Pandemic]]s, [[epidemic]]s and notable [[disease outbreak]]s
| state = {{{state<includeonly>|autocollapse</includeonly>}}}
| state = {{{state|<includeonly>collapsed</includeonly>}}}
| listclass = hlist
| bodyclass = hlist
| bodyclass = hlist


|above =
| above =
* [[List of epidemics]]<br><small>'''Bold page''' = current pandemics</small>
* [[List of epidemics and pandemics]]


| group1 = Local
| group1 = Local
| list1 =
| list1 =
 
{{Navbox|subgroup
{{navbox|subgroup
| group1 = [[Ancient history|Ancient]]
  | group1 = [[Ancient history|Ancient]]
| list1 =
  | list1 =
* [[Hittite plague]] ({{circa|1330}} BC)
* [[Hittite plague]] ({{circa|1320–1300}} BC)
* [[Plague of Athens]] (429–426 BC)
* [[Plague of Athens]] (429–426 BC)
* [[Antonine Plague]] (165–180 AD)
* [[Antonine Plague]] (165–180 AD)
* [[Plague of Cyprian]] (250–266)
* [[Plague of Cyprian]] (250–266)


 
| group2 = [[Post-classical history|Post-<br />classical]]
  | group2 = [[Post-classical history|Post-classical]]
| list2 =
  | list2 =
* [[First plague pandemic]] (541–767)
* [[Plague of Justinian]] (541–542)
* [[Plague of Justinian]] (541–542)
* [[Roman Plague of 590|Roman Plague]] (590)
* [[Roman Plague of 590|Roman Plague]] (590)
Line 30: Line 27:
* [[Plague of 664]] (664–689)
* [[Plague of 664]] (664–689)
* [[735–737 Japanese smallpox epidemic|Japanese smallpox]] (735–737)
* [[735–737 Japanese smallpox epidemic|Japanese smallpox]] (735–737)
* [[Black Death]] (1347–1351)
* [[Black Death]] (1346–1353)
* {{Nowrap|[[Sweating sickness]] (1485–1551)}}
* [[Sweating sickness]] (1485–1551)


  | group3 = [[Early modern history|Early modern]]
| group3 = [[Early modern period|Early<br />modern]]
  | list3 =
| list3 =
{{navbox|subgroup
  {{Navbox|subgroup
  | group1 = 16th century
  | group1 = 16th century
  | list1 =
  | list1 =
* [[1510 influenza pandemic|Influenza pandemic]] (1510)
* [[1510 influenza pandemic|Influenza pandemic]] (1510)
* [[History of smallpox in Mexico|Mexican smallpox]] (1520)
* [[History of smallpox in Mexico|Mexican smallpox]] (1520)
* [[Cocoliztli epidemics|"Cocoliztli" epidemics in colonial Mexico]] (1545, 1576)
* [[1557 influenza pandemic|Influenza pandemic]] (1557–1559)
* [[1557 influenza pandemic|Influenza pandemic]] (1557–1559)
* [[1563 London plague|London plague]] (1563–1564)
* [[1563 London plague|London plague]] (1563–1564)
* [[1592–1593 Malta plague epidemic|Maltese plague]] (1592–1593)
* [[1592–1593 Malta plague epidemic|Maltese plague]] (1592–1593)
* [[1592–1593 London plague|London plague]] (1592–1593)
* [[1592–1593 London plague|London plague]] (1592–1593)
}}
* <noinclude>{{ill|Atlantic plague|es|Peste Atlántica}} (1596–1602)</noinclude>
{{navbox|subgroup
 
  | group1 = 17th century
  | group2 = 17th century
  | list1 =
  | list2 =
* [[1603 London plague|London plague]] (1603)
* [[1623 Malta plague outbreak|Maltese plague]] (1623)
* [[1623 Malta plague outbreak|Maltese plague]] (1623)
* [[1629–1631 Italian plague|Italian plague]] (1629–1631)
* [[1629–1631 Italian plague|Italian plague]] (1629–1631)
* [[Massachusetts smallpox epidemic|Massachusetts smallpox]] (1633)
* [[Massachusetts smallpox epidemic|Massachusetts smallpox]] (1633)
* [[Great Plague in the late Ming dynasty]] (1633–1644)
* [[Great Plague of Seville]] (1647–1652)
* [[Great Plague of Seville]] (1647–1652)
* [[1655 Malta plague outbreak|Maltese plague]] (1655)
* [[1655 Malta plague outbreak|Maltese plague]] (1655)
* [[Naples Plague (1656)|Naples Plague]] (1656)
* [[Naples Plague (1656)|Naples Plague]] (1656)
* [[Great Plague of London]] (1665–1666)
* [[Great Plague of London]] (1665–1666)
* {{Nowrap|[[1675–1676 Malta plague epidemic|Maltese plague]] (1675–1676)}}
* {{nowrap|[[1675–1676 Malta plague epidemic|Maltese plague]] (1675–1676)}}
* [[Great Plague of Vienna]] (1679)
* [[Great Plague of Vienna]] (1679)
}}
 
{{navbox|subgroup
  | group3 = 18th century
  | group1 = 18th century
  | list3 =
  | list1 =
* [[1707–08 Iceland smallpox epidemic|Iceland smallpox epidemic]] (1707–1708)
* [[Great Northern War plague outbreak|Great Northern War plague]] (1710–1712)
* [[Great Northern War plague outbreak|Great Northern War plague]] (1710–1712)
* [[Great Plague of Marseille]] (1720–1722)
* [[Great Plague of Marseille]] (1720–1722)
Line 67: Line 67:
* [[1772–1773 Persian Plague|Persian Plague]] (1772)
* [[1772–1773 Persian Plague|Persian Plague]] (1772)
* [[1775–1782 North American smallpox epidemic|North American smallpox]] (1780–1782)
* [[1775–1782 North American smallpox epidemic|North American smallpox]] (1780–1782)
* [[1793 Philadelphia yellow fever epidemic|Yellow fever]] (1793–1798)
* [[1793 Philadelphia yellow fever epidemic|Philadelphia yellow fever]] (1793–1798)
}}
  }}
 
  | group4 = [[Modern history|Modern]]
  | list4 =


{{navbox|subgroup
| group4 = [[Modern era|Modern]]
  | group1 = 19th century
| list4 =
  | list1 =
  {{Navbox|subgroup
  | group1 = 19th century
  | list1 =
* [[1812–1819 Ottoman plague epidemic|Ottoman plague]] (1812–1819)
* [[1812–1819 Ottoman plague epidemic|Ottoman plague]] (1812–1819)
* [[1813–1814 Malta plague epidemic|Maltese plague]] (1813–1814)
* [[1813–1814 Malta plague epidemic|Maltese plague]] (1813–1814)
Line 85: Line 84:
* [[1853 Stockholm cholera outbreak|Stockholm cholera]] (1853)
* [[1853 Stockholm cholera outbreak|Stockholm cholera]] (1853)
* [[1854 Broad Street cholera outbreak|Broad Street cholera]] (1854)
* [[1854 Broad Street cholera outbreak|Broad Street cholera]] (1854)
}}
* [[1856 Guam smallpox epidemic|Guam smallpox]] (1856)
* [[1862 Pacific Northwest smallpox epidemic|Pacific Northwest smallpox]] (1862–1863)
* [[1870 Barcelona yellow fever epidemic|Barcelona yellow fever]] (1870)
* [[Yellow fever in Buenos Aires|Buenos Aires yellow fever]] (1871)
* [[1875–1876 Australia scarlet fever epidemic|Australia scarlet fever]] (1875–1876)
* [[1894 Hong Kong plague|Hong Kong plague]] (1894)


{{navbox|subgroup
  | group2 = 20th century
  | group1 = 20th century
  | list2 =
  | list1 =
* [[San Francisco plague of 1900–1904|San Francisco plague]] (1900–1904)
* [[Manchurian plague]] (1910–1911)
* [[Manchurian plague]] (1910–1911)
* [[1924 Los Angeles pneumonic plague outbreak|LA pneumonic plague]] (1924)
* [[1924 Los Angeles pneumonic plague outbreak|LA pneumonic plague]] (1924)
* [[Croydon typhoid outbreak of 1937|Croydon typhoid]] (1937)
* [[Croydon typhoid outbreak of 1937|Croydon typhoid]] (1937)
* [[1947 New York City smallpox outbreak|NYC smallpox]] (1947)
* [[1963 smallpox epidemic in Wrocław|Wrocław smallpox]] (1963)
* [[1972 Yugoslav smallpox outbreak|Yugoslav smallpox]] (1972)
* [[1972 Yugoslav smallpox outbreak|Yugoslav smallpox]] (1972)
* [[London flu]] (1972–1973)
* [[London flu]] (1972–1973)
* [[1974 smallpox epidemic in India|Indian smallpox]] (1974)
* [[1974 smallpox epidemic in India|Indian smallpox]] (1974)
* {{Nowrap|[[1994 plague in India|Surat plague]] (1994)}}
* [[1994 plague in India|Surat plague]] (1994)
* [[1998–1999 Malaysia Nipah virus outbreak|Malaysian Nipah virus]] (1998–1999)
* {{nowrap|[[1998–1999 Malaysia Nipah virus outbreak|Malaysian Nipah virus]] (1998–1999)}}
}}


{{navbox|subgroup
  | group3 = 21st century
  | group1 = 21st century
  | list3 =
  | list1 =
* [[2002–2004 SARS outbreak|SARS]] (2002–2004)
* [[2003 Midwest monkeypox outbreak|Midwest monkeypox]] (2003)
* [[Avian influenza|Bird flu]] (2003–2005)
* [[2005 dengue outbreak in Singapore|Singaporean dengue]] (2005)
* [[2005 dengue outbreak in Singapore|Singaporean dengue]] (2005)
* [[2006 dengue outbreak in India|Indian dengue]] (2006)
* [[2006 dengue outbreak in India|Indian dengue]] (2006)
Line 109: Line 116:
* [[2007 Iraq cholera outbreak|Iraqi cholera]] (2007)
* [[2007 Iraq cholera outbreak|Iraqi cholera]] (2007)
* [[2008 Zimbabwean cholera outbreak|Zimbabwean cholera]] (2008–2009)
* [[2008 Zimbabwean cholera outbreak|Zimbabwean cholera]] (2008–2009)
* [[21st century Madagascar plague outbreaks|Madagascar plague]] (2008–2017)
* [[2009 Bolivian dengue fever epidemic|Bolivian dengue]] (2009)
* [[2009 Bolivian dengue fever epidemic|Bolivian dengue]] (2009)
* [[2009 Gujarat hepatitis outbreak|Gujarat hepatitis]] (2009)
* [[2009 Gujarat hepatitis outbreak|Gujarat hepatitis]] (2009)
* [[2009–2010 West African meningitis outbreak|W. African meningitis]] (2009–2010)
* [[2009–2010 West African meningitis outbreak|Western African meningitis]] (2009–2010)
* [[2010s Haiti cholera outbreak|Haiti cholera]] (2010–2019)
* [[2010s Haiti cholera outbreak|Haiti cholera]] (2010–2019)
* [[2011 dengue outbreak in Pakistan|Pakistani dengue]] (2011)
* [[2011 dengue outbreak in Pakistan|Pakistani dengue]] (2011)
* [[2012 yellow fever outbreak in Darfur, Sudan|Darfur yellow fever]] (2012)
* [[2012 yellow fever outbreak in Darfur, Sudan|Darfur yellow fever]] (2012)
* [[2012 MERS outbreak|MERS]] (2012)
* [[2013 dengue outbreak in Singapore|Singaporean dengue]] (2013)
* [[2013 Swansea measles epidemic|Swansea measles]] (2013)
* [[2013 Swansea measles epidemic|Swansea measles]] (2013)
* [[2013–2014 chikungunya outbreak|Chikungunya]] (2013–2014)
* [[Western African Ebola virus epidemic|Western African Ebola]] (2013–2016)
* [[Western African Ebola virus epidemic|Western African Ebola]] (2013–2016)
* [[2014 Democratic Republic of the Congo Ebola virus outbreak|DR Congo Ebola]] (2014)
* {{nowrap|[[2014 Democratic Republic of the Congo Ebola virus outbreak|DR Congo Ebola]] (2014)}}
* [[21st century Madagascar plague outbreaks|Madagascar plague]] (2014)
* [[21st century Madagascar plague outbreaks|Madagascar plague]] (2014)
* [[2014 Odisha jaundice outbreak|Odisha jaundice]] (2014)
* [[2014 Odisha hepatitis outbreak|Odisha hepatitis]] (2014)
* [[Polio eradication#2011–2015|Polio declaration]] (2014)
* [[Polio eradication#2011–2015|Polio declaration]] (2014)
* [[2015 Indian swine flu outbreak|Indian swine flu]] (2015)
* [[2015 Indian swine flu outbreak|Indian swine flu]] (2015)
* [[2015 Middle East respiratory syndrome outbreak in South Korea|South Korean MERS]] (2015)
* [[2015 MERS outbreak in South Korea|South Korean MERS]] (2015)
* [[2015–16 Zika virus epidemic|Zika]] (2015–2016)
* [[2016 Angola and DR Congo yellow fever outbreak|Angolan yellow fever]] (2016)
* [[2016 Angola and DR Congo yellow fever outbreak|Angolan yellow fever]] (2016)
* [[2016–2020 Yemen cholera outbreak|Yemeni cholera]] (2016–present)
* [[2016–2022 Yemen cholera outbreak|Yemeni cholera]] (2016–2022)
* [[2017 Gorakhpur hospital deaths|Gorakhpur Japanese encephalitis]] (2017)
* [[2017 Gorakhpur hospital deaths|Gorakhpur Japanese encephalitis]] (2017)
* {{Nowrap|[[2018 Middle East respiratory syndrome outbreak|Saudi Arabian MERS]] (2018)}}
* {{nowrap|[[2018 MERS outbreak|Saudi Arabian MERS]] (2018)}}
* [[2018 Nipah virus outbreak in Kerala|Kerala Nipah virus]] (2018)
* [[Nipah virus outbreaks in Kerala#2018 outbreak|Kerala Nipah virus]] (2018)
* [[2018 Équateur province Ebola outbreak|Équateur province Ebola]] (2018)
* [[2018 Équateur province Ebola outbreak|Équateur province Ebola]] (2018)
* [[Kivu Ebola epidemic|Kivu Ebola]] (2018–2020)
* [[Kivu Ebola epidemic|Kivu Ebola]] (2018–2020)
* [[2018 Madagascar measles outbreak|Madagascar measles]] (2018)
* [[2018 Madagascar measles outbreak|Madagascar measles]] (2018)
* [[2019 Samoa measles outbreak|Samoa measles]] (2019-present)
* [[2019 Samoa measles outbreak|Samoa measles]] (2019)
* [[2019 Philippines measles outbreak|Philippine measles]] (2019-present)
* [[2019 measles outbreak in the Philippines|Philippine measles]] (2019)
* [[2019 Pacific Northwest measles outbreak|Pacific NW measles]] (2019)
* [[2019 Pacific Northwest measles outbreak|Pacific NW measles]] (2019)
* [[2019 New York measles outbreak|New York measles]] (2019)
* [[2019 New York measles outbreak|New York measles]] (2019)
Line 138: Line 150:
* [[2019 Tonga measles outbreak|Tonga measles]] (2019)
* [[2019 Tonga measles outbreak|Tonga measles]] (2019)
* [[2019–2020 measles outbreak in the Democratic Republic of the Congo|DRC measles]] (2019–2020)
* [[2019–2020 measles outbreak in the Democratic Republic of the Congo|DRC measles]] (2019–2020)
* [[2019–2020 New Zealand measles outbreak|New Zealand measles]] (2019–present)
* [[2019–2020 New Zealand measles outbreak|New Zealand measles]] (2019–2020)
}}
* [[2020 dengue outbreak in Singapore|Singaporean dengue]] (2020)
}}
* [[2022-2023 Uganda Ebola outbreak|Uganda Ebola]] (2022–2023)
* [[2023 dengue outbreak in Jamaica|Jamaica dengue]] (2023)
* [[2023–2024 Bangsamoro measles outbreak|Bangsamoro measles]] (2023–present)
* [[2024 dengue outbreak in Latin America and the Caribbean|2024 Latin American dengue]]
** [[2024 dengue epidemic in Argentina|Argentina]] (2024)
 
  }}
}}


| group2 = [[Pandemic|Global]]
| group2 = [[Pandemic|Global]]
| list2 =  
| list2 =
* [[First plague pandemic]] (541–767)
* [[Second plague pandemic]] (1348–19th century)
* [[1510 influenza pandemic|Influenza pandemic]] (1510)
* [[1510 influenza pandemic|Influenza pandemic]] (1510)
* [[1557 influenza pandemic|Influenza pandemic]] (1557–1559)
* [[1557 influenza pandemic|Influenza pandemic]] (1557–1559)
* [[Second plague pandemic]] (1348–19th century)
* [[1817–1824 cholera pandemic|First cholera pandemic]] (1816–1826)
* [[1817–1824 cholera pandemic|First cholera pandemic]] (1816–1826)
* [[1826–1837 cholera pandemic|Second cholera pandemic]] (1829–1851)
* [[1826–1837 cholera pandemic|Second cholera pandemic]] (1829–1851)
* [[1846–1860 cholera pandemic|Third cholera pandemic]] (1852–1860)
* [[1846–1860 cholera pandemic|Third cholera pandemic]] (1852–1860)
* [[Third plague pandemic]] (1855–1960)
* [[Third plague pandemic]] (1855–1860)
* [[1863–1875 cholera pandemic|Fourth cholera pandemic]] (1863–1879)
* [[1863–1875 cholera pandemic|Fourth cholera pandemic]] (1863–1879)
* {{Nowrap|[[1881–1896 cholera pandemic|Fifth cholera pandemic]] (1881–1896)}}
* [[1881–1896 cholera pandemic|Fifth cholera pandemic]] (1881–1896)
* [[1889–1890 flu pandemic|1889 flu]] (1889–1890)
* [[1889–1890 pandemic|Russian flu]] (1889–1890)
* [[1899–1923 cholera pandemic|Sixth cholera pandemic]] (1899–1923)
* [[1899–1923 cholera pandemic|Sixth cholera pandemic]] (1899–1923)
* [[Spanish flu]] (1918–1920)
* [[Spanish flu]] (1918–1920)
* [[1919–1930 encephalitis lethargica epidemic|encephalitis lethargica epidemic]] (1919–1930)
* [[1957–1958 influenza pandemic|Asian flu]] (1957–1958)
* [[1957–1958 influenza pandemic|Asian flu]] (1957–1958)
* [[1961–1975 cholera pandemic|Seventh cholera pandemic]] (1961–1975)
* [[Seventh cholera pandemic]] (1961–1975)
* [[Hong Kong flu]] (1968–1970)
* [[Hong Kong flu]] (1968–1970)
* '''[[Epidemiology of HIV/AIDS|HIV/AIDS]]''' (1981–present)
* [[1977 Russian flu|Russian flu pandemic]] (1977–1979)
* [[2002–2004 SARS outbreak|SARS]] (2002–2004)
* [[Epidemiology of HIV/AIDS|HIV/AIDS]] (1981–present)
* [[Avian influenza|Bird flu]] (2003–2005)
* [[Mumps outbreaks in the 21st century|Mumps]] (2009)
* [[21st century Madagascar plague outbreaks|Madagascar plague]] (2008–2017)
* [[2009 swine flu pandemic|Swine flu]] (2009–2010)
* [[2009 swine flu pandemic|Swine flu]] (2009–2010)
* [[2012 Middle East respiratory syndrome coronavirus outbreak|MERS]] (2012–present)
* [[COVID-19 pandemic|COVID-19]] (2019–present{{abbr|*|Peaked during 2020-23}})
* [[2013–2014 chikungunya outbreak|Chikungunya]] (2013–2014)
* [[2022–2023 mpox outbreak|Mpox (clade II) outbreak]] (2022–2023)
* [[2015–2016 Zika virus epidemic|Zika]] (2015–2016)
* [[2023–2025 mpox epidemic|Mpox (clade Ib) epidemic]] (2023–2025)
* '''[[COVID-19 pandemic|COVID-19]]''' (2019–present)
 
}}<noinclude>
}}<noinclude>
[[Category:Disease outbreak templates]]
{{Navbox documentation}}
[[Category:Disease outbreak navigational boxes]]
</noinclude>
</noinclude>
{{no-index-template}}

Latest revision as of 18:51, 8 March 2025