Cities of the world 28

From WikiMD.org
Jump to navigation Jump to search


List of all the cities of the world organized by their population. Includes complete geo coordinates information including latitude and longitude, country, and region.

Also see countries of the world

City City ascii Latitude Longitude Coordinates Country ISO 2 ISO 3 Admin. Name Population ID
Xinleitou Xinleitou 37.9752 115.2106 37.9752, 115.2106 China CN CHN Hebei 40761 1156223072
Kibawe Kibawe 7.5667 124.9833 7.5667, 124.9833 Philippines PH PHL Bukidnon 41897 1608899134
Tequila Tequila 20.8794 -103.8356 20.8794, -103.8356 Mexico MX MEX Jalisco 42009 1484763049
Moatize Moatize -16.1167 33.75 -16.1167, 33.75 Mozambique MZ MOZ Tete 42000 1508074512
Merano Merano 46.6689 11.1639 46.6689, 11.1639 Italy IT ITA Trentino-Alto Adige 40485 1380000095
Santa Rosa del Sur Santa Rosa del Sur 7.9633 -74.0533 7.9633, -74.0533 Colombia CO COL Bolívar 42003 1170579856
Vasto Vasto 42.1116 14.7082 42.1116, 14.7082 Italy IT ITA Abruzzo 41433 1380806117
Shimotsuma Shimotsuma 36.1844 139.9675 36.1844, 139.9675 Japan JP JPN Ibaraki 41499 1392100062
Yinggen Yinggen 19.0372 109.8283 19.0372, 109.8283 China CN CHN Hainan 41835 1156066518
Kolchugino Kolchugino 56.2992 39.3831 56.2992, 39.3831 Russia RU RUS Vladimirskaya Oblast’ 41953 1643216490
Beigang Beigang 23.5667 120.3 23.5667, 120.3 Taiwan TW TWN Yunlin 40988 1158593332
Rajaori Rajaori 33.38 74.3 33.38, 74.3 India IN IND Jammu and Kashmīr 41552 1356109150
Tādif Tadif 36.348 37.53 36.348, 37.53 Syria SY SYR Ḩalab 41786 1760362095
Puerto Real Puerto Real 36.5292 -6.1919 36.5292, -6.1919 Spain ES ESP Andalusia 41771 1724134848
Nürtingen Nurtingen 48.6267 9.3353 48.6267, 9.3353 Germany DE DEU Baden-Württemberg 41093 1276408465
Spassk-Dal’niy Spassk-Dal'niy 44.6 132.8167 44.6, 132.8167 Russia RU RUS Primorskiy Kray 41127 1643943494
Vargem Grande do Sul Vargem Grande do Sul -21.8319 -46.8939 -21.8319, -46.8939 Brazil BR BRA São Paulo 41807 1076083512
Tulun Tulun 54.5667 100.5667 54.5667, 100.5667 Russia RU RUS Irkutskaya Oblast’ 41640 1643545822
San San 13.3004 -4.9 13.3004, -4.9 Mali ML MLI Ségou 41386 1466198810
Medianeira Medianeira -25.295 -54.0939 -25.295, -54.0939 Brazil BR BRA Paraná 41817 1076066608
Uspantán Uspantan 15.3458 -90.8694 15.3458, -90.8694 Guatemala GT GTM Quiché 41892 1320948711
Puerto del Rosario Puerto del Rosario 28.5 -13.8667 28.5, -13.8667 Spain ES ESP Canary Islands 41786 1724461156
Wunstorf Wunstorf 52.4238 9.4359 52.4238, 9.4359 Germany DE DEU Lower Saxony 41594 1276079483
Pedra Branca Pedra Branca -5.4539 -39.7169 -5.4539, -39.7169 Brazil BR BRA Ceará 41890 1076190370
Naga Naga 7.7887 122.6953 7.7887, 122.6953 Philippines PH PHL Zamboanga Sibugay 41743 1608430919
Kasibu Kasibu 16.3167 121.2833 16.3167, 121.2833 Philippines PH PHL Nueva Vizcaya 41776 1608558514
Daram Daram 11.6341 124.7947 11.6341, 124.7947 Philippines PH PHL Samar 41608 1608081438
Seevetal Seevetal 53.3833 10.0333 53.3833, 10.0333 Germany DE DEU Lower Saxony 41506 1276709038
Bayt al Faqīh Bayt al Faqih 14.5167 43.3167 14.5167, 43.3167 Yemen YE YEM Al Ḩudaydah 41652 1887465006
Jaraguá Jaragua -15.7569 -49.3339 -15.7569, -49.3339 Brazil BR BRA Goiás 41870 1076016135
Nanbaishezhen Nanbaishezhen 37.7526 114.8524 37.7526, 114.8524 China CN CHN Hebei 41138 1156242216
Sassuolo Sassuolo 44.5517 10.7856 44.5517, 10.7856 Italy IT ITA Emilia-Romagna 40826 1380620922
San Miguel San Miguel 8.8833 126 8.8833, 126 Philippines PH PHL Surigao del Sur 41809 1608334875
Jardinópolis Jardinopolis -21.0178 -47.7639 -21.0178, -47.7639 Brazil BR BRA São Paulo 41799 1076497660
Tramandaí Tramandai -29.985 -50.1339 -29.985, -50.1339 Brazil BR BRA Rio Grande do Sul 41585 1076409044
Oviedo Oviedo 28.658 -81.1872 28.658, -81.1872 United States US USA Florida 41860 1840015089
Socorro Socorro 13.0583 121.4117 13.0583, 121.4117 Philippines PH PHL Oriental Mindoro 41585 1608390330
Ihnāsyā al Madīnah Ihnasya al Madinah 29.0833 30.9333 29.0833, 30.9333 Egypt EG EGY Banī Suwayf 40001 1818108314
Odenton Odenton 39.0661 -76.6939 39.0661, -76.6939 United States US USA Maryland 41846 1840005912
Kwidzyn Kwidzyn 53.7358 18.9308 53.7358, 18.9308 Poland PL POL Pomorskie 40008 1616851475
Tabogon Tabogon 10.9333 124.0333 10.9333, 124.0333 Philippines PH PHL Cebu 41432 1608318557
Chojnice Chojnice 53.6955 17.557 53.6955, 17.557 Poland PL POL Pomorskie 39937 1616746687
Satka Satka 55.05 59.05 55.05, 59.05 Russia RU RUS Chelyabinskaya Oblast’ 41798 1643644802
Santa Cruz Santa Cruz 17.0833 120.45 17.0833, 120.45 Philippines PH PHL Ilocos Sur 41366 1608559758
Grove City Grove City 39.8659 -83.0694 39.8659, -83.0694 United States US USA Ohio 41820 1840007264
Santa Maria da Vitória Santa Maria da Vitoria -13.3978 -44.1978 -13.3978, -44.1978 Brazil BR BRA Bahia 41795 1076607443
Berkeley Berkeley 39.9156 -74.1923 39.9156, -74.1923 United States US USA New Jersey 41815 1840081604
Tagudin Tagudin 16.9333 120.45 16.9333, 120.45 Philippines PH PHL Ilocos Sur 41538 1608233490
Amuntai Amuntai -2.4177 115.2494 -2.4177, 115.2494 Indonesia ID IDN Kalimantan Selatan 41554 1360306329
Schwabach Schwabach 49.3292 11.0208 49.3292, 11.0208 Germany DE DEU Bavaria 40792 1276017987
Nanbei Nanbei 35.3206 139.1 35.3206, 139.1 Japan JP JPN Kanagawa 41259 1392514585
Mozdok Mozdok 43.75 44.65 43.75, 44.65 Russia RU RUS North Ossetia 41728 1643138287
Timmins Timmins 48.4667 -81.3333 48.4667, -81.3333 Canada CA CAN Ontario 41788 1124760634
Königswinter Konigswinter 50.6833 7.1833 50.6833, 7.1833 Germany DE DEU North Rhine-Westphalia 41243 1276951419
Wentzville Wentzville 38.8152 -90.8667 38.8152, -90.8667 United States US USA Missouri 41784 1840010717
Malilipot Malilipot 13.3167 123.7333 13.3167, 123.7333 Philippines PH PHL Albay 40857 1608138791
Pīleru Pileru 13.65 78.9333 13.65, 78.9333 India IN IND Andhra Pradesh 41489 1356034538
North Brunswick North Brunswick 40.4505 -74.4798 40.4505, -74.4798 United States US USA New Jersey 41760 1840081694
Myski Myski 53.7 87.8167 53.7, 87.8167 Russia RU RUS Kemerovskaya Oblast’ 41379 1643972343
Santa Cruz de Los Taques Santa Cruz de Los Taques 11.8231 -70.2535 11.8231, -70.2535 Venezuela VE VEN Falcón 41579 1862415425
Gonzaga Gonzaga 18.2667 122 18.2667, 122 Philippines PH PHL Cagayan 41680 1608287955
La Quinta La Quinta 33.6536 -116.2785 33.6536, -116.2785 United States US USA California 41748 1840020559
Strezhevoy Strezhevoy 60.7333 77.5833 60.7333, 77.5833 Russia RU RUS Tomskaya Oblast’ 41541 1643011459
Pueblo Nuevo Pueblo Nuevo 8.505 -75.5075 8.505, -75.5075 Colombia CO COL Córdoba 41684 1170000348
Podilsk Podilsk 47.7419 29.535 47.7419, 29.535 Ukraine UA UKR Odes’ka Oblast’ 40155 1804566477
Panchimalco Panchimalco 13.6094 -89.1792 13.6094, -89.1792 El Salvador SV SLV San Salvador 41260 1222019251
Sarandë Sarande 39.8833 20.0167 39.8833, 20.0167 Albania AL ALB Vlorë 41000 1008879697
Ust’-Kut Ust'-Kut 56.8 105.8333 56.8, 105.8333 Russia RU RUS Irkutskaya Oblast’ 41689 1643157794
Świnoujście Swinoujscie 53.9167 14.25 53.9167, 14.25 Poland PL POL Zachodniopomorskie 41479 1616487084
Nanmeng Nanmeng 39.1773 116.3751 39.1773, 116.3751 China CN CHN Hebei 41019 1156209822
Yangtangxu Yangtangxu 21.6172 110.0319 21.6172, 110.0319 China CN CHN Guangdong 40616 1156069203
Eberswalde Eberswalde 52.8331 13.8331 52.8331, 13.8331 Germany DE DEU Brandenburg 40965 1276311453
Tuchín Tuchin 9.1858 -75.5553 9.1858, -75.5553 Colombia CO COL Córdoba 41345 1170331155
Herstal Herstal 50.6644 5.63 50.6644, 5.63 Belgium BE BEL Wallonia 39958 1056571016
Copán Copan 14.8333 -89.15 14.8333, -89.15 Honduras HN HND Copán 41542 1340766034
Yuzawa Yuzawa 39.1644 140.4958 39.1644, 140.4958 Japan JP JPN Akita 41601 1392884972
Saint-Germain-en-Laye Saint-Germain-en-Laye 48.8989 2.0938 48.8989, 2.0938 France FR FRA Île-de-France 40806 1250764383
Cantù Cantu 45.7333 9.1333 45.7333, 9.1333 Italy IT ITA Lombardy 39932 1380683045
Peddapalli Peddapalli 18.6162 79.3832 18.6162, 79.3832 India IN IND Telangana 41171 1356814846
Paranaíba Paranaiba -19.6769 -51.1908 -19.6769, -51.1908 Brazil BR BRA Mato Grosso do Sul 41626 1076355277
Weslaco Weslaco 26.1648 -97.9898 26.1648, -97.9898 United States US USA Texas 41629 1840022258
Sorel-Tracy Sorel-Tracy 46.0333 -73.1167 46.0333, -73.1167 Canada CA CAN Quebec 41629 1124000182
Naini Tal Naini Tal 29.3919 79.4542 29.3919, 79.4542 India IN IND Uttarakhand 41377 1356070793
Masaki Masaki 33.7876 132.7112 33.7876, 132.7112 Japan JP JPN Ehime 39681 1392691084
Karabulak Karabulak 43.3 44.9 43.3, 44.9 Russia RU RUS Ingushetiya 41469 1643010318
Ladispoli Ladispoli 41.9544 12.0742 41.9544, 12.0742 Italy IT ITA Lazio 41604 1380799057
Yarumal Yarumal 6.9633 -75.4172 6.9633, -75.4172 Colombia CO COL Antioquia 41542 1170371045
Ayagöz Ayagoz 47.9645 80.4344 47.9645, 80.4344 Kazakhstan KZ KAZ Shyghys Qazaqstan 41593 1398040009
Zanesville Zanesville 39.9565 -82.0132 39.9565, -82.0132 United States US USA Ohio 41589 1840001496
Newnan Newnan 33.3766 -84.7761 33.3766, -84.7761 United States US USA Georgia 41581 1840014833
Kitaibaraki Kitaibaraki 36.8019 140.7511 36.8019, 140.7511 Japan JP JPN Ibaraki 41352 1392092741
Almenara Almenara -16.1005 -40.7101 -16.1005, -40.7101 Brazil BR BRA Minas Gerais 41552 1076953924
Shakopee Shakopee 44.7744 -93.4764 44.7744, -93.4764 United States US USA Minnesota 41570 1840008955
Gaolincun Gaolincun 39.0887 115.6617 39.0887, 115.6617 China CN CHN Hebei 40729 1156112859
Nowa Sól Nowa Sol 51.8 15.7167 51.8, 15.7167 Poland PL POL Lubuskie 39721 1616040847
Mondragon Mondragon 12.5167 124.75 12.5167, 124.75 Philippines PH PHL Northern Samar 41415 1608295984
Brighton Brighton 39.9716 -104.7964 39.9716, -104.7964 United States US USA Colorado 41554 1840018784
Catonsville Catonsville 39.2646 -76.7424 39.2646, -76.7424 United States US USA Maryland 41547 1840005679
Wijchen Wijchen 51.8067 5.7211 51.8067, 5.7211 Netherlands NL NLD Gelderland 40951 1528300433
Rancho Palos Verdes Rancho Palos Verdes 33.7554 -118.3637 33.7554, -118.3637 United States US USA California 41530 1840020508
Baichigan Baichigan 39.5275 115.8564 39.5275, 115.8564 China CN CHN Hebei 40748 1156121364
Kirchheim unter Teck Kirchheim unter Teck 48.6483 9.4511 48.6483, 9.4511 Germany DE DEU Baden-Württemberg 40523 1276389368
Maayon Maayon 11.3833 122.7833 11.3833, 122.7833 Philippines PH PHL Capiz 41226 1608644841
Alcala Alcala 17.9031 121.659 17.9031, 121.659 Philippines PH PHL Cagayan 41295 1608450739
Verkhnyaya Salda Verkhnyaya Salda 58.05 60.55 58.05, 60.55 Russia RU RUS Sverdlovskaya Oblast’ 41484 1643609151
Mableton Mableton 33.8132 -84.5656 33.8132, -84.5656 United States US USA Georgia 41487 1840013690
Santo Tomas Santo Tomas 16.2833 120.3833 16.2833, 120.3833 Philippines PH PHL La Union 40846 1608081597
Komoro Komoro 36.3275 138.4258 36.3275, 138.4258 Japan JP JPN Nagano 41066 1392003412
Morrinhos Morrinhos -17.7319 -49.1008 -17.7319, -49.1008 Brazil BR BRA Goiás 41460 1076391164
Bury Saint Edmunds Bury Saint Edmunds 52.2474 0.7183 52.2474, 0.7183 United Kingdom GB GBR Suffolk 40664 1826257341
New Tecumseth New Tecumseth 44.0833 -79.75 44.0833, -79.75 Canada CA CAN Ontario 41439 1124001571
Leinfelden-Echterdingen Leinfelden-Echterdingen 48.6928 9.1428 48.6928, 9.1428 Germany DE DEU Baden-Württemberg 40092 1276447188
Mount Laurel Mount Laurel 39.9484 -74.9047 39.9484, -74.9047 United States US USA New Jersey 41422 1840081624
Coppell Coppell 32.9638 -96.9905 32.9638, -96.9905 United States US USA Texas 41421 1840019439
Lasam Lasam 18.0667 121.6 18.0667, 121.6 Philippines PH PHL Cagayan 41225 1608352483
Nazilli Nazilli 37.9125 28.3206 37.9125, 28.3206 Turkey TR TUR Aydın 41330 1792517713
Szigetszentmiklós Szigetszentmiklos 47.3453 19.0483 47.3453, 19.0483 Hungary HU HUN Pest 40519 1348768623
Antequera Antequera 37.0183 -4.5597 37.0183, -4.5597 Spain ES ESP Andalusia 41348 1724357550
Sovetsk Sovetsk 55.0833 21.8833 55.0833, 21.8833 Russia RU RUS Kaliningradskaya Oblast’ 40486 1643001581
Linton Hall Linton Hall 38.7551 -77.575 38.7551, -77.575 United States US USA Virginia 41386 1840006100
La Libertad La Libertad 10.0333 123.2167 10.0333, 123.2167 Philippines PH PHL Negros Oriental 41089 1608768196
Tanxia Tanxia 23.9475 115.5361 23.9475, 115.5361 China CN CHN Guangdong 41181 1156351090
Tiegan Tiegan 38.1536 115.3248 38.1536, 115.3248 China CN CHN Hebei 40683 1156343188
Moline Moline 41.4821 -90.4921 41.4821, -90.4921 United States US USA Illinois 41356 1840008181
El Tocuyo El Tocuyo 9.7822 -69.7931 9.7822, -69.7931 Venezuela VE VEN Lara 41327 1862715800
Qiryat Yam Qiryat Yam 32.8331 35.0664 32.8331, 35.0664 Israel IL ISR Haifa 39416 1376460777
Niquero Niquero 20.0472 -77.5781 20.0472, -77.5781 Cuba CU CUB Granma 41252 1192749445
Arauquita Arauquita 7.0261 -71.4272 7.0261, -71.4272 Colombia CO COL Arauca 41309 1170159021
Girau do Ponciano Girau do Ponciano -9.8839 -36.8289 -9.8839, -36.8289 Brazil BR BRA Alagoas 41237 1076704674
Penn Hills Penn Hills 40.4762 -79.8255 40.4762, -79.8255 United States US USA Pennsylvania 41317 1840133217
Chaves Chaves 41.7399 -7.4707 41.7399, -7.4707 Portugal PT PRT Vila Real 41243 1620516049
Compiègne Compiegne 49.4149 2.8231 49.4149, 2.8231 France FR FRA Hauts-de-France 40542 1250876040
Hellevoetsluis Hellevoetsluis 51.8333 4.1333 51.8333, 4.1333 Netherlands NL NLD Zuid-Holland 40049 1528739669
Thionville Thionville 49.3589 6.1692 49.3589, 6.1692 France FR FRA Grand Est 40477 1250564736
São Mateus do Sul Sao Mateus do Sul -25.8739 -50.3828 -25.8739, -50.3828 Brazil BR BRA Paraná 41257 1076883402
Delaware Delaware 40.2866 -83.0747 40.2866, -83.0747 United States US USA Ohio 41283 1840007237
Kovvūr Kovvur 17.0167 81.7333 17.0167, 81.7333 India IN IND Andhra Pradesh 39667 1356652394
Järvenpää Jarvenpaa 60.4722 25.0889 60.4722, 25.0889 Finland FI FIN Uusimaa 40106 1246825863
Anyuan Anyuan 34.8839 105.2758 34.8839, 105.2758 China CN CHN Gansu 40828 1156792298
Villanueva Villanueva 8.5833 124.7833 8.5833, 124.7833 Philippines PH PHL Misamis Oriental 40419 1608541985
Ceyhan Ceyhan 37.0283 35.8139 37.0283, 35.8139 Turkey TR TUR Adana 41124 1792949917
Yingzhou Linchang Yingzhou Linchang 18.4199 109.8553 18.4199, 109.8553 China CN CHN Hainan 40925 1156474301
San Juan San Juan 16.6667 120.3333 16.6667, 120.3333 Philippines PH PHL La Union 40507 1608765235
Unzen Unzen 32.8353 130.1875 32.8353, 130.1875 Japan JP JPN Nagasaki 41018 1392003351
Temryuk Temryuk 45.2667 37.3833 45.2667, 37.3833 Russia RU RUS Krasnodarskiy Kray 41133 1643588256
Guaduas Guaduas 5.0694 -74.5981 5.0694, -74.5981 Colombia CO COL Cundinamarca 41142 1170513211
Westfield Westfield 42.1382 -72.7561 42.1382, -72.7561 United States US USA Massachusetts 41204 1840000463
Amami Amami 28.3772 129.4939 28.3772, 129.4939 Japan JP JPN Okinawa 41049 1392003169
Vallehermoso Vallehermoso 10.3333 123.3167 10.3333, 123.3167 Philippines PH PHL Negros Oriental 40779 1608255760
Tagbina Tagbina 8.45 126.1667 8.45, 126.1667 Philippines PH PHL Surigao del Sur 41051 1608525528
Bensheim Bensheim 49.6811 8.6228 49.6811, 8.6228 Germany DE DEU Hesse 40456 1276256416
Paraíba do Sul Paraiba do Sul -22.1619 -43.2928 -22.1619, -43.2928 Brazil BR BRA Rio de Janeiro 41084 1076715765
Shanhe Shanhe 35.4844 108.364 35.4844, 108.364 China CN CHN Gansu 40728 1156310376
Bolesławiec Boleslawiec 51.2667 15.5667 51.2667, 15.5667 Poland PL POL Dolnośląskie 39412 1616593724
Shelton Shelton 41.306 -73.1383 41.306, -73.1383 United States US USA Connecticut 41129 1840004840
Sumoto Sumoto 34.3422 134.8944 34.3422, 134.8944 Japan JP JPN Hyōgo 40904 1392003227
Awaji Awaji 34.4333 134.9167 34.4333, 134.9167 Japan JP JPN Hyōgo 41127 1392003425
Tampakan Tampakan 6.45 124.9333 6.45, 124.9333 Philippines PH PHL South Cotabato 41018 1608000995
Kabuga Kabuga -1.9765 30.2247 -1.9765, 30.2247 Rwanda RW RWA Kigali 40202 1646271073
Marcianise Marcianise 41.0333 14.3 41.0333, 14.3 Italy IT ITA Campania 39792 1380095709
Jeremoabo Jeremoabo -10.0669 -38.35 -10.0669, -38.35 Brazil BR BRA Bahia 41100 1076509996
Mobo Mobo 12.3333 123.65 12.3333, 123.65 Philippines PH PHL Masbate 40823 1608308283
Westerville Westerville 40.1241 -82.9209 40.1241, -82.9209 United States US USA Ohio 41103 1840003763
Lemgo Lemgo 52.0277 8.9043 52.0277, 8.9043 Germany DE DEU North Rhine-Westphalia 40696 1276164957
Ciudad Barrios Ciudad Barrios 13.7667 -88.2667 13.7667, -88.2667 El Salvador SV SLV San Miguel 40500 1222390192
Mucuri Mucuri -18.0858 -39.5508 -18.0858, -39.5508 Brazil BR BRA Bahia 41068 1076403815
Manassas Manassas 38.7479 -77.4839 38.7479, -77.4839 United States US USA Virginia 41085 1840003839
Ciudad Darío Ciudad Dario 12.7333 -86.1167 12.7333, -86.1167 Nicaragua NI NIC Matagalpa 41014 1558651455
Geel Geel 51.1611 4.9903 51.1611, 4.9903 Belgium BE BEL Flanders 40709 1056650070
Upper Hutt Upper Hutt -41.1333 175.05 -41.1333, 175.05 New Zealand NZ NZL Wellington 41000 1554000042
Anglet Anglet 43.485 -1.5183 43.485, -1.5183 France FR FRA Nouvelle-Aquitaine 39604 1250237596
Dois Vizinhos Dois Vizinhos -25.75 -53.0569 -25.75, -53.0569 Brazil BR BRA Paraná 41038 1076157751
Pirmasens Pirmasens 49.2 7.6 49.2, 7.6 Germany DE DEU Rhineland-Palatinate 40403 1276000134
Kearny Kearny 40.7528 -74.1202 40.7528, -74.1202 United States US USA New Jersey 41058 1840003601
Chambas Chambas 22.1967 -78.9133 22.1967, -78.9133 Cuba CU CUB Ciego de Ávila 41000 1192803412
Sint-Truiden Sint-Truiden 50.8167 5.1833 50.8167, 5.1833 Belgium BE BEL Flanders 40672 1056944500
Nabas Nabas 11.8333 122.0833 11.8333, 122.0833 Philippines PH PHL Aklan 40632 1608047597
Ostfildern Ostfildern 48.7228 9.2631 48.7228, 9.2631 Germany DE DEU Baden-Württemberg 39321 1276855000
Maarssen Maarssen 52.1408 5.0394 52.1408, 5.0394 Netherlands NL NLD Utrecht 39752 1528103509
Los Banos Los Banos 37.063 -120.8406 37.063, -120.8406 United States US USA California 41036 1840020312
Segovia Segovia 7.0781 -74.7017 7.0781, -74.7017 Colombia CO COL Antioquia 41000 1170027654
Uozu Uozu 36.8 137.4 36.8, 137.4 Japan JP JPN Toyama 40828 1392003458
Bagua Grande Bagua Grande -5.7572 -78.4453 -5.7572, -78.4453 Peru PE PER Amazonas 40947 1604518174
Pyt’-Yakh Pyt'-Yakh 60.75 72.7833 60.75, 72.7833 Russia RU RUS Khanty-Mansiyskiy Avtonomnyy Okrug-Yugra 41005 1643096120
El Tumbador El Tumbador 14.8667 -91.9333 14.8667, -91.9333 Guatemala GT GTM San Marcos 40520 1320000006
Maddela Maddela 16.35 121.7 16.35, 121.7 Philippines PH PHL Quirino 40943 1608762330
Mambusao Mambusao 11.4333 122.6 11.4333, 122.6 Philippines PH PHL Capiz 40690 1608156919
Katō Kato 34.9175 134.9736 34.9175, 134.9736 Japan JP JPN Hyōgo 40728 1392003309
Novozybkov Novozybkov 52.5333 31.9333 52.5333, 31.9333 Russia RU RUS Bryanskaya Oblast’ 39725 1643876625
Taicheng Taicheng 38.7206 113.2437 38.7206, 113.2437 China CN CHN Shanxi 40145 1156018236
Colomiers Colomiers 43.6139 1.3367 43.6139, 1.3367 France FR FRA Occitanie 39097 1250882748
Richmond Richmond 37.7306 -84.2926 37.7306, -84.2926 United States US USA Kentucky 40972 1840014341
Lobo Lobo 13.65 121.25 13.65, 121.25 Philippines PH PHL Batangas 40736 1608882529
Osório Osorio -29.8869 -50.27 -29.8869, -50.27 Brazil BR BRA Rio Grande do Sul 40906 1076367566
Inhambupe Inhambupe -11.7839 -38.3528 -11.7839, -38.3528 Brazil BR BRA Bahia 40915 1076169385
Chebarkul Chebarkul 54.9778 60.37 54.9778, 60.37 Russia RU RUS Chelyabinskaya Oblast’ 40378 1643618231
Romny Romny 50.7428 33.4879 50.7428, 33.4879 Ukraine UA UKR Sums’ka Oblast’ 40316 1804386942
Maragondon Maragondon 14.2667 120.7333 14.2667, 120.7333 Philippines PH PHL Cavite 40687 1608780945
Gap Gap 44.5594 6.0786 44.5594, 6.0786 France FR FRA Provence-Alpes-Côte d’Azur 40559 1250717816
Balaoan Balaoan 16.8167 120.4 16.8167, 120.4 Philippines PH PHL La Union 40339 1608406936
Yomitan Yomitan 26.3961 127.7444 26.3961, 127.7444 Japan JP JPN Okinawa 39791 1392003512
Hempfield Hempfield 40.2847 -79.5841 40.2847, -79.5841 United States US USA Pennsylvania 40916 1840151151
Spanish Fork Spanish Fork 40.1101 -111.6406 40.1101, -111.6406 United States US USA Utah 40913 1840021398
Dronten Dronten 52.5242 5.7125 52.5242, 5.7125 Netherlands NL NLD Flevoland 40815 1528712239
Barreiros Barreiros -8.8167 -35.2 -8.8167, -35.2 Brazil BR BRA Pernambuco 40732 1076661261
Woodstock Woodstock 43.1306 -80.7467 43.1306, -80.7467 Canada CA CAN Ontario 40902 1124758374
Belleville Belleville 38.5165 -89.99 38.5165, -89.99 United States US USA Illinois 40897 1840007486
Mangaratiba Mangaratiba -22.96 -44.0408 -22.96, -44.0408 Brazil BR BRA Rio de Janeiro 40779 1076292553
Maplewood Maplewood 44.9842 -93.0247 44.9842, -93.0247 United States US USA Minnesota 40885 1840008937
Rio Real Rio Real -11.4833 -37.9344 -11.4833, -37.9344 Brazil BR BRA Bahia 40809 1076770840
Schwäbisch Hall Schwabisch Hall 49.1122 9.7375 49.1122, 9.7375 Germany DE DEU Baden-Württemberg 40440 1276556451
Cuito Cuanavale Cuito Cuanavale -15.1639 19.1731 -15.1639, 19.1731 Angola AO AGO Kuando Kubango 40829 1024195525
Valladolid Valladolid 10.4667 122.8333 10.4667, 122.8333 Philippines PH PHL Negros Occidental 39996 1608471228
Abadan Abadan 38.0517 58.21 38.0517, 58.21 Turkmenistan TM TKM Ahal 40813 1795394170
Caeté Caete -19.88 -43.67 -19.88, -43.67 Brazil BR BRA Minas Gerais 40750 1076979149
São Bento Sao Bento -2.6958 -44.8208 -2.6958, -44.8208 Brazil BR BRA Maranhão 40736 1076246119
Zoumi Zoumi 34.8 -5.35 34.8, -5.35 Morocco MA MAR Tanger-Tétouan-Al Hoceïma 40661 1504309761
Lugoj Lugoj 45.6861 21.9006 45.6861, 21.9006 Romania RO ROU Timiş 40361 1642742635
Pereslavl’-Zalesskiy Pereslavl'-Zalesskiy 56.7381 38.8562 56.7381, 38.8562 Russia RU RUS Yaroslavskaya Oblast’ 39105 1643256841
Zhujiezhen Zhujiezhen 23.746 104.899 23.746, 104.899 China CN CHN Yunnan 40623 1156968894
Bañga Banga 11.6333 122.3333 11.6333, 122.3333 Philippines PH PHL Aklan 40318 1608293619
Tomar Tomar 39.6 -8.4167 39.6, -8.4167 Portugal PT PRT Santarém 40677 1620168091
Gonābād Gonabad 34.3528 58.6836 34.3528, 58.6836 Iran IR IRN Khorāsān-e Raẕavī 40773 1364339411
Weißenfels Weissenfels 51.2 11.9667 51.2, 11.9667 Germany DE DEU Saxony-Anhalt 40409 1276292106
Pie de Pató Pie de Pato 5.5153 -76.9747 5.5153, -76.9747 Colombia CO COL Chocó 40733 1170030072
Boucherville Boucherville 45.6 -73.45 45.6, -73.45 Canada CA CAN Quebec 40753 1124000296
Yalutorovsk Yalutorovsk 56.65 66.3 56.65, 66.3 Russia RU RUS Tyumenskaya Oblast’ 39967 1643158086
Arys Arys 42.4297 68.8046 42.4297, 68.8046 Kazakhstan KZ KAZ Ongtüstik Qazaqstan 40707 1398483570
Siay Siay 7.7056 122.8641 7.7056, 122.8641 Philippines PH PHL Zamboanga Sibugay 40585 1608466245
Heemskerk Heemskerk 52.5108 4.6728 52.5108, 4.6728 Netherlands NL NLD Noord-Holland 39164 1528784023
Komono Komono 35 136.5167 35, 136.5167 Japan JP JPN Mie 40329 1392136117
Vahdat Vahdat 38.5531 69.0197 38.5531, 69.0197 Tajikistan TJ TJK Nohiyahoi Tobei Jumhurí 40600 1762043986
Sciacca Sciacca 37.5092 13.0889 37.5092, 13.0889 Italy IT ITA Sicilia 40488 1380760474
Freiberg Freiberg 50.9119 13.3428 50.9119, 13.3428 Germany DE DEU Saxony 39872 1276914988
Barra de São Francisco Barra de Sao Francisco -18.755 -40.8908 -18.755, -40.8908 Brazil BR BRA Espírito Santo 40649 1076442914
Nanuque Nanuque -17.8389 -40.3539 -17.8389, -40.3539 Brazil BR BRA Minas Gerais 40665 1076083471
Pottsville Pottsville 40.6798 -76.2092 40.6798, -76.2092 United States US USA Pennsylvania 40685 1840002775
Channarāyapatna Channarayapatna 12.9 76.39 12.9, 76.39 India IN IND Karnātaka 40400 1356209573
Buxtehude Buxtehude 53.4769 9.7011 53.4769, 9.7011 Germany DE DEU Lower Saxony 40150 1276767530
Columbia Columbia 35.6235 -87.0486 35.6235, -87.0486 United States US USA Tennessee 40663 1840014518
La Unión La Union 4.5331 -76.1006 4.5331, -76.1006 Colombia CO COL Valle del Cauca 40339 1170145484
Santo Antônio de Pádua Santo Antonio de Padua -21.5389 -42.18 -21.5389, -42.18 Brazil BR BRA Rio de Janeiro 40589 1076879205
Pechora Pechora 65.1442 57.2197 65.1442, 57.2197 Russia RU RUS Komi 40653 1643523866
Bartlett Bartlett 41.9803 -88.2069 41.9803, -88.2069 United States US USA Illinois 40647 1840011246
Douar Laouamra Douar Laouamra 31.8 -8.7167 31.8, -8.7167 Morocco MA MAR Marrakech-Safi 40605 1504542773
