Cities of the world 26

From WikiMD.org
Jump to navigation Jump to search


List of all the cities of the world organized by their population. Includes complete geo coordinates information including latitude and longitude, country, and region.

Also see countries of the world

City City ascii Latitude Longitude Coordinates Country ISO 2 ISO 3 Admin. Name Population ID
Jiashizhuang Jiashizhuang 37.8683 114.9478 37.8683, 114.9478 China CN CHN Hebei 48274 1156215171
Özgön Ozgon 40.7667 73.3 40.7667, 73.3 Kyrgyzstan KG KGZ Osh 49410 1417087485
Donglizhuang Donglizhuang 37.9351 115.0838 37.9351, 115.0838 China CN CHN Hebei 48686 1156167743
Wilson Wilson 35.7312 -77.9284 35.7312, -77.9284 United States US USA North Carolina 49483 1840015383
Muhanga Muhanga -2.0783 29.7581 -2.0783, 29.7581 Rwanda RW RWA Southern Province 49038 1646187395
Chioggia Chioggia 45.2189 12.2785 45.2189, 12.2785 Italy IT ITA Veneto 49430 1380033938
Lawrence Lawrence 39.8674 -85.9905 39.8674, -85.9905 United States US USA Indiana 49462 1840008434
Asakura Asakura 33.4233 130.6656 33.4233, 130.6656 Japan JP JPN Fukuoka 49254 1392003100
Bad Oeynhausen Bad Oeynhausen 52.2 8.8 52.2, 8.8 Germany DE DEU North Rhine-Westphalia 48702 1276503412
Villaguay Villaguay -31.85 -59.0167 -31.85, -59.0167 Argentina AR ARG Entre Ríos 49445 1032112502
Portage Portage 42.2 -85.5906 42.2, -85.5906 United States US USA Michigan 49445 1840003183
Nomimachi Nomimachi 36.4375 136.4961 36.4375, 136.4961 Japan JP JPN Ishikawa 48860 1392180005
Vargem Grande Vargem Grande -3.5428 -43.9158 -3.5428, -43.9158 Brazil BR BRA Maranhão 49412 1076198686
Pio Duran Pio Duran 13.0333 123.45 13.0333, 123.45 Philippines PH PHL Albay 49070 1608712032
Dulag Dulag 10.9525 125.0317 10.9525, 125.0317 Philippines PH PHL Leyte 48992 1608955994
Midori Midori 36.3947 139.2811 36.3947, 139.2811 Japan JP JPN Gunma 49190 1392999995
Minot Minot 48.2375 -101.2781 48.2375, -101.2781 United States US USA North Dakota 49425 1840000053
Welwyn Garden City Welwyn Garden City 51.8062 -0.1932 51.8062, -0.1932 United Kingdom GB GBR Hertfordshire 48380 1826345498
Empoli Empoli 43.7167 10.95 43.7167, 10.95 Italy IT ITA Tuscany 48626 1380958169
Carmen Carmen 9.8167 124.2 9.8167, 124.2 Philippines PH PHL Bohol 49191 1608657913
Vinzons Vinzons 14.1833 122.9 14.1833, 122.9 Philippines PH PHL Camarines Norte 49042 1608285881
Ad Darwa Ad Darwa 33.4167 -7.5333 33.4167, -7.5333 Morocco MA MAR Casablanca-Settat 47719 1504000451
Samaniego Samaniego 1.3364 -77.5925 1.3364, -77.5925 Colombia CO COL Nariño 49178 1170018906
Minalin Minalin 14.9667 120.6833 14.9667, 120.6833 Philippines PH PHL Pampanga 48380 1608713479
Cwmbran Cwmbran 51.653 -3.021 51.653, -3.021 United Kingdom GB GBR Torfaen 48535 1826475602
Changyŏn Changyon 38.2517 125.1021 38.2517, 125.1021 North Korea KP PRK Hwangnam 48984 1408492703
Yong’an Yong'an 31.0504 109.5167 31.0504, 109.5167 China CN CHN Chongqing 49168 1156185323
Dunwoody Dunwoody 33.9418 -84.3122 33.9418, -84.3122 United States US USA Georgia 49356 1840022929
Al Aaroui Al Aaroui 35.0104 -3.0073 35.0104, -3.0073 Morocco MA MAR Oriental 47599 1504779155
Beberibe Beberibe -4.18 -38.1308 -4.18, -38.1308 Brazil BR BRA Ceará 49311 1076290701
Malabang Malabang 7.5903 124.0703 7.5903, 124.0703 Philippines PH PHL Lanao del Sur 49088 1608464101
Óbidos Obidos -1.9178 -55.5178 -1.9178, -55.5178 Brazil BR BRA Pará 49333 1076197849
Poway Poway 32.9871 -117.0201 32.9871, -117.0201 United States US USA California 49323 1840020624
Panay Panay 11.55 122.8 11.55, 122.8 Philippines PH PHL Capiz 48890 1608684570
Libertador General San Martín Libertador General San Martin -23.8 -64.7833 -23.8, -64.7833 Argentina AR ARG Jujuy 49267 1032649273
Santa Rosa Santa Rosa -3.4522 -79.9617 -3.4522, -79.9617 Ecuador EC ECU El Oro 48929 1218626394
Haverford Haverford 39.9868 -75.3164 39.9868, -75.3164 United States US USA Pennsylvania 49283 1840152844
Monopoli Monopoli 40.95 17.3 40.95, 17.3 Italy IT ITA Puglia 48964 1380074643
Agustín Codazzi Agustin Codazzi 10.0367 -73.2369 10.0367, -73.2369 Colombia CO COL Cesar 49233 1170077466
Kazanlak Kazanlak 42.6187 25.3932 42.6187, 25.3932 Bulgaria BG BGR Stara Zagora 49155 1100673552
Lecco Lecco 45.85 9.4 45.85, 9.4 Italy IT ITA Lombardy 48177 1380626602
San Benedetto del Tronto San Benedetto del Tronto 42.9438 13.8833 42.9438, 13.8833 Italy IT ITA Marche 47351 1380047492
San Jacinto San Jacinto 33.797 -116.9916 33.797, -116.9916 United States US USA California 49215 1840021936
Adeje Adeje 28.1167 -16.7167 28.1167, -16.7167 Spain ES ESP Canary Islands 48733 1724394126
Lesnoy Lesnoy 58.6333 59.7833 58.6333, 59.7833 Russia RU RUS Sverdlovskaya Oblast’ 49056 1643751945
Freising Freising 48.4028 11.7489 48.4028, 11.7489 Germany DE DEU Bavaria 48634 1276519005
Palencia Palencia 14.6676 -90.3575 14.6676, -90.3575 Guatemala GT GTM Guatemala 48923 1320202368
Porto Nacional Porto Nacional -10.7078 -48.4169 -10.7078, -48.4169 Brazil BR BRA Tocantins 49146 1076043090
Troy Troy 42.7354 -73.6751 42.7354, -73.6751 United States US USA New York 49154 1840003087
Newark Newark 37.5204 -122.0312 37.5204, -122.0312 United States US USA California 49149 1840020295
Starachowice Starachowice 51.05 21.0667 51.05, 21.0667 Poland PL POL Świętokrzyskie 47638 1616418874
La Reja La Reja -34.6394 -58.8283 -34.6394, -58.8283 Argentina AR ARG Buenos Aires 47839 1032013959
Cuyahoga Falls Cuyahoga Falls 41.1641 -81.5207 41.1641, -81.5207 United States US USA Ohio 49106 1840000795
Martigues Martigues 43.4053 5.0475 43.4053, 5.0475 France FR FRA Provence-Alpes-Côte d’Azur 48420 1250522318
Libona Libona 8.3333 124.7333 8.3333, 124.7333 Philippines PH PHL Bukidnon 48965 1608325771
Huaquillas Huaquillas -3.4803 -80.2317 -3.4803, -80.2317 Ecuador EC ECU El Oro 47706 1218443042
Ascoli Piceno Ascoli Piceno 42.8547 13.5753 42.8547, 13.5753 Italy IT ITA Marche 48773 1380216238
Lower Paxton Lower Paxton 40.3183 -76.7983 40.3183, -76.7983 United States US USA Pennsylvania 49065 1840149541
Rheda-Wiedenbrück Rheda-Wiedenbruck 51.8417 8.3 51.8417, 8.3 Germany DE DEU North Rhine-Westphalia 48505 1276045371
Downers Grove Downers Grove 41.7949 -88.017 41.7949, -88.017 United States US USA Illinois 49057 1840011404
Jales Jales -20.2689 -50.5458 -20.2689, -50.5458 Brazil BR BRA São Paulo 48922 1076132660
Bedford Bedford 32.8464 -97.135 32.8464, -97.135 United States US USA Texas 49049 1840019424
Dumingag Dumingag 8.1667 123.35 8.1667, 123.35 Philippines PH PHL Zamboanga del Sur 48881 1608267722
Reedley Reedley 36.5987 -119.4473 36.5987, -119.4473 United States US USA California 49042 1840020320
Dublin Dublin 40.1112 -83.1454 40.1112, -83.1454 United States US USA Ohio 49037 1840008389
Marana Marana 32.4355 -111.1558 32.4355, -111.1558 United States US USA Arizona 49030 1840023057
Al Mayādīn Al Mayadin 35.0208 40.4533 35.0208, 40.4533 Syria SY SYR Dayr az Zawr 48922 1760808069
Martina Franca Martina Franca 40.7 17.3333 40.7, 17.3333 Italy IT ITA Puglia 48786 1380879312
Waalwijk Waalwijk 51.6833 5.0667 51.6833, 5.0667 Netherlands NL NLD Noord-Brabant 48240 1528562202
Inabanga Inabanga 10.0333 124.0667 10.0333, 124.0667 Philippines PH PHL Bohol 48534 1608000352
Murray Murray 40.6498 -111.8874 40.6498, -111.8874 United States US USA Utah 48917 1840020159
Yamaga Yamaga 33.0167 130.6914 33.0167, 130.6914 Japan JP JPN Kumamoto 48753 1392023870
Bornheim Bornheim 50.7592 7.005 50.7592, 7.005 Germany DE DEU North Rhine-Westphalia 48326 1276585020
Omitama Omitama 36.2394 140.3525 36.2394, 140.3525 Japan JP JPN Ibaraki 48555 1392354218
Roswell Roswell 33.373 -104.5294 33.373, -104.5294 United States US USA New Mexico 48889 1840020549
Barotac Viejo Barotac Viejo 11.05 122.85 11.05, 122.85 Philippines PH PHL Iloilo 48614 1608392273
Pascagoula Pascagoula 30.3665 -88.5507 30.3665, -88.5507 United States US USA Mississippi 48869 1840015018
Waingapu Waingapu -9.6582 120.253 -9.6582, 120.253 Indonesia ID IDN Nusa Tenggara Timur 48828 1360882365
Vich Vich 41.9304 2.2546 41.9304, 2.2546 Spain ES ESP Catalonia 47319 1724823476
Brandon Brandon 49.8483 -99.95 49.8483, -99.95 Canada CA CAN Manitoba 48859 1124239939
Sanare Sanare 9.7822 -69.7931 9.7822, -69.7931 Venezuela VE VEN Lara 48764 1862592324
Prudentópolis Prudentopolis -25.2128 -50.9778 -25.2128, -50.9778 Brazil BR BRA Paraná 48792 1076128798
Lal-lo Lal-lo 18.2 121.6667 18.2, 121.6667 Philippines PH PHL Cagayan 48733 1608280944
Tuckahoe Tuckahoe 37.5878 -77.5858 37.5878, -77.5858 United States US USA Virginia 48799 1840006395
Poções Pocoes -14.53 -40.365 -14.53, -40.365 Brazil BR BRA Bahia 48729 1076994566
Maţāy Matay 28.4189 30.7792 28.4189, 30.7792 Egypt EG EGY Al Minyā 46903 1818679215
Ladysmith Ladysmith -28.5539 29.7825 -28.5539, 29.7825 South Africa ZA ZAF KwaZulu-Natal 47375 1710998347
Dachau Dachau 48.2603 11.4342 48.2603, 11.4342 Germany DE DEU Bavaria 47400 1276549079
Jasdan Jasdan 22.03 71.2 22.03, 71.2 India IN IND Gujarāt 48483 1356284058
Suwa Suwa 36.0392 138.1142 36.0392, 138.1142 Japan JP JPN Nagano 48309 1392189773
Ami Ami 36.0333 140.2 36.0333, 140.2 Japan JP JPN Ibaraki 48072 1392730678
Bacolor Bacolor 14.9984 120.6526 14.9984, 120.6526 Philippines PH PHL Pampanga 48066 1608706572
Kozlu Kozlu 41.4333 31.75 41.4333, 31.75 Turkey TR TUR Zonguldak 48381 1792656929
Gronau Gronau 52.2125 7.0417 52.2125, 7.0417 Germany DE DEU North Rhine-Westphalia 48072 1276262054
Garmsār Garmsar 35.2167 52.3333 35.2167, 52.3333 Iran IR IRN Semnān 48672 1364421762
Settimo Torinese Settimo Torinese 45.1333 7.7667 45.1333, 7.7667 Italy IT ITA Piedmont 47220 1380123933
Congonhas Congonhas -20.5 -43.8578 -20.5, -43.8578 Brazil BR BRA Minas Gerais 48519 1076164621
’Aïn Azel 'Ain Azel 35.8433 5.5219 35.8433, 5.5219 Algeria DZ DZA Sétif 48487 1012746080
New Washington New Washington 11.65 122.4333 11.65, 122.4333 Philippines PH PHL Aklan 47955 1608369678
Rimouski Rimouski 48.45 -68.53 48.45, -68.53 Canada CA CAN Quebec 48664 1124433645
St. Louis Park St. Louis Park 44.9488 -93.3649 44.9488, -93.3649 United States US USA Minnesota 48662 1840008935
Cuxhaven Cuxhaven 53.8667 8.7 53.8667, 8.7 Germany DE DEU Lower Saxony 48356 1276511789
Angol Angol -37.7988 -72.7086 -37.7988, -72.7086 Chile CL CHL Araucanía 48608 1152404762
Wakema Wakema 16.6133 95.1829 16.6133, 95.1829 Myanmar MM MMR Ayeyawady 48405 1104266529
Namtu Namtu 23.0837 97.4 23.0837, 97.4 Myanmar MM MMR Shan State 48591 1104043404
Siocon Siocon 7.7 122.1333 7.7, 122.1333 Philippines PH PHL Zamboanga del Norte 48524 1608916747
Rio Grande City Rio Grande City 26.3808 -98.8215 26.3808, -98.8215 United States US USA Texas 48610 1840021016
Dongshan Dongshan 22.0635 112.8322 22.0635, 112.8322 China CN CHN Guangdong 48229 1156758832
Draper Draper 40.4957 -111.8605 40.4957, -111.8605 United States US USA Utah 48587 1840018747
Rumia Rumia 54.5667 18.4 54.5667, 18.4 Poland PL POL Pomorskie 47148 1616655416
Harderwijk Harderwijk 52.3506 5.6172 52.3506, 5.6172 Netherlands NL NLD Gelderland 47581 1528263150
‘Akko `Akko 32.9261 35.0839 32.9261, 35.0839 Israel IL ISR Northern 47675 1376781950
Corato Corato 41.15 16.4 41.15, 16.4 Italy IT ITA Puglia 48262 1380769899
Ōamishirasato Oamishirasato 35.5217 140.3211 35.5217, 140.3211 Japan JP JPN Chiba 47722 1392003188
Kołobrzeg Kolobrzeg 54.1667 15.5667 54.1667, 15.5667 Poland PL POL Zachodniopomorskie 46716 1616732501
Zutphen Zutphen 52.14 6.195 52.14, 6.195 Netherlands NL NLD Gelderland 47423 1528580352
Sanmu Sanmu 35.6028 140.4136 35.6028, 140.4136 Japan JP JPN Chiba 48196 1392513684
Palm Springs Palm Springs 33.8017 -116.5382 33.8017, -116.5382 United States US USA California 48518 1840020556
Beveren Beveren 51.2 4.25 51.2, 4.25 Belgium BE BEL Flanders 48192 1056581431
Kurganinsk Kurganinsk 44.8833 40.6 44.8833, 40.6 Russia RU RUS Krasnodarskiy Kray 48439 1643002399
Mahayag Mahayag 8.1333 123.3833 8.1333, 123.3833 Philippines PH PHL Zamboanga del Sur 48258 1608887239
Alsdorf Alsdorf 50.8744 6.1615 50.8744, 6.1615 Germany DE DEU North Rhine-Westphalia 47018 1276261156
Straubing Straubing 48.8772 12.5758 48.8772, 12.5758 Germany DE DEU Bavaria 47794 1276278805
San Pedro Mixtepec San Pedro Mixtepec 16 -97.1169 16, -97.1169 Mexico MX MEX Oaxaca 48336 1484546885
Paducah Paducah 37.0711 -88.6436 37.0711, -88.6436 United States US USA Kentucky 48481 1840014388
Tuba Tuba 16.3167 120.55 16.3167, 120.55 Philippines PH PHL Baguio 48312 1608336813
Évreux Evreux 49.02 1.15 49.02, 1.15 France FR FRA Normandie 46707 1250149673
Tibigan Tibigan 9.95 123.9667 9.95, 123.9667 Philippines PH PHL Bohol 47886 1608122914
Findlay Findlay 41.0467 -83.6379 41.0467, -83.6379 United States US USA Ohio 48469 1840000886
Ishigaki Ishigaki 24.3333 124.15 24.3333, 124.15 Japan JP JPN Okinawa 48258 1392462580
Dornbirn Dornbirn 47.4167 9.75 47.4167, 9.75 Austria AT AUT Vorarlberg 48067 1040508998
Itapagé Itapage -3.6869 -39.5858 -3.6869, -39.5858 Brazil BR BRA Ceará 48350 1076504181
Gavá Gava 41.3072 2.0039 41.3072, 2.0039 Spain ES ESP Catalonia 46931 1724806532
Damāvand Damavand 35.7178 52.065 35.7178, 52.065 Iran IR IRN Tehrān 48380 1364517775
Bel Air South Bel Air South 39.5051 -76.3197 39.5051, -76.3197 United States US USA Maryland 48425 1840073592
Bulungu Bulungu -4.5496 18.6 -4.5496, 18.6 Congo (Kinshasa) CD COD Kwilu 48344 1180342743
Kyle Kyle 29.9937 -97.8859 29.9937, -97.8859 United States US USA Texas 48393 1840020907
Longtoushan Jiezi Longtoushan Jiezi 27.1157 103.3817 27.1157, 103.3817 China CN CHN Yunnan 48150 1156256626
Tarnobrzeg Tarnobrzeg 50.5833 21.6833 50.5833, 21.6833 Poland PL POL Podkarpackie 47816 1616631454
Ibiporã Ibipora -23.2689 -51.0478 -23.2689, -51.0478 Brazil BR BRA Paraná 48198 1076663417
Děčín Decin 50.7736 14.1961 50.7736, 14.1961 Czechia CZ CZE Ústecký Kraj 47951 1203262893
Durham Durham 54.7761 -1.5733 54.7761, -1.5733 United Kingdom GB GBR Durham 48069 1826031748
Xique-Xique Xique-Xique -10.8229 -42.7281 -10.8229, -42.7281 Brazil BR BRA Bahia 48316 1076763009
Inhumas Inhumas -16.3578 -49.4958 -16.3578, -49.4958 Brazil BR BRA Goiás 48246 1076130930
Campi Bisenzio Campi Bisenzio 43.8256 11.1333 43.8256, 11.1333 Italy IT ITA Tuscany 46696 1380085514
Santa Catarina Ixtahuacán Santa Catarina Ixtahuacan 14.8 -91.3667 14.8, -91.3667 Guatemala GT GTM Sololá 48097 1320474320
Monroe Monroe 41.9154 -83.385 41.9154, -83.385 United States US USA Michigan 48317 1840003987
Pangkou Pangkou 38.6457 115.9438 38.6457, 115.9438 China CN CHN Hebei 47139 1156758307
Zhujiacun Zhujiacun 26.3164 104.3893 26.3164, 104.3893 China CN CHN Yunnan 48124 1156062221
Rio Grande da Serra Rio Grande da Serra -23.7439 -46.3978 -23.7439, -46.3978 Brazil BR BRA São Paulo 48302 1076473006
Titao Titao 13.7667 -2.0736 13.7667, -2.0736 Burkina Faso BF BFA Nord 48242 1854649320
Lincoln Lincoln 38.8759 -121.2916 38.8759, -121.2916 United States US USA California 48275 1840020231
Turda Turda 46.5667 23.7833 46.5667, 23.7833 Romania RO ROU Cluj 47744 1642714419
Ocoee Ocoee 28.5787 -81.5338 28.5787, -81.5338 United States US USA Florida 48263 1840015098
Brianka Brianka 48.5133 38.6431 48.5133, 38.6431 Ukraine UA UKR Luhans’ka Oblast’ 47512 1804124686
Burleson Burleson 32.517 -97.3343 32.517, -97.3343 United States US USA Texas 48225 1840019467
Donetsk Donetsk 48.3369 39.9449 48.3369, 39.9449 Russia RU RUS Rostovskaya Oblast’ 47770 1643627132
Alta Gracia Alta Gracia -31.6667 -64.4333 -31.6667, -64.4333 Argentina AR ARG Córdoba 48140 1032411567
Balimbing Balimbing 5.0728 119.8847 5.0728, 119.8847 Philippines PH PHL Tawi-Tawi 48055 1608866055
Shimotsuchō-kominami Shimotsucho-kominami 34.1556 135.2092 34.1556, 135.2092 Japan JP JPN Wakayama 47697 1392564881
Farmers Branch Farmers Branch 32.9272 -96.8804 32.9272, -96.8804 United States US USA Texas 48158 1840020706
Paterno Paterno 37.5667 14.9 37.5667, 14.9 Italy IT ITA Sicilia 47827 1380563851
Semara Semara 26.7333 -11.6833 26.7333, -11.6833 Morocco MA MAR Laâyoune-Sakia El Hamra 48149 1504999984
East Lansing East Lansing 42.748 -84.4835 42.748, -84.4835 United States US USA Michigan 48145 1840003101
Uniontown Uniontown 39.8994 -79.7244 39.8994, -79.7244 United States US USA Pennsylvania 48137 1840000671
Yongping Yongping 37.0103 109.8243 37.0103, 109.8243 China CN CHN Shaanxi 47990 1156774453
Kashira Kashira 54.8333 38.15 54.8333, 38.15 Russia RU RUS Moskovskaya Oblast’ 48016 1643003266
Shelekhov Shelekhov 52.2 104.1 52.2, 104.1 Russia RU RUS Irkutskaya Oblast’ 48098 1643613779
Jeffersonville Jeffersonville 38.3376 -85.7026 38.3376, -85.7026 United States US USA Indiana 48126 1840008642
Winder Winder 33.9917 -83.7218 33.9917, -83.7218 United States US USA Georgia 48125 1840015623
Wauwatosa Wauwatosa 43.0615 -88.0347 43.0615, -88.0347 United States US USA Wisconsin 48118 1840003033
Vila Verde Vila Verde 41.65 -8.4333 41.65, -8.4333 Portugal PT PRT Braga 47888 1620759791
Ena Ena 35.4494 137.4128 35.4494, 137.4128 Japan JP JPN Gifu 47999 1392686294
Mengmeng Mengmeng 23.4718 99.8336 23.4718, 99.8336 China CN CHN Yunnan 47966 1156100887
Perth Perth 56.397 -3.437 56.397, -3.437 United Kingdom GB GBR Perth and Kinross 47430 1826081674
Carepa Carepa 7.7581 -76.6553 7.7581, -76.6553 Colombia CO COL Antioquia 47932 1170091679
Tobias Barreto Tobias Barreto -11.1839 -37.9978 -11.1839, -37.9978 Brazil BR BRA Sergipe 48040 1076875751
Saint-Priest Saint-Priest 45.6972 4.9447 45.6972, 4.9447 France FR FRA Auvergne-Rhône-Alpes 46510 1250000042
Skierniewice Skierniewice 51.9528 20.1417 51.9528, 20.1417 Poland PL POL Łódzkie 47837 1616077823
Ridderkerk Ridderkerk 51.8667 4.6 51.8667, 4.6 Netherlands NL NLD Zuid-Holland 46241 1528684351
San Francisco San Francisco 16.8017 -89.9342 16.8017, -89.9342 Guatemala GT GTM Petén 47919 1320240607
Aubagne Aubagne 43.2908 5.5708 43.2908, 5.5708 France FR FRA Provence-Alpes-Côte d’Azur 47208 1250602671
Littleton Littleton 39.5915 -105.0188 39.5915, -105.0188 United States US USA Colorado 48065 1840020213
Okaya Okaya 36.0669 138.0494 36.0669, 138.0494 Japan JP JPN Nagano 47499 1392003120
Otradnyy Otradnyy 53.3667 51.35 53.3667, 51.35 Russia RU RUS Samarskaya Oblast’ 47180 1643670563
Dīla Dila 6.4104 38.31 6.4104, 38.31 Ethiopia ET ETH YeDebub Bihēroch Bihēreseboch na Hizboch 47021 1231393325
Soest Soest 51.5711 8.1092 51.5711, 8.1092 Germany DE DEU North Rhine-Westphalia 47460 1276851034
Tonami Tonami 36.65 136.9667 36.65, 136.9667 Japan JP JPN Toyama 47638 1392414671
Cumberland Cumberland 39.6515 -78.7585 39.6515, -78.7585 United States US USA Maryland 47980 1840005621
Higashine Higashine 38.4314 140.3911 38.4314, 140.3911 Japan JP JPN Yamagata 47747 1392717466
Stade Stade 53.6008 9.4764 53.6008, 9.4764 Germany DE DEU Lower Saxony 47533 1276472720
Diamantina Diamantina -18.2489 -43.6 -18.2489, -43.6 Brazil BR BRA Minas Gerais 47952 1076865092
Mediaş Medias 46.1639 24.3508 46.1639, 24.3508 Romania RO ROU Sibiu 47204 1642532287
Ban Plai Bua Phatthana Ban Plai Bua Phatthana 13.9032 100.3989 13.9032, 100.3989 Thailand TH THA Pathum Thani 46274 1764928382
Cedar Hill Cedar Hill 32.581 -96.9591 32.581, -96.9591 United States US USA Texas 47930 1840019433
Santana do Ipanema Santana do Ipanema -9.3778 -37.245 -9.3778, -37.245 Brazil BR BRA Alagoas 47820 1076732680
Takeochō-takeo Takeocho-takeo 33.1939 130.0192 33.1939, 130.0192 Japan JP JPN Saga 47681 1392009926
Carrollton Carrollton 33.5817 -85.0837 33.5817, -85.0837 United States US USA Georgia 47920 1840014801
Golpāyegān Golpayegan 33.4536 50.2883 33.4536, 50.2883 Iran IR IRN Eşfahān 47849 1364867790
Vigia Vigia -0.8578 -48.1419 -0.8578, -48.1419 Brazil BR BRA Pará 47889 1076728432
Rancho Santa Margarita Rancho Santa Margarita 33.6318 -117.5989 33.6318, -117.5989 United States US USA California 47896 1840020584
Saint-Herblain Saint-Herblain 47.2122 -1.6497 47.2122, -1.6497 France FR FRA Pays de la Loire 46352 1250679034
Jiquilisco Jiquilisco 13.3167 -88.5833 13.3167, -88.5833 El Salvador SV SLV Usulután 47784 1222869394
Pakenham Pakenham -38.0712 145.4878 -38.0712, 145.4878 Australia AU AUS Victoria 46421 1036063031
Lousada Lousada 41.2833 -8.2833 41.2833, -8.2833 Portugal PT PRT Porto 47387 1620988419
Talisay Talisay 14.1 121.0167 14.1, 121.0167 Philippines PH PHL Batangas 46238 1608635733
Águeda Agueda 40.5805 -8.4417 40.5805, -8.4417 Portugal PT PRT Aveiro 47729 1620290042
Charleville-Mézières Charleville-Mezieres 49.7719 4.7161 49.7719, 4.7161 France FR FRA Grand Est 46391 1250492188
Santa Ignacia Santa Ignacia 15.6167 120.4333 15.6167, 120.4333 Philippines PH PHL Tarlac 47538 1608541696
Kuilsrivier Kuilsrivier -34.0333 18.7 -34.0333, 18.7 South Africa ZA ZAF Western Cape 46686 1710421112
Yecun Yecun 33.7663 110.1305 33.7663, 110.1305 China CN CHN Shaanxi 47575 1156252609
Malinao Malinao 13.4 123.7 13.4, 123.7 Philippines PH PHL Albay 47395 1608177010
Washington Washington 39.747 -75.0724 39.747, -75.0724 United States US USA New Jersey 47833 1840144649
Ono Ono 34.8531 134.9317 34.8531, 134.9317 Japan JP JPN Hyōgo 47316 1392999991
Luwuk Luwuk -0.9396 122.79 -0.9396, 122.79 Indonesia ID IDN Sulawesi Tengah 47778 1360727028
East Brunswick East Brunswick 40.4281 -74.4179 40.4281, -74.4179 United States US USA New Jersey 47819 1840081693
Penco Penco -36.7333 -72.9833 -36.7333, -72.9833 Chile CL CHL Biobío 47367 1152993969
Sogod Sogod 10.3833 124.9833 10.3833, 124.9833 Philippines PH PHL Southern Leyte 47552 1608917978
Herzogenrath Herzogenrath 50.8667 6.1 50.8667, 6.1 Germany DE DEU North Rhine-Westphalia 46402 1276873875
Hennef Hennef 50.7833 7.2833 50.7833, 7.2833 Germany DE DEU North Rhine-Westphalia 47339 1276962178
Vyshniy Volochëk Vyshniy Volochek 57.5913 34.5645 57.5913, 34.5645 Russia RU RUS Tverskaya Oblast’ 46908 1643616804
Al Madrah Samā’il Al Madrah Sama'il 23.3032 57.9782 23.3032, 57.9782 Oman OM OMN Ad Dākhilīyah 47718 1512000205
Saint-Malo Saint-Malo 48.6481 -2.0075 48.6481, -2.0075 France FR FRA Bretagne 46478 1250296332
Beavercreek Beavercreek 39.731 -84.0624 39.731, -84.0624 United States US USA Ohio 47741 1840007312
Vuyyūru Vuyyuru 16.3667 80.85 16.3667, 80.85 India IN IND Andhra Pradesh 46490 1356510065
Niagara Falls Niagara Falls 43.0921 -79.0147 43.0921, -79.0147 United States US USA New York 47720 1840000371
Hitachi-ota Hitachi-ota 36.5383 140.5311 36.5383, 140.5311 Japan JP JPN Ibaraki 47586 1392794380
Amahai Amahai -3.3331 128.919 -3.3331, 128.919 Indonesia ID IDN Maluku 47653 1360767250
Pilar Pilar 11.4833 123 11.4833, 123 Philippines PH PHL Capiz 47100 1608061178
Kikugawa Kikugawa 34.7578 138.0842 34.7578, 138.0842 Japan JP JPN Shizuoka 47194 1392787606
Snizhne Snizhne 48.0167 38.7667 48.0167, 38.7667 Ukraine UA UKR Donets’ka Oblast’ 47259 1804966231
McLean McLean 38.9436 -77.1943 38.9436, -77.1943 United States US USA Virginia 47682 1840006018
Ipiaú Ipiau -14.1369 -39.7339 -14.1369, -39.7339 Brazil BR BRA Bahia 47501 1076023933
Ban Bang Mae Nang Ban Bang Mae Nang 13.8815 100.3759 13.8815, 100.3759 Thailand TH THA Nonthaburi 45974 1764607798
Rieti Rieti 42.4044 12.8567 42.4044, 12.8567 Italy IT ITA Lazio 47436 1380045864
‘Āmūdā `Amuda 37.1042 40.93 37.1042, 40.93 Syria SY SYR Al Ḩasakah 47580 1760247135
San Lorenzo San Lorenzo -28.12 -58.77 -28.12, -58.77 Argentina AR ARG Corrientes 47626 1032610376
Jitaicun Jitaicun 36.3533 115.3048 36.3533, 115.3048 China CN CHN Hebei 46974 1156441197
Chaïdári Chaidari 38.0167 23.65 38.0167, 23.65 Greece GR GRC Attikí 45642 1300077260
East Providence East Providence 41.8065 -71.3565 41.8065, -71.3565 United States US USA Rhode Island 47618 1840003288
Bunawan Bunawan 8.1781 125.9935 8.1781, 125.9935 Philippines PH PHL Agusan del Sur 47512 1608342650
Schagen Schagen 52.78 4.8 52.78, 4.8 Netherlands NL NLD Noord-Holland 46553 1528010358
Brive-la-Gaillarde Brive-la-Gaillarde 45.1583 1.5321 45.1583, 1.5321 France FR FRA Nouvelle-Aquitaine 46630 1250549859
Kafue Kafue -15.78 28.18 -15.78, 28.18 Zambia ZM ZMB Lusaka 47554 1894930695
Kutno Kutno 52.2333 19.3667 52.2333, 19.3667 Poland PL POL Łódzkie 47557 1616586955
La Vega La Vega 2.0008 -76.7778 2.0008, -76.7778 Colombia CO COL Cauca 47417 1170000228
Livny Livny 52.4253 37.6083 52.4253, 37.6083 Russia RU RUS Orlovskaya Oblast’ 47221 1643284653
Aznā Azna 33.4539 49.455 33.4539, 49.455 Iran IR IRN Lorestān 47489 1364854218
East Honolulu East Honolulu 21.2975 -157.7211 21.2975, -157.7211 United States US USA Hawaii 47540 1840039181
