Virginia weight loss
Virginia, or commonwealth of Virginia, is a state in the United States with a population of 8,001,024 in 2010 out of which 76.8% are considered adults over 18 years and the remaining under the age of 18. In the past 30 years, overweight and obesity increased sharply for both adults and children in Virginia. As overweight status and obesity increase the risk of other medical problems including some cancers, cardiovascular disease, metabolic syndrome, and diabetes, among others, it is important to understand the true causes of weight gain in Virginia rather than oversimplify it or worse blame the victim for obesity.
Overweight and obesity prevalence rates in the sate of Virginia - 2010 as per data from the Centers for Disease Control. According the 2010 Obesity Statistics from CDC:
Overweight and Obesity Data Virginia
- 60.4% were overweight, with a Body Mass Index of 25 or greater.
- 26.0% were obese, with a Body Mass Index of 30 or greater.
Dietary Behaviors of people in Virginia
- 33.7% of adults reported having consumed fruits at the recommended level of 2 or more times per day.
- 30.3% of adults reported having consumed vegetables at the recommended level of 3 or more times per day.
Physical Activity
- 48% of adults achieved at least 300 minutes a week of moderate-intensity aerobic physical activity or 150 minutes a week of vigorous intensity aerobic activity (or an equivalent combination).
- 21.9% of Virginia’s adults reported that during the past month, they had not participated in any physical activity.
Adolescent Overweight and Obesity Virginia
Overweight and Obesity
- Virginia has a 27.4 percent childhood obesity rate (slightly lower than the national average of 27.6%)
Rethinking Our Dietary ApproachShifting focus from individual blame to understanding the complexities of obesity is crucial. A key factor is insulin resistance, impacting up to 71% of the population, with 35% experiencing metabolic syndrome. Navigating Misinformation The overwhelming presence of over 20,000 books and mixed messages on obesity medicine calls for guidance from experts like Dr Prab R. Tumpati, MD, who can provide clarity on the science and practice of this field. The Downfall of the Food Guide Pyramid The outdated and ineffective food guide pyramid, promoting a low-fat but high-glycemic diet, significantly contributed to increased insulin resistance and, consequently, weight gain. Insulin resistance and weight gain Insulin resistance is a physiological condition where the body's cells become less responsive to the hormone insulin. As insulin not only controls the blood sugar, it also controls the weight! Reducing the overall carbohydrate load and insulin levels is a key underlying concept in many low carbohydrate diets such as the ketogenic diet. |
The Blame Game in Obesity
Understanding metabolic starvation Weight gain isn't typically intentional. It often stems from the paradox of metabolic starvation in the obese, driven by insulin resistance and resulting in heightened insulin levels. This leads to persistent hunger, cravings, and further weight gain. Stop blaming the victim for obesity! |
County obesity statistics in Virginia
| State | County | 2020 (%) | 2019 (%) | 2018 (%) | 2017 (%) | Virginia | Accomack County Obesity | 34.9 | 35 | 36 | 36.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Virginia | Albemarle County Obesity | 28.1 | 27.8 | 26.1 | 26.2 | ||||||
| Virginia | Alleghany County Obesity | 27.7 | 27.4 | 24.4 | 24.7 | ||||||
| Virginia | Amelia County Obesity | 33.2 | 32.8 | 32.3 | 32.4 | ||||||
| Virginia | Amherst County Obesity | 31.3 | 31 | 30.5 | 30.6 | ||||||
| Virginia | Appomattox County Obesity | 31.2 | 31 | 29.6 | 29.9 | ||||||
| Virginia | Arlington County Obesity | 20.1 | 20.3 | 18.5 | 18.7 | ||||||
| Virginia | Augusta County Obesity | 28.7 | 28.3 | 26.4 | 26.7 | ||||||
| Virginia | Bath County Obesity | 29 | 29 | 26.6 | 27 | ||||||
| Virginia | Bedford County Obesity | 27.3 | 26.7 | 24.2 | 24.2 | ||||||
| Virginia | Bland County Obesity | 29.6 | 29.4 | 26.4 | 26.6 | ||||||
| Virginia | Botetourt County Obesity | 29 | 28.5 | 25.4 | 25.7 | ||||||
| Virginia | Brunswick County Obesity | 33.4 | 33.3 | 36.6 | 37.1 | ||||||
| Virginia | Buchanan County Obesity | 31.1 | 30.8 | 27.7 | 28.1 | ||||||
| Virginia | Buckingham County Obesity | 30.9 | 30.4 | 30.9 | 30.9 | ||||||
| Virginia | Campbell County Obesity | 32.5 | 32.3 | 31 | 31.3 | ||||||
| Virginia | Caroline County Obesity | 29.8 | 29.3 | 30.1 | 29.9 | ||||||
| Virginia | Carroll County Obesity | 32.6 | 32.6 | 29.5 | 30.3 | ||||||
| Virginia | Charles City County Obesity | 34 | 33.3 | 37 | 36.6 | ||||||
| Virginia | Charlotte County Obesity | 31.2 | 31.1 | 32.1 | 32.4 | ||||||
| Virginia | Chesterfield County Obesity | 29.6 | 29.2 | 27.3 | 27.1 | ||||||
| Virginia | Clarke County Obesity | 31.2 | 30.5 | 28.5 | 28.7 | ||||||
| Virginia | Craig County Obesity | 31.6 | 31.2 | 28.5 | 28.8 | ||||||
| Virginia | Culpeper County Obesity | 33.7 | 33.2 | 32.2 | 32.2 | ||||||
| Virginia | Cumberland County Obesity | 31.6 | 31.3 | 32.8 | 32.7 | ||||||
| Virginia | Dickenson County Obesity | 30.6 | 30.2 | 27.1 | 27.3 | ||||||
| Virginia | Dinwiddie County Obesity | 32.3 | 31.8 | 32.5 | 32.4 | ||||||
| Virginia | Essex County Obesity | 28.9 | 28.5 | 29.6 | 29.5 | ||||||
| Virginia | Fairfax County Obesity | 23.2 | 22.5 | 21.4 | 21.2 | ||||||
| Virginia | Fauquier County Obesity | 29.3 | 28.6 | 26.5 | 26.2 | ||||||
| Virginia | Floyd County Obesity | 29.3 | 28.9 | 26.4 | 26.6 | ||||||
| Virginia | Fluvanna County Obesity | 30.9 | 30.9 | 29.5 | 29.6 | ||||||
| Virginia | Franklin County Obesity | 30 | 29.7 | 28 | 28.2 | ||||||
| Virginia | Frederick County Obesity | 30.9 | 30.4 | 27.8 | 27.7 | ||||||
| Virginia | Giles County Obesity | 34.1 | 34.1 | 30.9 | 31.5 | ||||||
| Virginia | Gloucester County Obesity | 32.2 | 31.7 | 29.8 | 29.7 | ||||||
| Virginia | Goochland County Obesity | 26.8 | 26.1 | 25.2 | 25 | ||||||
| Virginia | Grayson County Obesity | 33.1 | 33.1 | 30.6 | 31.5 | ||||||
| Virginia | Greene County Obesity | 30.9 | 30.5 | 28.9 | 28.9 | ||||||
| Virginia | Greensville County Obesity | 33.1 | 32.5 | 35.8 | 35.8 | ||||||
| Virginia | Halifax County Obesity | 32.1 | 32.1 | 33 | 33.6 | ||||||
| Virginia | Hanover County Obesity | 28.2 | 27.6 | 25.1 | 25 | ||||||
| Virginia | Henrico County Obesity | 27.5 | 27.2 | 28.2 | 28.2 | ||||||
| Virginia | Henry County Obesity | 30 | 30.2 | 30.6 | 30.9 | ||||||
| Virginia | Highland County Obesity | 29.8 | 29.6 | 26.3 | 26.9 | ||||||
| Virginia | Isle of Wight County Obesity | 32.1 | 31.5 | 31.4 | 31.3 | ||||||
| Virginia | James City County Obesity | 27.2 | 27.2 | 25.9 | 26.5 | ||||||
| Virginia | King and Queen County Obesity | 33.7 | 33.3 | 34.1 | 34.1 | ||||||
| Virginia | King George County Obesity | 29.6 | 28.9 | 28.2 | 27.9 | ||||||
| Virginia | King William County Obesity | 32.3 | 31.8 | 31.8 | 31.6 | ||||||
| Virginia | Lancaster County Obesity | 32 | 32.8 | 31.5 | 33.2 | ||||||
| Virginia | Lee County Obesity | 33.9 | 33.7 | 31.9 | 32.5 | ||||||
| Virginia | Loudoun County Obesity | 24.1 | 23.7 | 21.1 | 21 | ||||||
| Virginia | Louisa County Obesity | 34.5 | 34 | 33.5 | 33.3 | ||||||
| Virginia | Lunenburg County Obesity | 33.7 | 33.4 | 33.8 | 34 | ||||||
| Virginia | Madison County Obesity | 34 | 34 | 32.1 | 32.4 | ||||||
| Virginia | Mathews County Obesity | 28.5 | 28.6 | 26.4 | 26.8 | ||||||
| Virginia | Mecklenburg County Obesity | 32.8 | 32.6 | 32.8 | 33.5 | ||||||
| Virginia | Middlesex County Obesity | 29.4 | 29.4 | 27.8 | 28.2 | ||||||
| Virginia | Montgomery County Obesity | 27.2 | 27.4 | 26.8 | 26.8 | ||||||
| Virginia | Nelson County Obesity | 26.3 | 25.9 | 24.6 | 24.5 | ||||||
| Virginia | New Kent County Obesity | 30.9 | 30.1 | 29.2 | 28.8 | ||||||
| Virginia | Northampton County Obesity | 29.4 | 29.2 | 30.1 | 30.3 | ||||||
| Virginia | Northumberland County Obesity | 29.6 | 30.3 | 29.7 | 30.9 | ||||||
| Virginia | Nottoway County Obesity | 35.7 | 35.5 | 36.6 | 37.1 | ||||||
| Virginia | Orange County Obesity | 33.1 | 33 | 32.2 | 32.8 | ||||||
| Virginia | Page County Obesity | 32.5 | 32.5 | 29.5 | 30 | ||||||
| Virginia | Patrick County Obesity | 30.2 | 30.4 | 28.3 | 28.9 | ||||||
| Virginia | Pittsylvania County Obesity | 31.3 | 31.2 | 30.5 | 30.7 | ||||||
| Virginia | Powhatan County Obesity | 30.6 | 29.9 | 27.6 | 27.3 | ||||||
| Virginia | Prince Edward County Obesity | 32.8 | 32.8 | 34.7 | 35 | ||||||
| Virginia | Prince George County Obesity | 35.5 | 35 | 36.7 | 36.4 | ||||||
| Virginia | Prince William County Obesity | 28.8 | 28.2 | 27.6 | 27.3 | ||||||
| Virginia | Pulaski County Obesity | 29.3 | 29.1 | 25.7 | 25.9 | ||||||
| Virginia | Rappahannock County Obesity | 27.9 | 27.5 | 25 | 25 | ||||||
| Virginia | Richmond County Obesity | 31.6 | 31.3 | 30.6 | 31.3 | ||||||
| Virginia | Roanoke County Obesity | 28.2 | 28 | 25.2 | 25.8 | ||||||
| Virginia | Rockbridge County Obesity | 29.2 | 29.2 | 26.5 | 26.8 | ||||||
| Virginia | Rockingham County Obesity | 31.5 | 31.2 | 28.2 | 28.4 | ||||||
| Virginia | Russell County Obesity | 33.6 | 33.3 | 30.5 | 30.8 | ||||||
| Virginia | Scott County Obesity | 31 | 30.9 | 28.4 | 28.7 | ||||||
| Virginia | Shenandoah County Obesity | 31.4 | 31.1 | 28.6 | 29.1 | ||||||
| Virginia | Smyth County Obesity | 32.6 | 32.6 | 30.3 | 31.1 | ||||||
| Virginia | Southampton County Obesity | 31.4 | 30.6 | 31.4 | 31.3 | ||||||
| Virginia | Spotsylvania County Obesity | 30.7 | 30 | 29 | 28.7 | ||||||
| Virginia | Stafford County Obesity | 32.7 | 31.9 | 30.6 | 30.1 | ||||||
| Virginia | Surry County Obesity | 31.9 | 31.1 | 34 | 33.7 | ||||||
| Virginia | Sussex County Obesity | 35.8 | 35.4 | 39.5 | 39.6 | ||||||
| Virginia | Tazewell County Obesity | 32.8 | 32.6 | 28.8 | 29.4 | ||||||
| Virginia | Warren County Obesity | 27.2 | 26.6 | 24.8 | 24.7 | ||||||
| Virginia | Washington County Obesity | 31.1 | 31 | 27.8 | 28.1 | ||||||
| Virginia | Westmoreland County Obesity | 29 | 28.9 | 29 | 29.4 | ||||||
| Virginia | Wise County Obesity | 35.2 | 35 | 31.9 | 32.2 | ||||||
| Virginia | Wythe County Obesity | 30.3 | 30.2 | 27.4 | 27.8 | ||||||
| Virginia | York County Obesity | 28.8 | 28.3 | 27.7 | 27.6 | ||||||
| Virginia | Alexandria city | 19.9 | 20.1 | 19.1 | 19.3 | ||||||
| Virginia | Bedford city | 31 | 31.2 | 29.2 | 30.2 | ||||||
| Virginia | Bristol city | 30.8 | 30.8 | 28.1 | 28.8 | ||||||
| Virginia | Buena Vista city | 30.4 | 30.3 | 28 | 28.3 | ||||||
| Virginia | Charlottesville city | 28.3 | 28.4 | 28.2 | 28.3 | ||||||
| Virginia | Chesapeake city | 29.5 | 28.9 | 27.6 | 27.3 | ||||||
| Virginia | Colonial Heights city | 28.4 | 28.4 | 26.4 | 27.1 | ||||||
| Virginia | Covington city | 30.1 | 29.9 | 28.2 | 28.6 | ||||||
| Virginia | Danville city | 31.3 | 31.2 | 34.7 | 35.5 | ||||||
| Virginia | Emporia city | 31.9 | 31.7 | 35 | 35.5 | ||||||
| Virginia | Fairfax city | 26 | 25.7 | 24.3 | 24.3 | ||||||
| Virginia | Falls Church city | 27.6 | 27 | 25.8 | 25.6 | ||||||
| Virginia | Franklin city | 32.2 | 32 | 35.3 | 35.7 | ||||||
| Virginia | Fredericksburg city | 31.9 | 31.7 | 32.6 | 32.6 | ||||||
| Virginia | Galax city | 31.2 | 31.3 | 28.8 | 29.7 | ||||||
| Virginia | Hampton city | 33.5 | 33.2 | 39.1 | 39 | ||||||
| Virginia | Harrisonburg city | 31.7 | 31.7 | 30.3 | 30.4 | ||||||
| Virginia | Hopewell city | 33.3 | 33.2 | 34.7 | 35.2 | ||||||
| Virginia | Lexington city | 29.4 | 30 | 28.1 | 28.8 | ||||||
| Virginia | Lynchburg city | 32.1 | 32.1 | 33.9 | 34.3 | ||||||
| Virginia | Manassas city | 29.9 | 29.4 | 29.3 | 28.9 | ||||||
| Virginia | Manassas Park city | 30.5 | 30.1 | 30.6 | 30.3 | ||||||
| Virginia | Martinsville city | 31.7 | 31.4 | 32.8 | 33.4 | ||||||
| Virginia | Newport News city | 32.9 | 32.6 | 34.7 | 34.6 | ||||||
| Virginia | Norfolk city | 33.2 | 33 | 37.4 | 37.3 | ||||||
| Virginia | Norton city | 29.7 | 29.4 | 27.1 | 27.2 | ||||||
| Virginia | Petersburg city | 34.1 | 33.8 | 40.8 | 40.8 | ||||||
| Virginia | Poquoson city | 31 | 30.6 | 28 | 28.2 | ||||||
| Virginia | Portsmouth city | 37.9 | 37.6 | 42 | 42.1 | ||||||
| Virginia | Radford city | 29 | 29.3 | 27.8 | 27.9 | ||||||
| Virginia | Richmond city | 24.9 | 24.9 | 30.6 | 30.7 | ||||||
| Virginia | Roanoke city | 35 | 34.7 | 36 | 36.4 | ||||||
| Virginia | Salem city | 29.7 | 29.5 | 27.1 | 27.5 | ||||||
| Virginia | Staunton city | 30.1 | 30 | 28 | 28.7 | ||||||
| Virginia | Suffolk city | 31.3 | 30.7 | 33.3 | 33.1 | ||||||
| Virginia | Virginia Beach city | 27.1 | 26.8 | 27.8 | 27.6 | ||||||
| Virginia | Waynesboro city | 30.3 | 30.3 | 28.5 | 29 | ||||||
| Virginia | Williamsburg city | 29.2 | 29.7 | 28.1 | 28.4 | ||||||
| Virginia | Winchester city | 30.5 | 30.3 | 28.9 | 29.1 |
Causes of weight gain
The United States has witnessed a significant rise in obesity and weight gain issues. The causes are multifaceted, including lifestyle, dietary habits, and various health conditions. This section explores the predominant factors contributing to weight gain in the U.S.
Insulin resistance: This condition impairs the body's ability to utilize insulin effectively, often leading to weight gain, particularly around the abdomen. It's a precursor to type 2 diabetes and is commonly associated with obesity.
Eating disorders: Disorders such as binge eating can significantly contribute to weight gain. These conditions often require professional intervention and treatment.
Sleep disorders: There is a bidirectional relationship between sleep disturbances and weight gain. Poor sleep can lead to hormonal imbalances that trigger weight gain, and conversely, obesity can exacerbate sleep-related issues.
Nutritional deficiencies: Ironically, even in a country with abundant food, nutritional deficiencies can lead to poor dietary choices and subsequent weight gain.
Hormonal imbalances: Conditions like hypothyroidism, polycystic ovary syndrome (PCOS), and others can disrupt normal metabolic processes and lead to weight gain.
Stress-related weight gain: Chronic stress can lead to overeating, particularly high-calorie, comfort foods, contributing to weight gain.
Genetic factors: Genetics play a significant role in an individual's predisposition to gain weight.
Medication-related weight gain: Certain medications, including steroids, antidepressants, and antipsychotics, can lead to weight gain.
Other factors: A sedentary lifestyle, environmental factors, and socioeconomic status can also contribute to weight gain.
Weight Loss Options
To combat weight gain, a combination of lifestyle changes, dietary modifications, and medical interventions may be necessary. Here are some options:
Dietary approaches: Implementing a balanced, calorie-controlled diet is crucial. Options include low-calorie diets or very low-calorie diets.
Weight loss medications: FDA-approved medications can aid in weight loss for eligible individuals.
Physical activity: Exercise is essential, but it's most effective when combined with dietary changes.
Addressing underlying causes: Correcting issues like insulin resistance, hormonal imbalances, and sleep disorders can facilitate weight loss.
Bariatric surgery: Surgical interventions such as gastric bypass may be considered for individuals with severe obesity.
Weight Loss Clinics and Services
Weight loss clinics and telemedicine services offer structured programs to assist individuals in their weight loss journey. They often provide dietary counseling, medical supervision, and support for lifestyle changes.
Insurance Coverage for Weight Loss
Under the Affordable Care Act, many insurance plans cover obesity treatment. However, coverage varies, so it's important to check with specific providers.
Diet and Exercise for Weight Loss
A combined approach of diet and exercise is typically the most effective strategy for weight loss. Very low-calorie diets and structured exercise regimens can be particularly beneficial.
Telemedicine for Weight Loss
Advancements in telemedicine have made it possible to receive weight loss counseling and medical supervision remotely, expanding access to those in remote areas or with mobility issues. See W8MD weight loss
Also see
- obesity in United States
- County obesity rates United States
- Obesity
- Overweight
- Causes of weight gain
- Metabolic syndrome
- Proven measures for losing weight
- Qsymia
Tired of Being Overweight?
Achieve lasting results with W8MD's proven weight loss program, trusted by thousands since 2011. Our comprehensive approach tackles weight gain factors like insulin resistance to help you lose weight and keep it off.
Tailored Weight Loss Solutions
W8MD offers personalized weight loss plans, including FDA-approved medications and GLP-1 injections, such as:
Other options include:
We also offer nutritious, low-glycemic foods and meal replacements to keep you on track.
Convenient Locations
W8MD provides weight loss services in Brooklyn, New York and Greater Philadelphia, with tailored plans and GLP-1 weight loss injections.
Looking for a weight loss clinic in Brooklyn or weight loss doctors in NYC? W8MD's expert team is here to help.
Weight Loss Doctor in NYC
Trust W8MD's best weight loss doctors in NYC for personalized solutions, including wiki Physician Weight Loss Program and GLP-1 injections.
W8MD Weight Loss Clinic in Philadelphia
W8MD in Philadelphia offers FDA-approved medications and weight loss injections. Visit our medical weight loss clinic for expert care.
Find the best weight loss tips in Philadelphia with W8MD.
Take the First Step
Book your consultation today and start your journey:
- Visit W8MD Official Site
- Check out Yelp reviews
- Schedule via Patient Fusion
Call now for medical weight loss:
- NYC: 718-946-5500
- Philadelphia: 215-676-2334
Explore W8MD's NYC Physician Weight Loss Program now!
- Individual results may vary!
Transform your life with W8MD's budget GLP-1 injections from $125.
W8MD offers a medical weight loss program to lose weight in Philadelphia. Our physician-supervised medical weight loss provides:
- Most insurances accepted or discounted self-pay rates. We will obtain insurance prior authorizations if needed.
- Generic GLP1 weight loss injections from $125 for the starting dose.
- Also offer prescription weight loss medications including Phentermine, Qsymia, Diethylpropion, Contrave etc.
NYC weight loss doctor appointments
Start your NYC weight loss journey today at our NYC medical weight loss and Philadelphia medical weight loss clinics.
- Call 718-946-5500 to lose weight in NYC or for medical weight loss in Philadelphia 215-676-2334.
- Tags:NYC medical weight loss, Philadelphia lose weight Zepbound NYC, Budget GLP1 weight loss injections, Wegovy Philadelphia, Wegovy NYC, Philadelphia medical weight loss, Brookly weight loss and Wegovy NYC
|
WikiMD's Wellness Encyclopedia |
| Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates, categories Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD