List of counties in South Carolina

From WikiMD.org
Jump to navigation Jump to search

Template:Us counties top

county county_full county_fips state_id state_name lat lng coordinates population
Greenville Greenville County 45045 SC South Carolina 34.8941 -82.3706 34.8941, -82.3706 516126
Richland Richland County 45079 SC South Carolina 34.0218 -80.9031 34.0218, -80.9031 414660
Charleston Charleston County 45019 SC South Carolina 32.8346 -79.9531 32.8346, -79.9531 407543
Horry Horry County 45051 SC South Carolina 33.9214 -78.9966 33.9214, -78.9966 344186
Spartanburg Spartanburg County 45083 SC South Carolina 34.9309 -81.9908 34.9309, -81.9908 313791
Lexington Lexington County 45063 SC South Carolina 33.9023 -81.2722 33.9023, -81.2722 295033
York York County 45091 SC South Carolina 34.9748 -81.1845 34.9748, -81.1845 273887
Berkeley Berkeley County 45015 SC South Carolina 33.1973 -79.9522 33.1973, -79.9522 222103
Anderson Anderson County 45007 SC South Carolina 34.5193 -82.6378 34.5193, -82.6378 200183
Beaufort Beaufort County 45013 SC South Carolina 32.3855 -80.7302 32.3855, -80.7302 189732
Aiken Aiken County 45003 SC South Carolina 33.5443 -81.6347 33.5443, -81.6347 169947
Dorchester Dorchester County 45035 SC South Carolina 33.0793 -80.4067 33.0793, -80.4067 161309
Florence Florence County 45041 SC South Carolina 34.0245 -79.703 34.0245, -79.703 138237
Pickens Pickens County 45077 SC South Carolina 34.8873 -82.7253 34.8873, -82.7253 125381
Sumter Sumter County 45085 SC South Carolina 33.9162 -80.3823 33.9162, -80.3823 106675
Lancaster Lancaster County 45057 SC South Carolina 34.6867 -80.7054 34.6867, -80.7054 95378
Orangeburg Orangeburg County 45075 SC South Carolina 33.439 -80.8003 33.439, -80.8003 86953
Oconee Oconee County 45073 SC South Carolina 34.7535 -83.0659 34.7535, -83.0659 78314
Greenwood Greenwood County 45047 SC South Carolina 34.1537 -82.1259 34.1537, -82.1259 70672
Laurens Laurens County 45059 SC South Carolina 34.4834 -82.0057 34.4834, -82.0057 66990
Darlington Darlington County 45031 SC South Carolina 34.3325 -79.9577 34.3325, -79.9577 66858
Kershaw Kershaw County 45055 SC South Carolina 34.3388 -80.5902 34.3388, -80.5902 65926
Georgetown Georgetown County 45043 SC South Carolina 33.4343 -79.3324 33.4343, -79.3324 62150
Cherokee Cherokee County 45021 SC South Carolina 35.0481 -81.6206 35.0481, -81.6206 57110
Chesterfield Chesterfield County 45025 SC South Carolina 34.6398 -80.1587 34.6398, -80.1587 45833
Newberry Newberry County 45071 SC South Carolina 34.2898 -81.6001 34.2898, -81.6001 38329
Colleton Colleton County 45029 SC South Carolina 32.8636 -80.6669 32.8636, -80.6669 37624
Clarendon Clarendon County 45027 SC South Carolina 33.6658 -80.2164 33.6658, -80.2164 33865
Chester Chester County 45023 SC South Carolina 34.6921 -81.1595 34.6921, -81.1595 32260
Marion Marion County 45067 SC South Carolina 34.0801 -79.3625 34.0801, -79.3625 30954
Williamsburg Williamsburg County 45089 SC South Carolina 33.6199 -79.7277 33.6199, -79.7277 30810
Dillon Dillon County 45033 SC South Carolina 34.3915 -79.3789 34.3915, -79.3789 30473
Jasper Jasper County 45053 SC South Carolina 32.4374 -81.0317 32.4374, -81.0317 29558
Union Union County 45087 SC South Carolina 34.6895 -81.6191 34.6895, -81.6191 27325
Edgefield Edgefield County 45037 SC South Carolina 33.7722 -81.9664 33.7722, -81.9664 27021
Marlboro Marlboro County 45069 SC South Carolina 34.602 -79.6786 34.602, -79.6786 26376
Abbeville Abbeville County 45001 SC South Carolina 34.2226 -82.4593 34.2226, -82.4593 24582
Fairfield Fairfield County 45039 SC South Carolina 34.3951 -81.1212 34.3951, -81.1212 22406
Barnwell Barnwell County 45011 SC South Carolina 33.2661 -81.435 33.2661, -81.435 21170
Saluda Saluda County 45081 SC South Carolina 34.0061 -81.7268 34.0061, -81.7268 20292
Hampton Hampton County 45049 SC South Carolina 32.7763 -81.1407 32.7763, -81.1407 19223
Lee Lee County 45061 SC South Carolina 34.1633 -80.2545 34.1633, -80.2545 17144
Calhoun Calhoun County 45017 SC South Carolina 33.6749 -80.7803 33.6749, -80.7803 14608
Bamberg Bamberg County 45009 SC South Carolina 33.2148 -81.0542 33.2148, -81.0542 14236
McCormick McCormick County 45065 SC South Carolina 33.8995 -82.31 33.8995, -82.31 9495
Allendale Allendale County 45005 SC South Carolina 32.9881 -81.3582 32.9881, -81.3582 8789

Lists of counties in the United States