List of counties in Pennsylvania

From WikiMD.org
Jump to navigation Jump to search

Template:Us counties top

county county_full county_fips state_id state_name lat lng coordinates population
Philadelphia Philadelphia County 42101 PA Pennsylvania 40.0077 -75.1339 40.0077, -75.1339 1581531
Allegheny Allegheny County 42003 PA Pennsylvania 40.4688 -79.9812 40.4688, -79.9812 1218380
Montgomery Montgomery County 42091 PA Pennsylvania 40.2108 -75.3673 40.2108, -75.3673 827180
Bucks Bucks County 42017 PA Pennsylvania 40.337 -75.1069 40.337, -75.1069 627668
Delaware Delaware County 42045 PA Pennsylvania 39.9167 -75.3991 39.9167, -75.3991 565328
Lancaster Lancaster County 42071 PA Pennsylvania 40.0424 -76.2477 40.0424, -76.2477 543050
Chester Chester County 42029 PA Pennsylvania 39.9731 -75.7484 39.9731, -75.7484 521980
York York County 42133 PA Pennsylvania 39.92 -76.7265 39.92, -76.7265 447628
Berks Berks County 42011 PA Pennsylvania 40.4163 -75.926 40.4163, -75.926 419062
Lehigh Lehigh County 42077 PA Pennsylvania 40.6127 -75.5924 40.6127, -75.5924 367338
Westmoreland Westmoreland County 42129 PA Pennsylvania 40.3109 -79.4668 40.3109, -79.4668 350722
Luzerne Luzerne County 42079 PA Pennsylvania 41.177 -75.9891 41.177, -75.9891 317547
Northampton Northampton County 42095 PA Pennsylvania 40.7542 -75.3076 40.7542, -75.3076 304233
Dauphin Dauphin County 42043 PA Pennsylvania 40.4154 -76.7795 40.4154, -76.7795 277071
Erie Erie County 42049 PA Pennsylvania 41.9925 -80.0327 41.9925, -80.0327 272046
Cumberland Cumberland County 42041 PA Pennsylvania 40.1636 -77.2655 40.1636, -77.2655 251487
Lackawanna Lackawanna County 42069 PA Pennsylvania 41.4367 -75.6093 41.4367, -75.6093 210162
Washington Washington County 42125 PA Pennsylvania 40.1894 -80.2483 40.1894, -80.2483 207081
Butler Butler County 42019 PA Pennsylvania 40.912 -79.9133 40.912, -79.9133 187798
Monroe Monroe County 42089 PA Pennsylvania 41.0581 -75.3395 41.0581, -75.3395 168824
Beaver Beaver County 42007 PA Pennsylvania 40.6823 -80.3493 40.6823, -80.3493 164781
Centre Centre County 42027 PA Pennsylvania 40.9193 -77.82 40.9193, -77.82 162264
Franklin Franklin County 42055 PA Pennsylvania 39.9274 -77.7213 39.9274, -77.7213 154954
Schuylkill Schuylkill County 42107 PA Pennsylvania 40.7058 -76.2159 40.7058, -76.2159 141935
Lebanon Lebanon County 42075 PA Pennsylvania 40.3672 -76.4577 40.3672, -76.4577 140410
Cambria Cambria County 42021 PA Pennsylvania 40.4953 -78.7135 40.4953, -78.7135 131611
Fayette Fayette County 42051 PA Pennsylvania 39.9201 -79.6474 39.9201, -79.6474 130329
Blair Blair County 42013 PA Pennsylvania 40.4811 -78.3484 40.4811, -78.3484 122495
Lycoming Lycoming County 42081 PA Pennsylvania 41.3434 -77.0645 41.3434, -77.0645 114014
Mercer Mercer County 42085 PA Pennsylvania 41.3022 -80.2577 41.3022, -80.2577 110519
Adams Adams County 42001 PA Pennsylvania 39.8715 -77.2179 39.8715, -77.2179 102627
Northumberland Northumberland County 42097 PA Pennsylvania 40.8519 -76.7095 40.8519, -76.7095 91234
Lawrence Lawrence County 42073 PA Pennsylvania 40.9912 -80.3347 40.9912, -80.3347 86148
Crawford Crawford County 42039 PA Pennsylvania 41.6847 -80.1062 41.6847, -80.1062 85074
Indiana Indiana County 42063 PA Pennsylvania 40.652 -79.0876 40.652, -79.0876 84463
Clearfield Clearfield County 42033 PA Pennsylvania 41 -78.4742 41, -78.4742 79466
Somerset Somerset County 42111 PA Pennsylvania 39.9725 -79.0283 39.9725, -79.0283 73844
Columbia Columbia County 42037 PA Pennsylvania 41.0486 -76.4052 41.0486, -76.4052 65390
Armstrong Armstrong County 42005 PA Pennsylvania 40.8121 -79.4646 40.8121, -79.4646 65356
Carbon Carbon County 42025 PA Pennsylvania 40.9182 -75.7088 40.9182, -75.7088 63964
Bradford Bradford County 42015 PA Pennsylvania 41.7887 -76.5154 41.7887, -76.5154 60721
Pike Pike County 42103 PA Pennsylvania 41.332 -75.0338 41.332, -75.0338 55660
Venango Venango County 42121 PA Pennsylvania 41.401 -79.758 41.401, -79.758 51355
Wayne Wayne County 42127 PA Pennsylvania 41.6487 -75.3033 41.6487, -75.3033 51268
Bedford Bedford County 42009 PA Pennsylvania 40.0065 -78.4903 40.0065, -78.4903 48154
Mifflin Mifflin County 42087 PA Pennsylvania 40.6104 -77.617 40.6104, -77.617 46179
Perry Perry County 42099 PA Pennsylvania 40.3984 -77.2623 40.3984, -77.2623 46133
Huntingdon Huntingdon County 42061 PA Pennsylvania 40.4169 -77.9812 40.4169, -77.9812 45145
Union Union County 42119 PA Pennsylvania 40.963 -77.0622 40.963, -77.0622 44831
Jefferson Jefferson County 42065 PA Pennsylvania 41.1282 -78.9994 41.1282, -78.9994 43570
McKean McKean County 42083 PA Pennsylvania 41.8076 -78.569 41.8076, -78.569 41021
Tioga Tioga County 42117 PA Pennsylvania 41.7722 -77.2543 41.7722, -77.2543 40759
Susquehanna Susquehanna County 42115 PA Pennsylvania 41.8214 -75.8007 41.8214, -75.8007 40604
Snyder Snyder County 42109 PA Pennsylvania 40.7698 -77.0702 40.7698, -77.0702 40452
Warren Warren County 42123 PA Pennsylvania 41.8145 -79.2741 41.8145, -79.2741 39466
Clarion Clarion County 42031 PA Pennsylvania 41.1924 -79.421 41.1924, -79.421 38633
Clinton Clinton County 42035 PA Pennsylvania 41.234 -77.6381 41.234, -77.6381 38549
Greene Greene County 42059 PA Pennsylvania 39.8538 -80.2229 39.8538, -80.2229 36484
Elk Elk County 42047 PA Pennsylvania 41.4251 -78.6491 41.4251, -78.6491 30077
Wyoming Wyoming County 42131 PA Pennsylvania 41.5183 -76.0166 41.5183, -76.0166 27078
Juniata Juniata County 42067 PA Pennsylvania 40.5311 -77.4022 40.5311, -77.4022 24657
Montour Montour County 42093 PA Pennsylvania 41.0279 -76.6586 41.0279, -76.6586 18178
Potter Potter County 42105 PA Pennsylvania 41.7449 -77.8958 41.7449, -77.8958 16685
Fulton Fulton County 42057 PA Pennsylvania 39.9253 -78.1127 39.9253, -78.1127 14492
Forest Forest County 42053 PA Pennsylvania 41.513 -79.2361 41.513, -79.2361 7190
Sullivan Sullivan County 42113 PA Pennsylvania 41.4462 -76.5122 41.4462, -76.5122 6038
Cameron Cameron County 42023 PA Pennsylvania 41.4368 -78.2039 41.4368, -78.2039 4512

Lists of counties in the United States