List of counties in Oklahoma

From WikiMD.org
Jump to navigation Jump to search

Template:Us counties top

county county_full county_fips state_id state_name lat lng coordinates population
Oklahoma Oklahoma County 40109 OK Oklahoma 35.5515 -97.4072 35.5515, -97.4072 792668
Tulsa Tulsa County 40143 OK Oklahoma 36.1211 -95.9415 36.1211, -95.9415 650291
Cleveland Cleveland County 40027 OK Oklahoma 35.2031 -97.3265 35.2031, -97.3265 282189
Canadian Canadian County 40017 OK Oklahoma 35.5424 -97.9824 35.5424, -97.9824 144610
Comanche Comanche County 40031 OK Oklahoma 34.6621 -98.4717 34.6621, -98.4717 121374
Rogers Rogers County 40131 OK Oklahoma 36.3715 -95.6043 36.3715, -95.6043 92052
Payne Payne County 40119 OK Oklahoma 36.0773 -96.9756 36.0773, -96.9756 81912
Wagoner Wagoner County 40145 OK Oklahoma 35.9611 -95.5212 35.9611, -95.5212 80264
Pottawatomie Pottawatomie County 40125 OK Oklahoma 35.2066 -96.9484 35.2066, -96.9484 72511
Creek Creek County 40037 OK Oklahoma 35.9026 -96.3708 35.9026, -96.3708 71505
Muskogee Muskogee County 40101 OK Oklahoma 35.6161 -95.3795 35.6161, -95.3795 68451
Garfield Garfield County 40047 OK Oklahoma 36.3791 -97.7827 36.3791, -97.7827 61555
Grady Grady County 40051 OK Oklahoma 35.0169 -97.8841 35.0169, -97.8841 55315
Washington Washington County 40147 OK Oklahoma 36.7152 -95.9044 36.7152, -95.9044 51995
Le Flore Le Flore County 40079 OK Oklahoma 34.9003 -94.7034 34.9003, -94.7034 49999
Cherokee Cherokee County 40021 OK Oklahoma 35.9067 -94.9997 35.9067, -94.9997 48871
Carter Carter County 40019 OK Oklahoma 34.2509 -97.2858 34.2509, -97.2858 48380
Logan Logan County 40083 OK Oklahoma 35.9193 -97.4433 35.9193, -97.4433 47401
Bryan Bryan County 40013 OK Oklahoma 33.9623 -96.2598 33.9623, -96.2598 47325
Osage Osage County 40113 OK Oklahoma 36.6292 -96.3985 36.6292, -96.3985 47074
Kay Kay County 40071 OK Oklahoma 36.818 -97.1439 36.818, -97.1439 44074
Pittsburg Pittsburg County 40121 OK Oklahoma 34.9239 -95.7484 34.9239, -95.7484 43955
Stephens Stephens County 40137 OK Oklahoma 34.4856 -97.8515 34.4856, -97.8515 43401
Delaware Delaware County 40041 OK Oklahoma 36.4082 -94.8026 36.4082, -94.8026 42741
Sequoyah Sequoyah County 40135 OK Oklahoma 35.4953 -94.7552 35.4953, -94.7552 41687
Mayes Mayes County 40097 OK Oklahoma 36.3019 -95.2307 36.3019, -95.2307 41098
McClain McClain County 40087 OK Oklahoma 35.0093 -97.4443 35.0093, -97.4443 39921
Okmulgee Okmulgee County 40111 OK Oklahoma 35.6466 -95.9643 35.6466, -95.9643 38553
Pontotoc Pontotoc County 40123 OK Oklahoma 34.7281 -96.6844 34.7281, -96.6844 38385
Lincoln Lincoln County 40081 OK Oklahoma 35.703 -96.8809 35.703, -96.8809 34936
McCurtain McCurtain County 40089 OK Oklahoma 34.1154 -94.7713 34.1154, -94.7713 32913
Ottawa Ottawa County 40115 OK Oklahoma 36.8355 -94.8104 36.8355, -94.8104 31283
Caddo Caddo County 40015 OK Oklahoma 35.1744 -98.3752 35.1744, -98.3752 29179
Custer Custer County 40039 OK Oklahoma 35.6388 -99.0015 35.6388, -99.0015 28929
Garvin Garvin County 40049 OK Oklahoma 34.7046 -97.3093 34.7046, -97.3093 27789
Jackson Jackson County 40065 OK Oklahoma 34.588 -99.4148 34.588, -99.4148 24808
Seminole Seminole County 40133 OK Oklahoma 35.1675 -96.6155 35.1675, -96.6155 24624
Adair Adair County 40001 OK Oklahoma 35.8839 -94.6587 35.8839, -94.6587 22171
Beckham Beckham County 40009 OK Oklahoma 35.2687 -99.682 35.2687, -99.682 21860
Texas Texas County 40139 OK Oklahoma 36.7479 -101.4901 36.7479, -101.4901 20633
Woodward Woodward County 40153 OK Oklahoma 36.4227 -99.2651 36.4227, -99.2651 20352
McIntosh McIntosh County 40091 OK Oklahoma 35.3736 -95.6668 35.3736, -95.6668 19677
Marshall Marshall County 40095 OK Oklahoma 34.0245 -96.7691 34.0245, -96.7691 16688
Pawnee Pawnee County 40117 OK Oklahoma 36.3169 -96.6992 36.3169, -96.6992 16402
Kingfisher Kingfisher County 40073 OK Oklahoma 35.9454 -97.9421 35.9454, -97.9421 15811
Choctaw Choctaw County 40023 OK Oklahoma 34.0266 -95.5522 34.0266, -95.5522 14727
Craig Craig County 40035 OK Oklahoma 36.7618 -95.2085 36.7618, -95.2085 14274
Murray Murray County 40099 OK Oklahoma 34.4823 -97.0679 34.4823, -97.0679 13972
Atoka Atoka County 40005 OK Oklahoma 34.3736 -96.0378 34.3736, -96.0378 13815
Hughes Hughes County 40063 OK Oklahoma 35.0484 -96.2502 35.0484, -96.2502 13265
Haskell Haskell County 40061 OK Oklahoma 35.2248 -95.1166 35.2248, -95.1166 12688
Okfuskee Okfuskee County 40107 OK Oklahoma 35.4654 -96.3228 35.4654, -96.3228 11987
Noble Noble County 40103 OK Oklahoma 36.3886 -97.2305 36.3886, -97.2305 11263
Washita Washita County 40149 OK Oklahoma 35.2904 -98.9922 35.2904, -98.9922 11066
Pushmataha Pushmataha County 40127 OK Oklahoma 34.4162 -95.3759 34.4162, -95.3759 11055
Johnston Johnston County 40069 OK Oklahoma 34.3165 -96.6606 34.3165, -96.6606 11028
Nowata Nowata County 40105 OK Oklahoma 36.7985 -95.6174 36.7985, -95.6174 10243
Latimer Latimer County 40077 OK Oklahoma 34.876 -95.2504 34.876, -95.2504 10239
Love Love County 40085 OK Oklahoma 33.9499 -97.2441 33.9499, -97.2441 10128
Blaine Blaine County 40011 OK Oklahoma 35.8752 -98.4334 35.8752, -98.4334 9521
Woods Woods County 40151 OK Oklahoma 36.7669 -98.8651 36.7669, -98.8651 8914
Kiowa Kiowa County 40075 OK Oklahoma 34.9164 -98.9809 34.9164, -98.9809 8816
Major Major County 40093 OK Oklahoma 36.3116 -98.536 36.3116, -98.536 7654
Tillman Tillman County 40141 OK Oklahoma 34.3728 -98.9242 34.3728, -98.9242 7347
Jefferson Jefferson County 40067 OK Oklahoma 34.111 -97.8358 34.111, -97.8358 6084
Alfalfa Alfalfa County 40003 OK Oklahoma 36.731 -98.324 36.731, -98.324 5791
Greer Greer County 40055 OK Oklahoma 34.9357 -99.5608 34.9357, -99.5608 5790
Cotton Cotton County 40033 OK Oklahoma 34.2902 -98.3722 34.2902, -98.3722 5783
Coal Coal County 40029 OK Oklahoma 34.5882 -96.2978 34.5882, -96.2978 5577
Beaver Beaver County 40007 OK Oklahoma 36.7497 -100.4768 36.7497, -100.4768 5326
Dewey Dewey County 40043 OK Oklahoma 35.9876 -99.008 35.9876, -99.008 4885
Grant Grant County 40053 OK Oklahoma 36.7961 -97.7861 36.7961, -97.7861 4369
Ellis Ellis County 40045 OK Oklahoma 36.2184 -99.7547 36.2184, -99.7547 3936
Harper Harper County 40059 OK Oklahoma 36.7888 -99.6673 36.7888, -99.6673 3730
Roger Mills Roger Mills County 40129 OK Oklahoma 35.6883 -99.6958 35.6883, -99.6958 3635
Harmon Harmon County 40057 OK Oklahoma 34.7441 -99.8463 34.7441, -99.8463 2663
Cimarron Cimarron County 40025 OK Oklahoma 36.7483 -102.5177 36.7483, -102.5177 2159

Lists of counties in the United States