List of counties in North Dakota

From WikiMD.org
Jump to navigation Jump to search

Template:Us counties top

county county_full county_fips state_id state_name lat lng coordinates population
Cass Cass County 38017 ND North Dakota 46.933 -97.248 46.933, -97.248 179937
Burleigh Burleigh County 38015 ND North Dakota 46.9775 -100.4687 46.9775, -100.4687 95509
Grand Forks Grand Forks County 38035 ND North Dakota 47.9219 -97.4569 47.9219, -97.4569 70243
Ward Ward County 38101 ND North Dakota 48.2217 -101.5418 48.2217, -101.5418 68962
Williams Williams County 38105 ND North Dakota 48.3437 -103.4802 48.3437, -103.4802 36044
Stark Stark County 38089 ND North Dakota 46.8107 -102.6551 46.8107, -102.6551 31164
Morton Morton County 38059 ND North Dakota 46.7161 -101.2811 46.7161, -101.2811 31118
Stutsman Stutsman County 38093 ND North Dakota 46.9793 -98.9588 46.9793, -98.9588 20879
Richland Richland County 38077 ND North Dakota 46.2646 -96.9483 46.2646, -96.9483 16245
Rolette Rolette County 38079 ND North Dakota 48.7725 -99.8409 48.7725, -99.8409 14437
McKenzie McKenzie County 38053 ND North Dakota 47.7402 -103.3953 47.7402, -103.3953 13836
Ramsey Ramsey County 38071 ND North Dakota 48.2689 -98.7201 48.2689, -98.7201 11521
Walsh Walsh County 38099 ND North Dakota 48.3695 -97.7213 48.3695, -97.7213 10642
Barnes Barnes County 38003 ND North Dakota 46.9361 -98.0715 46.9361, -98.0715 10592
Mountrail Mountrail County 38061 ND North Dakota 48.2013 -102.3557 48.2013, -102.3557 10348
McLean McLean County 38055 ND North Dakota 47.6069 -101.3218 47.6069, -101.3218 9531
Mercer Mercer County 38057 ND North Dakota 47.3092 -101.8315 47.3092, -101.8315 8359
Traill Traill County 38097 ND North Dakota 47.4542 -97.1616 47.4542, -97.1616 7999
Benson Benson County 38005 ND North Dakota 48.0694 -99.366 48.0694, -99.366 6860
Pembina Pembina County 38067 ND North Dakota 48.7675 -97.5518 48.7675, -97.5518 6850
Bottineau Bottineau County 38009 ND North Dakota 48.7922 -100.8333 48.7922, -100.8333 6418
McHenry McHenry County 38049 ND North Dakota 48.2346 -100.6363 48.2346, -100.6363 5825
Ransom Ransom County 38073 ND North Dakota 46.4562 -97.6574 46.4562, -97.6574 5258
Dickey Dickey County 38021 ND North Dakota 46.1102 -98.5047 46.1102, -98.5047 4857
Dunn Dunn County 38025 ND North Dakota 47.3568 -102.6182 47.3568, -102.6182 4362
Sioux Sioux County 38085 ND North Dakota 46.1127 -101.0404 46.1127, -101.0404 4339
LaMoure LaMoure County 38045 ND North Dakota 46.4569 -98.5355 46.4569, -98.5355 4225
Pierce Pierce County 38069 ND North Dakota 48.2496 -99.9718 48.2496, -99.9718 4061
Sargent Sargent County 38081 ND North Dakota 46.1078 -97.6306 46.1078, -97.6306 3899
Wells Wells County 38103 ND North Dakota 47.5875 -99.6609 47.5875, -99.6609 3889
Cavalier Cavalier County 38019 ND North Dakota 48.7723 -98.4648 48.7723, -98.4648 3769
Emmons Emmons County 38029 ND North Dakota 46.2851 -100.2387 46.2851, -100.2387 3262
Foster Foster County 38031 ND North Dakota 47.4571 -98.883 47.4571, -98.883 3231
Bowman Bowman County 38011 ND North Dakota 46.1126 -103.5206 46.1126, -103.5206 3091
Nelson Nelson County 38063 ND North Dakota 47.9217 -98.192 47.9217, -98.192 2864
McIntosh McIntosh County 38051 ND North Dakota 46.1118 -99.4412 46.1118, -99.4412 2535
Hettinger Hettinger County 38041 ND North Dakota 46.4325 -102.4603 46.4325, -102.4603 2510
Kidder Kidder County 38043 ND North Dakota 46.9801 -99.7801 46.9801, -99.7801 2468
Renville Renville County 38075 ND North Dakota 48.719 -101.6578 48.719, -101.6578 2387
Grant Grant County 38037 ND North Dakota 46.3583 -101.6397 46.3583, -101.6397 2318
Griggs Griggs County 38039 ND North Dakota 47.4573 -98.237 47.4573, -98.237 2314
Divide Divide County 38023 ND North Dakota 48.8149 -103.4872 48.8149, -103.4872 2289
Adams Adams County 38001 ND North Dakota 46.0968 -102.5285 46.0968, -102.5285 2271
Eddy Eddy County 38027 ND North Dakota 47.7176 -98.9016 47.7176, -98.9016 2262
Towner Towner County 38095 ND North Dakota 48.6855 -99.2458 48.6855, -99.2458 2191
Burke Burke County 38013 ND North Dakota 48.791 -102.5182 48.791, -102.5182 2142
Oliver Oliver County 38065 ND North Dakota 47.1153 -101.3403 47.1153, -101.3403 1962
Steele Steele County 38091 ND North Dakota 47.4562 -97.7246 47.4562, -97.7246 1817
Golden Valley Golden Valley County 38033 ND North Dakota 46.9402 -103.8466 46.9402, -103.8466 1796
Logan Logan County 38047 ND North Dakota 46.4573 -99.4774 46.4573, -99.4774 1743
Sheridan Sheridan County 38083 ND North Dakota 47.5755 -100.3456 47.5755, -100.3456 1289
Billings Billings County 38007 ND North Dakota 47.0236 -103.3763 47.0236, -103.3763 886
Slope Slope County 38087 ND North Dakota 46.4472 -103.4599 46.4472, -103.4599 788

Lists of counties in the United States