List of counties in New Jersey

From WikiMD.org
Jump to navigation Jump to search

Template:Us counties top

county county_full county_fips state_id state_name lat lng coordinates population
Bergen Bergen County 34003 NJ New Jersey 40.9597 -74.0742 40.9597, -74.0742 931275
Middlesex Middlesex County 34023 NJ New Jersey 40.4392 -74.4117 40.4392, -74.4117 825015
Essex Essex County 34013 NJ New Jersey 40.7872 -74.2471 40.7872, -74.2471 798698
Hudson Hudson County 34017 NJ New Jersey 40.7371 -74.0779 40.7371, -74.0779 671923
Monmouth Monmouth County 34025 NJ New Jersey 40.2603 -74.2213 40.2603, -74.2213 620821
Ocean Ocean County 34029 NJ New Jersey 39.8855 -74.2813 39.8855, -74.2813 602018
Union Union County 34039 NJ New Jersey 40.6601 -74.3087 40.6601, -74.3087 555208
Camden Camden County 34007 NJ New Jersey 39.8035 -74.9597 39.8035, -74.9597 506721
Passaic Passaic County 34031 NJ New Jersey 41.0343 -74.3008 41.0343, -74.3008 502763
Morris Morris County 34027 NJ New Jersey 40.862 -74.5445 40.862, -74.5445 492715
Burlington Burlington County 34005 NJ New Jersey 39.8777 -74.6681 39.8777, -74.6681 446301
Mercer Mercer County 34021 NJ New Jersey 40.2834 -74.7018 40.2834, -74.7018 368085
Somerset Somerset County 34035 NJ New Jersey 40.5635 -74.6163 40.5635, -74.6163 330151
Gloucester Gloucester County 34015 NJ New Jersey 39.7173 -75.1414 39.7173, -75.1414 291745
Atlantic Atlantic County 34001 NJ New Jersey 39.4777 -74.661 39.4777, -74.661 264650
Cumberland Cumberland County 34011 NJ New Jersey 39.3738 -75.1107 39.3738, -75.1107 150085
Sussex Sussex County 34037 NJ New Jersey 41.1393 -74.6908 41.1393, -74.6908 140996
Hunterdon Hunterdon County 34019 NJ New Jersey 40.5673 -74.9122 40.5673, -74.9122 125063
Warren Warren County 34041 NJ New Jersey 40.8572 -74.9973 40.8572, -74.9973 105730
Cape May Cape May County 34009 NJ New Jersey 39.1496 -74.8002 39.1496, -74.8002 92701
Salem Salem County 34033 NJ New Jersey 39.5876 -75.3491 39.5876, -75.3491 62754

Lists of counties in the United States