List of counties in Illinois

From WikiMD.org
Jump to navigation Jump to search

Template:Us counties top

county county_full county_fips state_id state_name lat lng coordinates population
Cook Cook County 17031 IL Illinois 41.8401 -87.8168 41.8401, -87.8168 5169517
DuPage DuPage County 17043 IL Illinois 41.852 -88.0856 41.852, -88.0856 926005
Lake Lake County 17097 IL Illinois 42.3233 -88.0037 42.3233, -88.0037 699682
Will Will County 17197 IL Illinois 41.445 -87.9786 41.445, -87.9786 689704
Kane Kane County 17089 IL Illinois 41.9388 -88.4286 41.9388, -88.4286 531756
McHenry McHenry County 17111 IL Illinois 42.3244 -88.4523 42.3244, -88.4523 307291
Winnebago Winnebago County 17201 IL Illinois 42.3363 -89.1609 42.3363, -89.1609 283635
Madison Madison County 17119 IL Illinois 38.8297 -89.9049 38.8297, -89.9049 264403
St. Clair St. Clair County 17163 IL Illinois 38.4703 -89.9284 38.4703, -89.9284 261186
Champaign Champaign County 17019 IL Illinois 40.1401 -88.1992 40.1401, -88.1992 210006
Sangamon Sangamon County 17167 IL Illinois 39.7582 -89.6589 39.7582, -89.6589 195963
Peoria Peoria County 17143 IL Illinois 40.788 -89.76 40.788, -89.76 181111
McLean McLean County 17113 IL Illinois 40.4909 -88.8473 40.4909, -88.8473 172164
Rock Island Rock Island County 17161 IL Illinois 41.4673 -90.5674 41.4673, -90.5674 142801
Tazewell Tazewell County 17179 IL Illinois 40.5075 -89.5134 40.5075, -89.5134 132524
Kendall Kendall County 17093 IL Illinois 41.5906 -88.4288 41.5906, -88.4288 127583
Kankakee Kankakee County 17091 IL Illinois 41.1377 -87.8618 41.1377, -87.8618 109924
LaSalle LaSalle County 17099 IL Illinois 41.344 -88.8859 41.344, -88.8859 108998
Macon Macon County 17115 IL Illinois 39.86 -88.9615 39.86, -88.9615 104688
DeKalb DeKalb County 17037 IL Illinois 41.8935 -88.7703 41.8935, -88.7703 104588
Vermilion Vermilion County 17183 IL Illinois 40.1834 -87.7328 40.1834, -87.7328 76704
Williamson Williamson County 17199 IL Illinois 37.7303 -88.9299 37.7303, -88.9299 66929
Adams Adams County 17001 IL Illinois 39.9879 -91.1886 39.9879, -91.1886 65670
Jackson Jackson County 17077 IL Illinois 37.7851 -89.3821 37.7851, -89.3821 57517
Whiteside Whiteside County 17195 IL Illinois 41.7563 -89.9141 41.7563, -89.9141 55583
Boone Boone County 17007 IL Illinois 42.3231 -88.8234 42.3231, -88.8234 53293
Coles Coles County 17029 IL Illinois 39.5203 -88.2218 39.5203, -88.2218 51065
Grundy Grundy County 17063 IL Illinois 41.2851 -88.4185 41.2851, -88.4185 50798
Ogle Ogle County 17141 IL Illinois 42.0426 -89.3207 42.0426, -89.3207 50793
Knox Knox County 17095 IL Illinois 40.9318 -90.2132 40.9318, -90.2132 50052
Henry Henry County 17073 IL Illinois 41.3531 -90.1314 41.3531, -90.1314 49032
Macoupin Macoupin County 17117 IL Illinois 39.261 -89.9245 39.261, -89.9245 45243
Stephenson Stephenson County 17177 IL Illinois 42.3518 -89.6623 42.3518, -89.6623 44683
Franklin Franklin County 17055 IL Illinois 37.9923 -88.9242 37.9923, -88.9242 38688
Woodford Woodford County 17203 IL Illinois 40.7882 -89.2111 40.7882, -89.2111 38503
Jefferson Jefferson County 17081 IL Illinois 38.3005 -88.924 38.3005, -88.924 37774
Clinton Clinton County 17027 IL Illinois 38.6065 -89.4225 38.6065, -89.4225 37549
Marion Marion County 17121 IL Illinois 38.6496 -88.919 38.6496, -88.919 37524
Livingston Livingston County 17105 IL Illinois 40.8916 -88.5577 40.8916, -88.5577 35757
Fulton Fulton County 17057 IL Illinois 40.4728 -90.2075 40.4728, -90.2075 34654
Monroe Monroe County 17133 IL Illinois 38.2785 -90.1773 38.2785, -90.1773 34444
Lee Lee County 17103 IL Illinois 41.7461 -89.3003 41.7461, -89.3003 34204
Effingham Effingham County 17049 IL Illinois 39.0598 -88.5899 39.0598, -88.5899 34151
Morgan Morgan County 17137 IL Illinois 39.7156 -90.2015 39.7156, -90.2015 34012
Bureau Bureau County 17011 IL Illinois 41.4041 -89.5286 41.4041, -89.5286 32878
Christian Christian County 17021 IL Illinois 39.5458 -89.2772 39.5458, -89.2772 32705
Randolph Randolph County 17157 IL Illinois 38.0521 -89.8252 38.0521, -89.8252 31973
McDonough McDonough County 17109 IL Illinois 40.4562 -90.6779 40.4562, -90.6779 30107
Logan Logan County 17107 IL Illinois 40.1245 -89.3675 40.1245, -89.3675 28818
Montgomery Montgomery County 17135 IL Illinois 39.231 -89.4789 39.231, -89.4789 28598
Iroquois Iroquois County 17075 IL Illinois 40.7472 -87.8243 40.7472, -87.8243 27437
Saline Saline County 17165 IL Illinois 37.7531 -88.5407 37.7531, -88.5407 23735
Jersey Jersey County 17083 IL Illinois 39.0855 -90.3565 39.0855, -90.3565 21776
Shelby Shelby County 17173 IL Illinois 39.3912 -88.8055 39.3912, -88.8055 21623
Jo Daviess Jo Daviess County 17085 IL Illinois 42.3658 -90.2126 42.3658, -90.2126 21429
Fayette Fayette County 17051 IL Illinois 39.0002 -89.0241 39.0002, -89.0241 21418
Perry Perry County 17145 IL Illinois 38.0837 -89.367 38.0837, -89.367 21092
Douglas Douglas County 17041 IL Illinois 39.7695 -88.2173 39.7695, -88.2173 19551
Crawford Crawford County 17033 IL Illinois 39.0027 -87.7595 39.0027, -87.7595 18833
Hancock Hancock County 17067 IL Illinois 40.4038 -91.1647 40.4038, -91.1647 17820
Edgar Edgar County 17045 IL Illinois 39.6785 -87.7456 39.6785, -87.7456 17272
Warren Warren County 17187 IL Illinois 40.8488 -90.615 40.8488, -90.615 16981
Union Union County 17181 IL Illinois 37.4713 -89.2551 37.4713, -89.2551 16829
Bond Bond County 17005 IL Illinois 38.8868 -89.4356 38.8868, -89.4356 16520
Piatt Piatt County 17147 IL Illinois 40.0103 -88.5911 40.0103, -88.5911 16412
Wayne Wayne County 17191 IL Illinois 38.4295 -88.4256 38.4295, -88.4256 16309
Lawrence Lawrence County 17101 IL Illinois 38.72 -87.7268 38.72, -87.7268 15830
De Witt De Witt County 17039 IL Illinois 40.1746 -88.9041 40.1746, -88.9041 15764
Richland Richland County 17159 IL Illinois 38.7124 -88.0851 38.7124, -88.0851 15677
Clark Clark County 17023 IL Illinois 39.3336 -87.7877 39.3336, -87.7877 15602
Pike Pike County 17149 IL Illinois 39.6225 -90.8863 39.6225, -90.8863 15571
Mercer Mercer County 17131 IL Illinois 41.2053 -90.7414 41.2053, -90.7414 15503
Moultrie Moultrie County 17139 IL Illinois 39.6415 -88.6193 39.6415, -88.6193 14557
Carroll Carroll County 17015 IL Illinois 42.0688 -89.9343 42.0688, -89.9343 14398
Massac Massac County 17127 IL Illinois 37.2189 -88.7076 37.2189, -88.7076 14041
Washington Washington County 17189 IL Illinois 38.3522 -89.4105 38.3522, -89.4105 13967
White White County 17193 IL Illinois 38.0875 -88.1796 38.0875, -88.1796 13712
Mason Mason County 17125 IL Illinois 40.2396 -89.9168 40.2396, -89.9168 13486
Clay Clay County 17025 IL Illinois 38.7542 -88.4902 38.7542, -88.4902 13217
Ford Ford County 17053 IL Illinois 40.5972 -88.2233 40.5972, -88.2233 13155
Greene Greene County 17061 IL Illinois 39.3562 -90.3905 39.3562, -90.3905 12988
Johnson Johnson County 17087 IL Illinois 37.4597 -88.881 37.4597, -88.881 12391
Cass Cass County 17017 IL Illinois 39.9735 -90.2474 39.9735, -90.2474 12324
Menard Menard County 17129 IL Illinois 40.0274 -89.8022 40.0274, -89.8022 12261
Marshall Marshall County 17123 IL Illinois 41.0332 -89.3448 41.0332, -89.3448 11562
Wabash Wabash County 17185 IL Illinois 38.4461 -87.8443 38.4461, -87.8443 11390
Cumberland Cumberland County 17035 IL Illinois 39.2733 -88.2402 39.2733, -88.2402 10787
Jasper Jasper County 17079 IL Illinois 39.01 -88.1538 39.01, -88.1538 9547
Hamilton Hamilton County 17065 IL Illinois 38.0815 -88.5391 38.0815, -88.5391 8151
Schuyler Schuyler County 17169 IL Illinois 40.158 -90.6151 40.158, -90.6151 6897
Henderson Henderson County 17071 IL Illinois 40.8181 -90.9251 40.8181, -90.9251 6737
Brown Brown County 17009 IL Illinois 39.9618 -90.7504 39.9618, -90.7504 6599
Edwards Edwards County 17047 IL Illinois 38.4165 -88.0533 38.4165, -88.0533 6431
Alexander Alexander County 17003 IL Illinois 37.1915 -89.3375 37.1915, -89.3375 6011
Putnam Putnam County 17155 IL Illinois 41.2045 -89.2858 41.2045, -89.2858 5720
Pulaski Pulaski County 17153 IL Illinois 37.2232 -89.1266 37.2232, -89.1266 5414
Stark Stark County 17175 IL Illinois 41.0934 -89.7974 41.0934, -89.7974 5393
Gallatin Gallatin County 17059 IL Illinois 37.7628 -88.2305 37.7628, -88.2305 4983
Scott Scott County 17171 IL Illinois 39.6441 -90.4747 39.6441, -90.4747 4982
Calhoun Calhoun County 17013 IL Illinois 39.1693 -90.6676 39.1693, -90.6676 4782
Pope Pope County 17151 IL Illinois 37.4127 -88.5615 37.4127, -88.5615 4177
Hardin Hardin County 17069 IL Illinois 37.5182 -88.2668 37.5182, -88.2668 3890

Lists of counties in the United States