Doctors in Bath, ME
Jump to navigation
Jump to search
Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations |
---|---|---|---|---|---|---|---|---|---|---|
Carol Ann Faigin 1801172887 | 2,010 | Clinical Psychologist | Bath | ME | 45306 | |||||
Gretchen Sibley 1841392313 | DO | University of New England, College of Osteopathic Medicine | 1,994 | General Practice | Bath | ME | 45302 | |||
Lori Hobart 1407954688 | CSW | Boston University School of Medicine | 1,998 | Clinical Social Worker | Bath | ME | 45302 | |||
Margaret Lonsdale 1912051533 | CSW | 1,983 | Clinical Social Worker | Bath | ME | 45302 | ||||
Mary Tennant 1841411428 | 1,987 | Clinical Social Worker | Bath | ME | 45302 | |||||
Roberta Laurie Weber-Taft 1679799530 | 1,998 | Clinical Social Worker | Bath | ME | 45302 | |||||
Rok Morin 1225180151 | DC | Palmer College Chiropractic - Davenport | 2,001 | Chiropractic | Bath | ME | 45302 |
List of doctors in Maine
Healthcare provider directory
US healthcare provider directory drill down with over 1 million providers.
Sponsor this page!