P2RY11: Difference between revisions
CSV import |
CSV import |
||
| Line 1: | Line 1: | ||
'''P2RY11''' is a gene that encodes the [[ | |||
{{Infobox gene | |||
| name = P2RY11 | |||
| symbol = P2RY11 | |||
| HGNCid = 15510 | |||
| chromosome = 19 | |||
| arm = p | |||
| band = 13.2 | |||
}} | |||
'''P2RY11''' is a gene that encodes the P2Y purinoceptor 11, a member of the [[P2Y receptor]] family of [[G protein-coupled receptors]]. These receptors are activated by extracellular nucleotides such as [[ATP]] and [[ADP]]. | |||
== Function == | == Function == | ||
The P2RY11 receptor is involved in various physiological processes, including the regulation of [[immune response]], [[inflammation]], and [[cell proliferation]]. It is known to couple with both [[Gq protein|Gq]] and [[Gs protein|Gs]] proteins, leading to the activation of multiple intracellular signaling pathways. | |||
== Expression == | |||
P2RY11 is expressed in a variety of tissues, with notable expression in the [[immune system]], including [[leukocytes]]. Its expression is also observed in the [[central nervous system]], suggesting a role in [[neurotransmission]] and [[neuroinflammation]]. | |||
== Clinical Significance == | == Clinical Significance == | ||
Alterations in P2RY11 expression or function have been implicated in several [[diseases]], including [[autoimmune disorders]] and [[neurological conditions]]. Research is ongoing to explore its potential as a therapeutic target in these diseases. | |||
== See also == | |||
== See | |||
* [[P2Y receptor]] | * [[P2Y receptor]] | ||
* [[G protein-coupled receptor]] | * [[G protein-coupled receptor]] | ||
* [[ | * [[ATP]] | ||
* [[ | * [[ADP]] | ||
== References == | == References == | ||
{{Reflist}} | |||
== External links == | |||
* [https://www.wikimd.com/wiki/P2RY11 P2RY11 on WikiMD] | |||
* [https://www.ncbi.nlm.nih.gov/gene/5032 P2RY11 gene information at NCBI] | |||
[[Category:Genes on human chromosome 19]] | |||
[[Category:G protein-coupled receptors]] | [[Category:G protein-coupled receptors]] | ||
[[Category:Immune system]] | [[Category:Immune system]] | ||
[[Category: | [[Category:Neuroscience]] | ||
Latest revision as of 20:39, 30 December 2024
| Symbol | P2RY11 |
|---|---|
| HGNC ID | 15510 |
| Alternative symbols | – |
| Entrez Gene | – |
| OMIM | – |
| RefSeq | – |
| UniProt | – |
| Chromosome | 19p13.2 |
| Locus supplementary data | – |
P2RY11 is a gene that encodes the P2Y purinoceptor 11, a member of the P2Y receptor family of G protein-coupled receptors. These receptors are activated by extracellular nucleotides such as ATP and ADP.
Function[edit]
The P2RY11 receptor is involved in various physiological processes, including the regulation of immune response, inflammation, and cell proliferation. It is known to couple with both Gq and Gs proteins, leading to the activation of multiple intracellular signaling pathways.
Expression[edit]
P2RY11 is expressed in a variety of tissues, with notable expression in the immune system, including leukocytes. Its expression is also observed in the central nervous system, suggesting a role in neurotransmission and neuroinflammation.
Clinical Significance[edit]
Alterations in P2RY11 expression or function have been implicated in several diseases, including autoimmune disorders and neurological conditions. Research is ongoing to explore its potential as a therapeutic target in these diseases.
See also[edit]
References[edit]
<references group="" responsive="1"></references>