Adenomatoid odontogenic tumor: Difference between revisions
CSV import |
CSV import |
||
| Line 1: | Line 1: | ||
The '''Adenomatoid odontogenic tumor''' (AOT) is a rare, benign [[odontogenic tumor]] that primarily affects young individuals. It is characterized by its slow-growing nature and is often asymptomatic. AOT is more prevalent in females and typically presents in the second decade of life. | |||
{{Infobox medical condition | |||
| name = Adenomatoid odontogenic tumor | |||
| image =[[File:Adenomatoid_odontogenic_tumor.jpg|250px]] | |||
| caption = Histological image of an adenomatoid odontogenic tumor | |||
| field = [[Oral and maxillofacial pathology]] | |||
| synonyms = AOT | |||
| symptoms = Often asymptomatic, may cause swelling in the jaw | |||
| complications = Rarely, displacement of teeth | |||
| onset = Typically in the second decade of life | |||
| duration = Chronic | |||
| types = Follicular, extrafollicular, peripheral | |||
| causes = Unknown | |||
| risks = More common in females, often associated with unerupted teeth | |||
| diagnosis = [[Radiograph]], [[histopathology]] | |||
| differential = [[Dentigerous cyst]], [[ameloblastoma]], [[calcifying epithelial odontogenic tumor]] | |||
| prevention = None | |||
| treatment = Surgical enucleation | |||
| prognosis = Excellent, rare recurrence | |||
| frequency = Rare, accounts for 3-7% of all odontogenic tumors | |||
}} | |||
The '''Adenomatoid odontogenic tumor''' (AOT) is a rare, benign [[odontogenic tumor]] that primarily affects young individuals. It is characterized by its slow-growing nature and is often asymptomatic. AOT is more prevalent in females and typically presents in the second decade of life. | |||
==Epidemiology== | ==Epidemiology== | ||
Latest revision as of 03:01, 4 April 2025
| Adenomatoid odontogenic tumor | |
|---|---|
| Synonyms | AOT |
| Pronounce | N/A |
| Specialty | N/A |
| Symptoms | Often asymptomatic, may cause swelling in the jaw |
| Complications | Rarely, displacement of teeth |
| Onset | Typically in the second decade of life |
| Duration | Chronic |
| Types | Follicular, extrafollicular, peripheral |
| Causes | Unknown |
| Risks | More common in females, often associated with unerupted teeth |
| Diagnosis | Radiograph, histopathology |
| Differential diagnosis | Dentigerous cyst, ameloblastoma, calcifying epithelial odontogenic tumor |
| Prevention | None |
| Treatment | Surgical enucleation |
| Medication | N/A |
| Prognosis | Excellent, rare recurrence |
| Frequency | Rare, accounts for 3-7% of all odontogenic tumors |
| Deaths | N/A |
The Adenomatoid odontogenic tumor (AOT) is a rare, benign odontogenic tumor that primarily affects young individuals. It is characterized by its slow-growing nature and is often asymptomatic. AOT is more prevalent in females and typically presents in the second decade of life.
Epidemiology[edit]
AOT accounts for approximately 3-7% of all odontogenic tumors. It is more commonly found in females, with a female-to-male ratio of about 2:1. The tumor predominantly occurs in the second decade of life, with a peak incidence between 10 and 19 years of age.
Etiology[edit]
The exact cause of AOT is unknown. It is believed to originate from the odontogenic epithelium, which is involved in tooth development. Genetic factors may play a role, but no specific genetic mutations have been consistently identified.
Clinical Presentation[edit]
Patients with AOT typically present with a painless swelling in the jaw. The tumor is most commonly found in the anterior maxilla, often associated with an unerupted tooth, usually a canine. Despite its size, AOT rarely causes significant displacement of teeth or resorption of adjacent structures.
Pathology[edit]
AOT is classified as a benign epithelial odontogenic tumor. Histologically, it is characterized by the presence of duct-like structures, whorled masses of epithelial cells, and calcified deposits. The tumor is encapsulated, which facilitates its surgical removal.
Diagnosis[edit]
The diagnosis of AOT is primarily based on clinical and radiographic findings, supplemented by histopathological examination.
Radiographic Features[edit]
On radiographs, AOT typically appears as a well-circumscribed radiolucency, often surrounding the crown of an unerupted tooth. It may contain radiopaque foci due to calcifications within the tumor.
Histopathology[edit]
Microscopically, AOT shows a variety of patterns, including duct-like structures, solid nodules of epithelial cells, and areas of calcification. The presence of these features helps distinguish AOT from other odontogenic lesions.
Differential Diagnosis[edit]
The differential diagnosis for AOT includes:
Treatment[edit]
The treatment of choice for AOT is surgical enucleation. Due to its benign nature and encapsulation, complete removal is usually curative, and recurrence is extremely rare.
Prognosis[edit]
The prognosis for patients with AOT is excellent. The tumor is benign, and recurrence after surgical removal is rare. Long-term follow-up is generally not necessary.
See Also[edit]
External Links[edit]
-
Adenomatoid odontogenic tumor