Bone tumor: Difference between revisions
CSV import |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 30: | Line 30: | ||
* [[Osteoid osteoma]]: A small, painful tumor that usually affects the long bones of the leg. | * [[Osteoid osteoma]]: A small, painful tumor that usually affects the long bones of the leg. | ||
* [[Fibrous dysplasia]]: A condition where normal bone is replaced with fibrous bone tissue. | * [[Fibrous dysplasia]]: A condition where normal bone is replaced with fibrous bone tissue. | ||
=== Malignant Bone Tumors === | === Malignant Bone Tumors === | ||
Malignant bone tumors are cancerous and can spread to other parts of the body. The most common types include: | Malignant bone tumors are cancerous and can spread to other parts of the body. The most common types include: | ||
| Line 49: | Line 48: | ||
== Staging == | == Staging == | ||
Staging of bone cancer is crucial for determining the appropriate treatment plan. The stages are as follows: | Staging of bone cancer is crucial for determining the appropriate treatment plan. The stages are as follows: | ||
[[File:Diagram_showing_stage_1A_bone_cancer_CRUK_198.svg|Stage 1A bone cancer | [[File:Diagram_showing_stage_1A_bone_cancer_CRUK_198.svg|Stage 1A bone cancer|thumb]] | ||
* '''Stage 1A''': Low-grade tumor, confined to the bone. | * '''Stage 1A''': Low-grade tumor, confined to the bone. | ||
[[File:Diagram_showing_stage_1B_bone_cancer_CRUK_201.svg|Stage 1B bone cancer|left|thumb]] | [[File:Diagram_showing_stage_1B_bone_cancer_CRUK_201.svg|Stage 1B bone cancer|left|thumb]] | ||
* '''Stage 1B''': Low-grade tumor, but has spread to other parts of the bone. | * '''Stage 1B''': Low-grade tumor, but has spread to other parts of the bone. | ||
[[File:Diagram_showing_stage_2A_bone_cancer_CRUK_211.svg|Stage 2A bone cancer | [[File:Diagram_showing_stage_2A_bone_cancer_CRUK_211.svg|Stage 2A bone cancer|thumb]] | ||
* '''Stage 2A''': High-grade tumor, confined to the bone. | * '''Stage 2A''': High-grade tumor, confined to the bone. | ||
[[File:Diagram_showing_stage_2B_bone_cancer_CRUK_215.svg|Stage 2B bone cancer|left|thumb]] | [[File:Diagram_showing_stage_2B_bone_cancer_CRUK_215.svg|Stage 2B bone cancer|left|thumb]] | ||
* '''Stage 2B''': High-grade tumor, has spread to other parts of the bone. | * '''Stage 2B''': High-grade tumor, has spread to other parts of the bone. | ||
[[File:Diagram_showing_stage_3_bone_cancer_CRUK_218.svg|Stage 3 bone cancer | [[File:Diagram_showing_stage_3_bone_cancer_CRUK_218.svg|Stage 3 bone cancer|thumb]] | ||
* '''Stage 3''': Tumor has spread to other parts of the body (metastasis). | * '''Stage 3''': Tumor has spread to other parts of the body (metastasis). | ||
== Treatment == | == Treatment == | ||
Latest revision as of 09:24, 5 April 2025

Editor-In-Chief: Prab R Tumpati, MD
Obesity, Sleep & Internal medicine
Founder, WikiMD Wellnesspedia &
W8MD medical weight loss NYC and sleep center NYC
| Bone tumor | |
|---|---|
| Synonyms | N/A |
| Pronounce | N/A |
| Specialty | N/A |
| Symptoms | Pain, swelling, fracture |
| Complications | Metastasis, pathological fracture |
| Onset | Varies by type |
| Duration | Varies by type |
| Types | Benign, Malignant |
| Causes | Genetic mutations, radiation, trauma |
| Risks | Genetic predisposition, previous cancer treatment |
| Diagnosis | X-ray, CT scan, MRI, biopsy |
| Differential diagnosis | Osteomyelitis, bone cyst, metastatic cancer |
| Prevention | None specific |
| Treatment | Surgery, chemotherapy, radiation therapy |
| Medication | N/A |
| Prognosis | Varies by type and stage |
| Frequency | Rare |
| Deaths | N/A |
Bone Tumor[edit]
A bone tumor is an abnormal growth of cells within a bone. Bone tumors can be benign (non-cancerous) or malignant (cancerous). They can occur in any bone in the body and can affect people of all ages, although some types are more common in certain age groups.
Types of Bone Tumors[edit]
Bone tumors are classified into two main categories: benign and malignant.
Benign Bone Tumors[edit]
Benign bone tumors are non-cancerous and generally do not spread to other parts of the body. Common types include:
- Osteochondroma: The most common benign bone tumor, often found in children and adolescents.
- Giant cell tumor of bone: Typically occurs in adults between the ages of 20 and 40.
- Osteoid osteoma: A small, painful tumor that usually affects the long bones of the leg.
- Fibrous dysplasia: A condition where normal bone is replaced with fibrous bone tissue.
Malignant Bone Tumors[edit]
Malignant bone tumors are cancerous and can spread to other parts of the body. The most common types include:
- Osteosarcoma: The most common type of bone cancer, often occurring in teenagers and young adults.
- Ewing sarcoma: Affects children and young adults, typically found in the pelvis, femur, and other bones.
- Chondrosarcoma: A cancer of the cartilage cells, more common in adults.
Symptoms[edit]
Symptoms of bone tumors can vary depending on the type and location of the tumor. Common symptoms include:
- Pain in the affected bone
- Swelling or a lump in the area
- Fractures due to weakened bone
- Fatigue and weight loss (in malignant cases)
Diagnosis[edit]
Diagnosis of bone tumors typically involves a combination of imaging studies and biopsy. Common diagnostic tools include:
- X-ray: Often the first imaging test used to evaluate bone tumors.
- MRI and CT scan: Provide detailed images of the bone and surrounding tissues.
- Biopsy: A sample of the tumor is taken and examined under a microscope to determine the type of tumor.
Staging[edit]
Staging of bone cancer is crucial for determining the appropriate treatment plan. The stages are as follows:

- Stage 1A: Low-grade tumor, confined to the bone.

- Stage 1B: Low-grade tumor, but has spread to other parts of the bone.

- Stage 2A: High-grade tumor, confined to the bone.

- Stage 2B: High-grade tumor, has spread to other parts of the bone.

- Stage 3: Tumor has spread to other parts of the body (metastasis).
Treatment[edit]
Treatment for bone tumors depends on the type, location, and stage of the tumor. Options include:
- Surgery: The primary treatment for most bone tumors, aiming to remove the tumor completely.
- Chemotherapy: Often used for malignant tumors, especially osteosarcoma and Ewing sarcoma.
- Radiation therapy: Used to kill cancer cells or shrink tumors, particularly in cases where surgery is not possible.
Prognosis[edit]
The prognosis for bone tumors varies widely depending on the type and stage of the tumor. Benign tumors generally have an excellent prognosis, while malignant tumors require aggressive treatment and have a more variable outcome.