List of rehabilitation centers in Ohio

From WikiMD.org
Jump to navigation Jump to search

Template:Rehabcenters-top

Facility Address City State Zip Phone Type CCN Date
Hillside Rehabilitation Hospital Inc 8747 Squires Lane Ne Warren OH 44484 841-3700 (330) 841-3700 Non-profit 363026 1/1/1997
The Rehabilitation Institute of Ohio 835 South Main Street Dayton OH 45402 424-8200 (937) 424-8200 For profit 363033 3/24/2005
Encompass Health Rehabilitation Hospital of Cincin 151 West Galbraith Road Cincinnati OH 45216 418-5600 (513) 418-5600 For profit 363034 1/17/2012
Summa Rehab Hospital 29 North Adams Street Akron OH 44304 572-7300 (330) 572-7300 For profit 363035 2/13/2012
University Hospitals Rehabilitation Hospital 23333 Harvard Road Beachwood OH 44122 593-2200 (216) 593-2200 For profit 363036 4/29/2013
Ohiohealth Rehabilitation Hospital 1087 Dennison Avenue 4th Floor Columbus OH 43201 484-9600 (614) 484-9600 For profit 363037 9/5/2013
Cleveland Clinic Rehabilitation Hospitals LLC 33355 Health Campus Blvd Avon OH 44011 815-5136 (234) 815-5136 For profit 363038 1/9/2016
University Hospitals Avon Rehabilitation Hospital 37900 Chester Road Avon OH 44011 695-7101 (440) 695-7101 For profit 363039 3/10/2016
Rehabilitation Hospital of Northwest Ohio LLC 1455 West Medical Loop Toledo OH 43614 214-6600 (419) 214-6600 For profit 363040 4/29/2016
Trihealth Rehabilitation Hospital LLC 2155 Dana Avenue Cincinnati OH 45207 601-0600 (513) 601-0600 For profit 363041 6/7/2016
Mount Carmel Rehabilitation Hospital, an Affiliate 597 Executive Campus Dr Westerville OH 43082 392-3400 (614) 392-3400 Non-profit 363042 5/9/2017
Encompass Health Rehab Hospital of Toledo 4647 Monroe Street Toledo OH 43623 290-3500 (567) 290-3500 For profit 363043 12/29/2020
Reunion Rehabilitation Hospital of Dublin 3805 Emerald Parkway Dublin OH 43016 665-9844 (614) 665-9844 For profit 363044 3/5/2021
Selby General Hospital 1106 Colegate Dr Marietta OH 45750 568-5351 (740) 568-5351 Non-profit 36R319 10/1/2015
Galion Community Hospital 269 Portland Way South Galion OH 44833 468-0885 (419) 468-0885 Non-profit 36R325 10/1/2004
Community Hospitals and Wellness Centers 909 East Snyder Ave Montpelier OH 43543 485-3154 (419) 485-3154 Non-profit 36R327 10/1/2004
Mercy Health Anderson Hospital - Rehab Unit 7500 State Road Cincinnati OH 45255 596-7486 (502) 596-7486 Non-profit 36T001 1/1/2017
Southern Ohio Medical Center 1805 27th Street Portsmouth OH 45662 596-6346 (502) 596-6346 Non-profit 36T008 7/1/1993
Lima Memorial Health System 1001 Bellefontaine Ave. Lima OH 45804 998-4542 (419) 998-4542 Non-profit 36T009 9/22/1999
Union Hospital 659 Boulevard Dover OH 44622 365-3807 (330) 365-3807 Non-profit 36T010 1/1/2009
Jewish Hospital-mercy Health 4777 E. Galbraith Road Cincinnati OH 45236 596-6346 (502) 596-6346 Non-profit 36T016 1/1/1986
Firelands Regional Medical Ctr Inpatient Rehabilitation Sandusky OH 44870 557-7243 (419) 557-7243 Non-profit 36T025 1/1/1991
Joint Township District Memorial Hospital 200 St. Clair Ave St. Marys OH 45885 394-3335 (419) 394-3335 Non-profit 36T032 1/1/2004
Wooster Community Hospital 1761 Beall Ave Wooster OH 44691 263-8137 (330) 263-8137 Government 36T036 1/1/2007
Knox Community Hospital 1330 Coshocton Road Mount Vernon OH 43050 393-9000 (740) 393-9000 Non-profit 36T040 1/1/2022
University Hospitals Parma Medical Center 7007 Powers Blvd. Parma OH 44129 743-4302 (440) 743-4302 Non-profit 36T041 1/1/1989
Holzer Medical Center 100 Jackson Pike Gallipolis OH 45631 446-5902 (740) 446-5902 Non-profit 36T054 3/13/1992
Mercy Hospital Fairfield 3000 Mack Road Fairfield OH 45014 596-6346 (502) 596-6346 Non-profit 36T056 1/1/2010
Metrohealth Medical Center 2500 Metrohealth Drive Cleveland OH 44109 957-3336 (216) 957-3336 Non-profit 36T059 7/1/1984
St. Elizabeth Health Center 1044 Belmont Avenue Youngstown OH 44501 480-3999 (330) 480-3999 Non-profit 36T064 1/1/1998
St Ritas Medical Center 730 W Market St Lima OH 45801 227-3361 (419) 227-3361 Non-profit 36T066 1/1/1991
Flower Rehabilitation Center 5150 Harroun Road Sylvania OH 43560 824-1095 (419) 824-1095 Non-profit 36T068 12/2/2018
Mercy Medical Center Mercy Medical Center Canton OH 44708 489-1000 (330) 489-1000 Non-profit 36T070 1/1/1985
Atrium Medical Center One Medical Center Dr Franklin OH 45005 420-5232 (513) 420-5232 Non-profit 36T076 1/1/1985
Kettering Medical Center Inpatient Rehab Unit Kettering OH 45429 395-8840 (937) 395-8840 Non-profit 36T079 1/1/2002
Mercy St Charles Hospital 2600 Navarre Avenue Oregon OH 43616 696-5690 (419) 696-5690 Non-profit 36T081 1/1/2004
Aultman Woodlawn 2821 Woodlawn Nw Canton OH 44708 479-4800 (330) 479-4800 Non-profit 36T084 10/3/1996
Ohio State University Hospital 480 Medical Center Dr Columbus OH 43210 293-4222 (614) 293-4222 Government 36T085 7/1/1984
Community of Springfield Aru-1 East Springfield OH 45505 596-6346 (502) 596-6346 Non-profit 36T086 1/1/1984
Lake Hospital System 10977 Capital Parkway Concord OH 44077 953-6251 (440) 953-6251 Non-profit 36T098 1/1/2004
Ohiohealth Mansfield Rehab Unit 335 Glessner Ave Mansfield OH 44903 - Non-profit 36T118 1/1/1997
Community Hospitals of Williams County 433 West High Street Bryan OH 43506 485-3154 (419) 485-3154 Non-profit 36T121 10/1/1994
Fort Hamilton Rehab Center 630 Eaton Ave Hamilton OH 45013 867-2501 (513) 867-2501 Non-profit 36T132 1/1/2020
Hanna House Inpatient Rehab Center 11100 Euclid Avenue Cleveland OH 44106 844-1421 (216) 844-1421 Non-profit 36T137 1/1/1997
Southwest General Hospital 18697 Bagley Rd Middleburg Heights OH 44130 816-4075 (440) 816-4075 Non-profit 36T155 1/1/2008
The Christ Hospital Rehab Unit 2139 Auburn Avenue Cincinnati OH 45219 585-5000 (513) 585-5000 Non-profit 36T163 1/1/1986
Mercy Regional Medical Center 3700 Kolbe Road Lorain OH 44053 960-3952 (440) 960-3952 Non-profit 36T172 1/1/1984
Upper Valley Medical Center 3130 N 25a Troy OH 45373 440-4855 (937) 440-4855 Non-profit 36T174 1/1/1989
Madison County Inpatient Rehab 210 N Main St London OH 43140 845-7094 (740) 845-7094 Non-profit 36T189 1/1/1998
The Trinity Rehabilitation Center 380 Summit Ave Steubenville OH 43952 283-7809 (740) 283-7809 Non-profit 36T211 12/22/1998
Licking Memorial Hospital 1320 W Main St Newark OH 43055 564-1863 (220) 564-1863 Non-profit 36T218 1/1/2013
Mercy West Hospital 3300 Mercy Health Blvd Cincinnati OH 45211 596-6346 (502) 596-6346 Non-profit 36T234 1/1/1984
Sycamore Medical Center 4000 Miamisburg-centerville Road Miamisburg OH 45342 384-8760 (937) 384-8760 Non-profit 36T239 1/1/2021

Lists of rehabilitation centers in the United States