BRFSS data in Minnesota: Difference between revisions
From WikiMD's Wellness Encyclopedia
CSV import |
CSV import |
||
| Line 425: | Line 425: | ||
{{BRFSS-data}} | {{BRFSS-data}} | ||
{{dictionary-stub1}} | {{dictionary-stub1}} | ||
__NOINDEX__ | |||
Latest revision as of 23:22, 23 March 2025
| Location | Topic | Question | Data_Value | Age(years) | Education | Gender | Income | Race/Ethnicity | GeoLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 29.4 | 65 or older | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 39.2 | Asian | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 37.8 | $15,000 - $24,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.3 | 35 - 44 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 33.4 | Hispanic | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 40.1 | Less than $15,000 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 36.3 | 2 or more races | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 38.4 | Less than high school | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 19.2 | 45 - 54 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 39.7 | 25 - 34 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 19.9 | Some college or technical school | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | Hawaiian/Pacific Islander | (46.35564873600049, -94.79420050299967) | ||||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.4 | $75,000 or greater | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 34.8 | $35,000 - $49,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 18.6 | Male | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 19 | Other | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 31.9 | $15,000 - $24,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 32.4 | Non-Hispanic White | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 35.9 | Less than high school | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 35.9 | 35 - 44 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 27.6 | 65 or older | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 37.1 | American Indian/Alaska Native | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 30.5 | Less than high school | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 20.4 | Asian | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 29.7 | Less than $15,000 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 35.8 | 35 - 44 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 17.4 | $75,000 or greater | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 42.1 | Less than high school | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 16.9 | $75,000 or greater | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 28.4 | Less than $15,000 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 32.4 | (46.35564873600049, -94.79420050299967) | ||||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 36.2 | $75,000 or greater | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 36.4 | (46.35564873600049, -94.79420050299967) | ||||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 36.8 | $50,000 - $74,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 27.3 | High school graduate | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 31.5 | Non-Hispanic Black | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 17.7 | 35 - 44 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 15.4 | Data not reported | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 38.8 | 65 or older | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18 | Data not reported | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 36.7 | Data not reported | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 41.8 | Less than $15,000 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 38.4 | 2 or more races | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 21.3 | 25 - 34 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | Hawaiian/Pacific Islander | (46.35564873600049, -94.79420050299967) | ||||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 11.7 | College graduate | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 22.6 | 2 or more races | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 17.6 | Asian | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 38.3 | 45 - 54 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | Other | (46.35564873600049, -94.79420050299967) | ||||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 32.5 | Some college or technical school | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 34.1 | Hispanic | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 31.2 | $25,000 - $34,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 19.5 | 65 or older | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 35.5 | 35 - 44 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 31 | Female | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | Hawaiian/Pacific Islander | (46.35564873600049, -94.79420050299967) | ||||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 19.3 | Some college or technical school | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 21.8 | Female | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 35.2 | High school graduate | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | Other | (46.35564873600049, -94.79420050299967) | ||||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 21.9 | Asian | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 27.4 | College graduate | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 38.2 | $35,000 - $49,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 35 | Non-Hispanic Black | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 32.6 | Female | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 32.1 | 25 - 34 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 28 | Data not reported | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 25.2 | $25,000 - $34,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 19.2 | Non-Hispanic White | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 40.2 | Male | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 29.7 | College graduate | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | Other | (46.35564873600049, -94.79420050299967) | ||||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.2 | Male | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 35.2 | Non-Hispanic White | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 19 | Non-Hispanic White | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 33.7 | Male | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 29.8 | 18 - 24 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | Other | (46.35564873600049, -94.79420050299967) | ||||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 37.3 | 55 - 64 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 37.1 | 55 - 64 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 28.5 | $25,000 - $34,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 37 | 45 - 54 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 37.4 | Less than high school | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 25.3 | 2 or more races | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 30.5 | American Indian/Alaska Native | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.9 | 55 - 64 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 41.9 | American Indian/Alaska Native | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 36.1 | Some college or technical school | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 29.3 | Non-Hispanic Black | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 17.5 | 18 - 24 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 24.2 | $35,000 - $49,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 25.5 | 18 - 24 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 36.3 | Non-Hispanic White | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 36 | $15,000 - $24,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 16.5 | 25 - 34 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 22.6 | Male | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 13.7 | College graduate | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 37.1 | $25,000 - $34,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 36.3 | $75,000 or greater | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 23.7 | $35,000 - $49,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 38.2 | Some college or technical school | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | Hawaiian/Pacific Islander | (46.35564873600049, -94.79420050299967) | ||||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 28.5 | Asian | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34 | $35,000 - $49,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | Hawaiian/Pacific Islander | (46.35564873600049, -94.79420050299967) | ||||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 30.8 | 65 or older | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 35.6 | $25,000 - $34,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 33.5 | $15,000 - $24,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 44.1 | 18 - 24 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 35.3 | Hispanic | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 31 | 2 or more races | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 24.6 | Non-Hispanic Black | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 26.9 | High school graduate | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 28.4 | American Indian/Alaska Native | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 35.1 | 45 - 54 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 33.7 | $50,000 - $74,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 37.4 | 55 - 64 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.7 | 45 - 54 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 37.5 | College graduate | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 20.6 | (46.35564873600049, -94.79420050299967) | ||||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 36.4 | Non-Hispanic Black | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 41 | $15,000 - $24,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 32.5 | Less than $15,000 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 35 | $50,000 - $74,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 14 | 18 - 24 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 33.1 | High school graduate | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 36.9 | Hispanic | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 20.2 | (46.35564873600049, -94.79420050299967) | ||||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 28.9 | Female | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 41.5 | American Indian/Alaska Native | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 31.5 | 25 - 34 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.8 | (46.35564873600049, -94.79420050299967) | ||||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.5 | $50,000 - $74,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 34.6 | Data not reported | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 22 | 55 - 64 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.6 | Female | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 41.7 | High school graduate | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 20.3 | $50,000 - $74,999 | (46.35564873600049, -94.79420050299967) | |||||
| Minnesota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 36.1 | Hispanic | (46.35564873600049, -94.79420050299967) |
