Species affinis: Difference between revisions
CSV import Tags: mobile edit mobile web edit |
CSV import Tags: mobile edit mobile web edit |
||
| Line 1: | Line 1: | ||
== Indigofera sp. aff. platypoda == | |||
[[File:Indigofera_sp._aff._platypoda.jpg|thumb|right|Indigofera sp. aff. platypoda in its natural habitat]] | |||
'''Indigofera sp. aff. platypoda''' is a plant species belonging to the genus ''[[Indigofera]]'' in the family [[Fabaceae]]. This species is closely related to ''[[Indigofera platypoda]]'', hence the designation "aff." (affinis), indicating its affinity to the known species. | |||
== | == Description == | ||
''Indigofera sp. aff. platypoda'' is a perennial shrub that typically grows to a height of 1 to 2 meters. The plant is characterized by its compound leaves, which are pinnate with multiple leaflets. The leaflets are oblong to elliptical in shape, with a smooth margin and a slightly hairy texture. | |||
'' | |||
The flowers of ''Indigofera sp. aff. platypoda'' are small, pink to purplish in color, and are arranged in racemes. The flowering period usually occurs in the late spring to early summer months. The fruit is a pod, typical of the legume family, which contains several seeds. | |||
{{ | == Habitat and Distribution == | ||
This species is typically found in subtropical to tropical regions, often in open woodlands or grasslands. It prefers well-drained soils and can often be found in areas that experience seasonal rainfall. | |||
== Uses == | |||
Like other members of the genus ''Indigofera'', this species may have potential uses in [[dye]] production, as some species are known for their ability to produce indigo dye. Additionally, plants in this genus are sometimes used in [[traditional medicine]] and as [[forage]] for livestock. | |||
== Conservation Status == | |||
The conservation status of ''Indigofera sp. aff. platypoda'' has not been formally assessed. However, habitat loss and environmental changes could potentially impact its populations. | |||
== Related Pages == | |||
* [[Indigofera]] | |||
* [[Fabaceae]] | |||
* [[Indigofera platypoda]] | |||
* [[Dye]] | |||
{{Fabaceae}} | |||
[[Category:Indigofera]] | |||
[[Category:Fabaceae]] | |||
[[Category:Plants described in 2023]] | |||
Latest revision as of 16:30, 16 February 2025
Indigofera sp. aff. platypoda[edit]

Indigofera sp. aff. platypoda is a plant species belonging to the genus Indigofera in the family Fabaceae. This species is closely related to Indigofera platypoda, hence the designation "aff." (affinis), indicating its affinity to the known species.
Description[edit]
Indigofera sp. aff. platypoda is a perennial shrub that typically grows to a height of 1 to 2 meters. The plant is characterized by its compound leaves, which are pinnate with multiple leaflets. The leaflets are oblong to elliptical in shape, with a smooth margin and a slightly hairy texture.
The flowers of Indigofera sp. aff. platypoda are small, pink to purplish in color, and are arranged in racemes. The flowering period usually occurs in the late spring to early summer months. The fruit is a pod, typical of the legume family, which contains several seeds.
Habitat and Distribution[edit]
This species is typically found in subtropical to tropical regions, often in open woodlands or grasslands. It prefers well-drained soils and can often be found in areas that experience seasonal rainfall.
Uses[edit]
Like other members of the genus Indigofera, this species may have potential uses in dye production, as some species are known for their ability to produce indigo dye. Additionally, plants in this genus are sometimes used in traditional medicine and as forage for livestock.
Conservation Status[edit]
The conservation status of Indigofera sp. aff. platypoda has not been formally assessed. However, habitat loss and environmental changes could potentially impact its populations.