OR2S2: Difference between revisions
CSV import Tags: mobile edit mobile web edit |
CSV import Tags: mobile edit mobile web edit |
||
| Line 1: | Line 1: | ||
== | {{Infobox gene | ||
| name = OR2S2 | |||
| symbol = OR2S2 | |||
| HGNCid = 15000 | |||
| chromosome = 1 | |||
| arm = q | |||
| band = 44.2 | |||
}} | |||
'''OR2S2''' is a gene that encodes a member of the olfactory receptor family of proteins. These receptors are involved in the detection of odor molecules and are a part of the G-protein-coupled receptor (GPCR) superfamily. | |||
== | ==Function== | ||
Olfactory receptors, such as those encoded by the '''[[OR2S2]]''' gene, are responsible for the recognition and G protein-mediated transduction of odorant signals. The olfactory receptor proteins are characterized by a 7-transmembrane domain structure, which is also shared by many neurotransmitter and hormone receptors. | |||
The | ==Gene Family== | ||
The olfactory receptor gene family is the largest in the human genome. The '''OR2S2''' gene is one of many that contribute to the diversity of olfactory receptors, allowing humans to detect a wide range of smells. | |||
== | ==Location== | ||
The '''OR2S2''' gene is located on the long arm (q) of [[chromosome 1]], specifically at band 44.2. This location is part of a cluster of olfactory receptor genes. | |||
While the | ==Clinical Significance== | ||
While the primary function of '''OR2S2''' is related to olfaction, variations in olfactory receptor genes can sometimes be associated with differences in smell perception among individuals. However, specific clinical conditions directly linked to '''OR2S2''' have not been extensively documented. | |||
==Research== | |||
Research into olfactory receptors like '''OR2S2''' continues to explore their role in the sensory system and potential implications in other physiological processes. Understanding these receptors can provide insights into the mechanisms of smell and its impact on behavior and health. | |||
==See Also== | |||
* [[Olfactory receptor]] | * [[Olfactory receptor]] | ||
* [[G protein-coupled receptor]] | * [[G-protein-coupled receptor]] | ||
* [[Chromosome | * [[Chromosome 1]] | ||
== References == | ==References== | ||
{{Reflist}} | |||
==External Links== | |||
* [https://www.ncbi.nlm.nih.gov/gene/OR2S2 NCBI Gene: OR2S2] | |||
* [https://www.genecards.org/cgi-bin/carddisp.pl?gene=OR2S2 GeneCards: OR2S2] | |||
[[Category:Genes on human chromosome | [[Category:Genes on human chromosome 1]] | ||
[[Category:Olfactory receptors]] | [[Category:Olfactory receptors]] | ||
[[Category:G protein-coupled receptors]] | [[Category:G protein-coupled receptors]] | ||
Latest revision as of 20:38, 30 December 2024
| Symbol | OR2S2 |
|---|---|
| HGNC ID | 15000 |
| Alternative symbols | – |
| Entrez Gene | – |
| OMIM | – |
| RefSeq | – |
| UniProt | – |
| Chromosome | 1q44.2 |
| Locus supplementary data | – |
OR2S2 is a gene that encodes a member of the olfactory receptor family of proteins. These receptors are involved in the detection of odor molecules and are a part of the G-protein-coupled receptor (GPCR) superfamily.
Function[edit]
Olfactory receptors, such as those encoded by the OR2S2 gene, are responsible for the recognition and G protein-mediated transduction of odorant signals. The olfactory receptor proteins are characterized by a 7-transmembrane domain structure, which is also shared by many neurotransmitter and hormone receptors.
Gene Family[edit]
The olfactory receptor gene family is the largest in the human genome. The OR2S2 gene is one of many that contribute to the diversity of olfactory receptors, allowing humans to detect a wide range of smells.
Location[edit]
The OR2S2 gene is located on the long arm (q) of chromosome 1, specifically at band 44.2. This location is part of a cluster of olfactory receptor genes.
Clinical Significance[edit]
While the primary function of OR2S2 is related to olfaction, variations in olfactory receptor genes can sometimes be associated with differences in smell perception among individuals. However, specific clinical conditions directly linked to OR2S2 have not been extensively documented.
Research[edit]
Research into olfactory receptors like OR2S2 continues to explore their role in the sensory system and potential implications in other physiological processes. Understanding these receptors can provide insights into the mechanisms of smell and its impact on behavior and health.
See Also[edit]
References[edit]
<references group="" responsive="1"></references>