Oceanside: Difference between revisions
CSV import |
CSV import |
||
| Line 1: | Line 1: | ||
{{Infobox settlement | |||
| name = Oceanside | |||
| image_skyline = | |||
| image_caption = | |||
| image_flag = | |||
| image_seal = | |||
| image_map = | |||
| map_caption = | |||
| coordinates = | |||
| subdivision_type = Country | |||
| subdivision_name = United States | |||
| subdivision_type1 = State | |||
| subdivision_name1 = California | |||
| subdivision_type2 = County | |||
| subdivision_name2 = San Diego | |||
| established_title = Incorporated | |||
| established_date = July 3, 1888 | |||
| area_total_sq_mi = 42.2 | |||
| area_land_sq_mi = 41.2 | |||
| area_water_sq_mi = 1.0 | |||
| population_as_of = 2020 | |||
| population_total = 175,742 | |||
| population_density_sq_mi = auto | |||
| timezone = Pacific (PST) | |||
| utc_offset = -8 | |||
| timezone_DST = PDT | |||
| utc_offset_DST = -7 | |||
}} | |||
'''Oceanside''' is a coastal city located in San Diego County, California, | '''Oceanside''' is a coastal city located on California's [[South Coast (California)|South Coast]]. It is the third-largest city in [[San Diego County, California|San Diego County]], California. Oceanside is a key part of the [[San Diego–Tijuana metropolitan area]]. | ||
== | ==History== | ||
Oceanside was incorporated on July 3, 1888. The city has a rich history that includes the establishment of the [[Mission San Luis Rey de Francia]], one of the largest of the [[California missions]]. | |||
Oceanside is | ==Geography== | ||
Oceanside is situated on the [[Pacific Ocean]] and is bordered by [[Carlsbad, California|Carlsbad]] to the south, [[Vista, California|Vista]] to the east, and [[Camp Pendleton]] to the north. The city covers a total area of 42.2 square miles, of which 41.2 square miles is land and 1.0 square mile is water. | |||
== | ==Demographics== | ||
As of the 2020 census, Oceanside had a population of 175,742. The city is known for its diverse community and vibrant cultural scene. | |||
Oceanside | ==Economy== | ||
Oceanside's economy is driven by tourism, agriculture, and the presence of the nearby [[Marine Corps Base Camp Pendleton]]. The city is home to a variety of businesses and industries, contributing to its economic growth. | |||
== | ==Education== | ||
Oceanside is served by the [[Oceanside Unified School District]], which includes several elementary, middle, and high schools. The city is also home to [[MiraCosta College]], a community college offering a range of academic programs. | |||
Oceanside | ==Attractions== | ||
Oceanside is known for its beautiful beaches, the historic [[Oceanside Pier]], and the [[California Surf Museum]]. The city hosts several annual events, including the Oceanside International Film Festival and the Ironman 70.3 Oceanside triathlon. | |||
[[ | ==Transportation== | ||
Oceanside is accessible via [[Interstate 5]], [[California State Route 76]], and [[California State Route 78]]. The city is also served by the [[Oceanside Transit Center]], which provides access to [[Amtrak]], [[Metrolink (California)|Metrolink]], and [[North County Transit District|NCTD]] services. | |||
=== | ==Sister Cities== | ||
Oceanside has several sister cities, including [[Kisarazu, Chiba|Kisarazu]] in Japan and [[Ensenada, Baja California|Ensenada]] in Mexico, fostering cultural and economic exchanges. | |||
Oceanside has | |||
==References== | |||
{{Reflist}} | {{Reflist}} | ||
== | ==External links== | ||
* [http://www.ci.oceanside.ca.us/ Official Oceanside city website] | |||
* [ | |||
[[Category:Cities in San Diego County, California]] | [[Category:Cities in San Diego County, California]] | ||
[[Category:Populated coastal places in California]] | [[Category:Populated coastal places in California]] | ||
[[Category: | [[Category:Incorporated cities and towns in California]] | ||
[[Category:Oceanside, California]] | |||
Latest revision as of 20:34, 30 December 2024
| General Information | |
| Name | Oceanside |
| Native Name | |
| Other Names | |
| Settlement Type | |
| Transliteration | |
| Language 1 | |
| Type 1 | |
| Info 1 | |
| Location | |
| Coordinates | |
| Map | |
| Population | |
| Total | 175,742 |
| Density | per km² |
| Area | |
| Total | km² |
| Land | km² |
| Water | km² |
| Government | |
| Type | |
| Leader | |
| Time Zone | |
| Standard | UTC-8 |
| DST | UTC-7 |
Oceanside is a coastal city located on California's South Coast. It is the third-largest city in San Diego County, California. Oceanside is a key part of the San Diego–Tijuana metropolitan area.
History[edit]
Oceanside was incorporated on July 3, 1888. The city has a rich history that includes the establishment of the Mission San Luis Rey de Francia, one of the largest of the California missions.
Geography[edit]
Oceanside is situated on the Pacific Ocean and is bordered by Carlsbad to the south, Vista to the east, and Camp Pendleton to the north. The city covers a total area of 42.2 square miles, of which 41.2 square miles is land and 1.0 square mile is water.
Demographics[edit]
As of the 2020 census, Oceanside had a population of 175,742. The city is known for its diverse community and vibrant cultural scene.
Economy[edit]
Oceanside's economy is driven by tourism, agriculture, and the presence of the nearby Marine Corps Base Camp Pendleton. The city is home to a variety of businesses and industries, contributing to its economic growth.
Education[edit]
Oceanside is served by the Oceanside Unified School District, which includes several elementary, middle, and high schools. The city is also home to MiraCosta College, a community college offering a range of academic programs.
Attractions[edit]
Oceanside is known for its beautiful beaches, the historic Oceanside Pier, and the California Surf Museum. The city hosts several annual events, including the Oceanside International Film Festival and the Ironman 70.3 Oceanside triathlon.
Transportation[edit]
Oceanside is accessible via Interstate 5, California State Route 76, and California State Route 78. The city is also served by the Oceanside Transit Center, which provides access to Amtrak, Metrolink, and NCTD services.
Sister Cities[edit]
Oceanside has several sister cities, including Kisarazu in Japan and Ensenada in Mexico, fostering cultural and economic exchanges.
References[edit]
<references group="" responsive="1"></references>