Tag: visualeditor-wikitext |
|
| Line 1: |
Line 1: |
| | |
| {{Infobox settlement | | {{Infobox settlement |
| | name = Bala Cynwyd | | | name = Bala Cynwyd, Pennsylvania |
| | native_name = | | | settlement_type = [[Unincorporated community]] |
| | other_name = | | | image_skyline = <!-- Image removed --> |
| | settlement_type = Community
| | | image_caption = <!-- Caption removed --> |
| <!-- images, nickname, motto --> | | | pushpin_map = Pennsylvania |
| | image_skyline = Lower Merion Academy PA.jpg
| | | pushpin_label = Bala Cynwyd |
| | image_caption = [[Lower Merion Academy-Cynwyd Elementary School-Bala Cynwyd Junior High School Complex|Lower Merion Academy]] | | | pushpin_map_caption = Location in Pennsylvania |
| | image_flag = | | | subdivision_type = [[Country]] |
| | image_shield = | | | subdivision_name = [[United States]] |
| | motto = | | | subdivision_type1 = [[State]] |
| | nickname =
| | | subdivision_name1 = [[Pennsylvania]] |
| | etymology =
| | | subdivision_type2 = [[County]] |
| <!-- location -->
| | | subdivision_name2 = [[Montgomery County, Pennsylvania|Montgomery]] |
| | subdivision_type = Country | | | established_title = [[Established]] |
| | subdivision_name = United States | | | established_date = 1682 |
| | subdivision_type1 = State | | | population_as_of = 2020 |
| | subdivision_name1 = Pennsylvania | | | population_total = 9,360 |
| | subdivision_type2 = County | | | timezone = [[Eastern Time Zone|Eastern (EST)]] |
| | subdivision_name2 = [[Montgomery County, Pennsylvania|Montgomery]] | | | utc_offset = -5 |
| | subdivision_type3 = Township | | | timezone_DST = [[Eastern Daylight Time|EDT]] |
| | subdivision_name3 = [[Lower Merion Township, Pennsylvania|Lower Merion]]
| | | utc_offset_DST = -4 |
| <!-- maps and coordinates -->
| |
| | image_map =
| |
| | map_caption =
| |
| | pushpin_map = USA Pennsylvania#USA
| |
| | pushpin_relief =
| |
| | pushpin_map_caption = Location of Bala Cynwyd
| |
| | coordinates_footnotes =
| |
| <!-- established -->
| |
| | established_title = Settled
| |
| | established_date = 1682 | |
| <!-- area -->
| |
| | area_footnotes =
| |
| | dunam_link =
| |
| | area_total_km2 =
| |
| | area_total_sq_mi =
| |
| | area_land_sq_mi =
| |
| | area_water_sq_mi =
| |
| <!-- elevation -->
| |
| | elevation_footnotes =
| |
| | elevation_m =
| |
| | elevation_ft = 302
| |
| <!-- population -->
| |
| | population_as_of = | |
| | population_footnotes =
| |
| | population_total = | |
| | population_density_km2 = auto
| |
| | population_density_sq_mi=
| |
| | population_demonym =
| |
| <!-- time zone(s) -->
| |
| | timezone1 = [[North American Eastern Time Zone|EST]] | |
| | utc_offset1 = -5 | |
| | timezone1_DST = [[Eastern Daylight Time|EDT]] | |
| | utc_offset1_DST = -4 | |
| | timezone2 =
| |
| | utc_offset2 =
| |
| | timezone2_DST =
| |
| | utc_offset2_DST =
| |
| <!-- postal codes, area code -->
| |
| | postal_code_type = [[Zip Code]]
| |
| | postal_code = 19004
| |
| | area_code_type =
| |
| | area_codes = [[Area code 610|610]], [[Area code 484|484]]
| |
| | geocode =
| |
| | iso_code =
| |
| <!-- website, footnotes -->
| |
| | website =
| |
| | footnotes =
| |
| }} | | }} |
|
| |
|
| '''Bala Cynwyd''' ({{IPAc-en|pron|ˈ|b|æ|l|ə|_|ˈ|k|ɪ|n|w|ʊ|d}} {{Respell|BAL|ə|KIN|wuud}})<ref>Not *{{IPA-cy|ˈbala ˈkənwɨd|}} like its Welsh namesakes.</ref> is a community in [[Lower Merion Township, Pennsylvania]], US. It is located on the [[Pennsylvania Main Line|Main Line]] in southeastern [[Pennsylvania]], bordering the western edge of [[Philadelphia]] at [[U.S. Route 1 in Pennsylvania#Interstate 476 to Roosevelt Boulevard|US Route 1]] (City Avenue). | | '''Bala Cynwyd''' is an [[unincorporated community]] in [[Lower Merion Township, Pennsylvania|Lower Merion Township]], [[Montgomery County, Pennsylvania|Montgomery County]], [[Pennsylvania]], [[United States]]. It is located on the [[Main Line (Pennsylvania Railroad)|Main Line]], a series of affluent [[suburbs]] of [[Philadelphia]]. |
|
| |
|
| ==Obesity in {{PAGENAME}}== | | == History == |
| Over the past twenty years, the rate of people that are either overweight or obese has increased dramatically in Montgomery County about two in three adults are reported being overweight. The rate of [[obesity]] in {{PAGENAME}} is about 28%, which is comparable to the rate of obesity in the state of [[Pennsylvania]] of about 30%.
| | Bala Cynwyd was settled in 1682 by Welsh Quakers who named it after the towns of [[Bala, Gwynedd|Bala]] and [[Cynwyd]] in [[Wales]]. The area was originally part of the [[Welsh Tract]], a large area of land granted to Welsh settlers by [[William Penn]]. |
|
| |
|
| ==Physician weight loss centers in or near {{PAGENAME}}== | | == Geography == |
| | Bala Cynwyd is located at {{coord|40|0|30|N|75|13|15|W|type:city}}. It is bordered by the [[Schuylkill River]] to the north and the city of [[Philadelphia]] to the east. The community is part of the [[Philadelphia Main Line|Main Line]] suburbs. |
|
| |
|
| Physician weight loss centers in or near Philadelphia that accept health insurance
| | == Demographics == |
| | As of the 2020 [[United States Census]], Bala Cynwyd had a population of 9,360. The community is known for its [[affluence]] and high [[standard of living]]. |
|
| |
|
| # Poly-Tech Sleep & [[W8MD medical weight loss pennsylvania|W8MD weight loss center]], NE Philadelphia - accepts most insurances, and offers telemedicine
| | == Education == |
| 1718 Welsh Road, 2nd Floor, Ste C, Philadelphia, PA · (215) 676-2334
| | Bala Cynwyd is served by the [[Lower Merion School District]]. The community is home to several [[private schools]] and is in close proximity to many [[colleges]] and [[universities]] in the [[Philadelphia]] area. |
|
| |
|
| # Poly-Tech Sleep and [http://www.w8md.com W8MD Insurance Medical Weight Loss Center] of King Of Prussia
| | == Transportation == |
| (215) 676-2334 987 Old Eagle School Rd Wayne, PA 19087 | | Bala Cynwyd is accessible via the [[SEPTA]] [[Regional Rail]] system, with the [[Bala station (SEPTA)|Bala]] and [[Cynwyd station|Cynwyd]] stations providing service to [[Center City, Philadelphia|Center City]]. The community is also served by several [[bus routes]] and is near major [[highways]] such as [[Interstate 76 (Pennsylvania)|I-76]]. |
| [[File:Weight-loss-success-stories.jpg|left|alt=W8MD weight loss results|thumb|W8MD weight loss results]] | |
|
| |
|
| ==Lose weight from home== | | == Notable People == |
| [[W8MD's tele-weight loss]] - The W8MD (pronounced W'''eight'''MD) weight loss program offers a convenient home weight loss option for safe, and effective [[weight loss]] under [[physician]] guidance, online meal plans, and ongoing maintenance plan. [[[[W8MD's tele-weight loss|Learn more]]... | | * [[Alexander Haig]], former [[United States Secretary of State]] |
| | * [[David Brenner (comedian)|David Brenner]], comedian and actor |
|
| |
|
| ==Other places to lose weight== | | == See Also == |
| | * [[Main Line (Pennsylvania Railroad)]] |
| | * [[Lower Merion Township, Pennsylvania]] |
|
| |
|
| * L A Weight Loss Centers Inc Bala Cynwyd Shopping Bala Cynwyd, Pennsylvania 19004 Phone: (610)660-8311
| | == References == |
| * Weight No More 11 Bala Avenue Bala Cynwyd, Pennsylvania 19004 Phone: (610)668-7966
| | {{Reflist}} |
|
| |
|
| ==Healthcare providers in {{PAGENAME}}== | | == External Links == |
| | * [https://www.lowermerion.org/ Lower Merion Township Official Website] |
|
| |
|
| This is a list of {{PAGENAME}}. For other healthcare providers in {{PAGENAME}}.
| | {{Lower Merion Township, Pennsylvania}} |
| | |
| ==Also see==
| |
| * Also see [[healthcare in Philadelphia, PA]].
| |
| | |
| ==Sortable tables==
| |
| | |
| '''Note:''' These tables are sortable which means you can re-arrange the information by any of the headings such as zip code.
| |
| | |
| {| class="wikitable sortable"
| |
| |+ '''List of healthcare providers {{PAGENAME}}'''
| |
| |-
| |
| ! '''PA Provider's Name'''!!'''Other'''!!'''ID'''!!'''Address Line 1'''!!'''Address Line 2'''!!'''Misc.'''!!'''City'''!!'''State'''!!'''ZIP'''!!Specialty'''
| |
| |-
| |
| | [[Dr.Samuel Robert Grodofsky]]||||703684||||1 Bala Ave Ste 418||||Bala Cynwyd||PA||19004-3207||Anesthesiology
| |
| |-
| |
| | [[Dr.Wieslaw K Prokop]]||Prokop||324395||||15 Presidential Blvd||Suite 100||Bala Cynwyd||PA||19004-1000||Anesthesiology--> Pain Medicine
| |
| |-
| |
| | [[Dr.Sanjay Gupta]]||||511992||||2 Bala Plz||Pl# 50||Bala Cynwyd||PA||19004-1501||Anesthesiology--> Pain Medicine
| |
| |-
| |
| | [[Dr.Richard C Kleiner]]||||1158619||||10 Presidential Blvd||Suite 102||Bala Cynwyd||PA||19004||Dental Providers--> Dentist
| |
| |-
| |
| | [[Dr.Tara Sexton]]||||1167553||||8 Cynwyd Rd||||Bala Cynwyd||PA||19004-3345||Dental Providers--> Dentist
| |
| |-
| |
| | [[Dr.Farideh M Madani]]||||1185290||||15 N Presidential Blvd||Suite 301||Bala Cynwyd||PA||19004-1006||Dental Providers--> Dentist
| |
| |-
| |
| | [[Dr.Tiffany Morgan]]||||1219331||||301 E City Ave||Sutie G5||Bala Cynwyd||PA||19004-1708||Dental Providers--> Dentist
| |
| |-
| |
| | [[Dr.Lyusya R Badishyan]]||||1219363||||301 E City Ave||Suite G5||Bala Cynwyd||PA||19004-1708||Dental Providers--> Dentist
| |
| |-
| |
| | [[Dr.Jeffrey William Goldfine]]||||1313561||||555 E City Ave||||Bala Cynwyd||PA||19004-1115||Dental Providers--> Dentist
| |
| |-
| |
| | [[Dr.Jay Lackman]]||||20385||||200 Monument Road||Suite #4||Bala Cynwyd||PA||19004-1726||Dental Providers--> Dentist
| |
| |-
| |
| | [[Dr.Eduardo Minsk]]||||431576||||555 Manayunk Rd||||Bala Cynwyd||PA||19004-2718||Dental Providers--> Dentist
| |
| |-
| |
| | [[Dr.Ashley O'brien]]||||4800939||||187 W City Ave||||Bala Cynwyd||PA||19004-3102||Dental Providers--> Dentist
| |
| |-
| |
| | [[Dr.David Schwartz]]||||497711||||111 Bala Ave||||Bala Cynwyd||PA||19004||Dental Providers--> Dentist
| |
| |-
| |
| | [[Dr.David Jacob Weinstock]]||||511707||||15 Presidential Blvd||Suite 201||Bala Cynwyd||PA||19004-1006||Dental Providers--> Dentist
| |
| |-
| |
| | [[Dr.Duyen Thi Ngo]]||||561187||||187 E City Line Ave||||Bala Cynwyd||PA||19004||Dental Providers--> Dentist
| |
| |-
| |
| | [[Dr.Herbert Rosen]]||Rosen||786703||||191 Presidential Blvd||Suite W4||Bala Cynwyd||PA||19004||Dental Providers--> Dentist
| |
| |-
| |
| | [[Dr.Steven S Pesis]]||||966043||||15 Montgomery Ave||Apt 4b||Bala Cynwyd||PA||19004-2657||Dental Providers--> Dentist
| |
| |-
| |
| | [[Dr.Henry L Housman]]||||608026||||191 Presidential Blvd||Suite 126||Bala Cynwyd||PA||19004-1207||Dental Providers--> Dentist--> Endodontics
| |
| |-
| |
| | [[Dr.Eric N Hodges]]||||616662||||1 Belmont Ave||Suite 316||Bala Cynwyd||PA||19004-1617||Dental Providers--> Dentist--> Endodontics
| |
| |-
| |
| | [[Dr.Saleh Rajaeian]]||||807241||||191 Presidential Blvd||Suite 128||Bala Cynwyd||PA||19004-1207||Dental Providers--> Dentist--> Endodontics
| |
| |-
| |
| | [[Dr.Steven W Seitchik]]||||1025706||||1 Belmont Ave||Suite 516||Bala Cynwyd||PA||19004-1617||Dental Providers--> Dentist--> General Practice
| |
| |-
| |
| | [[Dr.Bahman Sanikhatam]]||||1139424||||125 W City Ave||||Bala Cynwyd||PA||19004-3103||Dental Providers--> Dentist--> General Practice
| |
| |-
| |
| | [[Dr.Steven Melman]]||||1170007||||147 Montgomery Ave||||Bala Cynwyd||PA||19004-2827||Dental Providers--> Dentist--> General Practice
| |
| |-
| |
| | [[Dr.Paul Douglas Hoffstein]]||||1173813||||275 Montgomery Ave||||Bala Cynwyd||PA||19004-2814||Dental Providers--> Dentist--> General Practice
| |
| |-
| |
| | [[Dr.Frank Alan Dickerman]]||||1206097||||139 Montgomery Ave||||Bala Cynwyd||PA||19004-2828||Dental Providers--> Dentist--> General Practice
| |
| |-
| |
| | [[Dr.Agata Lewkowska]]||||1219270||||15 Presidential Blvd||Suite #303||Bala Cynwyd||PA||19004-1006||Dental Providers--> Dentist--> General Practice
| |
| |-
| |
| | [[Dr.Steven Schlesinger]]||||320443||||115 Conshohocken State Rd||||Bala Cynwyd||PA||19004-2312||Dental Providers--> Dentist--> General Practice
| |
| |-
| |
| | [[Dr.Jeffrey G Garber]]||||350501||||555 E City Line Ave||Suite 100||Bala Cynwyd||PA||19004-1115||Dental Providers--> Dentist--> General Practice
| |
| |-
| |
| | [[Dr.Jodi J Jasionowicz]]||||366966||||5 E Amherst Rd||||Bala Cynwyd||PA||19004-2206||Dental Providers--> Dentist--> General Practice
| |
| |-
| |
| | [[Dr.Shweta Verma]]||||494314||||301 E City Line Ave||G-5||Bala Cynwyd||PA||19004-1708||Dental Providers--> Dentist--> General Practice
| |
| |-
| |
| | [[Dr.Andras G Haris]]||||513744||||101 Bala Ave||||Bala Cynwyd||PA||19004-3307||Dental Providers--> Dentist--> General Practice
| |
| |-
| |
| | [[Dr.Tod H Drucker]]||||742640||||2 Bala Plz||Suite Il43||Bala Cynwyd||PA||19004-1501||Dental Providers--> Dentist--> General Practice
| |
| |-
| |
| | [[Dr.Mohammad A Ghani]]||||807053||||555 E City Ave||Suite 610||Bala Cynwyd||PA||19004-1115||Dental Providers--> Dentist--> General Practice
| |
| |-
| |
| | [[Dr.Evan Lyle Berson]]||||865112||||301 E City Ave||Sutie T2||Bala Cynwyd||PA||19004-1708||Dental Providers--> Dentist--> General Practice
| |
| |-
| |
| | [[Dr.Martin M Brown]]||Brown||97420||||2 Bala Plaza||Suite Il 41||Bala Cynwyd||PA||19004-1501||Dental Providers--> Dentist--> General Practice
| |
| |-
| |
| | [[Dr.Christine Pereira]]||||996594||||187 W City Ave||||Bala Cynwyd||PA||19004-3102||Dental Providers--> Dentist--> General Practice
| |
| |-
| |
| | [[Dr.Anthony Farole]]||||122841||||2 Bala Plz||Suite Il-25||Bala Cynwyd||PA||19004-1501||Dental Providers--> Dentist--> Oral And Maxillofacial Surgery
| |
| |-
| |
| | [[Dr.Katina Nguyen]]||||1282006||||1 Presidential Blvd||||Bala Cynwyd||PA||19004-1017||Dental Providers--> Dentist--> Oral And Maxillofacial Surgery
| |
| |-
| |
| | [[Dr.Amen Dhyllon]]||||20131||||301 E City Line Ave||Suite G3||Bala Cynwyd||PA||19004-1708||Dental Providers--> Dentist--> Orthodontics And Dentofacial Orthopedics
| |
| |-
| |
| | [[Dr.Sheedeh Madani]]||||4204161||||15 N Presidential Blvd Ste 303||||Bala Cynwyd||PA||19004-1022||Dental Providers--> Dentist--> Pediatric Dentistry
| |
| |-
| |
| | [[Dr.Susan Lynn Zemmel]]||||152912||||301 E City Ave||||Bala Cynwyd||PA||19004-1708||Dental Providers--> Dentist--> Periodontics
| |
| |-
| |
| | [[Dr.Toby F Zachian]]||||782855||333 E||City Avenue||Two Bala Plaza St Il-17||Bala Cynwyd||PA||19004||Dermatology
| |
| |-
| |
| | [[Dr.Stephen A Solotoff]]||||129751||||191 Presidential Blvd||Ste 103||Bala Cynwyd||PA||19004-1215||Dermatology
| |
| |-
| |
| | [[Dr.William K Sherwin]]||Sherwin||169054||||1 Bala Plz||Suite 620||Bala Cynwyd||PA||19004-1403||Dermatology
| |
| |-
| |
| | [[Dr.Lynn M Klein]]||Klein||350564||||50 Monument Rd||Third Floor Suite 301||Bala Cynwyd||PA||19004-1723||Dermatology
| |
| |-
| |
| | [[Dr.Tatyana R Humphreys]]||Humphreys||767202||||50 Monument Rd||Third Floor Suite 301||Bala Cynwyd||PA||19004-1723||Dermatology
| |
| |-
| |
| | [[Dr.Shakera Holmes]]||Guess||4209923||||50 Monument Rd||||Bala Cynwyd||PA||19004-1723||Eye And Vision Services Providers--> Optometrist
| |
| |-
| |
| | [[Dr.Marina Y Sigidin]]||||334087||2 Bala Plaza||Suite Il-27||||Bala Cynwyd||PA||19004-1501||Family Medicine
| |
| |-
| |
| | [[Dr.Megan V Daley]]||Daley||1000335||||301 E City Ave||Ste 100||Bala Cynwyd||PA||19004-1738||Family Medicine
| |
| |-
| |
| | [[Dr.Leslie M Partem]]||Partem||1066054||||2 Bala Plz||Suite Il-27||Bala Cynwyd||PA||19004-1501||Family Medicine
| |
| |-
| |
| | [[Dr.John D Angeloni]]||||168890||||301 E City Ave||Suite 100||Bala Cynwyd||PA||19004-1708||Family Medicine
| |
| |-
| |
| | [[Dr.Amy Schultz]]||||2041708||||301 E City Ave||Suite 100||Bala Cynwyd||PA||19004-1708||Family Medicine
| |
| |-
| |
| | [[Dr.Craig Ross]]||||2938921||||111 Presidential Blvd||Suite 127||Bala Cynwyd||PA||19004-1008||Family Medicine
| |
| |-
| |
| | [[Dr.Andrew S Kirschner]]||Kirschner||31954||||1 Belmont Ave||Ste 416||Bala Cynwyd||PA||19004-1607||Family Medicine
| |
| |-
| |
| | [[Dr.Clifford Pang]]||||3557494||||301 E City Ave Ste 100||||Bala Cynwyd||PA||19004-1738||Family Medicine
| |
| |-
| |
| | [[Dr.Richard M Watson]]||||356905||||301 E City Ave||Suite 100||Bala Cynwyd||PA||19004-1708||Family Medicine
| |
| |-
| |
| | [[Dr.Keino J Johnson]]||||387977||||225 E City Ave Ste 109||||Bala Cynwyd||PA||19004-1724||Family Medicine
| |
| |-
| |
| | [[Dr.Yuliya Gombar]]||Gombar||529938||||301 E City Ave Ste 100||||Bala Cynwyd||PA||19004-1738||Family Medicine
| |
| |-
| |
| | [[Dr.Ali R Kadkhoda]]||||809838||||301 E City Ave||Suite 100||Bala Cynwyd||PA||19004-1708||Family Medicine
| |
| |-
| |
| | [[Dr.Tamara B Fedec]]||||96573||||301 E City Ave||Suite 100||Bala Cynwyd||PA||19004-1708||Family Medicine
| |
| |-
| |
| | [[Dr.James Angelo Lamprakos]]||||1058012||||2 Bala Plz||Suite 600||Bala Cynwyd||PA||19004-1501||Family Medicine--> Sports Medicine
| |
| |-
| |
| | [[Dr.Janine V Kyrillos]]||||111107||||225 E City Ave||Suite 109||Bala Cynwyd||PA||19004-1704||Internal Medicine
| |
| |-
| |
| | [[Dr.Timothy A Woods]]||||1161587||||333 E City Ave||Suite Il -40||Bala Cynwyd||PA||19004-1501||Internal Medicine
| |
| |-
| |
| | [[Dr.Rose L Tse]]||||1261684||||191 Presidential Blvd||||Bala Cynwyd||PA||19004-1227||Internal Medicine
| |
| |-
| |
| | [[Dr.Robert Weiss]]||||321033||||Total Access Medical||191 Presidential Blvd C135||Bala Cynwyd||PA||19004||Internal Medicine
| |
| |-
| |
| | [[Dr.David T Lush]]||||353830||||191 Presidential Blvd||Ln24||Bala Cynwyd||PA||19004||Internal Medicine
| |
| |-
| |
| | [[Dr.Mohammed Sj Kidwai]]||Kidwai||354218||||333 E City Ave Ste Pl50||||Bala Cynwyd||PA||19004-1505||Internal Medicine
| |
| |-
| |
| | [[Dr.Daniel H Parish]]||||365229||||50 Monument Road||Third Floor Suite 301||Bala Cynwyd||PA||19004-2250||Internal Medicine
| |
| |-
| |
| | [[Dr.Ronald B Barg]]||Barg||463613||||2 Bala Plz||Suite Il-27||Bala Cynwyd||PA||19004-1501||Internal Medicine
| |
| |-
| |
| | [[Dr.Richard H Katz]]||||483511||||225 E City Ave||Suite 109||Bala Cynwyd||PA||19004-1704||Internal Medicine
| |
| |-
| |
| | [[Dr.Frances E Bryan]]||||596686||||333 E City Ave||Suite Il-40||Bala Cynwyd||PA||19004-1501||Internal Medicine
| |
| |-
| |
| | [[Dr.Ronald J Werrin]]||||740571||||2 Bala Plaza||Suite Il-27||Bala Cynwyd||PA||19004-1501||Internal Medicine
| |
| |-
| |
| | [[Dr.Jeffrey C Bado]]||Bado||784824||||100 Presidential Blvd||Suite 110||Bala Cynwyd||PA||19004-1108||Internal Medicine
| |
| |-
| |
| | [[Dr.Ashley K Summer]]||Kricun||822249||||225 East City Avenue||Suite 109||Bala Cynwyd||PA||19004-1724||Internal Medicine
| |
| |-
| |
| | [[Dr.Charles F Orellana]]||||915159||||2 Bala Plaza||Suite Il-27||Bala Cynwyd||PA||19004-1501||Internal Medicine
| |
| |-
| |
| | [[Dr.Mary Van Den Berg-wolf]]||Wolf||964478||||225 E City Ave||Suite 109||Bala Cynwyd||PA||19004-1704||Internal Medicine
| |
| |-
| |
| | [[Dr.Jonathan Seltzer]]||||160168||||225 E City Ave||||Bala Cynwyd||PA||19004-1704||Internal Medicine--> Cardiovascular Disease
| |
| |-
| |
| | [[Dr.Stanley R Berger]]||Berger||355630||||2 Bala Plz||Suite 300||Bala Cynwyd||PA||19004-1501||Internal Medicine--> Cardiovascular Disease
| |
| |-
| |
| | [[Dr.Eva Placentra Sesso]]||Placentra Sesso||641359||||301 E City Ave||Ste 240||Bala Cynwyd||PA||19004-1708||Internal Medicine--> Cardiovascular Disease
| |
| |-
| |
| | [[Dr.Joseph S Kenney]]||Kenney||982731||Iii||1 Bala Ave||Ste 305||Bala Cynwyd||PA||19004-3212||Internal Medicine--> Cardiovascular Disease
| |
| |-
| |
| | [[Dr.Robert Bruce Kleiman]]||||85679||||129 Overhill Rd||||Bala Cynwyd||PA||19004-2228||Internal Medicine--> Clinical Cardiac Electrophysiology
| |
| |-
| |
| | [[Dr.Anthony Lee Rosa]]||Rosa||10672||||10 Presidential Blvd||Suite 124||Bala Cynwyd||PA||19004-1107||Internal Medicine--> Gastroenterology
| |
| |-
| |
| | [[Dr.Debbie Ellen Schiller]]||Fishbein-schiller||15468||||401 E City Line Ave||Suite 525||Bala Cynwyd||PA||19004-1122||Internal Medicine--> Gastroenterology
| |
| |-
| |
| | [[Dr.Alexander J Harmatz]]||||33803||||10 Presidential Blvd||Suite 124||Bala Cynwyd||PA||19004-1107||Internal Medicine--> Gastroenterology
| |
| |-
| |
| | [[Dr.Jamie Ann Kasper]]||Selingo||39312||||10 Presidential Blvd||Suite 124||Bala Cynwyd||PA||19004-1107||Internal Medicine--> Gastroenterology
| |
| |-
| |
| | [[Dr.Jeffrey M Pilchman]]||||42815||||10 Presidential Blvd||Suite 124||Bala Cynwyd||PA||19004-1107||Internal Medicine--> Gastroenterology
| |
| |-
| |
| | [[Dr.Richard B Lynn]]||||722210||||204 Rhyle Ln||||Bala Cynwyd||PA||19004-2324||Internal Medicine--> Gastroenterology
| |
| |-
| |
| | [[Dr.Gregory D Schapiro]]||||72873||||10 Presidential Blvd||Suite 124||Bala Cynwyd||PA||19004-1107||Internal Medicine--> Gastroenterology
| |
| |-
| |
| | [[Dr.Paul B Weisberg]]||||76064||||10 Presidential Blvd||Suite 124||Bala Cynwyd||PA||19004-1107||Internal Medicine--> Gastroenterology
| |
| |-
| |
| | [[Dr.Scott A Bralow]]||||1108591||||301 City Ave||Suite 100||Bala Cynwyd||PA||19004-1708||Internal Medicine--> Nephrology
| |
| |-
| |
| | [[Dr.Douglas S Holsclaw]]||Jr||72844||||42 Llanberris Rd||||Bala Cynwyd||PA||19004-2403||Internal Medicine--> Pulmonary Disease
| |
| |-
| |
| | [[Dr.Mohan J Gurubhagavatula]]||Gurubhagavatula||20579||||301 E City Ave Ste 235||||Bala Cynwyd||PA||19004-1710||Internal Medicine--> Rheumatology
| |
| |-
| |
| | [[Dr.Jose Horacio Auday]]||||747554||||333 E City Ave Ste 600||||Bala Cynwyd||PA||19004-1516||Neuromusculoskeletal Medicine
| |
| |-
| |
| | [[Dr.Joel None Stein]]||||910782||||301 E City Ave||Suite 130||Bala Cynwyd||PA||19004-1708||Obstetrics & Gynecology--> Gynecologic Oncology
| |
| |-
| |
| | [[Dr.Pamela Dyer Goode]]||Dyer-goode||1011230||||305 Penbree Cir||||Bala Cynwyd||PA||19004-2332||Obstetrics & Gynecology--> Gynecology
| |
| |-
| |
| | [[Dr.David Neal Goldberg]]||Goldberg||580474||||1 Bala Ave||||Bala Cynwyd||PA||19004-3212||Obstetrics & Gynecology--> Reproductive Endocrinology
| |
| |-
| |
| | [[Dr.Winston M Bryant]]||||278490||||191 Presidential Blvd||Ste W5||Bala Cynwyd||PA||19004-1205||Ophthalmology
| |
| |-
| |
| | [[Dr.Keith Jeffrey Mathers]]||||104481||||501 Belmont Ave||||Bala Cynwyd||PA||19004-1302||Ophthalmology
| |
| |-
| |
| | [[Dr.Katie E Schrack]]||Schrack||109773||||100 Presidential Blvd||Suite 200||Bala Cynwyd||PA||19004-1108||Ophthalmology
| |
| |-
| |
| | [[Dr.Irving M Raber]]||||13152||||100 Presidential Blvd||Suite 200||Bala Cynwyd||PA||19004-1108||Ophthalmology
| |
| |-
| |
| | [[Dr.Christine A Chung]]||Chung||187240||||100 Presidential Blvd||Suite 200||Bala Cynwyd||PA||19004-1108||Ophthalmology
| |
| |-
| |
| | [[Dr.Andrew J Philips]]||||27973||||Two Bala Plaza||Suite Il35||Bala Cynwyd||PA||19004||Ophthalmology
| |
| |-
| |
| | [[Dr.Marlene R Moster]]||||361157||||100 Presidential Blvd||Suite 200||Bala Cynwyd||PA||19004-1108||Ophthalmology
| |
| |-
| |
| | [[Dr.Leslie A Brown]]||||401752||||225 E City Ave||Ste 101||Bala Cynwyd||PA||19004-1724||Ophthalmology
| |
| |-
| |
| | [[Dr.Ira B Wallace]]||||457945||||2 Bala Plaza||333 E City Avenue||Bala Cynwyd||PA||19004-1501||Ophthalmology
| |
| |-
| |
| | [[Dr.Marvin Greenbaum]]||Greenbaum||48041||||501 Belmont Ave||||Bala Cynwyd||PA||19004-1302||Ophthalmology
| |
| |-
| |
| | [[Dr.Joann Y Nevyas]]||||516896||||333 E City Ave||2 Bala Plaza||Bala Cynwyd||PA||19004-1501||Ophthalmology
| |
| |-
| |
| | [[Dr.Mitchell E Stein]]||||534292||||333 E City Ave||2 Bala Plaza||Bala Cynwyd||PA||19004-1501||Ophthalmology
| |
| |-
| |
| | [[Dr.Stephen Y Lee]]||||60191||||100 Presidential Blvd||Suite 200||Bala Cynwyd||PA||19004-1108||Ophthalmology
| |
| |-
| |
| | [[Dr.Herbert J Nevyas]]||||69363||||333 E City Ave||2 Bala Plaza||Bala Cynwyd||PA||19004-1501||Ophthalmology
| |
| |-
| |
| | [[Dr.Brandon D Ayres]]||||78174||||100 Presidential Blvd||Suite 200||Bala Cynwyd||PA||19004-1108||Ophthalmology
| |
| |-
| |
| | [[Dr.Vipin K Goyal]]||||85085||||333 E City Ave||2 Bala Plaza||Bala Cynwyd||PA||19004-1501||Ophthalmology
| |
| |-
| |
| | [[Dr.Jay L Federman]]||||906994||||100 Presidential Blvd||Suite 100||Bala Cynwyd||PA||19004-1108||Ophthalmology
| |
| |-
| |
| | [[Dr.David H Fischer]]||||929||||100 Presidential Blvd||Suite 100||Bala Cynwyd||PA||19004-1108||Ophthalmology
| |
| |-
| |
| | [[Dr.Richard Schmidt]]||Schmidt||163844||||15 Presidential Blvd||Suite 300||Bala Cynwyd||PA||19004-1006||Orthopaedic Surgery
| |
| |-
| |
| | [[Dr.Ira C Sachs]]||||86059||||Two Bala Plaza||Suite Il-1||Bala Cynwyd||PA||19004||Orthopaedic Surgery
| |
| |-
| |
| | [[Dr.Roy Thomas Lefkoe]]||||996412||||301 E City Ave||Suite 235||Bala Cynwyd||PA||19004-1708||Orthopaedic Surgery
| |
| |-
| |
| | [[Dr.Yolanda Denise Heman-ackah]]||Beausoleil||916633||||25 Bala Ave||Suite 200||Bala Cynwyd||PA||19004-3213||Otolaryngology
| |
| |-
| |
