Template:Infobox church: Difference between revisions
en>Sohom Datta per talk page |
m 1 revision imported |
(No difference)
| |
Revision as of 15:23, 22 December 2024
Lua error in Module:Type_in_location at line 63: assign to undeclared variable 'args'.{{infobox | child =
| bodyclass = vcard | abovestyle = color:Template:Infobox church/font color; background-color:#Template:Infobox church/denomination | headerstyle = color:Template:Infobox church/font color; background-color:#Template:Infobox church/denomination | subheaderstyle = font-weight:bold | autoheaders = yes | above = | aboveclass = fn org
| subheader1 = | subheader2 = | subheader3 =
| subheader1class = nickname | subheader2class = nickname
| image = {{#if:|[[File:{{{image}}}|image=|size=|upright=|alt=}} | caption = | imagestyle = border-bottom:1px #aaa solid
| image2 =
| image3 = Script error: No such module "Infobox mapframe". | caption3 = Script error: No such module "Infobox mapframe".
| data1 =
| label2 = OS grid reference | data2 =
| label3 = OS grid reference | data3 =
| label4 = Location | class4 = label | data4 =
| label5 = Address | class5 = street-address | data5 =
| label6 = Country | class6 = category | data6 =
| label7 = Language(s) | class7 = language(s) | data7 =
| label8 = Denomination | class8 = category | data8 =
| label9 = Previous denomination | data9 =
| label10 = Sui iuris church | data10 =
| label11 = Associations | class11 = category | data11 =
| label12 = Tradition | class12 = category | data12 =
| label13 = Religious institute | class13 = category | data13 =
| label14 = Churchmanship | class14 = category | data14 =
| label15 = Membership | data15 =
| label16 = Weekly attendance | data16 =
| label17 = Campuses | data17 =
| label18 = Website | data18 =
| header20 = History
| label21 = Former name(s) | class21 = nickname | data21 =
| label22 = Authorising papal bull | data22 =
| label23 = Status | rowclass23 = note | class23 = category | data23 =
| label24 = Founded | data24 =
| label25 = Founder(s) | data25 =
| label26 = Dedication | data26 =
| label27 = Dedicated | data27 =
| label28 = Earlier dedication | data28 =
| label29 = Other dedication | data29 =
| label30 = Consecrated | data30 =
| label31 = Cult(s) present | data31 =
| label32 = Relics held | data32 =
| label33 = Events | data33 =
| label34 = Past bishop(s) | data34 =
| label35 = Associated people | data35 =
| header40 = Architecture
| label41 = Functional status | class41 = category | data41 =
| label42 = Heritage designation | class42 = category | data42 =
| label43 = Designated | data43 =
| label44 = Previous cathedrals | data44 =
| label45 = Architect(s) | rowclass45 = note | data45 =
| label46 = Architectural type | class46 = category | data46 =
| label47 = Style | class47 = category | data47 =
| label48 = Years built | data48 =
| label49 = Groundbreaking | data49 =
| label50 = Completed | data50 =
| label51 = Construction cost | data51 =
| label52 = Closed | data52 =
| label53 = Demolished | data53 =
| header60 = Specifications
| label61 = Capacity | data61 =
| label62 = Length | data62 =
| label63 = Nave length | data63 =
| label64 = Choir length | data64 =
| label65 = Width | data65 =
| label66 = Nave width | data66 =
| label67 = Width across transepts | data67 =
| label68 = Height | data68 =
| label69 = Nave height | data69 =
| label70 = Choir height | data70 =
| label71 = Diameter | data71 =
| label72 = Other dimensions | data72 =
| label73 = Number of floors | data73 =
| label74 = Floor area | data74 =
| label75 = Number of domes | data75 =
| label76 = Dome height (outer) | data76 =
| label77 = Dome height (inner) | data77 =
| label78 = Dome diameter (outer) | data78 =
| label79 = Dome diameter (inner) | data79 =
| label80 = Number of towers | data80 =
| label81 = Tower height | data81 =
| label82 = Number of spires | data82 =
| label83 = Spire height | data83 =
| label84 = Materials | data84 =
| label85 = Bells | data85 =
| label86 = Tenor bell weight | data86 =
| header90 = Administration
| label91 = Division | data91 =
| label92 = Subdivision | data92 =
| label93 = District | data93 =
| label94 = Synod | data94 =
| label95 = Presbytery | data95 =
| label96 = Episcopal conference | data96 =
| label97 = Province | data97 =
| label98 = Metropolis | data98 =
| label99 = Archdiocese | data99 =
| label100 = Diocese | data100 =
| label101 = Episcopal area | data101 =
| label102 = Archdeaconry | data102 =
| label103 = Deanery | data103 =
| label104 = Circuit | data104 =
| label105 = Benefice | data105 =
| label106 = Parish | rowclass106 = note | data106 =
| header110 = Clergy
| label111 = Archbishop | class111 = agent | data111 =
| label112 = Bishop(s) | class112 = agent | data112 =
| label113 = Auxiliary Bishop(s) | class113 = agent | data113 =
| label114 = Cardinal protector | class114 = agent | data114 =
| label115 = Abbot | class115 = agent | data115 =
| label116 = Prior | class116 = agent | data116 =
| label117 = Subprior | class117 = agent | data117 =
| label118 = Provost and rector | class118 = agent | data118 =
| label119 = Exarch(s) | class119 = agent | data119 =
| label120 = Provost | class120 = agent | data120 =
| label121 = Vice-provost | class121 = agent | data121 =
| label122 = Rector | class122 = agent | data122 =
| label123 = Vicar(s) | class123 = agent | data123 =
| label124 = Dean | class124 = agent | data124 =
| label125 = Subdean | class125 = agent | data125 =
| label126 = Archpriest | class126 = agent | data126 =
| label127 = Precentor | class127 = agent | data127 =
| label128 = Succentor | class128 = agent | data128 =
| label129 = Chancellor | class129 = agent | data129 =
| label130 = Canon Chancellor | class130 = agent | data130 =
| label131 = Canon(s) | class131 = agent | data131 =
| label132 = Canon Pastor | class132 = agent | data132 =
| label133 = Canon Missioner | class133 = agent | data133 =
| label134 = Canon Treasurer | class134 = agent | data134 =
| label135 = Prebendary | class135 = agent | data135 =
| label136 = Priest in charge | class136 = agent | data136 =
| label137 = Priest(s) | class137 = agent | data137 =
| label138 = Assistant priest(s) | class138 = agent | data138 =
| label139 = Honorary priest(s) | class139 = agent | data139 =
| label140 = Curate(s) | class140 = agent | data140 =
| label141 = Asst Curate(s) | class141 = agent | data141 =
| label142 = NSM(s) | class142 = agent | data142 =
| label143 = Minister(s) | class143 = agent | data143 =
| label144 = Assistant | class144 = agent | data144 =
| label145 = Senior pastor(s) | class145 = agent | data145 =
| label146 = Pastor(s) | class146 = agent | data146 =
| label147 = Chaplain(s) | class147 = agent | data147 =
| label148 = Archdeacon | class148 = agent | data148 =
| label149 = Deacon(s) | class149 = agent | data149 =
| label150 = Deaconess(es) | class150 = agent | data150 =
| header160 = Laity
| label161 = Reader(s) | class161 = agent | data161 =
| label162 = Student intern | class162 = agent | data162 =
| label163 = Organist/Director of music | class163 = agent | data163 =
| label164 = Director of music | class164 = agent | data164 =
| label165 = Organist(s) | class165 = agent | data165 =
| label166 = Organ scholar | class166 = agent | data166 =
| label167 = Chapter clerk | class167 = agent | data167 =
| label168 = Lay member(s) of chapter | data168 =
| label169 = Session clerk | class169 = agent | data169 =
| label170 = Treasurer | class170 = agent | data170 =
| label171 = Churchwarden(s) | class171 = agent | data171 =
| label172 = Verger | class172 = agent | data172 =
| label173 = Business manager | data173 =
| label174 = Liturgy coordinator | data174 =
| label175 = Religious education coordinator | data175 =
| label176 = OCIA coordinator | data176 =
| label177 = Youth ministry coordinator | data177 =
| label178 = Flower guild | data178 =
| label179 = Music group(s) | data179 =
| label180 = Parish administrator | data180 =
| label181 = Servers' guild | data181 =
| label182 = Sacristan | data182 =
|header190 = _BLANK_ | data191 = {{#if:|[[File:{{{image}}}|image=|size=|sizedefault = 100px | link_IGNORE = | alt=}}
| data200 =
}}