MYB (gene): Difference between revisions
CSV import Tags: mobile edit mobile web edit |
CSV import |
||
| Line 1: | Line 1: | ||
{{Infobox gene | |||
| name = MYB | |||
| symbol = MYB | |||
| HGNCid = 7553 | |||
| OMIM = 189990 | |||
| EntrezGene = 4602 | |||
| RefSeq = NM_001130173 | |||
| UniProt = P10242 | |||
| chromosome = 6 | |||
| arm = q | |||
| band = 23 | |||
}} | |||
'''MYB''' is a [[gene]] that encodes a [[transcription factor]] involved in the regulation of [[gene expression]], [[cell cycle]], and [[apoptosis]]. The MYB protein is a key player in the control of [[hematopoiesis]], the process by which [[blood cells]] are formed. | |||
== Function == | == Function == | ||
The MYB gene is crucial for the proper development and function of [[hematopoietic stem cells]]. It acts as a transcriptional activator that binds to specific DNA sequences, thereby regulating the expression of target genes involved in cell proliferation and differentiation. MYB is particularly important in the development of [[erythrocytes]], [[megakaryocytes]], and [[lymphocytes]]. | |||
The MYB gene is | |||
== Clinical Significance == | == Clinical Significance == | ||
Mutations or dysregulation of the MYB gene have been implicated in various [[cancers]], particularly [[leukemias]] and [[breast cancer]]. Overexpression of MYB is often associated with [[acute myeloid leukemia]] (AML) and [[T-cell acute lymphoblastic leukemia]] (T-ALL). MYB is also a potential target for therapeutic intervention in these malignancies. | |||
== Interactions == | |||
MYB interacts with several other proteins to exert its function. It forms complexes with [[coactivators]] such as [[CBP]] and [[p300]], which are necessary for its transcriptional activity. MYB also interacts with [[corepressors]] like [[N-CoR]] and [[SMRT]], which modulate its activity in different cellular contexts. | |||
== Research == | == Research == | ||
Ongoing research is focused on understanding the precise mechanisms by which MYB regulates gene expression and contributes to oncogenesis. Studies are also exploring the potential of MYB as a biomarker for cancer diagnosis and prognosis, as well as a target for novel therapeutic strategies. | |||
== See Also == | == See Also == | ||
* [[Transcription factor]] | * [[Transcription factor]] | ||
* [[Hematopoiesis]] | |||
* [[Leukemia]] | |||
* [[Gene expression]] | * [[Gene expression]] | ||
== References == | == References == | ||
{{Reflist}} | |||
== External Links == | |||
* [https://www.ncbi.nlm.nih.gov/gene/4602 MYB gene - NCBI] | |||
* [https://www.uniprot.org/uniprot/P10242 MYB protein - UniProt] | |||
[[Category:Genes]] | [[Category:Genes on human chromosome 6]] | ||
[[Category:Transcription factors]] | |||
[[Category:Oncogenes]] | [[Category:Oncogenes]] | ||
Latest revision as of 17:01, 29 December 2024
| Symbol | MYB |
|---|---|
| HGNC ID | 7553 |
| Alternative symbols | – |
| Entrez Gene | 4602 |
| OMIM | 189990 |
| RefSeq | NM_001130173 |
| UniProt | P10242 |
| Chromosome | 6q23 |
| Locus supplementary data | – |
MYB is a gene that encodes a transcription factor involved in the regulation of gene expression, cell cycle, and apoptosis. The MYB protein is a key player in the control of hematopoiesis, the process by which blood cells are formed.
Function[edit]
The MYB gene is crucial for the proper development and function of hematopoietic stem cells. It acts as a transcriptional activator that binds to specific DNA sequences, thereby regulating the expression of target genes involved in cell proliferation and differentiation. MYB is particularly important in the development of erythrocytes, megakaryocytes, and lymphocytes.
Clinical Significance[edit]
Mutations or dysregulation of the MYB gene have been implicated in various cancers, particularly leukemias and breast cancer. Overexpression of MYB is often associated with acute myeloid leukemia (AML) and T-cell acute lymphoblastic leukemia (T-ALL). MYB is also a potential target for therapeutic intervention in these malignancies.
Interactions[edit]
MYB interacts with several other proteins to exert its function. It forms complexes with coactivators such as CBP and p300, which are necessary for its transcriptional activity. MYB also interacts with corepressors like N-CoR and SMRT, which modulate its activity in different cellular contexts.
Research[edit]
Ongoing research is focused on understanding the precise mechanisms by which MYB regulates gene expression and contributes to oncogenesis. Studies are also exploring the potential of MYB as a biomarker for cancer diagnosis and prognosis, as well as a target for novel therapeutic strategies.
See Also[edit]
References[edit]
<references group="" responsive="1"></references>